|
|
Number of ballots issued: 172,920
Special Election Proposition Titles and Validation InformationNumber of ballots returned to date: 61,978 -- Approximately 35.84% voter turnout
| Registration & Turnout |
| 172,920 Voters |
| Vote Count | Percent | |
| MAIL IN Turnout | 61,895 | 35.79% |
| DAU Turnout | 83 | 0.05% |
| Total | 61,978 | 35.84% |
| TOWN OF DARRINGTON PROP 1 |
| 1/1 100.00% |
| Vote Count | Percent | |
| YES | 165 | 75.69% |
| NO | 53 | 24.31% |
| Total | 218 | 100.00% |
| CITY OF EDMONDS |
| 50/50 100.00% |
| Vote Count | Percent | |
| YES | 7,851 | 74.68% |
| NO | 2,662 | 25.32% |
| Total | 10,513 | 100.00% |
| CITY OF LAKE STEVENS PROP 1 |
| 15/15 100.00% |
| Vote Count | Percent | |
| YES | 1,279 | 58.19% |
| NO | 919 | 41.81% |
| Total | 2,198 | 100.00% |
| MUKILTEO SD PROP 1 |
| 78/78 100.00% |
| Vote Count | Percent | |
| APPROVED | 7,337 | 58.11% |
| REJECTED | 5,290 | 41.89% |
| Total | 12,627 | 100.00% |
| SNOHOMISH SD PROP 1 |
| 65/65 100.00% |
| Vote Count | Percent | |
| APPROVED | 7,696 | 60.45% |
| REJECTED | 5,036 | 39.55% |
| Total | 12,732 | 100.00% |
| EDMONDS SD PROP 1 |
| 158/158 100.00% |
| Vote Count | Percent | |
| LEVY YES | 16,611 | 63.95% |
| LEVY NO | 9,362 | 36.05% |
| Total | 25,973 | 100.00% |
| NORTH CO REG FIRE AUTHORITY PROP 1 |
| 18/18 100.00% |
| Vote Count | Percent | |
| APPROVED | 1,854 | 57.90% |
| REJECTED | 1,348 | 42.10% |
| Total | 3,202 | 100.00% |
| NORTH CO REG FIRE AUTHORITY PROP 2 |
| 18/18 100.00% |
| Vote Count | Percent | |
| YES | 1,516 | 47.96% |
| NO | 1,645 | 52.04% |
| Total | 3,161 | 100.00% |
| ARL LIB CAP FACILITY PROP 1 |
| 34/34 100.00% |
| Vote Count | Percent | |
| APPROVED | 3,634 | 59.17% |
| REJECTED | 2,508 | 40.83% |
| Total | 6,142 | 100.00% |
| ARL LIB CAP FACILITY PROP 2 |
| 34/34 100.00% |
| Vote Count | Percent | |
| APPROVED | 3,440 | 56.26% |
| REJECTED | 2,674 | 43.74% |
| Total | 6,114 | 100.00% |