Statement of Vote
SNOHOMISH COUNTY
P_081908_ELEC
9/3/2008
Non Partisan LIEUTENANT GOVERNOR
Registered Turnout Percent 1 2 3 4 5 6
ADMIRALTY 499 217 43.49% 126 47 8 22 7 1
MAIL IN 215 43.09% 125 47 8 21 7 1
DAU SITES 2 0.40% 1 0 0 1 0 0
AIRPARK 133 56 42.11% 25 20 4 5 1 0
MAIL IN 56 42.11% 25 20 4 5 1 0
DAU SITES 0 0.00% 0 0 0 0 0 0
ALDER 564 197 34.93% 102 47 6 27 7 1
MAIL IN 197 34.93% 102 47 6 27 7 1
DAU SITES 0 0.00% 0 0 0 0 0 0
ALDERCREST 382 142 37.17% 70 37 4 18 8 0
MAIL IN 142 37.17% 70 37 4 18 8 0
DAU SITES 0 0.00% 0 0 0 0 0 0
ALICIA 636 248 38.99% 137 51 5 34 12 0
MAIL IN 248 38.99% 137 51 5 34 12 0
DAU SITES 0 0.00% 0 0 0 0 0 0
ALMA 295 121 41.02% 59 34 4 13 3 1
MAIL IN 120 40.68% 59 33 4 13 3 1
DAU SITES 1 0.34% 0 1 0 0 0 0
ANDERSON 373 151 40.48% 72 37 13 13 7 1
MAIL IN 148 39.68% 69 37 13 13 7 1
DAU SITES 3 0.80% 3 0 0 0 0 0
ANN 427 206 48.24% 120 38 3 28 5 0
MAIL IN 205 48.01% 120 38 2 28 5 0
DAU SITES 1 0.23% 0 0 1 0 0 0
ARLINGTON 1 487 209 42.92% 89 55 17 28 7 0
MAIL IN 208 42.71% 89 54 17 28 7 0
DAU SITES 1 0.21% 0 1 0 0 0 0
ARLINGTON 2 420 150 35.71% 65 40 7 28 2 0
MAIL IN 150 35.71% 65 40 7 28 2 0
DAU SITES 0 0.00% 0 0 0 0 0 0
ARLINGTON 3 430 177 41.16% 82 43 7 26 11 2
MAIL IN 174 40.47% 81 42 7 25 11 2
DAU SITES 3 0.70% 1 1 0 1 0 0
ARLINGTON 4 713 354 49.65% 181 85 14 40 20 1
MAIL IN 352 49.37% 181 84 14 39 20 1
DAU SITES 2 0.28% 0 1 0 1 0 0
ARLINGTON 5 699 331 47.35% 153 114 9 32 9 1
MAIL IN 331 47.35% 153 114 9 32 9 1
DAU SITES 0 0.00% 0 0 0 0 0 0
ARLINGTON 6 676 260 38.46% 122 73 10 28 12 0
MAIL IN 260 38.46% 122 73 10 28 12 0
DAU SITES 0 0.00% 0 0 0 0 0 0
ARLINGTON 7 672 268 39.88% 106 76 22 41 13 0
MAIL IN 268 39.88% 106 76 22 41 13 0
DAU SITES 0 0.00% 0 0 0 0 0 0
ARLINGTON 8 546 306 56.04% 139 93 8 37 6 2
MAIL IN 306 56.04% 139 93 8 37 6 2
DAU SITES 0 0.00% 0 0 0 0 0 0
ARLINGTON 9 765 297 38.82% 139 69 22 37 18 1
MAIL IN 294 38.43% 139 68 22 35 18 1
DAU SITES 3 0.39% 0 1 0 2 0 0
ARLINGTON 10 762 285 37.40% 128 92 16 35 7 1
MAIL IN 285 37.40% 128 92 16 35 7 1
DAU SITES 0 0.00% 0 0 0 0 0 0
ARLINGTON 11 733 298 40.65% 110 98 14 42 9 1
MAIL IN 296 40.38% 110 96 14 42 9 1
DAU SITES 2 0.27% 0 2 0 0 0 0
ARLINGTON 12 419 141 33.65% 63 48 3 17 5 0
MAIL IN 141 33.65% 63 48 3 17 5 0
DAU SITES 0 0.00% 0 0 0 0 0 0
ARLINGTON 13 480 194 40.42% 69 72 6 34 5 0
MAIL IN 194 40.42% 69 72 6 34 5 0
DAU SITES 0 0.00% 0 0 0 0 0 0
ARLINGTON 14 371 141 38.01% 57 41 5 30 1 0
MAIL IN 140 37.74% 57 40 5 30 1 0
DAU SITES 1 0.27% 0 1 0 0 0 0
ARMSTRONG 444 227 51.13% 88 78 11 34 6 0
MAIL IN 227 51.13% 88 78 11 34 6 0
DAU SITES 0 0.00% 0 0 0 0 0 0
ARNOT 460 193 41.96% 94 50 3 23 13 4
MAIL IN 193 41.96% 94 50 3 23 13 4
DAU SITES 0 0.00% 0 0 0 0 0 0
ASH 673 275 40.86% 128 75 12 27 11 3
MAIL IN 270 40.12% 125 73 12 27 11 3
DAU SITES 5 0.74% 3 2 0 0 0 0
ATLAS 672 306 45.54% 153 68 10 46 15 0
MAIL IN 306 45.54% 153 68 10 46 15 0
DAU SITES 0 0.00% 0 0 0 0 0 0
BATTERY 457 211 46.17% 80 55 14 36 8 0
MAIL IN 211 46.17% 80 55 14 36 8 0
DAU SITES 0 0.00% 0 0 0 0 0 0
BEAR CREEK 429 181 42.19% 80 52 10 23 9 0
MAIL IN 181 42.19% 80 52 10 23 9 0
DAU SITES 0 0.00% 0 0 0 0 0 0
BEECHER 654 265 40.52% 114 73 7 52 5 1
MAIL IN 263 40.21% 114 71 7 52 5 1
DAU SITES 2 0.31% 0 2 0 0 0 0
BERKSHIRE 582 256 43.99% 127 57 4 44 9 1
MAIL IN 255 43.81% 127 56 4 44 9 1
DAU SITES 1 0.17% 0 1 0 0 0 0
BEVERLY 486 198 40.74% 100 56 5 18 6 2
MAIL IN 197 40.53% 100 55 5 18 6 2
DAU SITES 1 0.21% 0 1 0 0 0 0
BLUFF 788 357 45.30% 165 121 13 31 4 1
MAIL IN 356 45.18% 165 120 13 31 4 1
DAU SITES 1 0.13% 0 1 0 0 0 0
BLY 514 232 45.14% 115 62 5 32 12 0
MAIL IN 232 45.14% 115 62 5 32 12 0
DAU SITES 0 0.00% 0 0 0 0 0 0
BOEING 368 139 37.77% 69 47 4 13 4 0
MAIL IN 138 37.50% 68 47 4 13 4 0
DAU SITES 1 0.27% 1 0 0 0 0 0
BOSTIAN 423 177 41.84% 97 44 4 17 6 0
MAIL IN 176 41.61% 97 43 4 17 6 0
DAU SITES 1 0.24% 0 1 0 0 0 0
BOSWORTH 631 309 48.97% 144 92 15 31 14 1
MAIL IN 309 48.97% 144 92 15 31 14 1
DAU SITES 0 0.00% 0 0 0 0 0 0
BOTHELL 31 618 266 43.04% 154 64 2 29 4 1
MAIL IN 266 43.04% 154 64 2 29 4 1
DAU SITES 0 0.00% 0 0 0 0 0 0
BOTHELL 32 421 139 33.02% 69 37 5 16 4 0
MAIL IN 139 33.02% 69 37 5 16 4 0
DAU SITES 0 0.00% 0 0 0 0 0 0
BOTHELL 33 531 209 39.36% 103 55 9 27 6 0
MAIL IN 209 39.36% 103 55 9 27 6 0
DAU SITES 0 0.00% 0 0 0 0 0 0
BOTHELL 34 615 222 36.10% 125 56 6 23 2 1
MAIL IN 222 36.10% 125 56 6 23 2 1
DAU SITES 0 0.00% 0 0 0 0 0 0
BOTHELL 35 486 223 45.88% 105 46 5 39 9 3
MAIL IN 223 45.88% 105 46 5 39 9 3
DAU SITES 0 0.00% 0 0 0 0 0 0
BOTHELL 36 461 160 34.71% 81 41 4 23 3 0
MAIL IN 160 34.71% 81 41 4 23 3 0
DAU SITES 0 0.00% 0 0 0 0 0 0
BOTHELL 37 644 279 43.32% 109 90 9 38 8 0
MAIL IN 279 43.32% 109 90 9 38 8 0
DAU SITES 0 0.00% 0 0 0 0 0 0
BOTHELL 38 521 208 39.92% 106 36 3 40 4 0
MAIL IN 207 39.73% 106 35 3 40 4 0
DAU SITES 1 0.19% 0 1 0 0 0 0
BOTHELL 39 431 187 43.39% 98 40 4 27 8 0
MAIL IN 187 43.39% 98 40 4 27 8 0
DAU SITES 0 0.00% 0 0 0 0 0 0
BOTHELL 40 655 260 39.69% 133 56 7 37 11 0
MAIL IN 260 39.69% 133 56 7 37 11 0
DAU SITES 0 0.00% 0 0 0 0 0 0
BOTHELL 41 606 258 42.57% 137 57 3 35 8 0
MAIL IN 258 42.57% 137 57 3 35 8 0
DAU SITES 0 0.00% 0 0 0 0 0 0
BOTHELL 42 725 309 42.62% 151 82 7 35 10 1
MAIL IN 309 42.62% 151 82 7 35 10 1
DAU SITES 0 0.00% 0 0 0 0 0 0
BOTHELL 43 467 212 45.40% 106 63 3 18 3 2
MAIL IN 212 45.40% 106 63 3 18 3 2
DAU SITES 0 0.00% 0 0 0 0 0 0
BOTHELL 44 468 161 34.40% 90 35 6 20 5 0
MAIL IN 161 34.40% 90 35 6 20 5 0
DAU SITES 0 0.00% 0 0 0 0 0 0
BOTHELL 45 374 111 29.68% 47 33 2 16 3 0
MAIL IN 110 29.41% 47 33 2 15 3 0
DAU SITES 1 0.27% 0 0 0 1 0 0
BOTHELL 46 402 276 68.66% 143 67 7 42 8 1
MAIL IN 276 68.66% 143 67 7 42 8 1
DAU SITES 0 0.00% 0 0 0 0 0 0
BOTHELL 47 502 168 33.47% 100 30 4 26 4 0
MAIL IN 168 33.47% 100 30 4 26 4 0
DAU SITES 0 0.00% 0 0 0 0 0 0
BOULDER 384 160 41.67% 70 44 8 22 5 0
MAIL IN 160 41.67% 70 44 8 22 5 0
DAU SITES 0 0.00% 0 0 0 0 0 0
BRANDI 619 267 43.13% 134 73 1 32 7 0
MAIL IN 267 43.13% 134 73 1 32 7 0
DAU SITES 0 0.00% 0 0 0 0 0 0
BRIER 1 542 256 47.23% 136 64 6 34 7 0
MAIL IN 256 47.23% 136 64 6 34 7 0
DAU SITES 0 0.00% 0 0 0 0 0 0
BRIER 2 410 188 45.85% 101 54 2 16 4 0
MAIL IN 188 45.85% 101 54 2 16 4 0
DAU SITES 0 0.00% 0 0 0 0 0 0
BRIER 3 716 321 44.83% 189 76 8 28 5 1
MAIL IN 321 44.83% 189 76 8 28 5 1
DAU SITES 0 0.00% 0 0 0 0 0 0
BRIER 4 561 264 47.06% 163 61 8 22 1 0
MAIL IN 264 47.06% 163 61 8 22 1 0
DAU SITES 0 0.00% 0 0 0 0 0 0
BRIER 5 626 274 43.77% 140 72 5 30 6 1
MAIL IN 274 43.77% 140 72 5 30 6 1
DAU SITES 0 0.00% 0 0 0 0 0 0
BRIER 6 303 147 48.51% 89 36 0 12 2 0
MAIL IN 147 48.51% 89 36 0 12 2 0
DAU SITES 0 0.00% 0 0 0 0 0 0
BRIER 7 451 196 43.46% 94 51 10 25 3 2
MAIL IN 196 43.46% 94 51 10 25 3 2
DAU SITES 0 0.00% 0 0 0 0 0 0
BRIER 8 457 201 43.98% 121 36 5 18 9 1
MAIL IN 201 43.98% 121 36 5 18 9 1
DAU SITES 0 0.00% 0 0 0 0 0 0
BROCKLIN 606 243 40.10% 106 86 3 25 9 1
MAIL IN 242 39.93% 105 86 3 25 9 1
DAU SITES 1 0.17% 1 0 0 0 0 0
BROOK 369 145 39.30% 79 35 1 21 1 1
MAIL IN 144 39.02% 79 34 1 21 1 1
DAU SITES 1 0.27% 0 1 0 0 0 0
BROOKWOOD 582 231 39.69% 102 60 23 23 10 1
MAIL IN 231 39.69% 102 60 23 23 10 1
DAU SITES 0 0.00% 0 0 0 0 0 0
BRYANT 214 96 44.86% 46 23 3 11 5 0
MAIL IN 95 44.39% 46 23 3 10 5 0
DAU SITES 1 0.47% 0 0 0 1 0 0
BURN HILL 537 249 46.37% 110 65 22 30 10 0
MAIL IN 247 46.00% 110 65 20 30 10 0
DAU SITES 2 0.37% 0 0 2 0 0 0
CASCADE 444 154 34.68% 83 31 5 15 14 1
MAIL IN 154 34.68% 83 31 5 15 14 1
DAU SITES 0 0.00% 0 0 0 0 0 0
CASCADIAN 602 252 41.86% 123 62 7 32 10 0
MAIL IN 250 41.53% 122 62 7 32 9 0
DAU SITES 2 0.33% 1 0 0 0 1 0
CASSIDY 480 203 42.29% 75 73 12 24 9 1
MAIL IN 201 41.88% 74 73 12 24 8 1
DAU SITES 2 0.42% 1 0 0 0 1 0
CATHCART 394 169 42.89% 62 57 6 26 3 1
MAIL IN 169 42.89% 62 57 6 26 3 1
DAU SITES 0 0.00% 0 0 0 0 0 0
CAVALRY 596 229 38.42% 110 58 13 36 3 0
MAIL IN 229 38.42% 110 58 13 36 3 0
DAU SITES 0 0.00% 0 0 0 0 0 0
CAVELERO 372 187 50.27% 87 49 6 29 1 0
MAIL IN 187 50.27% 87 49 6 29 1 0
DAU SITES 0 0.00% 0 0 0 0 0 0
CEDARHOME 575 277 48.17% 106 83 15 41 5 2
MAIL IN 277 48.17% 106 83 15 41 5 2
DAU SITES 0 0.00% 0 0 0 0 0 0
CENTENNIAL 593 225 37.94% 83 74 6 34 8 0
MAIL IN 224 37.77% 83 73 6 34 8 0
DAU SITES 1 0.17% 0 1 0 0 0 0
CHAIN LAKE 630 269 42.70% 108 86 15 40 5 1
MAIL IN 267 42.38% 107 86 15 39 5 1
DAU SITES 2 0.32% 1 0 0 1 0 0
CHAPEL 415 186 44.82% 107 43 3 19 6 0
MAIL IN 186 44.82% 107 43 3 19 6 0
DAU SITES 0 0.00% 0 0 0 0 0 0
CLEARVIEW 681 290 42.58% 118 84 16 44 10 0
MAIL IN 290 42.58% 118 84 16 44 10 0
DAU SITES 0 0.00% 0 0 0 0 0 0
CLIFF 721 364 50.49% 172 102 7 42 11 1
MAIL IN 364 50.49% 172 102 7 42 11 1
DAU SITES 0 0.00% 0 0 0 0 0 0
CLOVER 408 191 46.81% 85 56 9 18 7 1
MAIL IN 191 46.81% 85 56 9 18 7 1
DAU SITES 0 0.00% 0 0 0 0 0 0
COHO 345 82 23.77% 50 17 5 3 4 0
MAIL IN 80 23.19% 49 17 5 3 3 0
DAU SITES 2 0.58% 1 0 0 0 1 0
COUNTRY 417 147 35.25% 70 37 5 20 5 0
MAIL IN 147 35.25% 70 37 5 20 5 0
DAU SITES 0 0.00% 0 0 0 0 0 0
COVE 456 169 37.06% 82 39 5 23 9 0
MAIL IN 168 36.84% 81 39 5 23 9 0
DAU SITES 1 0.22% 1 0 0 0 0 0
CREEK 636 257 40.41% 129 51 8 41 10 0
MAIL IN 257 40.41% 129 51 8 41 10 0
DAU SITES 0 0.00% 0 0 0 0 0 0
CREEKSIDE 438 158 36.07% 83 40 2 22 4 0
MAIL IN 157 35.84% 83 40 2 21 4 0
DAU SITES 1 0.23% 0 0 0 1 0 0
CREST 679 251 36.97% 125 62 5 37 10 0
MAIL IN 249 36.67% 125 60 5 37 10 0
DAU SITES 2 0.29% 0 2 0 0 0 0
CRYSTAL 506 177 34.98% 98 40 3 27 2 0
MAIL IN 177 34.98% 98 40 3 27 2 0
DAU SITES 0 0.00% 0 0 0 0 0 0
CYPRESS 548 244 44.53% 118 60 9 35 8 0
MAIL IN 244 44.53% 118 60 9 35 8 0
DAU SITES 0 0.00% 0 0 0 0 0 0
DAMSON 665 254 38.20% 154 44 10 22 5 2
MAIL IN 254 38.20% 154 44 10 22 5 2
DAU SITES 0 0.00% 0 0 0 0 0 0
DARRINGTON 644 259 40.22% 118 73 12 33 7 1
MAIL IN 259 40.22% 118 73 12 33 7 1
DAU SITES 0 0.00% 0 0 0 0 0 0
DOUGLAS FIRS 477 164 34.38% 86 31 4 22 11 0
MAIL IN 163 34.17% 86 30 4 22 11 0
DAU SITES 1 0.21% 0 1 0 0 0 0
DRY CREEK 476 203 42.65% 107 57 2 25 5 0
MAIL IN 203 42.65% 107 57 2 25 5 0
DAU SITES 0 0.00% 0 0 0 0 0 0
DUBUQUE 537 173 32.22% 62 55 8 28 10 0
MAIL IN 172 32.03% 61 55 8 28 10 0
DAU SITES 1 0.19% 1 0 0 0 0 0
DUMAS 380 155 40.79% 68 46 2 20 6 0
MAIL IN 154 40.53% 67 46 2 20 6 0
DAU SITES 1 0.26% 1 0 0 0 0 0
EAST EVERETT 536 238 44.40% 115 54 11 25 14 2
MAIL IN 237 44.22% 114 54 11 25 14 2
DAU SITES 1 0.19% 1 0 0 0 0 0
EAST SHORE 519 206 39.69% 110 40 10 27 7 0
MAIL IN 205 39.50% 110 40 10 26 7 0
DAU SITES 1 0.19% 0 0 0 1 0 0
EASTMONT 408 178 43.63% 98 39 3 16 9 0
MAIL IN 178 43.63% 98 39 3 16 9 0
DAU SITES 0 0.00% 0 0 0 0 0 0
EBEY 51 24 47.06% 10 10 0 1 0 0
MAIL IN 24 47.06% 10 10 0 1 0 0
DAU SITES 0 0.00% 0 0 0 0 0 0
ECHO LAKE 647 276 42.66% 129 71 6 39 12 0
MAIL IN 276 42.66% 129 71 6 39 12 0
DAU SITES 0 0.00% 0 0 0 0 0 0
EDGECOMB 437 174 39.82% 68 58 11 21 7 0
MAIL IN 174 39.82% 68 58 11 21 7 0
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 1 515 256 49.71% 143 69 3 22 6 0
MAIL IN 255 49.51% 143 68 3 22 6 0
DAU SITES 1 0.19% 0 1 0 0 0 0
EDMONDS 2 477 316 66.25% 167 81 9 31 6 1
MAIL IN 315 66.04% 167 81 8 31 6 1
DAU SITES 1 0.21% 0 0 1 0 0 0
EDMONDS 3 567 327 57.67% 184 67 9 36 13 0
MAIL IN 325 57.32% 183 67 9 36 13 0
DAU SITES 2 0.35% 1 0 0 0 0 0
EDMONDS 4 793 513 64.69% 293 111 8 64 16 1
MAIL IN 513 64.69% 293 111 8 64 16 1
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 5 317 174 54.89% 86 39 12 15 10 1
MAIL IN 174 54.89% 86 39 12 15 10 1
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 6 635 370 58.27% 188 98 8 49 9 1
MAIL IN 369 58.11% 188 98 8 48 9 1
DAU SITES 1 0.16% 0 0 0 1 0 0
EDMONDS 7 580 338 58.28% 213 62 3 45 5 1
MAIL IN 337 58.10% 212 62 3 45 5 1
DAU SITES 1 0.17% 1 0 0 0 0 0
EDMONDS 8 646 356 55.11% 199 84 5 45 4 0
MAIL IN 356 55.11% 199 84 5 45 4 0
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 9 329 218 66.26% 136 44 2 19 6 0
MAIL IN 215 65.35% 134 44 2 18 6 0
DAU SITES 3 0.91% 2 0 0 1 0 0
EDMONDS 10 578 345 59.69% 188 86 5 31 8 1
MAIL IN 345 59.69% 188 86 5 31 8 1
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 12 295 133 45.08% 82 25 2 9 4 0
MAIL IN 133 45.08% 82 25 2 9 4 0
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 13 549 308 56.10% 186 61 4 28 12 0
MAIL IN 308 56.10% 186 61 4 28 12 0
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 14 469 218 46.48% 142 36 2 18 8 4
MAIL IN 217 46.27% 141 36 2 18 8 4
DAU SITES 1 0.21% 1 0 0 0 0 0
EDMONDS 15 447 184 41.16% 110 36 7 14 11 1
MAIL IN 184 41.16% 110 36 7 14 11 1
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 16 519 198 38.15% 110 46 9 10 10 0
MAIL IN 196 37.76% 109 45 9 10 10 0
DAU SITES 2 0.39% 1 1 0 0 0 0
EDMONDS 17 407 209 51.35% 122 49 3 15 4 0
MAIL IN 209 51.35% 122 49 3 15 4 0
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 18 531 241 45.39% 168 32 6 14 5 0
MAIL IN 241 45.39% 168 32 6 14 5 0
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 19 677 284 41.95% 174 54 10 18 15 2
MAIL IN 284 41.95% 174 54 10 18 15 2
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 21 653 322 49.31% 163 82 8 42 7 1
MAIL IN 322 49.31% 163 82 8 42 7 1
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 22 455 242 53.19% 133 55 1 29 1 0
MAIL IN 242 53.19% 133 55 1 29 1 0
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 23 574 289 50.35% 151 76 7 30 4 1
MAIL IN 289 50.35% 151 76 7 30 4 1
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 24 354 171 48.31% 94 47 1 11 3 2
MAIL IN 171 48.31% 94 47 1 11 3 2
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 25 464 254 54.74% 147 51 4 22 9 1
MAIL IN 254 54.74% 147 51 4 22 9 1
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 26 396 198 50.00% 117 51 2 17 4 0
MAIL IN 198 50.00% 117 51 2 17 4 0
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 27 571 255 44.66% 141 57 8 22 8 1
MAIL IN 255 44.66% 141 57 8 22 8 1
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 28 473 225 47.57% 136 51 2 20 3 1
MAIL IN 224 47.36% 136 50 2 20 3 1
DAU SITES 1 0.21% 0 1 0 0 0 0
EDMONDS 29 543 275 50.64% 154 63 5 23 11 0
MAIL IN 275 50.64% 154 63 5 23 11 0
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 30 482 211 43.78% 135 33 4 21 4 1
MAIL IN 211 43.78% 135 33 4 21 4 1
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 31 582 267 45.88% 138 55 14 34 8 2
MAIL IN 267 45.88% 138 55 14 34 8 2
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 32 584 247 42.29% 123 52 11 22 12 1
MAIL IN 246 42.12% 122 52 11 22 12 1
DAU SITES 1 0.17% 1 0 0 0 0 0
EDMONDS 33 491 225 45.82% 138 41 3 20 7 0
MAIL IN 225 45.82% 138 41 3 20 7 0
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 34 506 252 49.80% 145 52 3 29 8 1
MAIL IN 252 49.80% 145 52 3 29 8 1
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 35 434 218 50.23% 124 50 4 22 6 0
MAIL IN 217 50.00% 124 49 4 22 6 0
DAU SITES 1 0.23% 0 1 0 0 0 0
EDMONDS 36 424 225 53.07% 135 50 2 19 7 0
MAIL IN 225 53.07% 135 50 2 19 7 0
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 37 528 271 51.33% 148 62 4 29 6 0
MAIL IN 271 51.33% 148 62 4 29 6 0
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 38 543 272 50.09% 138 78 6 26 6 0
MAIL IN 271 49.91% 138 77 6 26 6 0
DAU SITES 1 0.18% 0 1 0 0 0 0
EDMONDS 39 601 351 58.40% 177 93 9 40 3 0
MAIL IN 349 58.07% 175 93 9 40 3 0
DAU SITES 2 0.33% 2 0 0 0 0 0
EDMONDS 40 503 231 45.92% 150 45 3 17 4 1
MAIL IN 228 45.33% 150 43 2 17 4 1
DAU SITES 3 0.60% 0 2 1 0 0 0
EDMONDS 41 367 180 49.05% 104 39 1 17 7 0
MAIL IN 180 49.05% 104 39 1 17 7 0
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 42 367 148 40.33% 85 33 2 19 7 0
MAIL IN 148 40.33% 85 33 2 19 7 0
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 43 608 304 50.00% 181 69 3 29 7 1
MAIL IN 304 50.00% 181 69 3 29 7 1
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 44 465 233 50.11% 133 48 9 24 9 0
MAIL IN 233 50.11% 133 48 9 24 9 0
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 45 393 203 51.65% 100 57 1 31 4 1
MAIL IN 203 51.65% 100 57 1 31 4 1
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 46 709 415 58.53% 242 93 4 44 10 0
MAIL IN 412 58.11% 240 93 4 43 10 0
DAU SITES 3 0.42% 2 0 0 1 0 0
EDMONDS 47 336 128 38.10% 79 29 5 4 3 1
MAIL IN 128 38.10% 79 29 5 4 3 1
DAU SITES 0 0.00% 0 0 0 0 0 0
EDMONDS 48 389 182 46.79% 119 26 10 10 6 0
MAIL IN 180 46.27% 117 26 10 10 6 0
DAU SITES 2 0.51% 2 0 0 0 0 0
EDMONDS 49 496 233 46.98% 114 58 4 24 5 0
MAIL IN 232 46.77% 114 58 4 23 5 0
DAU SITES 1 0.20% 0 0 0 1 0 0
EDMONDS 50 375 157 41.87% 101 21 3 21 6 0
MAIL IN 156 41.60% 100 21 3 21 6 0
DAU SITES 1 0.27% 1 0 0 0 0 0
EDMONDS 51 525 239 45.52% 149 38 7 21 8 0
MAIL IN 238 45.33% 148 38 7 21 8 0
DAU SITES 1 0.19% 1 0 0 0 0 0
EDMONDS 52 516 222 43.02% 136 43 4 19 7 2
MAIL IN 221 42.83% 135 43 4 19 7 2
DAU SITES 1 0.19% 1 0 0 0 0 0
ELFIN 295 128 43.39% 55 32 4 20 4 0
MAIL IN 127 43.05% 54 32 4 20 4 0
DAU SITES 1 0.34% 1 0 0 0 0 0
ELWOOD 787 255 32.40% 118 84 8 23 4 0
MAIL IN 254 32.27% 117 84 8 23 4 0
DAU SITES 1 0.13% 1 0 0 0 0 0
EMANDER 670 246 36.72% 136 52 12 30 6 1
MAIL IN 245 36.57% 136 51 12 30 6 1
DAU SITES 1 0.15% 0 1 0 0 0 0
EMERALD 538 258 47.96% 108 64 21 42 13 0
MAIL IN 255 47.40% 107 63 20 42 13 0
DAU SITES 3 0.56% 1 1 1 0 0 0
ESTATES 607 245 40.36% 119 70 3 32 14 1
MAIL IN 243 40.03% 118 69 3 32 14 1
DAU SITES 2 0.33% 1 1 0 0 0 0
EVERETT 1 499 305 61.12% 163 89 3 24 9 0
MAIL IN 304 60.92% 163 89 3 24 9 0
DAU SITES 1 0.20% 0 0 0 0 0 0
EVERETT 2 417 202 48.44% 133 35 1 10 3 1
MAIL IN 202 48.44% 133 35 1 10 3 1
DAU SITES 0 0.00% 0 0 0 0 0 0
EVERETT 3 456 205 44.96% 111 45 19 11 8 2
MAIL IN 204 44.74% 110 45 19 11 8 2
DAU SITES 1 0.22% 1 0 0 0 0 0
EVERETT 4 473 241 50.95% 146 54 5 20 6 0
MAIL IN 241 50.95% 146 54 5 20 6 0
DAU SITES 0 0.00% 0 0 0 0 0 0
EVERETT 5 749 322 42.99% 172 59 19 21 28 1
MAIL IN 319 42.59% 170 58 19 21 28 1
DAU SITES 3 0.40% 2 1 0 0 0 0
EVERETT 6 455 177 38.90% 89 40 9 18 10 1
MAIL IN 176 38.68% 89 39 9 18 10 1
DAU SITES 1 0.22% 0 1 0 0 0 0
EVERETT 7 320 119 37.19% 59 21 13 11 11 1
MAIL IN 116 36.25% 57 21 13 11 10 1
DAU SITES 3 0.94% 2 0 0 0 1 0
EVERETT 8 524 171 32.63% 91 35 7 19 10 4
MAIL IN 171 32.63% 91 35 7 19 10 4
DAU SITES 0 0.00% 0 0 0 0 0 0
EVERETT 9 659 328 49.77% 165 94 7 31 4 0
MAIL IN 328 49.77% 165 94 7 31 4 0
DAU SITES 0 0.00% 0 0 0 0 0 0
EVERETT 10 413 151 36.56% 98 23 1 19 4 0
MAIL IN 151 36.56% 98 23 1 19 4 0
DAU SITES 0 0.00% 0 0 0 0 0 0
EVERETT 11 530 245 46.23% 145 56 9 13 12 0
MAIL IN 245 46.23% 145 56 9 13 12 0
DAU SITES 0 0.00% 0 0 0 0 0 0
EVERETT 12 455 188 41.32% 92 46 6 15 11 5
MAIL IN 181 39.78% 89 45 6 14 9 5
DAU SITES 7 1.54% 3 1 0 1 2 0
EVERETT 13 500 170 34.00% 89 40 7 16 9 3
