Statement of Vote
SNOHOMISH COUNTY
P_081908_ELEC
9/3/2008
Non Partisan SECRETARY OF STATE
Registered Turnout Percent 1 2 3 4 5
ADMIRALTY 499 217 43.49% 94 5 92 18 0
MAIL IN 215 43.09% 94 5 90 18 0
DAU SITES 2 0.40% 0 0 2 0 0
AIRPARK 133 56 42.11% 36 1 16 3 0
MAIL IN 56 42.11% 36 1 16 3 0
DAU SITES 0 0.00% 0 0 0 0 0
ALDER 564 197 34.93% 107 1 71 8 0
MAIL IN 197 34.93% 107 1 71 8 0
DAU SITES 0 0.00% 0 0 0 0 0
ALDERCREST 382 142 37.17% 72 0 57 8 1
MAIL IN 142 37.17% 72 0 57 8 1
DAU SITES 0 0.00% 0 0 0 0 0
ALICIA 636 248 38.99% 122 5 102 9 0
MAIL IN 248 38.99% 122 5 102 9 0
DAU SITES 0 0.00% 0 0 0 0 0
ALMA 295 121 41.02% 62 7 37 9 1
MAIL IN 120 40.68% 61 7 37 9 1
DAU SITES 1 0.34% 1 0 0 0 0
ANDERSON 373 151 40.48% 82 3 53 7 0
MAIL IN 148 39.68% 81 3 51 7 0
DAU SITES 3 0.80% 1 0 2 0 0
ANN 427 206 48.24% 101 1 79 12 1
MAIL IN 205 48.01% 101 1 78 12 1
DAU SITES 1 0.23% 0 0 1 0 0
ARLINGTON 1 487 209 42.92% 98 1 77 19 0
MAIL IN 208 42.71% 97 1 77 19 0
DAU SITES 1 0.21% 1 0 0 0 0
ARLINGTON 2 420 150 35.71% 78 5 47 13 0
MAIL IN 150 35.71% 78 5 47 13 0
DAU SITES 0 0.00% 0 0 0 0 0
ARLINGTON 3 430 177 41.16% 93 6 60 14 0
MAIL IN 174 40.47% 90 6 60 14 0
DAU SITES 3 0.70% 3 0 0 0 0
ARLINGTON 4 713 354 49.65% 185 6 129 24 0
MAIL IN 352 49.37% 183 6 129 24 0
DAU SITES 2 0.28% 2 0 0 0 0
ARLINGTON 5 699 331 47.35% 199 3 103 11 0
MAIL IN 331 47.35% 199 3 103 11 0
DAU SITES 0 0.00% 0 0 0 0 0
ARLINGTON 6 676 260 38.46% 122 5 94 24 0
MAIL IN 260 38.46% 122 5 94 24 0
DAU SITES 0 0.00% 0 0 0 0 0
ARLINGTON 7 672 268 39.88% 162 11 66 16 0
MAIL IN 268 39.88% 162 11 66 16 0
DAU SITES 0 0.00% 0 0 0 0 0
ARLINGTON 8 546 306 56.04% 179 3 93 13 2
MAIL IN 306 56.04% 179 3 93 13 2
DAU SITES 0 0.00% 0 0 0 0 0
ARLINGTON 9 765 297 38.82% 124 6 126 30 1
MAIL IN 294 38.43% 121 6 126 30 1
DAU SITES 3 0.39% 3 0 0 0 0
ARLINGTON 10 762 285 37.40% 163 9 82 19 1
MAIL IN 285 37.40% 163 9 82 19 1
DAU SITES 0 0.00% 0 0 0 0 0
ARLINGTON 11 733 298 40.65% 193 5 70 12 0
MAIL IN 296 40.38% 191 5 70 12 0
DAU SITES 2 0.27% 2 0 0 0 0
ARLINGTON 12 419 141 33.65% 83 6 41 7 0
MAIL IN 141 33.65% 83 6 41 7 0
DAU SITES 0 0.00% 0 0 0 0 0
ARLINGTON 13 480 194 40.42% 124 7 49 8 0
MAIL IN 194 40.42% 124 7 49 8 0
DAU SITES 0 0.00% 0 0 0 0 0
ARLINGTON 14 371 141 38.01% 89 3 27 15 0
MAIL IN 140 37.74% 88 3 27 15 0
DAU SITES 1 0.27% 1 0 0 0 0
ARMSTRONG 444 227 51.13% 152 4 53 7 0
MAIL IN 227 51.13% 152 4 53 7 0
DAU SITES 0 0.00% 0 0 0 0 0
ARNOT 460 193 41.96% 100 7 63 14 2
MAIL IN 193 41.96% 100 7 63 14 2
DAU SITES 0 0.00% 0 0 0 0 0
ASH 673 275 40.86% 131 2 111 15 0
MAIL IN 270 40.12% 129 2 110 15 0
DAU SITES 5 0.74% 2 0 1 0 0
ATLAS 672 306 45.54% 172 8 103 18 0
MAIL IN 306 45.54% 172 8 103 18 0
DAU SITES 0 0.00% 0 0 0 0 0
BATTERY 457 211 46.17% 110 5 68 12 0
MAIL IN 211 46.17% 110 5 68 12 0
DAU SITES 0 0.00% 0 0 0 0 0
BEAR CREEK 429 181 42.19% 104 2 60 9 0
MAIL IN 181 42.19% 104 2 60 9 0
DAU SITES 0 0.00% 0 0 0 0 0
BEECHER 654 265 40.52% 174 4 61 14 1
MAIL IN 263 40.21% 173 4 61 13 1
DAU SITES 2 0.31% 1 0 0 1 0
BERKSHIRE 582 256 43.99% 143 5 83 15 0
MAIL IN 255 43.81% 142 5 83 15 0
DAU SITES 1 0.17% 1 0 0 0 0
BEVERLY 486 198 40.74% 112 3 63 15 0
MAIL IN 197 40.53% 111 3 63 15 0
DAU SITES 1 0.21% 1 0 0 0 0
BLUFF 788 357 45.30% 199 7 93 40 0
MAIL IN 356 45.18% 199 7 93 39 0
DAU SITES 1 0.13% 0 0 0 1 0
BLY 514 232 45.14% 112 5 90 19 0
MAIL IN 232 45.14% 112 5 90 19 0
DAU SITES 0 0.00% 0 0 0 0 0
BOEING 368 139 37.77% 80 1 49 6 0
MAIL IN 138 37.50% 80 1 48 6 0
DAU SITES 1 0.27% 0 0 1 0 0
BOSTIAN 423 177 41.84% 108 3 56 4 0
MAIL IN 176 41.61% 107 3 56 4 0
DAU SITES 1 0.24% 1 0 0 0 0
BOSWORTH 631 309 48.97% 174 7 94 19 0
MAIL IN 309 48.97% 174 7 94 19 0
DAU SITES 0 0.00% 0 0 0 0 0
BOTHELL 31 618 266 43.04% 160 7 80 10 0
MAIL IN 266 43.04% 160 7 80 10 0
DAU SITES 0 0.00% 0 0 0 0 0
BOTHELL 32 421 139 33.02% 82 0 44 8 0
MAIL IN 139 33.02% 82 0 44 8 0
DAU SITES 0 0.00% 0 0 0 0 0
BOTHELL 33 531 209 39.36% 110 2 76 10 0
MAIL IN 209 39.36% 110 2 76 10 0
DAU SITES 0 0.00% 0 0 0 0 0
BOTHELL 34 615 222 36.10% 129 0 72 10 0
MAIL IN 222 36.10% 129 0 72 10 0
DAU SITES 0 0.00% 0 0 0 0 0
BOTHELL 35 486 223 45.88% 118 0 77 15 0
MAIL IN 223 45.88% 118 0 77 15 0
DAU SITES 0 0.00% 0 0 0 0 0
BOTHELL 36 461 160 34.71% 97 4 45 10 0
MAIL IN 160 34.71% 97 4 45 10 0
DAU SITES 0 0.00% 0 0 0 0 0
BOTHELL 37 644 279 43.32% 158 9 74 17 0
MAIL IN 279 43.32% 158 9 74 17 0
DAU SITES 0 0.00% 0 0 0 0 0
BOTHELL 38 521 208 39.92% 113 0 82 3 0
MAIL IN 207 39.73% 112 0 82 3 0
DAU SITES 1 0.19% 1 0 0 0 0
BOTHELL 39 431 187 43.39% 106 2 66 8 0
MAIL IN 187 43.39% 106 2 66 8 0
DAU SITES 0 0.00% 0 0 0 0 0
BOTHELL 40 655 260 39.69% 126 7 92 21 0
MAIL IN 260 39.69% 126 7 92 21 0
DAU SITES 0 0.00% 0 0 0 0 0
BOTHELL 41 606 258 42.57% 138 1 96 6 0
MAIL IN 258 42.57% 138 1 96 6 0
DAU SITES 0 0.00% 0 0 0 0 0
BOTHELL 42 725 309 42.62% 173 6 102 8 1
MAIL IN 309 42.62% 173 6 102 8 1
DAU SITES 0 0.00% 0 0 0 0 0
BOTHELL 43 467 212 45.40% 122 1 69 9 1
MAIL IN 212 45.40% 122 1 69 9 1
DAU SITES 0 0.00% 0 0 0 0 0
BOTHELL 44 468 161 34.40% 87 2 59 11 0
MAIL IN 161 34.40% 87 2 59 11 0
DAU SITES 0 0.00% 0 0 0 0 0
BOTHELL 45 374 111 29.68% 58 1 36 9 0
MAIL IN 110 29.41% 57 1 36 9 0
DAU SITES 1 0.27% 1 0 0 0 0
BOTHELL 46 402 276 68.66% 147 2 103 15 3
MAIL IN 276 68.66% 147 2 103 15 3
DAU SITES 0 0.00% 0 0 0 0 0
BOTHELL 47 502 168 33.47% 96 1 54 10 0
MAIL IN 168 33.47% 96 1 54 10 0
DAU SITES 0 0.00% 0 0 0 0 0
BOULDER 384 160 41.67% 85 0 51 13 0
MAIL IN 160 41.67% 85 0 51 13 0
DAU SITES 0 0.00% 0 0 0 0 0
BRANDI 619 267 43.13% 161 3 69 20 1
MAIL IN 267 43.13% 161 3 69 20 1
DAU SITES 0 0.00% 0 0 0 0 0
BRIER 1 542 256 47.23% 133 3 96 10 0
MAIL IN 256 47.23% 133 3 96 10 0
DAU SITES 0 0.00% 0 0 0 0 0
BRIER 2 410 188 45.85% 98 4 66 7 0
MAIL IN 188 45.85% 98 4 66 7 0
DAU SITES 0 0.00% 0 0 0 0 0
BRIER 3 716 321 44.83% 175 0 123 12 0
MAIL IN 321 44.83% 175 0 123 12 0
DAU SITES 0 0.00% 0 0 0 0 0
BRIER 4 561 264 47.06% 133 1 105 14 0
MAIL IN 264 47.06% 133 1 105 14 0
DAU SITES 0 0.00% 0 0 0 0 0
BRIER 5 626 274 43.77% 156 6 84 13 0
MAIL IN 274 43.77% 156 6 84 13 0
DAU SITES 0 0.00% 0 0 0 0 0
BRIER 6 303 147 48.51% 62 3 66 9 0
MAIL IN 147 48.51% 62 3 66 9 0
DAU SITES 0 0.00% 0 0 0 0 0
BRIER 7 451 196 43.46% 101 2 69 16 0
MAIL IN 196 43.46% 101 2 69 16 0
DAU SITES 0 0.00% 0 0 0 0 0
BRIER 8 457 201 43.98% 92 6 83 5 0
MAIL IN 201 43.98% 92 6 83 5 0
DAU SITES 0 0.00% 0 0 0 0 0
BROCKLIN 606 243 40.10% 153 6 54 17 0
MAIL IN 242 39.93% 153 6 53 17 0
DAU SITES 1 0.17% 0 0 1 0 0
BROOK 369 145 39.30% 83 5 42 6 1
MAIL IN 144 39.02% 82 5 42 6 1
DAU SITES 1 0.27% 1 0 0 0 0
BROOKWOOD 582 231 39.69% 126 6 72 21 0
MAIL IN 231 39.69% 126 6 72 21 0
DAU SITES 0 0.00% 0 0 0 0 0
BRYANT 214 96 44.86% 51 1 31 6 0
MAIL IN 95 44.39% 50 1 31 6 0
DAU SITES 1 0.47% 1 0 0 0 0
BURN HILL 537 249 46.37% 130 10 76 26 0
MAIL IN 247 46.00% 130 10 76 24 0
DAU SITES 2 0.37% 0 0 0 2 0
CASCADE 444 154 34.68% 67 6 62 11 1
MAIL IN 154 34.68% 67 6 62 11 1
DAU SITES 0 0.00% 0 0 0 0 0
CASCADIAN 602 252 41.86% 140 1 84 14 0
MAIL IN 250 41.53% 140 1 82 14 0
DAU SITES 2 0.33% 0 0 2 0 0
CASSIDY 480 203 42.29% 110 4 62 19 0
MAIL IN 201 41.88% 110 4 60 19 0
DAU SITES 2 0.42% 0 0 2 0 0
CATHCART 394 169 42.89% 113 7 27 9 0
MAIL IN 169 42.89% 113 7 27 9 0
DAU SITES 0 0.00% 0 0 0 0 0
CAVALRY 596 229 38.42% 139 6 55 22 0
MAIL IN 229 38.42% 139 6 55 22 0
DAU SITES 0 0.00% 0 0 0 0 0
CAVELERO 372 187 50.27% 108 3 56 10 0
MAIL IN 187 50.27% 108 3 56 10 0
DAU SITES 0 0.00% 0 0 0 0 0
CEDARHOME 575 277 48.17% 148 3 81 24 1
MAIL IN 277 48.17% 148 3 81 24 1
DAU SITES 0 0.00% 0 0 0 0 0
CENTENNIAL 593 225 37.94% 119 3 66 22 0
MAIL IN 224 37.77% 118 3 66 22 0
DAU SITES 1 0.17% 1 0 0 0 0
CHAIN LAKE 630 269 42.70% 176 4 60 20 0
MAIL IN 267 42.38% 174 4 60 20 0
DAU SITES 2 0.32% 2 0 0 0 0
CHAPEL 415 186 44.82% 96 5 68 8 0
MAIL IN 186 44.82% 96 5 68 8 0
DAU SITES 0 0.00% 0 0 0 0 0
CLEARVIEW 681 290 42.58% 169 6 75 27 0
MAIL IN 290 42.58% 169 6 75 27 0
DAU SITES 0 0.00% 0 0 0 0 0
CLIFF 721 364 50.49% 206 6 112 19 0
MAIL IN 364 50.49% 206 6 112 19 0
DAU SITES 0 0.00% 0 0 0 0 0
CLOVER 408 191 46.81% 115 6 60 3 0
MAIL IN 191 46.81% 115 6 60 3 0
DAU SITES 0 0.00% 0 0 0 0 0
COHO 345 82 23.77% 38 2 35 5 0
MAIL IN 80 23.19% 38 2 33 5 0
DAU SITES 2 0.58% 0 0 2 0 0
COUNTRY 417 147 35.25% 74 0 57 9 0
MAIL IN 147 35.25% 74 0 57 9 0
DAU SITES 0 0.00% 0 0 0 0 0
COVE 456 169 37.06% 90 4 57 6 0
MAIL IN 168 36.84% 90 4 56 6 0
DAU SITES 1 0.22% 0 0 1 0 0
CREEK 636 257 40.41% 132 5 92 14 0
MAIL IN 257 40.41% 132 5 92 14 0
DAU SITES 0 0.00% 0 0 0 0 0
CREEKSIDE 438 158 36.07% 98 1 50 5 0
MAIL IN 157 35.84% 97 1 50 5 0
DAU SITES 1 0.23% 1 0 0 0 0
CREST 679 251 36.97% 140 5 73 16 0
MAIL IN 249 36.67% 138 5 73 16 0
DAU SITES 2 0.29% 2 0 0 0 0
CRYSTAL 506 177 34.98% 94 6 64 10 0
MAIL IN 177 34.98% 94 6 64 10 0
DAU SITES 0 0.00% 0 0 0 0 0
CYPRESS 548 244 44.53% 114 8 90 21 0
MAIL IN 244 44.53% 114 8 90 21 0
DAU SITES 0 0.00% 0 0 0 0 0
DAMSON 665 254 38.20% 127 1 92 17 2
MAIL IN 254 38.20% 127 1 92 17 2
DAU SITES 0 0.00% 0 0 0 0 0
DARRINGTON 644 259 40.22% 134 5 92 16 0
MAIL IN 259 40.22% 134 5 92 16 0
DAU SITES 0 0.00% 0 0 0 0 0
DOUGLAS FIRS 477 164 34.38% 74 5 71 9 0
MAIL IN 163 34.17% 74 5 71 8 0
DAU SITES 1 0.21% 0 0 0 1 0
DRY CREEK 476 203 42.65% 119 4 58 17 0
MAIL IN 203 42.65% 119 4 58 17 0
DAU SITES 0 0.00% 0 0 0 0 0
DUBUQUE 537 173 32.22% 103 2 47 15 0
MAIL IN 172 32.03% 103 2 46 15 0
DAU SITES 1 0.19% 0 0 1 0 0
DUMAS 380 155 40.79% 76 0 55 10 2
MAIL IN 154 40.53% 75 0 55 10 2
DAU SITES 1 0.26% 1 0 0 0 0
EAST EVERETT 536 238 44.40% 117 1 97 13 1
MAIL IN 237 44.22% 116 1 97 13 1
DAU SITES 1 0.19% 1 0 0 0 0
EAST SHORE 519 206 39.69% 111 3 71 12 0
MAIL IN 205 39.50% 110 3 71 12 0
DAU SITES 1 0.19% 1 0 0 0 0
EASTMONT 408 178 43.63% 95 2 68 6 0
MAIL IN 178 43.63% 95 2 68 6 0
DAU SITES 0 0.00% 0 0 0 0 0
EBEY 51 24 47.06% 17 0 4 2 0
MAIL IN 24 47.06% 17 0 4 2 0
DAU SITES 0 0.00% 0 0 0 0 0
ECHO LAKE 647 276 42.66% 146 3 94 13 0
MAIL IN 276 42.66% 146 3 94 13 0
DAU SITES 0 0.00% 0 0 0 0 0
EDGECOMB 437 174 39.82% 101 2 51 8 0
MAIL IN 174 39.82% 101 2 51 8 0
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 1 515 256 49.71% 165 4 71 5 0
MAIL IN 255 49.51% 164 4 71 5 0
DAU SITES 1 0.19% 1 0 0 0 0
EDMONDS 2 477 316 66.25% 181 4 108 10 0
MAIL IN 315 66.04% 181 4 108 9 0
DAU SITES 1 0.21% 0 0 0 1 0
EDMONDS 3 567 327 57.67% 190 2 109 10 1
MAIL IN 325 57.32% 189 2 108 10 1
DAU SITES 2 0.35% 1 0 1 0 0
EDMONDS 4 793 513 64.69% 270 3 189 29 0
MAIL IN 513 64.69% 270 3 189 29 0
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 5 317 174 54.89% 88 4 64 10 0
MAIL IN 174 54.89% 88 4 64 10 0
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 6 635 370 58.27% 225 4 119 12 0
MAIL IN 369 58.11% 224 4 119 12 0
DAU SITES 1 0.16% 1 0 0 0 0
EDMONDS 7 580 338 58.28% 212 4 109 4 0
MAIL IN 337 58.10% 212 4 108 4 0
DAU SITES 1 0.17% 0 0 1 0 0
EDMONDS 8 646 356 55.11% 220 5 106 13 0
MAIL IN 356 55.11% 220 5 106 13 0
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 9 329 218 66.26% 145 3 60 5 0
MAIL IN 215 65.35% 143 3 59 5 0
DAU SITES 3 0.91% 2 0 1 0 0
EDMONDS 10 578 345 59.69% 205 3 114 6 0
MAIL IN 345 59.69% 205 3 114 6 0
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 12 295 133 45.08% 74 2 42 5 0
MAIL IN 133 45.08% 74 2 42 5 0
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 13 549 308 56.10% 171 5 111 11 0
MAIL IN 308 56.10% 171 5 111 11 0
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 14 469 218 46.48% 94 3 101 12 1
MAIL IN 217 46.27% 94 3 100 12 1
DAU SITES 1 0.21% 0 0 1 0 0
EDMONDS 15 447 184 41.16% 87 4 71 12 0
MAIL IN 184 41.16% 87 4 71 12 0
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 16 519 198 38.15% 82 5 85 10 0
MAIL IN 196 37.76% 82 5 84 9 0
DAU SITES 2 0.39% 0 0 1 1 0
EDMONDS 17 407 209 51.35% 113 2 76 6 0
MAIL IN 209 51.35% 113 2 76 6 0
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 18 531 241 45.39% 91 1 122 16 0
MAIL IN 241 45.39% 91 1 122 16 0
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 19 677 284 41.95% 136 3 111 24 1
MAIL IN 284 41.95% 136 3 111 24 1
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 21 653 322 49.31% 204 3 80 18 0
MAIL IN 322 49.31% 204 3 80 18 0
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 22 455 242 53.19% 158 2 55 11 0
MAIL IN 242 53.19% 158 2 55 11 0
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 23 574 289 50.35% 182 2 86 8 0
MAIL IN 289 50.35% 182 2 86 8 0
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 24 354 171 48.31% 97 1 61 2 0
MAIL IN 171 48.31% 97 1 61 2 0
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 25 464 254 54.74% 132 5 90 4 0
MAIL IN 254 54.74% 132 5 90 4 0
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 26 396 198 50.00% 100 4 77 8 0
MAIL IN 198 50.00% 100 4 77 8 0
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 27 571 255 44.66% 136 3 90 9 0
MAIL IN 255 44.66% 136 3 90 9 0
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 28 473 225 47.57% 135 2 75 5 0
MAIL IN 224 47.36% 134 2 75 5 0
DAU SITES 1 0.21% 1 0 0 0 0
EDMONDS 29 543 275 50.64% 140 3 104 12 0
MAIL IN 275 50.64% 140 3 104 12 0
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 30 482 211 43.78% 105 2 86 10 0
MAIL IN 211 43.78% 105 2 86 10 0
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 31 582 267 45.88% 139 2 96 16 1
MAIL IN 267 45.88% 139 2 96 16 1
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 32 584 247 42.29% 122 2 96 12 0
MAIL IN 246 42.12% 122 2 95 12 0
DAU SITES 1 0.17% 0 0 1 0 0
EDMONDS 33 491 225 45.82% 107 2 88 15 0
MAIL IN 225 45.82% 107 2 88 15 0
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 34 506 252 49.80% 147 3 82 10 2
MAIL IN 252 49.80% 147 3 82 10 2
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 35 434 218 50.23% 130 1 65 12 0
MAIL IN 217 50.00% 129 1 65 12 0
DAU SITES 1 0.23% 1 0 0 0 0
EDMONDS 36 424 225 53.07% 129 1 80 7 0
MAIL IN 225 53.07% 129 1 80 7 0
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 37 528 271 51.33% 147 3 95 11 0
MAIL IN 271 51.33% 147 3 95 11 0
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 38 543 272 50.09% 173 5 67 13 0
MAIL IN 271 49.91% 172 5 67 13 0
DAU SITES 1 0.18% 1 0 0 0 0
EDMONDS 39 601 351 58.40% 229 2 99 9 0
MAIL IN 349 58.07% 229 2 97 9 0
DAU SITES 2 0.33% 0 0 2 0 0
EDMONDS 40 503 231 45.92% 117 2 91 13 0
MAIL IN 228 45.33% 115 2 91 12 0
DAU SITES 3 0.60% 2 0 0 1 0
EDMONDS 41 367 180 49.05% 102 2 66 4 0
MAIL IN 180 49.05% 102 2 66 4 0
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 42 367 148 40.33% 83 2 55 7 0
MAIL IN 148 40.33% 83 2 55 7 0
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 43 608 304 50.00% 191 3 87 7 0
MAIL IN 304 50.00% 191 3 87 7 0
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 44 465 233 50.11% 130 4 78 14 0
MAIL IN 233 50.11% 130 4 78 14 0
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 45 393 203 51.65% 144 2 44 6 0
MAIL IN 203 51.65% 144 2 44 6 0
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 46 709 415 58.53% 259 5 118 22 0
MAIL IN 412 58.11% 258 4 117 22 0
DAU SITES 3 0.42% 1 1 1 0 0
EDMONDS 47 336 128 38.10% 59 1 55 4 1
MAIL IN 128 38.10% 59 1 55 4 1
DAU SITES 0 0.00% 0 0 0 0 0
EDMONDS 48 389 182 46.79% 80 3 73 14 0
MAIL IN 180 46.27% 78 3 73 14 0
DAU SITES 2 0.51% 2 0 0 0 0
EDMONDS 49 496 233 46.98% 133 1 71 9 0
MAIL IN 232 46.77% 132 1 71 9 0
DAU SITES 1 0.20% 1 0 0 0 0
EDMONDS 50 375 157 41.87% 69 1 72 8 0
MAIL IN 156 41.60% 68 1 72 8 0
DAU SITES 1 0.27% 1 0 0 0 0
EDMONDS 51 525 239 45.52% 106 1 98 21 0
MAIL IN 238 45.33% 105 1 98 21 0
DAU SITES 1 0.19% 1 0 0 0 0
EDMONDS 52 516 222 43.02% 119 5 79 10 1
MAIL IN 221 42.83% 119 4 79 10 1
DAU SITES 1 0.19% 0 1 0 0 0
ELFIN 295 128 43.39% 65 6 36 11 1
MAIL IN 127 43.05% 65 6 35 11 1
DAU SITES 1 0.34% 0 0 1 0 0
ELWOOD 787 255 32.40% 159 4 69 9 0
MAIL IN 254 32.27% 159 4 68 9 0
DAU SITES 1 0.13% 0 0 1 0 0
EMANDER 670 246 36.72% 121 3 103 11 1
MAIL IN 245 36.57% 120 3 103 11 1
DAU SITES 1 0.15% 1 0 0 0 0
EMERALD 538 258 47.96% 146 5 81 15 0
MAIL IN 255 47.40% 145 5 80 14 0
DAU SITES 3 0.56% 1 0 1 1 0
ESTATES 607 245 40.36% 135 4 88 11 0
MAIL IN 243 40.03% 134 4 87 11 0
DAU SITES 2 0.33% 1 0 1 0 0
EVERETT 1 499 305 61.12% 195 2 84 7 0
MAIL IN 304 60.92% 194 2 84 7 0
DAU SITES 1 0.20% 1 0 0 0 0
EVERETT 2 417 202 48.44% 92 0 84 8 2
MAIL IN 202 48.44% 92 0 84 8 2
DAU SITES 0 0.00% 0 0 0 0 0
EVERETT 3 456 205 44.96% 88 4 81 19 0
MAIL IN 204 44.74% 87 4 81 19 0
DAU SITES 1 0.22% 1 0 0 0 0
EVERETT 4 473 241 50.95% 121 3 90 17 0
MAIL IN 241 50.95% 121 3 90 17 0
DAU SITES 0 0.00% 0 0 0 0 0
EVERETT 5 749 322 42.99% 112 9 150 32 0
MAIL IN 319 42.59% 111 8 149 32 0
DAU SITES 3 0.40% 1 1 1 0 0
EVERETT 6 455 177 38.90% 81 6 69 14 0
MAIL IN 176 38.68% 80 6 69 14 0
DAU SITES 1 0.22% 1 0 0 0 0
EVERETT 7 320 119 37.19% 45 6 46 13 0
MAIL IN 116 36.25% 45 5 45 13 0
DAU SITES 3 0.94% 0 1 1 0 0
EVERETT 8 524 171 32.63% 78 5 70 13 1
MAIL IN 171 32.63% 78 5 70 13 1
DAU SITES 0 0.00% 0 0 0 0 0
EVERETT 9 659 328 49.77% 203 3 95 16 0
MAIL IN 328 49.77% 203 3 95 16 0
DAU SITES 0 0.00% 0 0 0 0 0
EVERETT 10 413 151 36.56% 61 1 71 12 0
MAIL IN 151 36.56% 61 1 71 12 0
DAU SITES 0 0.00% 0 0 0 0 0
EVERETT 11 530 245 46.23% 132 8 87 5 0
MAIL IN 245 46.23% 132 8 87 5 0
DAU SITES 0 0.00% 0 0 0 0 0
EVERETT 12 455 188 41.32% 78 5 76 19 1
MAIL IN 181 39.78% 75 5 74 18 1
DAU SITES 7 1.54% 3 0 2 1 0
EVERETT 13 500 170 34.00% 73 7 69 12 0
MAIL IN 165 33.00% 72 7 66 11 0
DAU SITES 5 1.00% 1 0 3 1 0
EVERETT 14 512 199 38.87% 71 7 90 21 0
MAIL IN 194 37.89% 70 5 88 21 0
DAU SITES 5 0.98% 1 2 2 0 0
EVERETT 15 467 194 41.54% 71 9 90 16 0
MAIL IN 192 41.11% 71 9 88 16 0
DAU SITES 2 0.43% 0 0 2 0 0
EVERETT 16 458 157 34.28% 61 5 72 11 0
MAIL IN 155 33.84% 60 5 72 11 0
DAU SITES 2 0.44% 1 0 0 0 0
EVERETT 17 364 126 34.62% 56 0 60 4 0
MAIL IN 125 34.34% 55 0 60 4 0
DAU SITES 1 0.27% 1 0 0 0 0
EVERETT 18 662 279 42.15% 108 10 133 18 3
MAIL IN 269 40.63% 102 9 131 18 3
DAU SITES 10 1.51% 6 1 2 0 0
EVERETT 19 471 218 46.28% 103 8 76 17 1
MAIL IN 214 45.44% 100 8 75 17 1
DAU SITES 4 0.85% 3 0 1 0 0
EVERETT 20 572 266 46.50% 101 5 121 26 0
MAIL IN 263 45.98% 101 5 119 25 0
DAU SITES 3 0.52% 0 0 2 1 0
EVERETT 21 669 291 43.50% 146 7 109 20 1
MAIL IN 290 43.35% 145 7 109 20 1
DAU SITES 1 0.15% 1 0 0 0 0
EVERETT 22 531 222 41.81% 107 6 87 15 1
MAIL IN 220 41.43% 106 6 86 15 1
DAU SITES 2 0.38% 1 0 1 0 0
EVERETT 23 133 44 33.08% 33 0 7 3 0
MAIL IN 44 33.08% 33 0 7 3 0
DAU SITES 0 0.00% 0 0 0 0 0
EVERETT 24 529 226 42.72% 111 3 89 12 0
MAIL IN 223 42.16% 109 3 88 12 0
DAU SITES 3 0.57% 2 0 1 0 0
EVERETT 25 442 183 41.40% 77 5 77 15 0
MAIL IN 181 40.95% 76 5 77 14 0
DAU SITES 2 0.45% 1 0 0 1 0
EVERETT 26 633 335 52.92% 188 5 106 20 0
MAIL IN 333 52.61% 186 5 106 20 0
DAU SITES 2 0.32% 2 0 0 0 0
EVERETT 27 576 239 41.49% 131 5 75 13 0
MAIL IN 238 41.32% 130 5 75 13 0
DAU SITES 1 0.17% 1 0 0 0 0
EVERETT 28 414 194 46.86% 104 6 56 16 0
MAIL IN 194 46.86% 104 6 56 16 0
DAU SITES 0 0.00% 0 0 0 0 0
EVERETT 29 345 181 52.46% 84 3 70 17 0
MAIL IN 179 51.88% 82 3 70 17 0
DAU SITES 2 0.58% 2 0 0 0 0
EVERETT 30 658 268 40.73% 109 13 113 27 0
