Statement of Vote
SNOHOMISH COUNTY
P_081908_ELEC
9/3/2008
Non Partisan STATE SUPREME COURT POS 4
Registered Turnout Percent 1 2 3 4
ADMIRALTY 499 217 43.49% 106 26 58 0
MAIL IN 215 43.09% 105 26 57 0
DAU SITES 2 0.40% 1 0 1 0
AIRPARK 133 56 42.11% 24 8 17 0
MAIL IN 56 42.11% 24 8 17 0
DAU SITES 0 0.00% 0 0 0 0
ALDER 564 197 34.93% 81 29 52 1
MAIL IN 197 34.93% 81 29 52 1
DAU SITES 0 0.00% 0 0 0 0
ALDERCREST 382 142 37.17% 65 21 35 1
MAIL IN 142 37.17% 65 21 35 1
DAU SITES 0 0.00% 0 0 0 0
ALICIA 636 248 38.99% 126 18 53 0
MAIL IN 248 38.99% 126 18 53 0
DAU SITES 0 0.00% 0 0 0 0
ALMA 295 121 41.02% 63 11 23 2
MAIL IN 120 40.68% 63 11 23 2
DAU SITES 1 0.34% 0 0 0 0
ANDERSON 373 151 40.48% 61 20 43 0
MAIL IN 148 39.68% 60 19 43 0
DAU SITES 3 0.80% 1 1 0 0
ANN 427 206 48.24% 99 16 43 0
MAIL IN 205 48.01% 98 16 43 0
DAU SITES 1 0.23% 1 0 0 0
ARLINGTON 1 487 209 42.92% 93 24 52 0
MAIL IN 208 42.71% 92 24 52 0
DAU SITES 1 0.21% 1 0 0 0
ARLINGTON 2 420 150 35.71% 71 8 36 1
MAIL IN 150 35.71% 71 8 36 1
DAU SITES 0 0.00% 0 0 0 0
ARLINGTON 3 430 177 41.16% 72 25 54 3
MAIL IN 174 40.47% 71 25 53 3
DAU SITES 3 0.70% 1 0 1 0
ARLINGTON 4 713 354 49.65% 187 31 83 0
MAIL IN 352 49.37% 186 30 83 0
DAU SITES 2 0.28% 1 1 0 0
ARLINGTON 5 699 331 47.35% 150 35 83 1
MAIL IN 331 47.35% 150 35 83 1
DAU SITES 0 0.00% 0 0 0 0
ARLINGTON 6 676 260 38.46% 112 26 72 2
MAIL IN 260 38.46% 112 26 72 2
DAU SITES 0 0.00% 0 0 0 0
ARLINGTON 7 672 268 39.88% 135 27 62 0
MAIL IN 268 39.88% 135 27 62 0
DAU SITES 0 0.00% 0 0 0 0
ARLINGTON 8 546 306 56.04% 131 32 67 1
MAIL IN 306 56.04% 131 32 67 1
DAU SITES 0 0.00% 0 0 0 0
ARLINGTON 9 765 297 38.82% 126 36 87 4
MAIL IN 294 38.43% 126 36 85 4
DAU SITES 3 0.39% 0 0 2 0
ARLINGTON 10 762 285 37.40% 119 43 79 3
MAIL IN 285 37.40% 119 43 79 3
DAU SITES 0 0.00% 0 0 0 0
ARLINGTON 11 733 298 40.65% 128 24 85 1
MAIL IN 296 40.38% 126 24 85 1
DAU SITES 2 0.27% 2 0 0 0
ARLINGTON 12 419 141 33.65% 61 16 42 0
MAIL IN 141 33.65% 61 16 42 0
DAU SITES 0 0.00% 0 0 0 0
ARLINGTON 13 480 194 40.42% 83 23 56 2
MAIL IN 194 40.42% 83 23 56 2
DAU SITES 0 0.00% 0 0 0 0
ARLINGTON 14 371 141 38.01% 50 14 37 2
MAIL IN 140 37.74% 50 13 37 2
DAU SITES 1 0.27% 0 1 0 0
ARMSTRONG 444 227 51.13% 96 31 58 0
MAIL IN 227 51.13% 96 31 58 0
DAU SITES 0 0.00% 0 0 0 0
ARNOT 460 193 41.96% 81 21 54 2
MAIL IN 193 41.96% 81 21 54 2
DAU SITES 0 0.00% 0 0 0 0
ASH 673 275 40.86% 122 20 70 1
MAIL IN 270 40.12% 121 20 68 1
DAU SITES 5 0.74% 1 0 2 0
ATLAS 672 306 45.54% 143 40 67 0
MAIL IN 306 45.54% 143 40 67 0
DAU SITES 0 0.00% 0 0 0 0
BATTERY 457 211 46.17% 87 27 40 0
MAIL IN 211 46.17% 87 27 40 0
DAU SITES 0 0.00% 0 0 0 0
BEAR CREEK 429 181 42.19% 93 11 34 2
MAIL IN 181 42.19% 93 11 34 2
DAU SITES 0 0.00% 0 0 0 0
BEECHER 654 265 40.52% 122 27 67 1
MAIL IN 263 40.21% 120 27 67 1
DAU SITES 2 0.31% 2 0 0 0
BERKSHIRE 582 256 43.99% 141 16 58 0
MAIL IN 255 43.81% 141 16 58 0
DAU SITES 1 0.17% 0 0 0 0
BEVERLY 486 198 40.74% 88 11 67 2
MAIL IN 197 40.53% 87 11 67 2
DAU SITES 1 0.21% 1 0 0 0
BLUFF 788 357 45.30% 177 33 90 0
MAIL IN 356 45.18% 176 33 90 0
DAU SITES 1 0.13% 1 0 0 0
BLY 514 232 45.14% 109 15 53 1
MAIL IN 232 45.14% 109 15 53 1
DAU SITES 0 0.00% 0 0 0 0
BOEING 368 139 37.77% 54 22 37 1
MAIL IN 138 37.50% 53 22 37 1
DAU SITES 1 0.27% 1 0 0 0
BOSTIAN 423 177 41.84% 87 12 35 0
MAIL IN 176 41.61% 86 12 35 0
DAU SITES 1 0.24% 1 0 0 0
BOSWORTH 631 309 48.97% 132 39 72 0
MAIL IN 309 48.97% 132 39 72 0
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 31 618 266 43.04% 132 22 45 1
MAIL IN 266 43.04% 132 22 45 1
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 32 421 139 33.02% 66 8 30 0
MAIL IN 139 33.02% 66 8 30 0
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 33 531 209 39.36% 94 22 47 1
MAIL IN 209 39.36% 94 22 47 1
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 34 615 222 36.10% 119 15 46 0
MAIL IN 222 36.10% 119 15 46 0
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 35 486 223 45.88% 87 18 64 0
MAIL IN 223 45.88% 87 18 64 0
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 36 461 160 34.71% 78 23 42 1
MAIL IN 160 34.71% 78 23 42 1
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 37 644 279 43.32% 138 23 51 0
MAIL IN 279 43.32% 138 23 51 0
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 38 521 208 39.92% 112 11 39 0
MAIL IN 207 39.73% 111 11 39 0
DAU SITES 1 0.19% 1 0 0 0
BOTHELL 39 431 187 43.39% 96 17 34 0
MAIL IN 187 43.39% 96 17 34 0
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 40 655 260 39.69% 132 20 56 0
MAIL IN 260 39.69% 132 20 56 0
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 41 606 258 42.57% 117 32 53 0
MAIL IN 258 42.57% 117 32 53 0
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 42 725 309 42.62% 143 27 62 2
MAIL IN 309 42.62% 143 27 62 2
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 43 467 212 45.40% 125 14 34 1
MAIL IN 212 45.40% 125 14 34 1
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 44 468 161 34.40% 86 13 33 1
MAIL IN 161 34.40% 86 13 33 1
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 45 374 111 29.68% 49 16 23 0
MAIL IN 110 29.41% 49 16 23 0
DAU SITES 1 0.27% 0 0 0 0
BOTHELL 46 402 276 68.66% 125 27 67 1
MAIL IN 276 68.66% 125 27 67 1
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 47 502 168 33.47% 85 12 30 0
MAIL IN 168 33.47% 85 12 30 0
DAU SITES 0 0.00% 0 0 0 0
BOULDER 384 160 41.67% 66 17 44 1
MAIL IN 160 41.67% 66 17 44 1
DAU SITES 0 0.00% 0 0 0 0
BRANDI 619 267 43.13% 107 23 73 2
MAIL IN 267 43.13% 107 23 73 2
DAU SITES 0 0.00% 0 0 0 0
BRIER 1 542 256 47.23% 113 27 60 1
MAIL IN 256 47.23% 113 27 60 1
DAU SITES 0 0.00% 0 0 0 0
BRIER 2 410 188 45.85% 92 17 33 0
MAIL IN 188 45.85% 92 17 33 0
DAU SITES 0 0.00% 0 0 0 0
BRIER 3 716 321 44.83% 161 30 56 2
MAIL IN 321 44.83% 161 30 56 2
DAU SITES 0 0.00% 0 0 0 0
BRIER 4 561 264 47.06% 147 23 46 1
MAIL IN 264 47.06% 147 23 46 1
DAU SITES 0 0.00% 0 0 0 0
BRIER 5 626 274 43.77% 132 21 47 2
MAIL IN 274 43.77% 132 21 47 2
DAU SITES 0 0.00% 0 0 0 0
BRIER 6 303 147 48.51% 81 11 29 0
MAIL IN 147 48.51% 81 11 29 0
DAU SITES 0 0.00% 0 0 0 0
BRIER 7 451 196 43.46% 90 23 49 0
MAIL IN 196 43.46% 90 23 49 0
DAU SITES 0 0.00% 0 0 0 0
BRIER 8 457 201 43.98% 85 21 47 2
MAIL IN 201 43.98% 85 21 47 2
DAU SITES 0 0.00% 0 0 0 0
BROCKLIN 606 243 40.10% 111 18 56 2
MAIL IN 242 39.93% 110 18 56 2
DAU SITES 1 0.17% 1 0 0 0
BROOK 369 145 39.30% 61 10 41 0
MAIL IN 144 39.02% 61 10 41 0
DAU SITES 1 0.27% 0 0 0 0
BROOKWOOD 582 231 39.69% 108 19 65 1
MAIL IN 231 39.69% 108 19 65 1
DAU SITES 0 0.00% 0 0 0 0
BRYANT 214 96 44.86% 43 8 23 0
MAIL IN 95 44.39% 42 8 23 0
DAU SITES 1 0.47% 1 0 0 0
BURN HILL 537 249 46.37% 102 33 59 3
MAIL IN 247 46.00% 100 33 59 3
DAU SITES 2 0.37% 2 0 0 0
CASCADE 444 154 34.68% 78 7 43 2
MAIL IN 154 34.68% 78 7 43 2
DAU SITES 0 0.00% 0 0 0 0
CASCADIAN 602 252 41.86% 117 24 61 1
MAIL IN 250 41.53% 116 24 60 1
DAU SITES 2 0.33% 1 0 1 0
CASSIDY 480 203 42.29% 98 20 54 2
MAIL IN 201 41.88% 98 20 54 2
DAU SITES 2 0.42% 0 0 0 0
CATHCART 394 169 42.89% 66 9 47 0
MAIL IN 169 42.89% 66 9 47 0
DAU SITES 0 0.00% 0 0 0 0
CAVALRY 596 229 38.42% 93 30 54 1
MAIL IN 229 38.42% 93 30 54 1
DAU SITES 0 0.00% 0 0 0 0
CAVELERO 372 187 50.27% 69 16 59 1
MAIL IN 187 50.27% 69 16 59 1
DAU SITES 0 0.00% 0 0 0 0
CEDARHOME 575 277 48.17% 120 29 64 2
MAIL IN 277 48.17% 120 29 64 2
DAU SITES 0 0.00% 0 0 0 0
CENTENNIAL 593 225 37.94% 75 24 56 0
MAIL IN 224 37.77% 74 24 56 0
DAU SITES 1 0.17% 1 0 0 0
CHAIN LAKE 630 269 42.70% 123 28 54 1
MAIL IN 267 42.38% 121 28 54 1
DAU SITES 2 0.32% 2 0 0 0
CHAPEL 415 186 44.82% 98 15 34 0
MAIL IN 186 44.82% 98 15 34 0
DAU SITES 0 0.00% 0 0 0 0
CLEARVIEW 681 290 42.58% 111 34 75 2
MAIL IN 290 42.58% 111 34 75 2
DAU SITES 0 0.00% 0 0 0 0
CLIFF 721 364 50.49% 156 20 88 1
MAIL IN 364 50.49% 156 20 88 1
DAU SITES 0 0.00% 0 0 0 0
CLOVER 408 191 46.81% 90 26 42 0
MAIL IN 191 46.81% 90 26 42 0
DAU SITES 0 0.00% 0 0 0 0
COHO 345 82 23.77% 40 9 20 0
MAIL IN 80 23.19% 39 9 19 0
DAU SITES 2 0.58% 1 0 1 0
COUNTRY 417 147 35.25% 65 13 30 0
MAIL IN 147 35.25% 65 13 30 0
DAU SITES 0 0.00% 0 0 0 0
COVE 456 169 37.06% 71 19 36 0
MAIL IN 168 36.84% 71 19 35 0
DAU SITES 1 0.22% 0 0 1 0
CREEK 636 257 40.41% 127 22 51 0
MAIL IN 257 40.41% 127 22 51 0
DAU SITES 0 0.00% 0 0 0 0
CREEKSIDE 438 158 36.07% 83 11 34 0
MAIL IN 157 35.84% 83 11 33 0
DAU SITES 1 0.23% 0 0 1 0
CREST 679 251 36.97% 107 28 65 0
MAIL IN 249 36.67% 106 28 65 0
DAU SITES 2 0.29% 1 0 0 0
CRYSTAL 506 177 34.98% 82 16 41 0
MAIL IN 177 34.98% 82 16 41 0
DAU SITES 0 0.00% 0 0 0 0
CYPRESS 548 244 44.53% 112 30 56 0
MAIL IN 244 44.53% 112 30 56 0
DAU SITES 0 0.00% 0 0 0 0
DAMSON 665 254 38.20% 143 19 38 1
MAIL IN 254 38.20% 143 19 38 1
DAU SITES 0 0.00% 0 0 0 0
DARRINGTON 644 259 40.22% 123 37 57 1
MAIL IN 259 40.22% 123 37 57 1
DAU SITES 0 0.00% 0 0 0 0
DOUGLAS FIRS 477 164 34.38% 89 14 39 0
MAIL IN 163 34.17% 89 13 39 0
DAU SITES 1 0.21% 0 1 0 0
DRY CREEK 476 203 42.65% 103 16 60 0
MAIL IN 203 42.65% 103 16 60 0
DAU SITES 0 0.00% 0 0 0 0
DUBUQUE 537 173 32.22% 65 14 55 1
MAIL IN 172 32.03% 65 13 55 1
DAU SITES 1 0.19% 0 1 0 0
DUMAS 380 155 40.79% 56 21 48 0
MAIL IN 154 40.53% 55 21 48 0
DAU SITES 1 0.26% 1 0 0 0
EAST EVERETT 536 238 44.40% 121 22 54 1
MAIL IN 237 44.22% 120 22 54 1
DAU SITES 1 0.19% 1 0 0 0
EAST SHORE 519 206 39.69% 82 26 50 1
MAIL IN 205 39.50% 81 26 50 1
DAU SITES 1 0.19% 1 0 0 0
EASTMONT 408 178 43.63% 91 11 34 0
MAIL IN 178 43.63% 91 11 34 0
DAU SITES 0 0.00% 0 0 0 0
EBEY 51 24 47.06% 7 2 8 0
MAIL IN 24 47.06% 7 2 8 0
DAU SITES 0 0.00% 0 0 0 0
ECHO LAKE 647 276 42.66% 126 32 55 1
MAIL IN 276 42.66% 126 32 55 1
DAU SITES 0 0.00% 0 0 0 0
EDGECOMB 437 174 39.82% 78 13 54 0
MAIL IN 174 39.82% 78 13 54 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 1 515 256 49.71% 138 13 44 0
MAIL IN 255 49.51% 137 13 44 0
DAU SITES 1 0.19% 1 0 0 0
EDMONDS 2 477 316 66.25% 162 10 51 3
MAIL IN 315 66.04% 162 10 51 3
DAU SITES 1 0.21% 0 0 0 0
EDMONDS 3 567 327 57.67% 174 33 62 0
MAIL IN 325 57.32% 173 32 62 0
DAU SITES 2 0.35% 1 1 0 0
EDMONDS 4 793 513 64.69% 244 35 118 1
MAIL IN 513 64.69% 244 35 118 1
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 5 317 174 54.89% 84 13 42 0
MAIL IN 174 54.89% 84 13 42 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 6 635 370 58.27% 184 23 80 1
MAIL IN 369 58.11% 183 23 80 1
DAU SITES 1 0.16% 1 0 0 0
EDMONDS 7 580 338 58.28% 190 14 66 0
MAIL IN 337 58.10% 189 14 66 0
DAU SITES 1 0.17% 1 0 0 0
EDMONDS 8 646 356 55.11% 185 17 86 1
MAIL IN 356 55.11% 185 17 86 1
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 9 329 218 66.26% 132 8 40 0
MAIL IN 215 65.35% 130 8 40 0
DAU SITES 3 0.91% 2 0 0 0
EDMONDS 10 578 345 59.69% 176 17 69 0
MAIL IN 345 59.69% 176 17 69 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 12 295 133 45.08% 72 5 26 0
MAIL IN 133 45.08% 72 5 26 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 13 549 308 56.10% 159 25 65 0
MAIL IN 308 56.10% 159 25 65 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 14 469 218 46.48% 97 18 56 1
MAIL IN 217 46.27% 97 18 55 1
DAU SITES 1 0.21% 0 0 1 0
EDMONDS 15 447 184 41.16% 90 16 43 0
MAIL IN 184 41.16% 90 16 43 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 16 519 198 38.15% 102 10 35 1
MAIL IN 196 37.76% 101 10 35 1
DAU SITES 2 0.39% 1 0 0 0
EDMONDS 17 407 209 51.35% 106 23 45 1
MAIL IN 209 51.35% 106 23 45 1
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 18 531 241 45.39% 109 14 64 1
MAIL IN 241 45.39% 109 14 64 1
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 19 677 284 41.95% 145 29 64 1
MAIL IN 284 41.95% 145 29 64 1
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 21 653 322 49.31% 164 21 66 0
MAIL IN 322 49.31% 164 21 66 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 22 455 242 53.19% 128 8 36 0
MAIL IN 242 53.19% 128 8 36 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 23 574 289 50.35% 141 18 66 0
MAIL IN 289 50.35% 141 18 66 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 24 354 171 48.31% 95 16 26 0
MAIL IN 171 48.31% 95 16 26 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 25 464 254 54.74% 131 20 43 0
MAIL IN 254 54.74% 131 20 43 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 26 396 198 50.00% 98 16 35 0
MAIL IN 198 50.00% 98 16 35 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 27 571 255 44.66% 122 30 48 0
MAIL IN 255 44.66% 122 30 48 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 28 473 225 47.57% 114 14 51 1
MAIL IN 224 47.36% 114 14 50 1
DAU SITES 1 0.21% 0 0 1 0
EDMONDS 29 543 275 50.64% 138 20 63 0
MAIL IN 275 50.64% 138 20 63 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 30 482 211 43.78% 113 8 46 1
MAIL IN 211 43.78% 113 8 46 1
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 31 582 267 45.88% 135 22 56 1
MAIL IN 267 45.88% 135 22 56 1
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 32 584 247 42.29% 120 15 48 1
MAIL IN 246 42.12% 120 15 47 1
DAU SITES 1 0.17% 0 0 1 0
EDMONDS 33 491 225 45.82% 122 21 40 1
MAIL IN 225 45.82% 122 21 40 1
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 34 506 252 49.80% 123 16 69 2
MAIL IN 252 49.80% 123 16 69 2
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 35 434 218 50.23% 97 18 57 0
MAIL IN 217 50.00% 97 18 57 0
DAU SITES 1 0.23% 0 0 0 0
EDMONDS 36 424 225 53.07% 117 16 41 1
MAIL IN 225 53.07% 117 16 41 1
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 37 528 271 51.33% 145 11 62 1
MAIL IN 271 51.33% 145 11 62 1
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 38 543 272 50.09% 159 8 50 0
MAIL IN 271 49.91% 158 8 50 0
DAU SITES 1 0.18% 1 0 0 0
EDMONDS 39 601 351 58.40% 180 19 62 0
MAIL IN 349 58.07% 178 19 62 0
DAU SITES 2 0.33% 2 0 0 0
EDMONDS 40 503 231 45.92% 128 23 33 0
MAIL IN 228 45.33% 125 23 33 0
DAU SITES 3 0.60% 3 0 0 0
EDMONDS 41 367 180 49.05% 99 9 39 0
MAIL IN 180 49.05% 99 9 39 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 42 367 148 40.33% 75 11 38 0
MAIL IN 148 40.33% 75 11 38 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 43 608 304 50.00% 159 21 63 2
MAIL IN 304 50.00% 159 21 63 2
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 44 465 233 50.11% 131 19 42 0
MAIL IN 233 50.11% 131 19 42 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 45 393 203 51.65% 97 16 44 3
MAIL IN 203 51.65% 97 16 44 3
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 46 709 415 58.53% 233 20 75 0
MAIL IN 412 58.11% 230 20 75 0
DAU SITES 3 0.42% 3 0 0 0
EDMONDS 47 336 128 38.10% 65 9 26 0
MAIL IN 128 38.10% 65 9 26 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 48 389 182 46.79% 103 10 39 0
MAIL IN 180 46.27% 102 10 38 0
DAU SITES 2 0.51% 1 0 1 0
EDMONDS 49 496 233 46.98% 112 14 47 0
MAIL IN 232 46.77% 111 14 47 0
DAU SITES 1 0.20% 1 0 0 0
EDMONDS 50 375 157 41.87% 87 6 34 0
MAIL IN 156 41.60% 86 6 34 0
DAU SITES 1 0.27% 1 0 0 0
EDMONDS 51 525 239 45.52% 126 17 50 0
MAIL IN 238 45.33% 126 17 49 0
DAU SITES 1 0.19% 0 0 1 0
EDMONDS 52 516 222 43.02% 113 14 39 3
MAIL IN 221 42.83% 113 13 39 3
DAU SITES 1 0.19% 0 1 0 0
ELFIN 295 128 43.39% 48 16 36 0
MAIL IN 127 43.05% 48 16 36 0
DAU SITES 1 0.34% 0 0 0 0
ELWOOD 787 255 32.40% 116 14 64 0
MAIL IN 254 32.27% 115 14 64 0
DAU SITES 1 0.13% 1 0 0 0
EMANDER 670 246 36.72% 119 22 63 0
MAIL IN 245 36.57% 119 22 62 0
DAU SITES 1 0.15% 0 0 1 0
EMERALD 538 258 47.96% 142 39 55 0
MAIL IN 255 47.40% 141 38 55 0
DAU SITES 3 0.56% 1 1 0 0
ESTATES 607 245 40.36% 124 22 67 2
MAIL IN 243 40.03% 124 22 65 2
DAU SITES 2 0.33% 0 0 2 0
EVERETT 1 499 305 61.12% 167 29 39 1
MAIL IN 304 60.92% 167 29 39 1
DAU SITES 1 0.20% 0 0 0 0
EVERETT 2 417 202 48.44% 102 10 41 1
MAIL IN 202 48.44% 102 10 41 1
DAU SITES 0 0.00% 0 0 0 0
EVERETT 3 456 205 44.96% 84 20 66 0
MAIL IN 204 44.74% 83 20 66 0
DAU SITES 1 0.22% 1 0 0 0
EVERETT 4 473 241 50.95% 130 23 42 1
MAIL IN 241 50.95% 130 23 42 1
DAU SITES 0 0.00% 0 0 0 0
EVERETT 5 749 322 42.99% 154 34 82 0
MAIL IN 319 42.59% 152 34 81 0
DAU SITES 3 0.40% 2 0 1 0
EVERETT 6 455 177 38.90% 90 12 51 0
MAIL IN 176 38.68% 90 12 51 0
DAU SITES 1 0.22% 0 0 0 0
EVERETT 7 320 119 37.19% 64 17 27 0
MAIL IN 116 36.25% 62 17 26 0
DAU SITES 3 0.94% 2 0 1 0
EVERETT 8 524 171 32.63% 84 10 40 2
MAIL IN 171 32.63% 84 10 40 2
DAU SITES 0 0.00% 0 0 0 0
EVERETT 9 659 328 49.77% 151 23 78 0
MAIL IN 328 49.77% 151 23 78 0
DAU SITES 0 0.00% 0 0 0 0
EVERETT 10 413 151 36.56% 83 13 34 1
MAIL IN 151 36.56% 83 13 34 1
DAU SITES 0 0.00% 0 0 0 0
EVERETT 11 530 245 46.23% 118 24 58 1
MAIL IN 245 46.23% 118 24 58 1
DAU SITES 0 0.00% 0 0 0 0
EVERETT 12 455 188 41.32% 86 26 30 0
MAIL IN 181 39.78% 83 25 29 0
DAU SITES 7 1.54% 3 1 1 0
EVERETT 13 500 170 34.00% 76 18 49 1
MAIL IN 165 33.00% 75 17 47 1
DAU SITES 5 1.00% 1 1 2 0
EVERETT 14 512 199 38.87% 96 17 48 1
MAIL IN 194 37.89% 94 17 46 1
DAU SITES 5 0.98% 2 0 2 0
EVERETT 15 467 194 41.54% 85 16 56 0
MAIL IN 192 41.11% 85 16 55 0
DAU SITES 2 0.43% 0 0 1 0
EVERETT 16 458 157 34.28% 76 16 30 1
MAIL IN 155 33.84% 76 16 30 1
DAU SITES 2 0.44% 0 0 0 0
EVERETT 17 364 126 34.62% 58 14 32 1
MAIL IN 125 34.34% 58 14 32 1
DAU SITES 1 0.27% 0 0 0 0
EVERETT 18 662 279 42.15% 142 20 78 3
MAIL IN 269 40.63% 136 20 75 3
DAU SITES 10 1.51% 6 0 3 0
EVERETT 19 471 218 46.28% 112 21 46 0
MAIL IN 214 45.44% 109 21 45 0
DAU SITES 4 0.85% 3 0 1 0
EVERETT 20 572 266 46.50% 122 27 63 5
MAIL IN 263 45.98% 120 27 62 5
DAU SITES 3 0.52% 2 0 1 0
EVERETT 21 669 291 43.50% 147 35 67 0
MAIL IN 290 43.35% 147 34 67 0
DAU SITES 1 0.15% 0 1 0 0
EVERETT 22 531 222 41.81% 105 28 53 1
MAIL IN 220 41.43% 105 28 51 1
DAU SITES 2 0.38% 0 0 2 0
EVERETT 23 133 44 33.08% 17 8 12 0
MAIL IN 44 33.08% 17 8 12 0
DAU SITES 0 0.00% 0 0 0 0
EVERETT 24 529 226 42.72% 118 12 52 1
MAIL IN 223 42.16% 117 11 52 1
DAU SITES 3 0.57% 1 1 0 0
EVERETT 25 442 183 41.40% 87 12 46 2
MAIL IN 181 40.95% 86 12 45 2
DAU SITES 2 0.45% 1 0 1 0
EVERETT 26 633 335 52.92% 170 32 74 0
MAIL IN 333 52.61% 169 32 73 0
DAU SITES 2 0.32% 1 0 1 0
EVERETT 27 576 239 41.49% 97 29 62 3
MAIL IN 238 41.32% 97 29 61 3
DAU SITES 1 0.17% 0 0 1 0
EVERETT 28 414 194 46.86% 84 22 44 0
MAIL IN 194 46.86% 84 22 44 0
DAU SITES 0 0.00% 0 0 0 0
EVERETT 29 345 181 52.46% 92 10 41 1
MAIL IN 179 51.88% 90 10 41 1
DAU SITES 2 0.58% 2 0 0 0
EVERETT 30 658 268 40.73% 119 35 80 2
MAIL IN 267 40.58% 119 35 79 2
DAU SITES 1 0.15% 0 0 1 0
EVERETT 31 451 177 39.25% 80 33 36 2
MAIL IN 172 38.14% 78 32 34 2
DAU SITES 5 1.11% 2 1 2 0
EVERETT 32 560 193 34.46% 99 17 46 0
MAIL IN 190 33.93% 97 17 46 0
DAU SITES 3 0.54% 2 0 0 0
EVERETT 33 710 331 46.62% 155 36 79 1
MAIL IN 330 46.48% 155 35 79 1
DAU SITES 1 0.14% 0 1 0 0
EVERETT 34 435 162 37.24% 78 17 56 0
MAIL IN 159 36.55% 76 17 56 0
DAU SITES 3 0.69% 2 0 0 0
EVERETT 35 585 235 40.17% 95 28 60 1
MAIL IN 234 40.00% 95 28 59 1
DAU SITES 1 0.17% 0 0 1 0
EVERETT 36 501 169 33.73% 89 15 37 0
MAIL IN 169 33.73% 89 15 37 0
DAU SITES 0 0.00% 0 0 0 0
EVERETT 37 554 201 36.28% 92 20 56 0
MAIL IN 201 36.28% 92 20 56 0
DAU SITES 0 0.00% 0 0 0 0
EVERETT 38 145 63 43.45% 31 6 14 0
MAIL IN 63 43.45% 31 6 14 0
DAU SITES 0 0.00% 0 0 0 0
EVERETT 39 544 192 35.29% 89 22 64 1
MAIL IN 192 35.29% 89 22 64 1
DAU SITES 0 0.00% 0 0 0 0
EVERETT 40 238 102 42.86% 51 12 30 0
MAIL IN 102 42.86% 51 12 30 0
DAU SITES 0 0.00% 0 0 0 0
EVERETT 41 392 237 60.46% 122 15 53 0
MAIL IN 237 60.46% 122 15 53 0
DAU SITES 0 0.00% 0 0 0 0
EVERETT 42 439 185 42.14% 100 11 50 0
MAIL IN 183 41.69% 99 11 50 0
DAU SITES 2 0.46% 1 0 0 0
EVERETT 43 402 175 43.53% 75 23 50 1
MAIL IN 175 43.53% 75 23 50 1
DAU SITES 0 0.00% 0 0 0 0
EVERETT 44 412 156 37.86% 77 17 36 0
MAIL IN 154 37.38% 76 17 35 0
DAU SITES 2 0.49% 1 0 1 0
EVERETT 45 457 152 33.26% 79 18 32 1
MAIL IN 152 33.26% 79 18 32 1
DAU SITES 0 0.00% 0 0 0 0
EVERETT 46 488 193 39.55% 77 19 58 0
