Statement of Vote
SNOHOMISH COUNTY
P_081908_ELEC
9/3/2008
Non Partisan STATE SUPREME COURT POS 7
Registered Turnout Percent 1 2
ADMIRALTY 499 217 43.49% 158 2
MAIL IN 215 43.09% 156 2
DAU SITES 2 0.40% 2 0
AIRPARK 133 56 42.11% 41 0
MAIL IN 56 42.11% 41 0
DAU SITES 0 0.00% 0 0
ALDER 564 197 34.93% 138 3
MAIL IN 197 34.93% 138 3
DAU SITES 0 0.00% 0 0
ALDERCREST 382 142 37.17% 112 1
MAIL IN 142 37.17% 112 1
DAU SITES 0 0.00% 0 0
ALICIA 636 248 38.99% 181 1
MAIL IN 248 38.99% 181 1
DAU SITES 0 0.00% 0 0
ALMA 295 121 41.02% 84 2
MAIL IN 120 40.68% 84 2
DAU SITES 1 0.34% 0 0
ANDERSON 373 151 40.48% 116 0
MAIL IN 148 39.68% 114 0
DAU SITES 3 0.80% 2 0
ANN 427 206 48.24% 146 1
MAIL IN 205 48.01% 146 1
DAU SITES 1 0.23% 0 0
ARLINGTON 1 487 209 42.92% 155 0
MAIL IN 208 42.71% 154 0
DAU SITES 1 0.21% 1 0
ARLINGTON 2 420 150 35.71% 106 2
MAIL IN 150 35.71% 106 2
DAU SITES 0 0.00% 0 0
ARLINGTON 3 430 177 41.16% 139 1
MAIL IN 174 40.47% 137 1
DAU SITES 3 0.70% 2 0
ARLINGTON 4 713 354 49.65% 292 3
MAIL IN 352 49.37% 290 3
DAU SITES 2 0.28% 2 0
ARLINGTON 5 699 331 47.35% 237 2
MAIL IN 331 47.35% 237 2
DAU SITES 0 0.00% 0 0
ARLINGTON 6 676 260 38.46% 198 6
MAIL IN 260 38.46% 198 6
DAU SITES 0 0.00% 0 0
ARLINGTON 7 672 268 39.88% 197 3
MAIL IN 268 39.88% 197 3
DAU SITES 0 0.00% 0 0
ARLINGTON 8 546 306 56.04% 203 3
MAIL IN 306 56.04% 203 3
DAU SITES 0 0.00% 0 0
ARLINGTON 9 765 297 38.82% 233 5
MAIL IN 294 38.43% 231 5
DAU SITES 3 0.39% 2 0
ARLINGTON 10 762 285 37.40% 205 11
MAIL IN 285 37.40% 205 11
DAU SITES 0 0.00% 0 0
ARLINGTON 11 733 298 40.65% 201 4
MAIL IN 296 40.38% 199 4
DAU SITES 2 0.27% 2 0
ARLINGTON 12 419 141 33.65% 109 0
MAIL IN 141 33.65% 109 0
DAU SITES 0 0.00% 0 0
ARLINGTON 13 480 194 40.42% 132 1
MAIL IN 194 40.42% 132 1
DAU SITES 0 0.00% 0 0
ARLINGTON 14 371 141 38.01% 97 3
MAIL IN 140 37.74% 96 3
DAU SITES 1 0.27% 1 0
ARMSTRONG 444 227 51.13% 161 1
MAIL IN 227 51.13% 161 1
DAU SITES 0 0.00% 0 0
ARNOT 460 193 41.96% 138 1
MAIL IN 193 41.96% 138 1
DAU SITES 0 0.00% 0 0
ASH 673 275 40.86% 181 1
MAIL IN 270 40.12% 179 1
DAU SITES 5 0.74% 2 0
ATLAS 672 306 45.54% 213 1
MAIL IN 306 45.54% 213 1
DAU SITES 0 0.00% 0 0
BATTERY 457 211 46.17% 123 1
MAIL IN 211 46.17% 123 1
DAU SITES 0 0.00% 0 0
BEAR CREEK 429 181 42.19% 110 2
MAIL IN 181 42.19% 110 2
DAU SITES 0 0.00% 0 0
BEECHER 654 265 40.52% 165 2
MAIL IN 263 40.21% 164 2
DAU SITES 2 0.31% 1 0
BERKSHIRE 582 256 43.99% 187 3
MAIL IN 255 43.81% 186 3
DAU SITES 1 0.17% 1 0
BEVERLY 486 198 40.74% 137 4
MAIL IN 197 40.53% 136 4
DAU SITES 1 0.21% 1 0
BLUFF 788 357 45.30% 255 1
MAIL IN 356 45.18% 254 1
DAU SITES 1 0.13% 1 0
BLY 514 232 45.14% 160 0
MAIL IN 232 45.14% 160 0
DAU SITES 0 0.00% 0 0
BOEING 368 139 37.77% 103 0
MAIL IN 138 37.50% 102 0
DAU SITES 1 0.27% 1 0
BOSTIAN 423 177 41.84% 106 1
MAIL IN 176 41.61% 105 1
DAU SITES 1 0.24% 1 0
BOSWORTH 631 309 48.97% 209 3
MAIL IN 309 48.97% 209 3
DAU SITES 0 0.00% 0 0
BOTHELL 31 618 266 43.04% 167 2
MAIL IN 266 43.04% 167 2
DAU SITES 0 0.00% 0 0
BOTHELL 32 421 139 33.02% 84 0
MAIL IN 139 33.02% 84 0
DAU SITES 0 0.00% 0 0
BOTHELL 33 531 209 39.36% 139 0
MAIL IN 209 39.36% 139 0
DAU SITES 0 0.00% 0 0
BOTHELL 34 615 222 36.10% 127 5
MAIL IN 222 36.10% 127 5
DAU SITES 0 0.00% 0 0
BOTHELL 35 486 223 45.88% 138 2
MAIL IN 223 45.88% 138 2
DAU SITES 0 0.00% 0 0
BOTHELL 36 461 160 34.71% 114 3
MAIL IN 160 34.71% 114 3
DAU SITES 0 0.00% 0 0
BOTHELL 37 644 279 43.32% 172 2
MAIL IN 279 43.32% 172 2
DAU SITES 0 0.00% 0 0
BOTHELL 38 521 208 39.92% 127 1
MAIL IN 207 39.73% 127 1
DAU SITES 1 0.19% 0 0
BOTHELL 39 431 187 43.39% 131 1
MAIL IN 187 43.39% 131 1
DAU SITES 0 0.00% 0 0
BOTHELL 40 655 260 39.69% 172 0
MAIL IN 260 39.69% 172 0
DAU SITES 0 0.00% 0 0
BOTHELL 41 606 258 42.57% 167 1
MAIL IN 258 42.57% 167 1
DAU SITES 0 0.00% 0 0
BOTHELL 42 725 309 42.62% 199 7
MAIL IN 309 42.62% 199 7
DAU SITES 0 0.00% 0 0
BOTHELL 43 467 212 45.40% 145 1
MAIL IN 212 45.40% 145 1
DAU SITES 0 0.00% 0 0
BOTHELL 44 468 161 34.40% 114 1
MAIL IN 161 34.40% 114 1
DAU SITES 0 0.00% 0 0
BOTHELL 45 374 111 29.68% 77 1
MAIL IN 110 29.41% 77 1
DAU SITES 1 0.27% 0 0
BOTHELL 46 402 276 68.66% 195 2
MAIL IN 276 68.66% 195 2
DAU SITES 0 0.00% 0 0
BOTHELL 47 502 168 33.47% 108 0
MAIL IN 168 33.47% 108 0
DAU SITES 0 0.00% 0 0
BOULDER 384 160 41.67% 111 1
MAIL IN 160 41.67% 111 1
DAU SITES 0 0.00% 0 0
BRANDI 619 267 43.13% 193 1
MAIL IN 267 43.13% 193 1
DAU SITES 0 0.00% 0 0
BRIER 1 542 256 47.23% 166 0
MAIL IN 256 47.23% 166 0
DAU SITES 0 0.00% 0 0
BRIER 2 410 188 45.85% 106 0
MAIL IN 188 45.85% 106 0
DAU SITES 0 0.00% 0 0
BRIER 3 716 321 44.83% 208 2
MAIL IN 321 44.83% 208 2
DAU SITES 0 0.00% 0 0
BRIER 4 561 264 47.06% 179 6
MAIL IN 264 47.06% 179 6
DAU SITES 0 0.00% 0 0
BRIER 5 626 274 43.77% 164 0
MAIL IN 274 43.77% 164 0
DAU SITES 0 0.00% 0 0
BRIER 6 303 147 48.51% 106 0
MAIL IN 147 48.51% 106 0
DAU SITES 0 0.00% 0 0
BRIER 7 451 196 43.46% 132 1
MAIL IN 196 43.46% 132 1
DAU SITES 0 0.00% 0 0
BRIER 8 457 201 43.98% 134 2
MAIL IN 201 43.98% 134 2
DAU SITES 0 0.00% 0 0
BROCKLIN 606 243 40.10% 163 1
MAIL IN 242 39.93% 162 1
DAU SITES 1 0.17% 1 0
BROOK 369 145 39.30% 99 0
MAIL IN 144 39.02% 99 0
DAU SITES 1 0.27% 0 0
BROOKWOOD 582 231 39.69% 175 1
MAIL IN 231 39.69% 175 1
DAU SITES 0 0.00% 0 0
BRYANT 214 96 44.86% 67 0
MAIL IN 95 44.39% 66 0
DAU SITES 1 0.47% 1 0
BURN HILL 537 249 46.37% 163 2
MAIL IN 247 46.00% 162 2
DAU SITES 2 0.37% 1 0
CASCADE 444 154 34.68% 118 0
MAIL IN 154 34.68% 118 0
DAU SITES 0 0.00% 0 0
CASCADIAN 602 252 41.86% 182 1
MAIL IN 250 41.53% 180 1
DAU SITES 2 0.33% 2 0
CASSIDY 480 203 42.29% 155 2
MAIL IN 201 41.88% 154 2
DAU SITES 2 0.42% 1 0
CATHCART 394 169 42.89% 109 0
MAIL IN 169 42.89% 109 0
DAU SITES 0 0.00% 0 0
CAVALRY 596 229 38.42% 139 6
MAIL IN 229 38.42% 139 6
DAU SITES 0 0.00% 0 0
CAVELERO 372 187 50.27% 127 1
MAIL IN 187 50.27% 127 1
DAU SITES 0 0.00% 0 0
CEDARHOME 575 277 48.17% 194 7
MAIL IN 277 48.17% 194 7
DAU SITES 0 0.00% 0 0
CENTENNIAL 593 225 37.94% 142 3
MAIL IN 224 37.77% 141 3
DAU SITES 1 0.17% 1 0
CHAIN LAKE 630 269 42.70% 174 4
MAIL IN 267 42.38% 173 4
DAU SITES 2 0.32% 1 0
CHAPEL 415 186 44.82% 124 0
MAIL IN 186 44.82% 124 0
DAU SITES 0 0.00% 0 0
CLEARVIEW 681 290 42.58% 167 3
MAIL IN 290 42.58% 167 3
DAU SITES 0 0.00% 0 0
CLIFF 721 364 50.49% 230 0
MAIL IN 364 50.49% 230 0
DAU SITES 0 0.00% 0 0
CLOVER 408 191 46.81% 133 1
MAIL IN 191 46.81% 133 1
DAU SITES 0 0.00% 0 0
COHO 345 82 23.77% 61 0
MAIL IN 80 23.19% 59 0
DAU SITES 2 0.58% 2 0
COUNTRY 417 147 35.25% 90 0
MAIL IN 147 35.25% 90 0
DAU SITES 0 0.00% 0 0
COVE 456 169 37.06% 117 2
MAIL IN 168 36.84% 116 2
DAU SITES 1 0.22% 1 0
CREEK 636 257 40.41% 172 2
MAIL IN 257 40.41% 172 2
DAU SITES 0 0.00% 0 0
CREEKSIDE 438 158 36.07% 115 0
MAIL IN 157 35.84% 114 0
DAU SITES 1 0.23% 1 0
CREST 679 251 36.97% 179 1
MAIL IN 249 36.67% 177 1
DAU SITES 2 0.29% 2 0
CRYSTAL 506 177 34.98% 125 3
MAIL IN 177 34.98% 125 3
DAU SITES 0 0.00% 0 0
CYPRESS 548 244 44.53% 164 1
MAIL IN 244 44.53% 164 1
DAU SITES 0 0.00% 0 0
DAMSON 665 254 38.20% 168 3
MAIL IN 254 38.20% 168 3
DAU SITES 0 0.00% 0 0
DARRINGTON 644 259 40.22% 194 5
MAIL IN 259 40.22% 194 5
DAU SITES 0 0.00% 0 0
DOUGLAS FIRS 477 164 34.38% 126 3
MAIL IN 163 34.17% 125 3
DAU SITES 1 0.21% 1 0
DRY CREEK 476 203 42.65% 150 0
MAIL IN 203 42.65% 150 0
DAU SITES 0 0.00% 0 0
DUBUQUE 537 173 32.22% 113 2
MAIL IN 172 32.03% 112 2
DAU SITES 1 0.19% 1 0
DUMAS 380 155 40.79% 99 1
MAIL IN 154 40.53% 98 1
DAU SITES 1 0.26% 1 0
EAST EVERETT 536 238 44.40% 175 1
MAIL IN 237 44.22% 174 1
DAU SITES 1 0.19% 1 0
EAST SHORE 519 206 39.69% 139 1
MAIL IN 205 39.50% 139 1
DAU SITES 1 0.19% 0 0
EASTMONT 408 178 43.63% 121 1
MAIL IN 178 43.63% 121 1
DAU SITES 0 0.00% 0 0
EBEY 51 24 47.06% 15 0
MAIL IN 24 47.06% 15 0
DAU SITES 0 0.00% 0 0
ECHO LAKE 647 276 42.66% 164 1
MAIL IN 276 42.66% 164 1
DAU SITES 0 0.00% 0 0
EDGECOMB 437 174 39.82% 126 0
MAIL IN 174 39.82% 126 0
DAU SITES 0 0.00% 0 0
EDMONDS 1 515 256 49.71% 162 0
MAIL IN 255 49.51% 161 0
DAU SITES 1 0.19% 1 0
EDMONDS 2 477 316 66.25% 198 3
MAIL IN 315 66.04% 198 3
DAU SITES 1 0.21% 0 0
EDMONDS 3 567 327 57.67% 227 3
MAIL IN 325 57.32% 227 3
DAU SITES 2 0.35% 0 0
EDMONDS 4 793 513 64.69% 336 3
MAIL IN 513 64.69% 336 3
DAU SITES 0 0.00% 0 0
EDMONDS 5 317 174 54.89% 120 0
MAIL IN 174 54.89% 120 0
DAU SITES 0 0.00% 0 0
EDMONDS 6 635 370 58.27% 240 3
MAIL IN 369 58.11% 239 3
DAU SITES 1 0.16% 1 0
EDMONDS 7 580 338 58.28% 222 0
MAIL IN 337 58.10% 221 0
DAU SITES 1 0.17% 1 0
EDMONDS 8 646 356 55.11% 234 0
MAIL IN 356 55.11% 234 0
DAU SITES 0 0.00% 0 0
EDMONDS 9 329 218 66.26% 148 1
MAIL IN 215 65.35% 148 1
DAU SITES 3 0.91% 0 0
EDMONDS 10 578 345 59.69% 215 1
MAIL IN 345 59.69% 215 1
DAU SITES 0 0.00% 0 0
EDMONDS 12 295 133 45.08% 94 0
MAIL IN 133 45.08% 94 0
DAU SITES 0 0.00% 0 0
EDMONDS 13 549 308 56.10% 200 1
MAIL IN 308 56.10% 200 1
DAU SITES 0 0.00% 0 0
EDMONDS 14 469 218 46.48% 161 4
MAIL IN 217 46.27% 160 4
DAU SITES 1 0.21% 1 0
EDMONDS 15 447 184 41.16% 135 1
MAIL IN 184 41.16% 135 1
DAU SITES 0 0.00% 0 0
EDMONDS 16 519 198 38.15% 142 1
MAIL IN 196 37.76% 141 1
DAU SITES 2 0.39% 1 0
EDMONDS 17 407 209 51.35% 148 3
MAIL IN 209 51.35% 148 3
DAU SITES 0 0.00% 0 0
EDMONDS 18 531 241 45.39% 186 1
MAIL IN 241 45.39% 186 1
DAU SITES 0 0.00% 0 0
EDMONDS 19 677 284 41.95% 200 5
MAIL IN 284 41.95% 200 5
DAU SITES 0 0.00% 0 0
EDMONDS 21 653 322 49.31% 209 3
MAIL IN 322 49.31% 209 3
DAU SITES 0 0.00% 0 0
EDMONDS 22 455 242 53.19% 145 1
MAIL IN 242 53.19% 145 1
DAU SITES 0 0.00% 0 0
EDMONDS 23 574 289 50.35% 181 0
MAIL IN 289 50.35% 181 0
DAU SITES 0 0.00% 0 0
EDMONDS 24 354 171 48.31% 105 0
MAIL IN 171 48.31% 105 0
DAU SITES 0 0.00% 0 0
EDMONDS 25 464 254 54.74% 157 2
MAIL IN 254 54.74% 157 2
DAU SITES 0 0.00% 0 0
EDMONDS 26 396 198 50.00% 119 1
MAIL IN 198 50.00% 119 1
DAU SITES 0 0.00% 0 0
EDMONDS 27 571 255 44.66% 165 3
MAIL IN 255 44.66% 165 3
DAU SITES 0 0.00% 0 0
EDMONDS 28 473 225 47.57% 141 1
MAIL IN 224 47.36% 141 1
DAU SITES 1 0.21% 0 0
EDMONDS 29 543 275 50.64% 181 1
MAIL IN 275 50.64% 181 1
DAU SITES 0 0.00% 0 0
EDMONDS 30 482 211 43.78% 138 7
MAIL IN 211 43.78% 138 7
DAU SITES 0 0.00% 0 0
EDMONDS 31 582 267 45.88% 185 1
MAIL IN 267 45.88% 185 1
DAU SITES 0 0.00% 0 0
EDMONDS 32 584 247 42.29% 170 2
MAIL IN 246 42.12% 169 2
DAU SITES 1 0.17% 1 0
EDMONDS 33 491 225 45.82% 158 3
MAIL IN 225 45.82% 158 3
DAU SITES 0 0.00% 0 0
EDMONDS 34 506 252 49.80% 174 4
MAIL IN 252 49.80% 174 4
DAU SITES 0 0.00% 0 0
EDMONDS 35 434 218 50.23% 157 0
MAIL IN 217 50.00% 157 0
DAU SITES 1 0.23% 0 0
EDMONDS 36 424 225 53.07% 146 0
MAIL IN 225 53.07% 146 0
DAU SITES 0 0.00% 0 0
EDMONDS 37 528 271 51.33% 182 5
MAIL IN 271 51.33% 182 5
DAU SITES 0 0.00% 0 0
EDMONDS 38 543 272 50.09% 186 2
MAIL IN 271 49.91% 185 2
DAU SITES 1 0.18% 1 0
EDMONDS 39 601 351 58.40% 212 3
MAIL IN 349 58.07% 210 3
DAU SITES 2 0.33% 2 0
EDMONDS 40 503 231 45.92% 162 3
MAIL IN 228 45.33% 161 3
DAU SITES 3 0.60% 1 0
EDMONDS 41 367 180 49.05% 123 2
MAIL IN 180 49.05% 123 2
DAU SITES 0 0.00% 0 0
EDMONDS 42 367 148 40.33% 111 1
MAIL IN 148 40.33% 111 1
DAU SITES 0 0.00% 0 0
EDMONDS 43 608 304 50.00% 210 3
MAIL IN 304 50.00% 210 3
DAU SITES 0 0.00% 0 0
EDMONDS 44 465 233 50.11% 157 0
MAIL IN 233 50.11% 157 0
DAU SITES 0 0.00% 0 0
EDMONDS 45 393 203 51.65% 119 3
MAIL IN 203 51.65% 119 3
DAU SITES 0 0.00% 0 0
EDMONDS 46 709 415 58.53% 282 1
MAIL IN 412 58.11% 279 1
DAU SITES 3 0.42% 3 0
EDMONDS 47 336 128 38.10% 91 2
MAIL IN 128 38.10% 91 2
DAU SITES 0 0.00% 0 0
EDMONDS 48 389 182 46.79% 130 2
MAIL IN 180 46.27% 128 2
DAU SITES 2 0.51% 2 0
EDMONDS 49 496 233 46.98% 151 1
MAIL IN 232 46.77% 151 1
DAU SITES 1 0.20% 0 0
EDMONDS 50 375 157 41.87% 116 0
MAIL IN 156 41.60% 115 0
DAU SITES 1 0.27% 1 0
EDMONDS 51 525 239 45.52% 164 0
MAIL IN 238 45.33% 163 0
DAU SITES 1 0.19% 1 0
EDMONDS 52 516 222 43.02% 152 4
MAIL IN 221 42.83% 151 4
DAU SITES 1 0.19% 1 0
ELFIN 295 128 43.39% 87 0
MAIL IN 127 43.05% 87 0
DAU SITES 1 0.34% 0 0
ELWOOD 787 255 32.40% 164 1
MAIL IN 254 32.27% 163 1
DAU SITES 1 0.13% 1 0
EMANDER 670 246 36.72% 189 1
MAIL IN 245 36.57% 188 1
DAU SITES 1 0.15% 1 0
EMERALD 538 258 47.96% 201 2
MAIL IN 255 47.40% 199 2
DAU SITES 3 0.56% 2 0
ESTATES 607 245 40.36% 192 2
MAIL IN 243 40.03% 190 2
DAU SITES 2 0.33% 2 0
EVERETT 1 499 305 61.12% 186 0
MAIL IN 304 60.92% 186 0
DAU SITES 1 0.20% 0 0
EVERETT 2 417 202 48.44% 142 1
MAIL IN 202 48.44% 142 1
DAU SITES 0 0.00% 0 0
EVERETT 3 456 205 44.96% 145 2
MAIL IN 204 44.74% 144 2
DAU SITES 1 0.22% 1 0
EVERETT 4 473 241 50.95% 177 1
MAIL IN 241 50.95% 177 1
DAU SITES 0 0.00% 0 0
EVERETT 5 749 322 42.99% 246 6
MAIL IN 319 42.59% 243 6
DAU SITES 3 0.40% 3 0
EVERETT 6 455 177 38.90% 133 3
MAIL IN 176 38.68% 133 3
DAU SITES 1 0.22% 0 0
EVERETT 7 320 119 37.19% 94 3
MAIL IN 116 36.25% 92 2
DAU SITES 3 0.94% 2 1
EVERETT 8 524 171 32.63% 119 2
MAIL IN 171 32.63% 119 2
DAU SITES 0 0.00% 0 0
EVERETT 9 659 328 49.77% 223 1
MAIL IN 328 49.77% 223 1
DAU SITES 0 0.00% 0 0
EVERETT 10 413 151 36.56% 112 3
MAIL IN 151 36.56% 112 3
DAU SITES 0 0.00% 0 0
EVERETT 11 530 245 46.23% 167 3
MAIL IN 245 46.23% 167 3
DAU SITES 0 0.00% 0 0
EVERETT 12 455 188 41.32% 130 1
MAIL IN 181 39.78% 124 1
DAU SITES 7 1.54% 6 0
EVERETT 13 500 170 34.00% 131 4
MAIL IN 165 33.00% 128 4
DAU SITES 5 1.00% 3 0
EVERETT 14 512 199 38.87% 151 2
MAIL IN 194 37.89% 147 2
DAU SITES 5 0.98% 4 0
EVERETT 15 467 194 41.54% 145 3
MAIL IN 192 41.11% 144 3
DAU SITES 2 0.43% 1 0
EVERETT 16 458 157 34.28% 111 3
MAIL IN 155 33.84% 111 3
DAU SITES 2 0.44% 0 0
EVERETT 17 364 126 34.62% 90 2
MAIL IN 125 34.34% 90 2
DAU SITES 1 0.27% 0 0
EVERETT 18 662 279 42.15% 216 6
MAIL IN 269 40.63% 207 6
DAU SITES 10 1.51% 9 0
EVERETT 19 471 218 46.28% 155 1
MAIL IN 214 45.44% 152 1
DAU SITES 4 0.85% 3 0
EVERETT 20 572 266 46.50% 196 2
MAIL IN 263 45.98% 193 2
DAU SITES 3 0.52% 3 0
EVERETT 21 669 291 43.50% 208 3
MAIL IN 290 43.35% 207 3
DAU SITES 1 0.15% 1 0
EVERETT 22 531 222 41.81% 178 1
MAIL IN 220 41.43% 176 1
DAU SITES 2 0.38% 2 0
EVERETT 23 133 44 33.08% 33 0
MAIL IN 44 33.08% 33 0
DAU SITES 0 0.00% 0 0
EVERETT 24 529 226 42.72% 155 0
MAIL IN 223 42.16% 154 0
DAU SITES 3 0.57% 1 0
EVERETT 25 442 183 41.40% 122 1
MAIL IN 181 40.95% 121 1
DAU SITES 2 0.45% 1 0
EVERETT 26 633 335 52.92% 226 3
MAIL IN 333 52.61% 224 3
DAU SITES 2 0.32% 2 0
EVERETT 27 576 239 41.49% 175 2
MAIL IN 238 41.32% 174 2
DAU SITES 1 0.17% 1 0
EVERETT 28 414 194 46.86% 121 0
MAIL IN 194 46.86% 121 0
DAU SITES 0 0.00% 0 0
EVERETT 29 345 181 52.46% 123 1
MAIL IN 179 51.88% 121 1
DAU SITES 2 0.58% 2 0
EVERETT 30 658 268 40.73% 203 2
MAIL IN 267 40.58% 202 2
DAU SITES 1 0.15% 1 0
EVERETT 31 451 177 39.25% 119 5
MAIL IN 172 38.14% 115 4
DAU SITES 5 1.11% 4 1
EVERETT 32 560 193 34.46% 139 2
MAIL IN 190 33.93% 137 2
DAU SITES 3 0.54% 2 0
EVERETT 33 710 331 46.62% 246 0
MAIL IN 330 46.48% 245 0
DAU SITES 1 0.14% 1 0
EVERETT 34 435 162 37.24% 122 1
MAIL IN 159 36.55% 121 1
DAU SITES 3 0.69% 1 0
EVERETT 35 585 235 40.17% 172 2
MAIL IN 234 40.00% 171 2
DAU SITES 1 0.17% 1 0
EVERETT 36 501 169 33.73% 123 3
MAIL IN 169 33.73% 123 3
DAU SITES 0 0.00% 0 0
EVERETT 37 554 201 36.28% 152 0
MAIL IN 201 36.28% 152 0
DAU SITES 0 0.00% 0 0
EVERETT 38 145 63 43.45% 48 0
MAIL IN 63 43.45% 48 0
DAU SITES 0 0.00% 0 0
EVERETT 39 544 192 35.29% 156 3
MAIL IN 192 35.29% 156 3
DAU SITES 0 0.00% 0 0
EVERETT 40 238 102 42.86% 67 5
MAIL IN 102 42.86% 67 5
DAU SITES 0 0.00% 0 0
EVERETT 41 392 237 60.46% 171 0
MAIL IN 237 60.46% 171 0
DAU SITES 0 0.00% 0 0
EVERETT 42 439 185 42.14% 138 0
MAIL IN 183 41.69% 137 0
DAU SITES 2 0.46% 1 0
EVERETT 43 402 175 43.53% 135 1
MAIL IN 175 43.53% 135 1
DAU SITES 0 0.00% 0 0
EVERETT 44 412 156 37.86% 115 0
MAIL IN 154 37.38% 113 0
DAU SITES 2 0.49% 2 0
EVERETT 45 457 152 33.26% 117 2
MAIL IN 152 33.26% 117 2
DAU SITES 0 0.00% 0 0
EVERETT 46 488 193 39.55% 133 3
MAIL IN 191 39.14% 132 3
DAU SITES 2 0.41% 1 0
EVERETT 47 557 252 45.24% 196 4
MAIL IN 250 44.88% 195 3
DAU SITES 2 0.36% 1 1
EVERETT 48 461 206 44.69% 154 2
MAIL IN 206 44.69% 154 2
DAU SITES 0 0.00% 0 0
EVERETT 49 535 264 49.35% 183 3
MAIL IN 263 49.16% 182 3
DAU SITES 1 0.19% 1 0
EVERETT 50 501 213 42.51% 144 3
MAIL IN 212 42.32% 144 3
DAU SITES 1 0.20% 0 0
EVERETT 51 432 245 56.71% 157 1
MAIL IN 244 56.48% 156 1
DAU SITES 1 0.23% 1 0
EVERETT 52 505 265 52.48% 201 1
MAIL IN 261 51.68% 198 1
DAU SITES 4 0.79% 3 0
EVERETT 53 454 221 48.68% 137 4
MAIL IN 220 48.46% 137 4
DAU SITES 1 0.22% 0 0
EVERETT 54 444 203 45.72% 135 4
MAIL IN 200 45.05% 134 4
DAU SITES 3 0.68% 1 0
EVERETT 55 236 64 27.12% 51 0
MAIL IN 62 26.27% 49 0
DAU SITES 2 0.85% 2 0
EVERETT 56 516 158 30.62% 119 1
MAIL IN 158 30.62% 119 1
DAU SITES 0 0.00% 0 0
EVERETT 57 497 206 41.45% 160 0
MAIL IN 206 41.45% 160 0
DAU SITES 0 0.00% 0 0
EVERETT 58 76 23 30.26% 16 0
MAIL IN 23 30.26% 16 0
DAU SITES 0 0.00% 0 0
EVERETT 59 529 187 35.35% 134 4
MAIL IN 187 35.35% 134 4
DAU SITES 0 0.00% 0 0
EVERETT 60 575 191 33.22% 153 7
MAIL IN 189 32.87% 151 7
DAU SITES 2 0.35% 2 0
EVERETT 61 100 29 29.00% 21 1
MAIL IN 29 29.00% 21 1
DAU SITES 0 0.00% 0 0
EVERETT 62 472 151 31.99% 117 1
MAIL IN 151 31.99% 117 1
DAU SITES 0 0.00% 0 0
EVERETT 63 469 202 43.07% 147 1
MAIL IN 202 43.07% 147 1
DAU SITES 0 0.00% 0 0
EVERETT 64 665 184 27.67% 134 5
MAIL IN 183 27.52% 133 5
DAU SITES 1 0.15% 1 0
EVERETT 65 484 178 36.78% 132 2
MAIL IN 178 36.78% 132 2
DAU SITES 0 0.00% 0 0
EVERETT 66 629 218 34.66% 178 2
MAIL IN 215 34.18% 175 2
DAU SITES 3 0.48% 3 0
EVERETT 67 502 237 47.21% 175 0
MAIL IN 236 47.01% 174 0
DAU SITES 1 0.20% 1 0
EVERETT 68 604 295 48.84% 220 0
MAIL IN 295 48.84% 220 0
DAU SITES 0 0.00% 0 0
EVERETT 69 476 234 49.16% 156 1
MAIL IN 231 48.53% 154 1
DAU SITES 3 0.63% 2 0
EVERETT 70 2 2 100.00% 2 0
MAIL IN 2 100.00% 2 0
DAU SITES 0 0.00% 0 0
EVERETT 71 411 119 28.95% 95 4
MAIL IN 118 28.71% 94 4
DAU SITES 1 0.24% 1 0
EVERETT 72 403 120 29.78% 82 0
MAIL IN 120 29.78% 82 0
DAU SITES 0 0.00% 0 0
EVERETT 73 612 236 38.56% 179 2
MAIL IN 234 38.24% 177 2
DAU SITES 2 0.33% 2 0
EVERETT 74 698 223 31.95% 156 2
MAIL IN 222 31.81% 155 2
DAU SITES 1 0.14% 1 0
EVERETT 75 289 132 45.67% 80 4
MAIL IN 129 44.64% 79 4
DAU SITES 3 1.04% 1 0
EVERETT 76 594 217 36.53% 139 3
MAIL IN 217 36.53% 139 3
DAU SITES 0 0.00% 0 0
EVERETT 77 340 185 54.41% 128 1
MAIL IN 183 53.82% 127 1
DAU SITES 2 0.59% 1 0
EVERETT 78 278 127 45.68% 99 2
MAIL IN 127 45.68% 99 2
DAU SITES 0 0.00% 0 0
EVERETT 79 522 174 33.33% 136 3
MAIL IN 172 32.95% 135 3
DAU SITES 2 0.38% 1 0
EVERETT 80 613 290 47.31% 193 6
MAIL IN 290 47.31% 193 6
DAU SITES 0 0.00% 0 0
EVERETT 81 301 130 43.19% 96 3
MAIL IN 129 42.86% 96 3
DAU SITES 1 0.33% 0 0
EVERETT 82 404 130 32.18% 87 1
MAIL IN 129 31.93% 87 1
DAU SITES 1 0.25% 0 0
EVERETT 83 408 142 34.80% 105 1
MAIL IN 142 34.80% 105 1
DAU SITES 0 0.00% 0 0
EVERETT 84 289 90 31.14% 71 0
MAIL IN 90 31.14% 71 0
DAU SITES 0 0.00% 0 0
EVERETT 85 427 138 32.32% 91 0
MAIL IN 138 32.32% 91 0
DAU SITES 0 0.00% 0 0
EVERETT 86 516 160 31.01% 130 3
MAIL IN 160 31.01% 130 3
DAU SITES 0 0.00% 0 0
EVERETT 87 411 127 30.90% 88 2
MAIL IN 126 30.66% 87 2
DAU SITES 1 0.24% 1 0
EVERETT 88 490 228 46.53% 148 3
MAIL IN 227 46.33% 147 3
