Statement of Vote
SNOHOMISH COUNTY
P_081908_ELEC
9/3/2008
Non Partisan SUPERINTENDENT OF PUBLIC INSTRUCTION
Registered Turnout Percent 1 2 3 4 5 6 7
ADMIRALTY 499 217 43.49% 19 20 57 7 7 84 4
MAIL IN 215 43.09% 19 19 56 7 7 84 4
DAU SITES 2 0.40% 0 1 1 0 0 0 0
AIRPARK 133 56 42.11% 5 4 16 3 3 15 0
MAIL IN 56 42.11% 5 4 16 3 3 15 0
DAU SITES 0 0.00% 0 0 0 0 0 0 0
ALDER 564 197 34.93% 17 16 74 2 9 53 0
MAIL IN 197 34.93% 17 16 74 2 9 53 0
DAU SITES 0 0.00% 0 0 0 0 0 0 0
ALDERCREST 382 142 37.17% 11 18 39 5 11 39 0
MAIL IN 142 37.17% 11 18 39 5 11 39 0
DAU SITES 0 0.00% 0 0 0 0 0 0 0
ALICIA 636 248 38.99% 25 17 79 10 9 71 1
MAIL IN 248 38.99% 25 17 79 10 9 71 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
ALMA 295 121 41.02% 13 13 50 3 3 21 4
MAIL IN 120 40.68% 13 13 50 3 3 21 4
DAU SITES 1 0.34% 0 0 0 0 0 0 0
ANDERSON 373 151 40.48% 18 10 48 14 4 31 3
MAIL IN 148 39.68% 18 10 47 13 4 31 3
DAU SITES 3 0.80% 0 0 1 1 0 0 0
ANN 427 206 48.24% 9 11 55 7 17 65 1
MAIL IN 205 48.01% 9 11 55 7 16 65 1
DAU SITES 1 0.23% 0 0 0 0 1 0 0
ARLINGTON 1 487 209 42.92% 8 21 66 8 12 64 0
MAIL IN 208 42.71% 8 21 66 8 11 64 0
DAU SITES 1 0.21% 0 0 0 0 1 0 0
ARLINGTON 2 420 150 35.71% 17 8 47 3 7 51 1
MAIL IN 150 35.71% 17 8 47 3 7 51 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
ARLINGTON 3 430 177 41.16% 16 21 42 3 13 59 1
MAIL IN 174 40.47% 15 21 41 3 13 58 1
DAU SITES 3 0.70% 1 0 1 0 0 1 0
ARLINGTON 4 713 354 49.65% 28 34 118 8 24 118 3
MAIL IN 352 49.37% 28 34 118 7 24 117 3
DAU SITES 2 0.28% 0 0 0 1 0 1 0
ARLINGTON 5 699 331 47.35% 16 35 104 13 18 94 3
MAIL IN 331 47.35% 16 35 104 13 18 94 3
DAU SITES 0 0.00% 0 0 0 0 0 0 0
ARLINGTON 6 676 260 38.46% 16 36 66 19 13 78 2
MAIL IN 260 38.46% 16 36 66 19 13 78 2
DAU SITES 0 0.00% 0 0 0 0 0 0 0
ARLINGTON 7 672 268 39.88% 23 27 97 4 13 77 2
MAIL IN 268 39.88% 23 27 97 4 13 77 2
DAU SITES 0 0.00% 0 0 0 0 0 0 0
ARLINGTON 8 546 306 56.04% 20 23 109 7 15 84 2
MAIL IN 306 56.04% 20 23 109 7 15 84 2
DAU SITES 0 0.00% 0 0 0 0 0 0 0
ARLINGTON 9 765 297 38.82% 38 26 79 23 15 87 6
MAIL IN 294 38.43% 36 26 79 22 15 87 6
DAU SITES 3 0.39% 2 0 0 1 0 0 0
ARLINGTON 10 762 285 37.40% 27 39 83 12 15 64 10
MAIL IN 285 37.40% 27 39 83 12 15 64 10
DAU SITES 0 0.00% 0 0 0 0 0 0 0
ARLINGTON 11 733 298 40.65% 22 31 109 11 10 72 3
MAIL IN 296 40.38% 22 30 108 11 10 72 3
DAU SITES 2 0.27% 0 1 1 0 0 0 0
ARLINGTON 12 419 141 33.65% 7 11 47 12 9 35 0
MAIL IN 141 33.65% 7 11 47 12 9 35 0
DAU SITES 0 0.00% 0 0 0 0 0 0 0
ARLINGTON 13 480 194 40.42% 14 21 73 11 9 41 1
MAIL IN 194 40.42% 14 21 73 11 9 41 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
ARLINGTON 14 371 141 38.01% 12 7 54 5 5 42 0
MAIL IN 140 37.74% 12 7 54 4 5 42 0
DAU SITES 1 0.27% 0 0 0 1 0 0 0
ARMSTRONG 444 227 51.13% 13 19 83 6 7 64 0
MAIL IN 227 51.13% 13 19 83 6 7 64 0
DAU SITES 0 0.00% 0 0 0 0 0 0 0
ARNOT 460 193 41.96% 16 27 65 0 10 46 2
MAIL IN 193 41.96% 16 27 65 0 10 46 2
DAU SITES 0 0.00% 0 0 0 0 0 0 0
ASH 673 275 40.86% 19 19 78 8 15 83 0
MAIL IN 270 40.12% 18 19 76 8 15 82 0
DAU SITES 5 0.74% 1 0 2 0 0 1 0
ATLAS 672 306 45.54% 28 19 102 12 13 84 1
MAIL IN 306 45.54% 28 19 102 12 13 84 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BATTERY 457 211 46.17% 16 15 69 5 6 55 3
MAIL IN 211 46.17% 16 15 69 5 6 55 3
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BEAR CREEK 429 181 42.19% 7 20 67 3 10 41 3
MAIL IN 181 42.19% 7 20 67 3 10 41 3
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BEECHER 654 265 40.52% 17 23 81 2 11 84 0
MAIL IN 263 40.21% 17 23 81 2 11 82 0
DAU SITES 2 0.31% 0 0 0 0 0 2 0
BERKSHIRE 582 256 43.99% 14 33 70 9 22 76 0
MAIL IN 255 43.81% 14 33 70 9 22 76 0
DAU SITES 1 0.17% 0 0 0 0 0 0 0
BEVERLY 486 198 40.74% 10 19 72 9 8 55 2
MAIL IN 197 40.53% 10 19 71 9 8 55 2
DAU SITES 1 0.21% 0 0 1 0 0 0 0
BLUFF 788 357 45.30% 23 23 110 16 18 107 3
MAIL IN 356 45.18% 23 22 110 16 18 107 3
DAU SITES 1 0.13% 0 1 0 0 0 0 0
BLY 514 232 45.14% 17 19 62 8 20 74 1
MAIL IN 232 45.14% 17 19 62 8 20 74 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BOEING 368 139 37.77% 7 11 43 6 5 48 0
MAIL IN 138 37.50% 6 11 43 6 5 48 0
DAU SITES 1 0.27% 1 0 0 0 0 0 0
BOSTIAN 423 177 41.84% 8 6 71 7 7 55 0
MAIL IN 176 41.61% 8 6 71 7 6 55 0
DAU SITES 1 0.24% 0 0 0 0 1 0 0
BOSWORTH 631 309 48.97% 19 21 103 12 31 82 0
MAIL IN 309 48.97% 19 21 103 12 31 82 0
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BOTHELL 31 618 266 43.04% 9 16 100 3 18 75 1
MAIL IN 266 43.04% 9 16 100 3 18 75 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BOTHELL 32 421 139 33.02% 6 12 48 1 11 32 1
MAIL IN 139 33.02% 6 12 48 1 11 32 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BOTHELL 33 531 209 39.36% 13 20 47 3 12 73 5
MAIL IN 209 39.36% 13 20 47 3 12 73 5
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BOTHELL 34 615 222 36.10% 11 11 96 4 7 59 3
MAIL IN 222 36.10% 11 11 96 4 7 59 3
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BOTHELL 35 486 223 45.88% 8 26 71 12 12 60 0
MAIL IN 223 45.88% 8 26 71 12 12 60 0
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BOTHELL 36 461 160 34.71% 11 20 48 4 8 46 1
MAIL IN 160 34.71% 11 20 48 4 8 46 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BOTHELL 37 644 279 43.32% 8 19 96 5 11 87 1
MAIL IN 279 43.32% 8 19 96 5 11 87 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BOTHELL 38 521 208 39.92% 13 18 61 4 13 56 2
MAIL IN 207 39.73% 12 18 61 4 13 56 2
DAU SITES 1 0.19% 1 0 0 0 0 0 0
BOTHELL 39 431 187 43.39% 11 16 58 5 8 56 1
MAIL IN 187 43.39% 11 16 58 5 8 56 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BOTHELL 40 655 260 39.69% 15 14 71 6 21 88 2
MAIL IN 260 39.69% 15 14 71 6 21 88 2
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BOTHELL 41 606 258 42.57% 9 10 81 14 18 80 0
MAIL IN 258 42.57% 9 10 81 14 18 80 0
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BOTHELL 42 725 309 42.62% 17 21 100 15 17 85 5
MAIL IN 309 42.62% 17 21 100 15 17 85 5
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BOTHELL 43 467 212 45.40% 17 11 86 4 7 63 1
MAIL IN 212 45.40% 17 11 86 4 7 63 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BOTHELL 44 468 161 34.40% 7 15 57 4 12 50 2
MAIL IN 161 34.40% 7 15 57 4 12 50 2
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BOTHELL 45 374 111 29.68% 14 4 41 2 9 27 0
MAIL IN 110 29.41% 14 3 41 2 9 27 0
DAU SITES 1 0.27% 0 1 0 0 0 0 0
BOTHELL 46 402 276 68.66% 12 29 82 6 15 99 0
MAIL IN 276 68.66% 12 29 82 6 15 99 0
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BOTHELL 47 502 168 33.47% 11 8 68 3 3 47 1
MAIL IN 168 33.47% 11 8 68 3 3 47 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BOULDER 384 160 41.67% 9 12 64 3 7 40 0
MAIL IN 160 41.67% 9 12 64 3 7 40 0
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BRANDI 619 267 43.13% 18 10 99 10 18 85 0
MAIL IN 267 43.13% 18 10 99 10 18 85 0
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BRIER 1 542 256 47.23% 15 19 85 11 12 78 3
MAIL IN 256 47.23% 15 19 85 11 12 78 3
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BRIER 2 410 188 45.85% 11 11 52 7 15 55 1
MAIL IN 188 45.85% 11 11 52 7 15 55 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BRIER 3 716 321 44.83% 20 19 121 8 10 92 4
MAIL IN 321 44.83% 20 19 121 8 10 92 4
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BRIER 4 561 264 47.06% 10 25 107 8 15 60 2
MAIL IN 264 47.06% 10 25 107 8 15 60 2
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BRIER 5 626 274 43.77% 13 25 83 6 8 87 1
MAIL IN 274 43.77% 13 25 83 6 8 87 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BRIER 6 303 147 48.51% 9 5 54 3 11 50 0
MAIL IN 147 48.51% 9 5 54 3 11 50 0
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BRIER 7 451 196 43.46% 16 11 71 3 11 51 1
MAIL IN 196 43.46% 16 11 71 3 11 51 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BRIER 8 457 201 43.98% 8 10 67 8 15 59 2
MAIL IN 201 43.98% 8 10 67 8 15 59 2
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BROCKLIN 606 243 40.10% 20 23 87 5 8 51 3
MAIL IN 242 39.93% 20 23 87 5 8 50 3
DAU SITES 1 0.17% 0 0 0 0 0 1 0
BROOK 369 145 39.30% 5 17 39 6 8 39 1
MAIL IN 144 39.02% 5 17 39 6 8 39 1
DAU SITES 1 0.27% 0 0 0 0 0 0 0
BROOKWOOD 582 231 39.69% 15 8 92 8 11 70 6
MAIL IN 231 39.69% 15 8 92 8 11 70 6
DAU SITES 0 0.00% 0 0 0 0 0 0 0
BRYANT 214 96 44.86% 10 7 21 1 6 27 1
MAIL IN 95 44.39% 10 7 21 0 6 27 1
DAU SITES 1 0.47% 0 0 0 1 0 0 0
BURN HILL 537 249 46.37% 17 17 72 7 15 79 2
MAIL IN 247 46.00% 17 17 72 7 13 79 2
DAU SITES 2 0.37% 0 0 0 0 2 0 0
CASCADE 444 154 34.68% 14 12 38 7 4 65 1
MAIL IN 154 34.68% 14 12 38 7 4 65 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
CASCADIAN 602 252 41.86% 12 26 82 9 12 73 3
MAIL IN 250 41.53% 11 26 82 9 12 72 3
DAU SITES 2 0.33% 1 0 0 0 0 1 0
CASSIDY 480 203 42.29% 16 19 64 6 9 63 2
MAIL IN 201 41.88% 16 19 64 6 9 62 2
DAU SITES 2 0.42% 0 0 0 0 0 1 0
CATHCART 394 169 42.89% 16 16 49 3 15 37 2
MAIL IN 169 42.89% 16 16 49 3 15 37 2
DAU SITES 0 0.00% 0 0 0 0 0 0 0
CAVALRY 596 229 38.42% 10 22 71 9 23 56 1
MAIL IN 229 38.42% 10 22 71 9 23 56 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
CAVELERO 372 187 50.27% 15 17 58 7 9 48 3
MAIL IN 187 50.27% 15 17 58 7 9 48 3
DAU SITES 0 0.00% 0 0 0 0 0 0 0
CEDARHOME 575 277 48.17% 13 27 78 13 18 82 2
MAIL IN 277 48.17% 13 27 78 13 18 82 2
DAU SITES 0 0.00% 0 0 0 0 0 0 0
CENTENNIAL 593 225 37.94% 14 16 73 11 12 53 0
MAIL IN 224 37.77% 14 16 72 11 12 53 0
DAU SITES 1 0.17% 0 0 1 0 0 0 0
CHAIN LAKE 630 269 42.70% 13 24 100 7 19 58 1
MAIL IN 267 42.38% 13 24 99 7 19 57 1
DAU SITES 2 0.32% 0 0 1 0 0 1 0
CHAPEL 415 186 44.82% 17 10 57 3 12 62 2
MAIL IN 186 44.82% 17 10 57 3 12 62 2
DAU SITES 0 0.00% 0 0 0 0 0 0 0
CLEARVIEW 681 290 42.58% 12 41 84 4 8 76 6
MAIL IN 290 42.58% 12 41 84 4 8 76 6
DAU SITES 0 0.00% 0 0 0 0 0 0 0
CLIFF 721 364 50.49% 20 25 96 13 33 104 1
MAIL IN 364 50.49% 20 25 96 13 33 104 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
CLOVER 408 191 46.81% 11 12 61 3 12 62 1
MAIL IN 191 46.81% 11 12 61 3 12 62 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
COHO 345 82 23.77% 5 4 34 1 7 21 1
MAIL IN 80 23.19% 4 4 34 1 7 20 1
DAU SITES 2 0.58% 1 0 0 0 0 1 0
COUNTRY 417 147 35.25% 9 7 49 6 8 40 1
MAIL IN 147 35.25% 9 7 49 6 8 40 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
COVE 456 169 37.06% 18 10 45 7 11 47 2
MAIL IN 168 36.84% 18 10 45 7 11 46 2
DAU SITES 1 0.22% 0 0 0 0 0 1 0
CREEK 636 257 40.41% 10 21 69 6 12 97 0
MAIL IN 257 40.41% 10 21 69 6 12 97 0
DAU SITES 0 0.00% 0 0 0 0 0 0 0
CREEKSIDE 438 158 36.07% 14 15 56 3 5 40 3
MAIL IN 157 35.84% 14 15 56 3 5 39 3
DAU SITES 1 0.23% 0 0 0 0 0 1 0
CREST 679 251 36.97% 28 19 71 11 17 64 2
MAIL IN 249 36.67% 28 19 70 11 17 63 2
DAU SITES 2 0.29% 0 0 1 0 0 1 0
CRYSTAL 506 177 34.98% 8 16 60 6 14 49 1
MAIL IN 177 34.98% 8 16 60 6 14 49 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
CYPRESS 548 244 44.53% 19 23 74 7 16 72 1
MAIL IN 244 44.53% 19 23 74 7 16 72 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
DAMSON 665 254 38.20% 11 18 78 4 19 85 1
MAIL IN 254 38.20% 11 18 78 4 19 85 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
DARRINGTON 644 259 40.22% 31 26 69 2 19 75 2
MAIL IN 259 40.22% 31 26 69 2 19 75 2
DAU SITES 0 0.00% 0 0 0 0 0 0 0
DOUGLAS FIRS 477 164 34.38% 7 7 68 6 10 44 0
MAIL IN 163 34.17% 7 7 68 6 10 43 0
DAU SITES 1 0.21% 0 0 0 0 0 1 0
DRY CREEK 476 203 42.65% 11 21 57 7 13 72 1
MAIL IN 203 42.65% 11 21 57 7 13 72 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
DUBUQUE 537 173 32.22% 17 16 50 7 8 49 3
MAIL IN 172 32.03% 17 16 50 7 7 49 3
DAU SITES 1 0.19% 0 0 0 0 1 0 0
DUMAS 380 155 40.79% 12 12 55 4 15 38 2
MAIL IN 154 40.53% 11 12 55 4 15 38 2
DAU SITES 1 0.26% 1 0 0 0 0 0 0
EAST EVERETT 536 238 44.40% 18 22 69 4 12 78 2
MAIL IN 237 44.22% 18 22 69 4 12 77 2
DAU SITES 1 0.19% 0 0 0 0 0 1 0
EAST SHORE 519 206 39.69% 16 18 75 5 12 45 2
MAIL IN 205 39.50% 16 17 75 5 12 45 2
DAU SITES 1 0.19% 0 1 0 0 0 0 0
EASTMONT 408 178 43.63% 9 14 65 3 14 47 4
MAIL IN 178 43.63% 9 14 65 3 14 47 4
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EBEY 51 24 47.06% 1 1 12 0 1 4 0
MAIL IN 24 47.06% 1 1 12 0 1 4 0
DAU SITES 0 0.00% 0 0 0 0 0 0 0
ECHO LAKE 647 276 42.66% 16 16 89 12 13 75 2
MAIL IN 276 42.66% 16 16 89 12 13 75 2
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDGECOMB 437 174 39.82% 12 14 62 3 6 53 4
MAIL IN 174 39.82% 12 14 62 3 6 53 4
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 1 515 256 49.71% 12 15 90 4 8 93 3
MAIL IN 255 49.51% 12 15 90 4 8 92 3
DAU SITES 1 0.19% 0 0 0 0 0 1 0
EDMONDS 2 477 316 66.25% 18 18 69 6 8 126 3
MAIL IN 315 66.04% 18 18 69 6 8 126 3
DAU SITES 1 0.21% 0 0 0 0 0 0 0
EDMONDS 3 567 327 57.67% 18 34 99 6 15 110 2
MAIL IN 325 57.32% 17 34 99 6 15 110 1
DAU SITES 2 0.35% 1 0 0 0 0 0 1
EDMONDS 4 793 513 64.69% 32 41 144 6 23 188 4
MAIL IN 513 64.69% 32 41 144 6 23 188 4
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 5 317 174 54.89% 7 11 50 5 17 55 1
MAIL IN 174 54.89% 7 11 50 5 17 55 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 6 635 370 58.27% 23 38 113 4 12 123 0
MAIL IN 369 58.11% 23 38 113 4 12 122 0
DAU SITES 1 0.16% 0 0 0 0 0 1 0
EDMONDS 7 580 338 58.28% 16 22 109 4 14 130 1
MAIL IN 337 58.10% 16 22 108 4 14 130 1
DAU SITES 1 0.17% 0 0 1 0 0 0 0
EDMONDS 8 646 356 55.11% 13 26 116 6 17 125 2
MAIL IN 356 55.11% 13 26 116 6 17 125 2
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 9 329 218 66.26% 8 16 63 4 6 90 1
MAIL IN 215 65.35% 8 16 62 4 6 89 1
DAU SITES 3 0.91% 0 0 1 0 0 1 0
EDMONDS 10 578 345 59.69% 15 20 104 10 10 122 4
MAIL IN 345 59.69% 15 20 104 10 10 122 4
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 12 295 133 45.08% 4 5 53 8 4 45 1
MAIL IN 133 45.08% 4 5 53 8 4 45 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 13 549 308 56.10% 17 25 100 8 9 94 3
MAIL IN 308 56.10% 17 25 100 8 9 94 3
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 14 469 218 46.48% 16 15 59 7 9 76 1
MAIL IN 217 46.27% 16 15 59 7 9 75 1
DAU SITES 1 0.21% 0 0 0 0 0 1 0
EDMONDS 15 447 184 41.16% 6 11 60 4 9 57 2
MAIL IN 184 41.16% 6 11 60 4 9 57 2
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 16 519 198 38.15% 13 18 46 7 13 68 1
MAIL IN 196 37.76% 13 18 46 7 13 66 1
DAU SITES 2 0.39% 0 0 0 0 0 2 0
EDMONDS 17 407 209 51.35% 19 3 80 2 12 69 3
MAIL IN 209 51.35% 19 3 80 2 12 69 3
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 18 531 241 45.39% 16 13 65 9 13 81 2
MAIL IN 241 45.39% 16 13 65 9 13 81 2
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 19 677 284 41.95% 20 14 83 4 17 107 2
MAIL IN 284 41.95% 20 14 83 4 17 107 2
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 21 653 322 49.31% 20 25 96 10 15 97 1
MAIL IN 322 49.31% 20 25 96 10 15 97 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 22 455 242 53.19% 10 8 76 4 12 82 2
MAIL IN 242 53.19% 10 8 76 4 12 82 2
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 23 574 289 50.35% 13 19 89 6 10 96 2
MAIL IN 289 50.35% 13 19 89 6 10 96 2
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 24 354 171 48.31% 6 12 52 1 9 66 1
MAIL IN 171 48.31% 6 12 52 1 9 66 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 25 464 254 54.74% 17 14 86 3 9 81 1
MAIL IN 254 54.74% 17 14 86 3 9 81 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 26 396 198 50.00% 12 10 63 0 9 68 1
MAIL IN 198 50.00% 12 10 63 0 9 68 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 27 571 255 44.66% 15 17 92 8 12 72 2
MAIL IN 255 44.66% 15 17 92 8 12 72 2
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 28 473 225 47.57% 11 8 83 6 11 71 2
MAIL IN 224 47.36% 11 8 82 6 11 71 2
DAU SITES 1 0.21% 0 0 1 0 0 0 0
EDMONDS 29 543 275 50.64% 14 17 81 6 20 95 1
MAIL IN 275 50.64% 14 17 81 6 20 95 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 30 482 211 43.78% 6 11 71 3 6 78 3
MAIL IN 211 43.78% 6 11 71 3 6 78 3
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 31 582 267 45.88% 15 23 90 4 17 75 0
MAIL IN 267 45.88% 15 23 90 4 17 75 0
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 32 584 247 42.29% 15 28 61 5 12 80 4
MAIL IN 246 42.12% 14 28 61 5 12 80 4
DAU SITES 1 0.17% 1 0 0 0 0 0 0
EDMONDS 33 491 225 45.82% 15 19 68 10 7 77 0
MAIL IN 225 45.82% 15 19 68 10 7 77 0
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 34 506 252 49.80% 12 14 104 3 6 83 1
MAIL IN 252 49.80% 12 14 104 3 6 83 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 35 434 218 50.23% 17 16 72 7 6 69 3
MAIL IN 217 50.00% 17 16 71 7 6 69 3
DAU SITES 1 0.23% 0 0 1 0 0 0 0
EDMONDS 36 424 225 53.07% 13 15 71 5 14 76 2
MAIL IN 225 53.07% 13 15 71 5 14 76 2
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 37 528 271 51.33% 7 17 100 5 15 91 1
MAIL IN 271 51.33% 7 17 100 5 15 91 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 38 543 272 50.09% 16 20 91 3 16 81 0
MAIL IN 271 49.91% 16 20 91 3 16 80 0
DAU SITES 1 0.18% 0 0 0 0 0 1 0
EDMONDS 39 601 351 58.40% 16 21 104 2 7 131 7
MAIL IN 349 58.07% 16 21 104 2 7 130 7
DAU SITES 2 0.33% 0 0 0 0 0 1 0
EDMONDS 40 503 231 45.92% 14 15 71 4 11 81 3
MAIL IN 228 45.33% 14 15 70 4 11 79 3
DAU SITES 3 0.60% 0 0 1 0 0 2 0
EDMONDS 41 367 180 49.05% 15 11 51 7 14 61 0
MAIL IN 180 49.05% 15 11 51 7 14 61 0
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 42 367 148 40.33% 9 5 55 2 9 49 0
MAIL IN 148 40.33% 9 5 55 2 9 49 0
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 43 608 304 50.00% 15 23 107 3 16 90 2
MAIL IN 304 50.00% 15 23 107 3 16 90 2
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 44 465 233 50.11% 16 19 73 7 11 80 1
MAIL IN 233 50.11% 16 19 73 7 11 80 1
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 45 393 203 51.65% 7 11 73 6 10 68 0
MAIL IN 203 51.65% 7 11 73 6 10 68 0
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 46 709 415 58.53% 15 34 122 5 18 159 4
MAIL IN 412 58.11% 15 34 121 5 18 158 4
DAU SITES 3 0.42% 0 0 1 0 0 1 0
EDMONDS 47 336 128 38.10% 5 5 29 8 8 51 2
MAIL IN 128 38.10% 5 5 29 8 8 51 2
DAU SITES 0 0.00% 0 0 0 0 0 0 0
EDMONDS 48 389 182 46.79% 6 16 69 7 12 54 0
MAIL IN 180 46.27% 6 16 68 7 11 54 0
DAU SITES 2 0.51% 0 0 1 0 1 0 0
EDMONDS 49 496 233 46.98% 4 36 65 6 13 66 2
MAIL IN 232 46.77% 4 36 65 6 13 65 2
DAU SITES 1 0.20% 0 0 0 0 0 1 0
EDMONDS 50 375 157 41.87% 7 9 53 5 14 49 1
MAIL IN 156 41.60% 7 9 52 5 14 49 1
DAU SITES 1 0.27% 0 0 1 0 0 0 0
EDMONDS 51 525 239 45.52% 12 25 79 5 24 61 2
MAIL IN 238 45.33% 12 25 79 5 24 60 2
DAU SITES 1 0.19% 0 0 0 0 0 1 0
EDMONDS 52 516 222 43.02% 10 11 66 5 16 86 3
MAIL IN 221 42.83% 9 11 66 5 16 86 3
DAU SITES 1 0.19% 1 0 0 0 0 0 0
ELFIN 295 128 43.39% 5 11 44 9 11 32 0
MAIL IN 127 43.05% 5 11 44 9 10 32 0
DAU SITES 1 0.34% 0 0 0 0 1 0 0
ELWOOD 787 255 32.40% 17 30 81 7 16 67 2
MAIL IN 254 32.27% 17 30 81 7 16 66 2
DAU SITES 1 0.13% 0 0 0 0 0 1 0
EMANDER 670 246 36.72% 21 28 61 10 14 74 2
MAIL IN 245 36.57% 21 28 61 10 14 73 2
DAU SITES 1 0.15% 0 0 0 0 0 1 0
EMERALD 538 258 47.96% 18 33 66 8 12 96 4
MAIL IN 255 47.40% 18 32 66 8 12 95 4
DAU SITES 3 0.56% 0 1 0 0 0 1 0
ESTATES 607 245 40.36% 21 23 92 9 13 66 1
MAIL IN 243 40.03% 21 23 92 9 12 65 1
DAU SITES 2 0.33% 0 0 0 0 1 1 0
EVERETT 1 499 305 61.12% 15 16 102 10 10 108 1
MAIL IN 304 60.92% 15 16 101 10 10 108 1
