Statement of Vote
SNOHOMISH COUNTY
P_081908_ELEC
9/3/2008
Non Partisan SUPERIOR COURT JUDGE POS 6
Registered Turnout Percent 1 2 3 4
ADMIRALTY 499 217 43.49% 70 66 55 1
MAIL IN 215 43.09% 69 65 55 1
DAU SITES 2 0.40% 1 1 0 0
AIRPARK 133 56 42.11% 17 23 9 0
MAIL IN 56 42.11% 17 23 9 0
DAU SITES 0 0.00% 0 0 0 0
ALDER 564 197 34.93% 73 60 33 0
MAIL IN 197 34.93% 73 60 33 0
DAU SITES 0 0.00% 0 0 0 0
ALDERCREST 382 142 37.17% 50 46 27 1
MAIL IN 142 37.17% 50 46 27 1
DAU SITES 0 0.00% 0 0 0 0
ALICIA 636 248 38.99% 75 76 59 0
MAIL IN 248 38.99% 75 76 59 0
DAU SITES 0 0.00% 0 0 0 0
ALMA 295 121 41.02% 33 53 18 1
MAIL IN 120 40.68% 33 53 18 1
DAU SITES 1 0.34% 0 0 0 0
ANDERSON 373 151 40.48% 39 60 34 0
MAIL IN 148 39.68% 38 60 33 0
DAU SITES 3 0.80% 1 0 1 0
ANN 427 206 48.24% 73 49 44 0
MAIL IN 205 48.01% 73 49 43 0
DAU SITES 1 0.23% 0 0 1 0
ARLINGTON 1 487 209 42.92% 59 84 35 1
MAIL IN 208 42.71% 59 83 35 1
DAU SITES 1 0.21% 0 1 0 0
ARLINGTON 2 420 150 35.71% 45 42 34 1
MAIL IN 150 35.71% 45 42 34 1
DAU SITES 0 0.00% 0 0 0 0
ARLINGTON 3 430 177 41.16% 61 68 30 0
MAIL IN 174 40.47% 60 67 30 0
DAU SITES 3 0.70% 1 1 0 0
ARLINGTON 4 713 354 49.65% 103 141 70 1
MAIL IN 352 49.37% 101 141 70 1
DAU SITES 2 0.28% 2 0 0 0
ARLINGTON 5 699 331 47.35% 111 115 51 2
MAIL IN 331 47.35% 111 115 51 2
DAU SITES 0 0.00% 0 0 0 0
ARLINGTON 6 676 260 38.46% 74 87 55 2
MAIL IN 260 38.46% 74 87 55 2
DAU SITES 0 0.00% 0 0 0 0
ARLINGTON 7 672 268 39.88% 99 97 37 1
MAIL IN 268 39.88% 99 97 37 1
DAU SITES 0 0.00% 0 0 0 0
ARLINGTON 8 546 306 56.04% 99 117 30 4
MAIL IN 306 56.04% 99 117 30 4
DAU SITES 0 0.00% 0 0 0 0
ARLINGTON 9 765 297 38.82% 90 115 59 2
MAIL IN 294 38.43% 90 114 58 2
DAU SITES 3 0.39% 0 1 1 0
ARLINGTON 10 762 285 37.40% 99 98 53 4
MAIL IN 285 37.40% 99 98 53 4
DAU SITES 0 0.00% 0 0 0 0
ARLINGTON 11 733 298 40.65% 94 111 48 0
MAIL IN 296 40.38% 93 111 47 0
DAU SITES 2 0.27% 1 0 1 0
ARLINGTON 12 419 141 33.65% 44 57 26 3
MAIL IN 141 33.65% 44 57 26 3
DAU SITES 0 0.00% 0 0 0 0
ARLINGTON 13 480 194 40.42% 58 68 40 0
MAIL IN 194 40.42% 58 68 40 0
DAU SITES 0 0.00% 0 0 0 0
ARLINGTON 14 371 141 38.01% 37 54 24 2
MAIL IN 140 37.74% 36 54 24 2
DAU SITES 1 0.27% 1 0 0 0
ARMSTRONG 444 227 51.13% 84 72 34 1
MAIL IN 227 51.13% 84 72 34 1
DAU SITES 0 0.00% 0 0 0 0
ARNOT 460 193 41.96% 53 66 33 3
MAIL IN 193 41.96% 53 66 33 3
DAU SITES 0 0.00% 0 0 0 0
ASH 673 275 40.86% 80 83 52 1
MAIL IN 270 40.12% 78 83 50 1
DAU SITES 5 0.74% 2 0 2 0
ATLAS 672 306 45.54% 116 79 52 0
MAIL IN 306 45.54% 116 79 52 0
DAU SITES 0 0.00% 0 0 0 0
BATTERY 457 211 46.17% 59 73 26 0
MAIL IN 211 46.17% 59 73 26 0
DAU SITES 0 0.00% 0 0 0 0
BEAR CREEK 429 181 42.19% 55 68 20 1
MAIL IN 181 42.19% 55 68 20 1
DAU SITES 0 0.00% 0 0 0 0
BEECHER 654 265 40.52% 76 98 41 1
MAIL IN 263 40.21% 75 97 41 1
DAU SITES 2 0.31% 1 1 0 0
BERKSHIRE 582 256 43.99% 90 84 49 1
MAIL IN 255 43.81% 89 84 49 1
DAU SITES 1 0.17% 1 0 0 0
BEVERLY 486 198 40.74% 64 61 47 2
MAIL IN 197 40.53% 64 60 47 2
DAU SITES 1 0.21% 0 1 0 0
BLUFF 788 357 45.30% 86 148 67 1
MAIL IN 356 45.18% 85 148 67 1
DAU SITES 1 0.13% 1 0 0 0
BLY 514 232 45.14% 65 81 47 1
MAIL IN 232 45.14% 65 81 47 1
DAU SITES 0 0.00% 0 0 0 0
BOEING 368 139 37.77% 38 64 21 0
MAIL IN 138 37.50% 38 64 20 0
DAU SITES 1 0.27% 0 0 1 0
BOSTIAN 423 177 41.84% 54 48 36 2
MAIL IN 176 41.61% 54 47 36 2
DAU SITES 1 0.24% 0 1 0 0
BOSWORTH 631 309 48.97% 82 120 51 1
MAIL IN 309 48.97% 82 120 51 1
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 31 618 266 43.04% 69 84 48 2
MAIL IN 266 43.04% 69 84 48 2
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 32 421 139 33.02% 46 39 20 1
MAIL IN 139 33.02% 46 39 20 1
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 33 531 209 39.36% 66 74 24 0
MAIL IN 209 39.36% 66 74 24 0
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 34 615 222 36.10% 58 84 32 0
MAIL IN 222 36.10% 58 84 32 0
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 35 486 223 45.88% 64 65 41 0
MAIL IN 223 45.88% 64 65 41 0
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 36 461 160 34.71% 35 74 27 0
MAIL IN 160 34.71% 35 74 27 0
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 37 644 279 43.32% 71 85 41 4
MAIL IN 279 43.32% 71 85 41 4
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 38 521 208 39.92% 57 69 27 2
MAIL IN 207 39.73% 57 68 27 2
DAU SITES 1 0.19% 0 1 0 0
BOTHELL 39 431 187 43.39% 65 52 39 1
MAIL IN 187 43.39% 65 52 39 1
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 40 655 260 39.69% 77 78 48 0
MAIL IN 260 39.69% 77 78 48 0
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 41 606 258 42.57% 70 88 40 0
MAIL IN 258 42.57% 70 88 40 0
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 42 725 309 42.62% 87 88 55 4
MAIL IN 309 42.62% 87 88 55 4
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 43 467 212 45.40% 62 72 34 1
MAIL IN 212 45.40% 62 72 34 1
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 44 468 161 34.40% 59 51 20 1
MAIL IN 161 34.40% 59 51 20 1
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 45 374 111 29.68% 47 28 10 0
MAIL IN 110 29.41% 47 28 10 0
DAU SITES 1 0.27% 0 0 0 0
BOTHELL 46 402 276 68.66% 64 97 56 3
MAIL IN 276 68.66% 64 97 56 3
DAU SITES 0 0.00% 0 0 0 0
BOTHELL 47 502 168 33.47% 57 46 24 0
MAIL IN 168 33.47% 57 46 24 0
DAU SITES 0 0.00% 0 0 0 0
BOULDER 384 160 41.67% 47 68 17 1
MAIL IN 160 41.67% 47 68 17 1
DAU SITES 0 0.00% 0 0 0 0
BRANDI 619 267 43.13% 61 106 53 2
MAIL IN 267 43.13% 61 106 53 2
DAU SITES 0 0.00% 0 0 0 0
BRIER 1 542 256 47.23% 104 70 40 1
MAIL IN 256 47.23% 104 70 40 1
DAU SITES 0 0.00% 0 0 0 0
BRIER 2 410 188 45.85% 58 53 27 1
MAIL IN 188 45.85% 58 53 27 1
DAU SITES 0 0.00% 0 0 0 0
BRIER 3 716 321 44.83% 118 69 55 0
MAIL IN 321 44.83% 118 69 55 0
DAU SITES 0 0.00% 0 0 0 0
BRIER 4 561 264 47.06% 95 70 54 1
MAIL IN 264 47.06% 95 70 54 1
DAU SITES 0 0.00% 0 0 0 0
BRIER 5 626 274 43.77% 83 74 51 1
MAIL IN 274 43.77% 83 74 51 1
DAU SITES 0 0.00% 0 0 0 0
BRIER 6 303 147 48.51% 48 44 26 1
MAIL IN 147 48.51% 48 44 26 1
DAU SITES 0 0.00% 0 0 0 0
BRIER 7 451 196 43.46% 74 55 33 0
MAIL IN 196 43.46% 74 55 33 0
DAU SITES 0 0.00% 0 0 0 0
BRIER 8 457 201 43.98% 72 55 36 2
MAIL IN 201 43.98% 72 55 36 2
DAU SITES 0 0.00% 0 0 0 0
BROCKLIN 606 243 40.10% 46 113 45 3
MAIL IN 242 39.93% 46 113 44 3
DAU SITES 1 0.17% 0 0 1 0
BROOK 369 145 39.30% 36 51 24 1
MAIL IN 144 39.02% 36 50 24 1
DAU SITES 1 0.27% 0 1 0 0
BROOKWOOD 582 231 39.69% 40 120 39 1
MAIL IN 231 39.69% 40 120 39 1
DAU SITES 0 0.00% 0 0 0 0
BRYANT 214 96 44.86% 25 38 9 1
MAIL IN 95 44.39% 25 37 9 1
DAU SITES 1 0.47% 0 1 0 0
BURN HILL 537 249 46.37% 54 125 35 1
MAIL IN 247 46.00% 54 123 35 1
DAU SITES 2 0.37% 0 2 0 0
CASCADE 444 154 34.68% 49 47 38 0
MAIL IN 154 34.68% 49 47 38 0
DAU SITES 0 0.00% 0 0 0 0
CASCADIAN 602 252 41.86% 78 77 60 0
MAIL IN 250 41.53% 76 77 60 0
DAU SITES 2 0.33% 2 0 0 0
CASSIDY 480 203 42.29% 65 77 38 3
MAIL IN 201 41.88% 65 77 38 3
DAU SITES 2 0.42% 0 0 0 0
CATHCART 394 169 42.89% 48 52 29 0
MAIL IN 169 42.89% 48 52 29 0
DAU SITES 0 0.00% 0 0 0 0
CAVALRY 596 229 38.42% 65 74 47 2
MAIL IN 229 38.42% 65 74 47 2
DAU SITES 0 0.00% 0 0 0 0
CAVELERO 372 187 50.27% 66 57 33 1
MAIL IN 187 50.27% 66 57 33 1
DAU SITES 0 0.00% 0 0 0 0
CEDARHOME 575 277 48.17% 74 99 50 2
MAIL IN 277 48.17% 74 99 50 2
DAU SITES 0 0.00% 0 0 0 0
CENTENNIAL 593 225 37.94% 57 98 26 0
MAIL IN 224 37.77% 57 98 25 0
DAU SITES 1 0.17% 0 0 1 0
CHAIN LAKE 630 269 42.70% 76 110 24 1
MAIL IN 267 42.38% 76 108 24 1
DAU SITES 2 0.32% 0 2 0 0
CHAPEL 415 186 44.82% 64 57 29 0
MAIL IN 186 44.82% 64 57 29 0
DAU SITES 0 0.00% 0 0 0 0
CLEARVIEW 681 290 42.58% 73 91 57 4
MAIL IN 290 42.58% 73 91 57 4
DAU SITES 0 0.00% 0 0 0 0
CLIFF 721 364 50.49% 120 120 46 2
MAIL IN 364 50.49% 120 120 46 2
DAU SITES 0 0.00% 0 0 0 0
CLOVER 408 191 46.81% 45 64 50 1
MAIL IN 191 46.81% 45 64 50 1
DAU SITES 0 0.00% 0 0 0 0
COHO 345 82 23.77% 34 27 13 0
MAIL IN 80 23.19% 33 27 12 0
DAU SITES 2 0.58% 1 0 1 0
COUNTRY 417 147 35.25% 46 40 23 1
MAIL IN 147 35.25% 46 40 23 1
DAU SITES 0 0.00% 0 0 0 0
COVE 456 169 37.06% 44 52 32 1
MAIL IN 168 36.84% 44 51 32 1
DAU SITES 1 0.22% 0 1 0 0
CREEK 636 257 40.41% 69 90 47 0
MAIL IN 257 40.41% 69 90 47 0
DAU SITES 0 0.00% 0 0 0 0
CREEKSIDE 438 158 36.07% 50 61 21 0
MAIL IN 157 35.84% 50 60 21 0
DAU SITES 1 0.23% 0 1 0 0
CREST 679 251 36.97% 58 101 44 0
MAIL IN 249 36.67% 58 101 43 0
DAU SITES 2 0.29% 0 0 1 0
CRYSTAL 506 177 34.98% 70 39 32 1
MAIL IN 177 34.98% 70 39 32 1
DAU SITES 0 0.00% 0 0 0 0
CYPRESS 548 244 44.53% 72 81 52 1
MAIL IN 244 44.53% 72 81 52 1
DAU SITES 0 0.00% 0 0 0 0
DAMSON 665 254 38.20% 82 82 35 1
MAIL IN 254 38.20% 82 82 35 1
DAU SITES 0 0.00% 0 0 0 0
DARRINGTON 644 259 40.22% 106 80 35 1
MAIL IN 259 40.22% 106 80 35 1
DAU SITES 0 0.00% 0 0 0 0
DOUGLAS FIRS 477 164 34.38% 47 64 33 0
MAIL IN 163 34.17% 47 64 32 0
DAU SITES 1 0.21% 0 0 1 0
DRY CREEK 476 203 42.65% 72 76 37 0
MAIL IN 203 42.65% 72 76 37 0
DAU SITES 0 0.00% 0 0 0 0
DUBUQUE 537 173 32.22% 50 68 24 2
MAIL IN 172 32.03% 49 68 24 2
DAU SITES 1 0.19% 1 0 0 0
DUMAS 380 155 40.79% 52 52 27 0
MAIL IN 154 40.53% 52 52 26 0
DAU SITES 1 0.26% 0 0 1 0
EAST EVERETT 536 238 44.40% 78 90 32 1
MAIL IN 237 44.22% 78 90 31 1
DAU SITES 1 0.19% 0 0 1 0
EAST SHORE 519 206 39.69% 59 63 41 1
MAIL IN 205 39.50% 59 62 41 1
DAU SITES 1 0.19% 0 1 0 0
EASTMONT 408 178 43.63% 60 61 26 1
MAIL IN 178 43.63% 60 61 26 1
DAU SITES 0 0.00% 0 0 0 0
EBEY 51 24 47.06% 3 15 2 0
MAIL IN 24 47.06% 3 15 2 0
DAU SITES 0 0.00% 0 0 0 0
ECHO LAKE 647 276 42.66% 73 99 33 1
MAIL IN 276 42.66% 73 99 33 1
DAU SITES 0 0.00% 0 0 0 0
EDGECOMB 437 174 39.82% 42 85 28 1
MAIL IN 174 39.82% 42 85 28 1
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 1 515 256 49.71% 82 89 49 1
MAIL IN 255 49.51% 82 88 49 1
DAU SITES 1 0.19% 0 1 0 0
EDMONDS 2 477 316 66.25% 113 79 69 3
MAIL IN 315 66.04% 113 78 69 3
DAU SITES 1 0.21% 0 1 0 0
EDMONDS 3 567 327 57.67% 117 82 80 1
MAIL IN 325 57.32% 117 81 79 1
DAU SITES 2 0.35% 0 1 1 0
EDMONDS 4 793 513 64.69% 173 109 139 2
MAIL IN 513 64.69% 173 109 139 2
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 5 317 174 54.89% 52 53 46 0
MAIL IN 174 54.89% 52 53 46 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 6 635 370 58.27% 118 87 110 2
MAIL IN 369 58.11% 118 87 109 2
DAU SITES 1 0.16% 0 0 1 0
EDMONDS 7 580 338 58.28% 116 83 94 0
MAIL IN 337 58.10% 115 83 94 0
DAU SITES 1 0.17% 1 0 0 0
EDMONDS 8 646 356 55.11% 94 92 114 1
MAIL IN 356 55.11% 94 92 114 1
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 9 329 218 66.26% 84 56 50 1
MAIL IN 215 65.35% 83 56 48 1
DAU SITES 3 0.91% 1 0 2 0
EDMONDS 10 578 345 59.69% 115 98 89 0
MAIL IN 345 59.69% 115 98 89 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 12 295 133 45.08% 53 22 34 1
MAIL IN 133 45.08% 53 22 34 1
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 13 549 308 56.10% 91 104 57 2
MAIL IN 308 56.10% 91 104 57 2
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 14 469 218 46.48% 72 52 61 1
MAIL IN 217 46.27% 72 52 60 1
DAU SITES 1 0.21% 0 0 1 0
EDMONDS 15 447 184 41.16% 49 55 47 0
MAIL IN 184 41.16% 49 55 47 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 16 519 198 38.15% 48 49 55 1
MAIL IN 196 37.76% 47 49 55 1
DAU SITES 2 0.39% 1 0 0 0
EDMONDS 17 407 209 51.35% 52 44 76 2
MAIL IN 209 51.35% 52 44 76 2
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 18 531 241 45.39% 76 49 72 0
MAIL IN 241 45.39% 76 49 72 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 19 677 284 41.95% 93 77 67 6
MAIL IN 284 41.95% 93 77 67 6
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 21 653 322 49.31% 113 90 56 1
MAIL IN 322 49.31% 113 90 56 1
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 22 455 242 53.19% 82 48 55 1
MAIL IN 242 53.19% 82 48 55 1
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 23 574 289 50.35% 85 84 64 0
MAIL IN 289 50.35% 85 84 64 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 24 354 171 48.31% 54 53 33 1
MAIL IN 171 48.31% 54 53 33 1
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 25 464 254 54.74% 90 64 55 1
MAIL IN 254 54.74% 90 64 55 1
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 26 396 198 50.00% 59 61 45 0
MAIL IN 198 50.00% 59 61 45 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 27 571 255 44.66% 85 75 47 0
MAIL IN 255 44.66% 85 75 47 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 28 473 225 47.57% 58 82 53 0
MAIL IN 224 47.36% 58 81 53 0
DAU SITES 1 0.21% 0 1 0 0
EDMONDS 29 543 275 50.64% 80 74 71 3
MAIL IN 275 50.64% 80 74 71 3
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 30 482 211 43.78% 53 63 57 2
MAIL IN 211 43.78% 53 63 57 2
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 31 582 267 45.88% 80 70 70 3
MAIL IN 267 45.88% 80 70 70 3
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 32 584 247 42.29% 90 48 54 3
MAIL IN 246 42.12% 89 48 54 3
DAU SITES 1 0.17% 1 0 0 0
EDMONDS 33 491 225 45.82% 78 59 51 3
MAIL IN 225 45.82% 78 59 51 3
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 34 506 252 49.80% 86 53 81 5
MAIL IN 252 49.80% 86 53 81 5
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 35 434 218 50.23% 50 91 47 0
MAIL IN 217 50.00% 49 91 47 0
DAU SITES 1 0.23% 1 0 0 0
EDMONDS 36 424 225 53.07% 78 70 54 0
MAIL IN 225 53.07% 78 70 54 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 37 528 271 51.33% 85 70 74 2
MAIL IN 271 51.33% 85 70 74 2
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 38 543 272 50.09% 101 70 56 2
MAIL IN 271 49.91% 100 70 56 2
DAU SITES 1 0.18% 1 0 0 0
EDMONDS 39 601 351 58.40% 107 84 109 3
MAIL IN 349 58.07% 107 83 108 3
DAU SITES 2 0.33% 0 1 1 0
EDMONDS 40 503 231 45.92% 75 66 41 1
MAIL IN 228 45.33% 74 64 41 1
DAU SITES 3 0.60% 1 2 0 0
EDMONDS 41 367 180 49.05% 60 52 38 0
MAIL IN 180 49.05% 60 52 38 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 42 367 148 40.33% 56 35 41 0
MAIL IN 148 40.33% 56 35 41 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 43 608 304 50.00% 98 59 90 2
MAIL IN 304 50.00% 98 59 90 2
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 44 465 233 50.11% 61 63 75 2
MAIL IN 233 50.11% 61 63 75 2
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 45 393 203 51.65% 79 45 46 0
MAIL IN 203 51.65% 79 45 46 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 46 709 415 58.53% 133 106 114 1
MAIL IN 412 58.11% 133 105 112 1
DAU SITES 3 0.42% 0 1 2 0
EDMONDS 47 336 128 38.10% 46 35 21 1
MAIL IN 128 38.10% 46 35 21 1
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 48 389 182 46.79% 61 57 43 0
MAIL IN 180 46.27% 61 55 43 0
DAU SITES 2 0.51% 0 2 0 0
EDMONDS 49 496 233 46.98% 66 63 52 0
MAIL IN 232 46.77% 66 63 51 0
DAU SITES 1 0.20% 0 0 1 0
EDMONDS 50 375 157 41.87% 59 40 34 0
MAIL IN 156 41.60% 59 39 34 0
DAU SITES 1 0.27% 0 1 0 0
EDMONDS 51 525 239 45.52% 84 66 48 1
MAIL IN 238 45.33% 83 66 48 1
DAU SITES 1 0.19% 1 0 0 0
EDMONDS 52 516 222 43.02% 65 59 49 1
MAIL IN 221 42.83% 64 59 49 1
DAU SITES 1 0.19% 1 0 0 0
ELFIN 295 128 43.39% 37 49 22 0
MAIL IN 127 43.05% 37 48 22 0
DAU SITES 1 0.34% 0 1 0 0
ELWOOD 787 255 32.40% 88 65 41 1
MAIL IN 254 32.27% 88 64 41 1
DAU SITES 1 0.13% 0 1 0 0
EMANDER 670 246 36.72% 83 68 55 2
MAIL IN 245 36.57% 83 67 55 2
DAU SITES 1 0.15% 0 1 0 0
EMERALD 538 258 47.96% 67 104 60 1
MAIL IN 255 47.40% 66 103 60 1
DAU SITES 3 0.56% 1 1 0 0
ESTATES 607 245 40.36% 79 97 46 1
MAIL IN 243 40.03% 78 97 45 1
DAU SITES 2 0.33% 1 0 1 0
EVERETT 1 499 305 61.12% 124 128 31 0
MAIL IN 304 60.92% 124 127 31 0
DAU SITES 1 0.20% 0 1 0 0
EVERETT 2 417 202 48.44% 87 66 28 0
MAIL IN 202 48.44% 87 66 28 0
DAU SITES 0 0.00% 0 0 0 0
EVERETT 3 456 205 44.96% 70 95 18 1
MAIL IN 204 44.74% 69 95 18 1
DAU SITES 1 0.22% 1 0 0 0
EVERETT 4 473 241 50.95% 74 109 45 1
MAIL IN 241 50.95% 74 109 45 1
DAU SITES 0 0.00% 0 0 0 0
EVERETT 5 749 322 42.99% 117 92 75 0
MAIL IN 319 42.59% 115 91 75 0
DAU SITES 3 0.40% 2 1 0 0
EVERETT 6 455 177 38.90% 75 58 26 1
MAIL IN 176 38.68% 75 58 26 1
DAU SITES 1 0.22% 0 0 0 0
EVERETT 7 320 119 37.19% 35 55 20 0
MAIL IN 116 36.25% 35 53 19 0
DAU SITES 3 0.94% 0 2 1 0
EVERETT 8 524 171 32.63% 68 56 19 6
MAIL IN 171 32.63% 68 56 19 6
DAU SITES 0 0.00% 0 0 0 0
EVERETT 9 659 328 49.77% 102 128 46 0
MAIL IN 328 49.77% 102 128 46 0
DAU SITES 0 0.00% 0 0 0 0
EVERETT 10 413 151 36.56% 51 64 20 1
MAIL IN 151 36.56% 51 64 20 1
DAU SITES 0 0.00% 0 0 0 0
EVERETT 11 530 245 46.23% 110 75 33 3
MAIL IN 245 46.23% 110 75 33 3
DAU SITES 0 0.00% 0 0 0 0
EVERETT 12 455 188 41.32% 83 50 27 0
MAIL IN 181 39.78% 81 48 25 0
DAU SITES 7 1.54% 2 2 2 0
EVERETT 13 500 170 34.00% 71 53 27 0
MAIL IN 165 33.00% 71 50 25 0
DAU SITES 5 1.00% 0 3 2 0
EVERETT 14 512 199 38.87% 91 48 42 1
MAIL IN 194 37.89% 89 45 42 1
DAU SITES 5 0.98% 2 3 0 0
EVERETT 15 467 194 41.54% 63 68 32 1
MAIL IN 192 41.11% 62 68 32 1
DAU SITES 2 0.43% 1 0 0 0
EVERETT 16 458 157 34.28% 52 59 22 1
MAIL IN 155 33.84% 52 59 22 1
DAU SITES 2 0.44% 0 0 0 0
EVERETT 17 364 126 34.62% 34 57 22 1
MAIL IN 125 34.34% 34 56 22 1
DAU SITES 1 0.27% 0 1 0 0
EVERETT 18 662 279 42.15% 100 91 58 2
MAIL IN 269 40.63% 96 88 56 2
DAU SITES 10 1.51% 4 3 2 0
EVERETT 19 471 218 46.28% 97 67 26 0
MAIL IN 214 45.44% 96 65 25 0
DAU SITES 4 0.85% 1 2 1 0
EVERETT 20 572 266 46.50% 80 98 54 0
MAIL IN 263 45.98% 77 98 54 0
DAU SITES 3 0.52% 3 0 0 0
EVERETT 21 669 291 43.50% 107 106 54 0
MAIL IN 290 43.35% 107 105 54 0
DAU SITES 1 0.15% 0 1 0 0
EVERETT 22 531 222 41.81% 81 67 48 1
MAIL IN 220 41.43% 81 67 46 1
DAU SITES 2 0.38% 0 0 2 0
EVERETT 23 133 44 33.08% 10 22 8 0
MAIL IN 44 33.08% 10 22 8 0
DAU SITES 0 0.00% 0 0 0 0
EVERETT 24 529 226 42.72% 70 84 41 2
MAIL IN 223 42.16% 70 82 41 2
DAU SITES 3 0.57% 0 2 0 0
EVERETT 25 442 183 41.40% 62 65 31 0
MAIL IN 181 40.95% 62 64 30 0
DAU SITES 2 0.45% 0 1 1 0
EVERETT 26 633 335 52.92% 133 132 40 0
MAIL IN 333 52.61% 133 130 40 0
DAU SITES 2 0.32% 0 2 0 0
EVERETT 27 576 239 41.49% 92 88 29 0
MAIL IN 238 41.32% 92 88 28 0
DAU SITES 1 0.17% 0 0 1 0
EVERETT 28 414 194 46.86% 56 83 28 0
MAIL IN 194 46.86% 56 83 28 0
DAU SITES 0 0.00% 0 0 0 0
EVERETT 29 345 181 52.46% 59 82 25 1
MAIL IN 179 51.88% 59 80 25 1
DAU SITES 2 0.58% 0 2 0 0
EVERETT 30 658 268 40.73% 93 86 58 2
MAIL IN 267 40.58% 92 86 58 2
DAU SITES 1 0.15% 1 0 0 0
EVERETT 31 451 177 39.25% 57 66 35 1
MAIL IN 172 38.14% 54 64 35 1
DAU SITES 5 1.11% 3 2 0 0
EVERETT 32 560 193 34.46% 76 60 30 0
MAIL IN 190 33.93% 74 60 30 0
DAU SITES 3 0.54% 2 0 0 0
EVERETT 33 710 331 46.62% 130 110 51 1
MAIL IN 330 46.48% 129 110 51 1
DAU SITES 1 0.14% 1 0 0 0
EVERETT 34 435 162 37.24% 67 52 37 0
MAIL IN 159 36.55% 65 52 36 0
DAU SITES 3 0.69% 2 0 1 0
EVERETT 35 585 235 40.17% 74 87 29 0
MAIL IN 234 40.00% 74 86 29 0
DAU SITES 1 0.17% 0 1 0 0
EVERETT 36 501 169 33.73% 55 64 34 0
MAIL IN 169 33.73% 55 64 34 0
DAU SITES 0 0.00% 0 0 0 0
EVERETT 37 554 201 36.28% 70 75 28 0
MAIL IN 201 36.28% 70 75 28 0
DAU SITES 0 0.00% 0 0 0 0
EVERETT 38 145 63 43.45% 24 24 9 0
MAIL IN 63 43.45% 24 24 9 0
DAU SITES 0 0.00% 0 0 0 0
EVERETT 39 544 192 35.29% 57 76 42 0
MAIL IN 192 35.29% 57 76 42 0
DAU SITES 0 0.00% 0 0 0 0
EVERETT 40 238 102 42.86% 18 49 25 0
MAIL IN 102 42.86% 18 49 25 0
DAU SITES 0 0.00% 0 0 0 0
EVERETT 41 392 237 60.46% 81 82 44 0
MAIL IN 237 60.46% 81 82 44 0
DAU SITES 0 0.00% 0 0 0 0
EVERETT 42 439 185 42.14% 72 59 35 0
MAIL IN 183 41.69% 72 58 35 0
DAU SITES 2 0.46% 0 1 0 0
EVERETT 43 402 175 43.53% 52 54 47 1
MAIL IN 175 43.53% 52 54 47 1
DAU SITES 0 0.00% 0 0 0 0
EVERETT 44 412 156 37.86% 59 46 31 0
MAIL IN 154 37.38% 58 45 31 0
DAU SITES 2 0.49% 1 1 0 0
EVERETT 45 457 152 33.26% 50 57 29 1
MAIL IN 152 33.26% 50 57 29 1
DAU SITES 0 0.00% 0 0 0 0
EVERETT 46 488 193 39.55% 62 64 38 0
