Statement of Vote
SNOHOMISH COUNTY
P_081908_ELEC
9/3/2008
Non Partisan Fire District 1
Registered Turnout Percent 1 2
ADMIRALTY 499 217 43.49% 135 62
MAIL IN 215 43.09% 134 61
DAU SITES 2 0.40% 1 1
ALDER 564 197 34.93% 120 61
MAIL IN 197 34.93% 120 61
DAU SITES 0 0.00% 0 0
ALDERCREST 382 142 37.17% 88 47
MAIL IN 142 37.17% 88 47
DAU SITES 0 0.00% 0 0
ALICIA 636 248 38.99% 143 79
MAIL IN 248 38.99% 143 79
DAU SITES 0 0.00% 0 0
ANN 427 206 48.24% 135 51
MAIL IN 205 48.01% 134 51
DAU SITES 1 0.23% 1 0
ASH 673 275 40.86% 158 84
MAIL IN 270 40.12% 157 81
DAU SITES 5 0.74% 1 3
ATLAS 672 306 45.54% 114 68
MAIL IN 306 45.54% 114 68
DAU SITES 0 0.00% 0 0
BERKSHIRE 582 256 43.99% 143 91
MAIL IN 255 43.81% 143 90
DAU SITES 1 0.17% 0 1
BEVERLY 486 198 40.74% 109 76
MAIL IN 197 40.53% 108 76
DAU SITES 1 0.21% 1 0
CASCADE 444 154 34.68% 85 61
MAIL IN 154 34.68% 85 61
DAU SITES 0 0.00% 0 0
CASCADIAN 602 252 41.86% 131 97
MAIL IN 250 41.53% 130 96
DAU SITES 2 0.33% 1 1
CHAPEL 415 186 44.82% 114 52
MAIL IN 186 44.82% 114 52
DAU SITES 0 0.00% 0 0
CLOVER 408 191 46.81% 109 64
MAIL IN 191 46.81% 109 64
DAU SITES 0 0.00% 0 0
COVE 456 169 37.06% 90 63
MAIL IN 168 36.84% 89 63
DAU SITES 1 0.22% 1 0
CREEKSIDE 438 158 36.07% 104 46
MAIL IN 157 35.84% 103 46
DAU SITES 1 0.23% 1 0
CYPRESS 548 244 44.53% 132 92
MAIL IN 244 44.53% 132 92
DAU SITES 0 0.00% 0 0
DAMSON 665 254 38.20% 161 69
MAIL IN 254 38.20% 161 69
DAU SITES 0 0.00% 0 0
DOUGLAS FIRS 477 164 34.38% 105 45
MAIL IN 163 34.17% 104 45
DAU SITES 1 0.21% 1 0
DUMAS 380 155 40.79% 84 57
MAIL IN 154 40.53% 83 57
DAU SITES 1 0.26% 1 0
EAST SHORE 519 206 39.69% 118 71
MAIL IN 205 39.50% 118 70
DAU SITES 1 0.19% 0 1
EASTMONT 408 178 43.63% 102 64
MAIL IN 178 43.63% 102 64
DAU SITES 0 0.00% 0 0
ELFIN 295 128 43.39% 70 49
MAIL IN 127 43.05% 69 49
DAU SITES 1 0.34% 1 0
EMANDER 670 246 36.72% 138 86
MAIL IN 245 36.57% 137 86
DAU SITES 1 0.15% 1 0
EMERALD 538 258 47.96% 180 65
MAIL IN 255 47.40% 179 63
DAU SITES 3 0.56% 1 2
EVERGREEN 422 140 33.18% 77 54
MAIL IN 137 32.46% 75 53
DAU SITES 3 0.71% 2 1
FAIRWOOD 707 205 29.00% 104 78
MAIL IN 201 28.43% 102 76
DAU SITES 4 0.57% 2 2
FIELD 429 214 49.88% 143 58
MAIL IN 214 49.88% 143 58
DAU SITES 0 0.00% 0 0
FILBERT 607 211 34.76% 107 83
MAIL IN 210 34.60% 106 83
DAU SITES 1 0.16% 1 0
FIRCREST 332 137 41.27% 81 39
MAIL IN 137 41.27% 81 39
DAU SITES 0 0.00% 0 0
FIRGROVE 571 242 42.38% 125 90
MAIL IN 239 41.86% 124 88
DAU SITES 3 0.53% 1 2
FOREST 484 194 40.08% 126 52
MAIL IN 192 39.67% 124 52
DAU SITES 2 0.41% 2 0
FREEWAY 736 288 39.13% 176 81
MAIL IN 287 38.99% 175 81
DAU SITES 1 0.14% 1 0
GIBSON 486 168 34.57% 112 46
MAIL IN 168 34.57% 112 46
DAU SITES 0 0.00% 0 0
GRAND FIRS 662 267 40.33% 168 82
MAIL IN 267 40.33% 168 82
DAU SITES 0 0.00% 0 0
GROVE 620 262 42.26% 143 101
MAIL IN 261 42.10% 142 101
DAU SITES 1 0.16% 1 0
HAMPTON 612 257 41.99% 166 71
MAIL IN 255 41.67% 165 70
DAU SITES 2 0.33% 1 1
HAVEN 590 224 37.97% 136 70
MAIL IN 223 37.80% 136 70
DAU SITES 1 0.17% 0 0
HEARTHSTONE 415 192 46.27% 118 59
MAIL IN 192 46.27% 118 59
DAU SITES 0 0.00% 0 0
HEMLOCK 673 297 44.13% 177 97
MAIL IN 297 44.13% 177 97
DAU SITES 0 0.00% 0 0
HILLMAN 408 210 51.47% 121 78
MAIL IN 210 51.47% 121 78
DAU SITES 0 0.00% 0 0
HILLTOP 798 307 38.47% 175 116
MAIL IN 306 38.35% 175 115
DAU SITES 1 0.13% 0 1
HILTONS LAKE 536 233 43.47% 122 80
MAIL IN 231 43.10% 122 79
DAU SITES 2 0.37% 0 1
HIPOINT 445 173 38.88% 102 57
MAIL IN 172 38.65% 102 56
DAU SITES 1 0.22% 0 1
HIWAY 130 30 23.08% 13 7
MAIL IN 30 23.08% 13 7
DAU SITES 0 0.00% 0 0
HOLIDAY 302 106 35.10% 53 45
MAIL IN 106 35.10% 53 45
DAU SITES 0 0.00% 0 0
HOLLY 489 250 51.12% 162 67
MAIL IN 249 50.92% 161 67
DAU SITES 1 0.20% 1 0
HUNT 17 10 58.82% 1 5
MAIL IN 10 58.82% 1 5
DAU SITES 0 0.00% 0 0
JEFF 688 267 38.81% 133 110
MAIL IN 267 38.81% 133 110
DAU SITES 0 0.00% 0 0
JORDAN 676 301 44.53% 145 122
MAIL IN 300 44.38% 144 122
DAU SITES 1 0.15% 1 0
KATTENHORN 634 244 38.49% 51 46
MAIL IN 244 38.49% 51 46
DAU SITES 0 0.00% 0 0
KEELER 607 230 37.89% 137 59
MAIL IN 230 37.89% 137 59
DAU SITES 0 0.00% 0 0
KENTISH 751 268 35.69% 147 94
MAIL IN 267 35.55% 146 94
DAU SITES 1 0.13% 1 0
KNOX 49 16 32.65% 7 8
MAIL IN 16 32.65% 7 8
DAU SITES 0 0.00% 0 0
LANTERN 633 221 34.91% 96 102
MAIL IN 221 34.91% 96 102
DAU SITES 0 0.00% 0 0
LARCH 430 188 43.72% 124 53
MAIL IN 188 43.72% 124 53
DAU SITES 0 0.00% 0 0
LARIMER 500 233 46.60% 122 97
MAIL IN 231 46.20% 121 96
DAU SITES 2 0.40% 1 1
LAURA 423 191 45.15% 119 58
MAIL IN 191 45.15% 119 58
DAU SITES 0 0.00% 0 0
LIND 655 239 36.49% 119 104
MAIL IN 237 36.18% 118 103
DAU SITES 2 0.31% 1 1
MADISON 595 242 40.67% 119 96
MAIL IN 242 40.67% 119 96
DAU SITES 0 0.00% 0 0
MAGNOLIA 657 243 36.99% 139 84
MAIL IN 242 36.83% 138 84
DAU SITES 1 0.15% 1 0
MANOR 548 229 41.79% 150 59
MAIL IN 229 41.79% 150 59
DAU SITES 0 0.00% 0 0
MANORDALE 705 247 35.04% 129 98
MAIL IN 247 35.04% 129 98
DAU SITES 0 0.00% 0 0
MAPLE 161 80 49.69% 55 22
MAIL IN 80 49.69% 55 22
DAU SITES 0 0.00% 0 0
MARINER 458 211 46.07% 149 46
MAIL IN 211 46.07% 149 46
DAU SITES 0 0.00% 0 0
MARSH 613 221 36.05% 100 52
MAIL IN 221 36.05% 100 52
DAU SITES 0 0.00% 0 0
MARTHA LAKE 582 229 39.35% 115 89
MAIL IN 229 39.35% 115 89
DAU SITES 0 0.00% 0 0
MEADOWCREST 493 168 34.08% 88 70
MAIL IN 168 34.08% 88 70
DAU SITES 0 0.00% 0 0
MEADOWDALE 421 228 54.16% 127 82
MAIL IN 228 54.16% 127 82
DAU SITES 0 0.00% 0 0
MERWIN 280 104 37.14% 5 3
MAIL IN 104 37.14% 5 3
DAU SITES 0 0.00% 0 0
MORNING RISE 538 200 37.17% 108 82
MAIL IN 200 37.17% 108 82
DAU SITES 0 0.00% 0 0
NORMA 501 192 38.32% 124 51
MAIL IN 192 38.32% 124 51
DAU SITES 0 0.00% 0 0
NORTHROAD 655 271 41.37% 148 95
MAIL IN 269 41.07% 147 94
DAU SITES 2 0.31% 1 1
OAKS 746 336 45.04% 188 124
MAIL IN 334 44.77% 186 124
DAU SITES 2 0.27% 2 0
OLIVIA 108 39 36.11% 16 18
MAIL IN 39 36.11% 16 18
DAU SITES 0 0.00% 0 0
OSBORN 466 182 39.06% 105 60
MAIL IN 181 38.84% 104 60
DAU SITES 1 0.21% 1 0
PACIFIC 297 116 39.06% 69 36
MAIL IN 114 38.38% 69 34
DAU SITES 2 0.67% 0 2
PICNIC POINT 369 153 41.46% 103 42
MAIL IN 152 41.19% 102 42
DAU SITES 1 0.27% 1 0
PINEWOOD 455 240 52.75% 143 73
MAIL IN 240 52.75% 143 73
DAU SITES 0 0.00% 0 0
PIONEER 574 235 40.94% 154 52
MAIL IN 235 40.94% 154 52
DAU SITES 0 0.00% 0 0
PIONEER TRAILS 524 230 43.89% 148 66
MAIL IN 229 43.70% 147 66
DAU SITES 1 0.19% 1 0
POINTE 88 50 56.82% 23 23
MAIL IN 50 56.82% 23 23
DAU SITES 0 0.00% 0 0
POPLAR 401 154 38.40% 91 52
MAIL IN 154 38.40% 91 52
DAU SITES 0 0.00% 0 0
POST 466 184 39.48% 118 52
MAIL IN 184 39.48% 118 52
DAU SITES 0 0.00% 0 0
PUGET 476 202 42.44% 137 53
MAIL IN 202 42.44% 137 53
DAU SITES 0 0.00% 0 0
PUGET PARK 445 206 46.29% 124 64
MAIL IN 206 46.29% 124 64
DAU SITES 0 0.00% 0 0
QUEENS 584 235 40.24% 122 88
MAIL IN 235 40.24% 122 88
DAU SITES 0 0.00% 0 0
RHODY RIDGE 375 144 38.40% 78 51
MAIL IN 144 38.40% 78 51
DAU SITES 0 0.00% 0 0
RIVERCREST 354 174 49.15% 99 62
MAIL IN 173 48.87% 98 62
DAU SITES 1 0.28% 1 0
ROB 339 169 49.85% 106 48
MAIL IN 169 49.85% 106 48
DAU SITES 0 0.00% 0 0
ROYAL 613 233 38.01% 128 90
MAIL IN 233 38.01% 128 90
DAU SITES 0 0.00% 0 0
RUGGS LAKE 695 249 35.83% 130 100
MAIL IN 249 35.83% 130 100
DAU SITES 0 0.00% 0 0
SAMOEA 560 214 38.21% 122 77
MAIL IN 214 38.21% 122 77
DAU SITES 0 0.00% 0 0
SEATTLE HILL 231 95 41.13% 47 39
MAIL IN 95 41.13% 47 39
DAU SITES 0 0.00% 0 0
SERENE 512 214 41.80% 118 80
MAIL IN 213 41.60% 118 79
DAU SITES 1 0.20% 0 1
SHADOW WOOD 505 186 36.83% 119 53
MAIL IN 186 36.83% 119 53
DAU SITES 0 0.00% 0 0
SHELBY 359 180 50.14% 95 64
MAIL IN 180 50.14% 95 64
DAU SITES 0 0.00% 0 0
SHORE 629 270 42.93% 163 89
MAIL IN 270 42.93% 163 89
DAU SITES 0 0.00% 0 0
SILVER FIRS 664 247 37.20% 148 78
MAIL IN 246 37.05% 147 78
DAU SITES 1 0.15% 1 0
SILVER LAKE 336 141 41.96% 93 43
MAIL IN 141 41.96% 93 43
DAU SITES 0 0.00% 0 0
SLIVER 9 2 22.22% 2 0
MAIL IN 2 22.22% 2 0
DAU SITES 0 0.00% 0 0
SOUTH ALDERWOOD 519 211 40.66% 141 55
MAIL IN 211 40.66% 141 55
DAU SITES 0 0.00% 0 0
SPRUCE 332 126 37.95% 80 31
MAIL IN 126 37.95% 80 31
DAU SITES 0 0.00% 0 0
STICKNEY 455 168 36.92% 85 69
MAIL IN 168 36.92% 85 69
DAU SITES 0 0.00% 0 0
STOCK SHOW 378 127 33.60% 68 49
MAIL IN 125 33.07% 68 47
DAU SITES 2 0.53% 0 2
STONE GATE 516 145 28.10% 97 43
MAIL IN 144 27.91% 96 43
DAU SITES 1 0.19% 1 0
SUMMIT 446 184 41.26% 99 70
MAIL IN 183 41.03% 99 69
DAU SITES 1 0.22% 0 1
SUNRISE 392 201 51.28% 122 72
MAIL IN 201 51.28% 122 72
DAU SITES 0 0.00% 0 0
THOMAS CREEK 527 187 35.48% 32 12
MAIL IN 184 34.91% 32 12
DAU SITES 3 0.57% 0 0
TOWER 529 219 41.40% 126 81
MAIL IN 219 41.40% 126 81
DAU SITES 0 0.00% 0 0
TUCKER 562 221 39.32% 131 75
MAIL IN 220 39.15% 130 75
DAU SITES 1 0.18% 1 0
VALMONT 261 134 51.34% 72 49
MAIL IN 134 51.34% 72 49
DAU SITES 0 0.00% 0 0
VINE 461 192 41.65% 63 30
MAIL IN 192 41.65% 63 30
DAU SITES 0 0.00% 0 0
WALNUT 753 295 39.18% 163 104
MAIL IN 294 39.04% 162 104
DAU SITES 1 0.13% 1 0
WILLOWDALE 437 130 29.75% 91 27
MAIL IN 130 29.75% 91 27
DAU SITES 0 0.00% 0 0
WINDSONG 794 295 37.15% 172 83
MAIL IN 294 37.03% 172 83
DAU SITES 1 0.13% 0 0
WINGATE 546 242 44.32% 145 81
MAIL IN 242 44.32% 145 81
DAU SITES 0 0.00% 0 0
WOODGATE 314 150 47.77% 97 43
MAIL IN 150 47.77% 97 43
DAU SITES 0 0.00% 0 0
WOODRIDGE 655 273 41.68% 158 99
MAIL IN 271 41.37% 156 99
DAU SITES 2 0.31% 2 0
YORK 613 214 34.91% 109 86
MAIL IN 214 34.91% 109 86
DAU SITES 0 0.00% 0 0
58,578 23,662 40.39% 13,372 7,734
* = Not enough votes, voter privacy protected
Candidates
1 APPROVED
2 REJECTED
September 03, 2008 12:12 PM

Top of Page