Statement of Vote
SNOHOMISH COUNTY
P_081908_ELEC
9/3/2008
Non Partisan Fire District 12
Registered Turnout Percent 1 2
ALMA 295 121 41.02% 70 43
MAIL IN 120 40.68% 69 43
DAU SITES 1 0.34% 1 0
ANDERSON 373 151 40.48% 87 50
MAIL IN 148 39.68% 86 48
DAU SITES 3 0.80% 1 2
BLY 514 232 45.14% 123 90
MAIL IN 232 45.14% 123 90
DAU SITES 0 0.00% 0 0
BOEING 368 139 37.77% 72 59
MAIL IN 138 37.50% 71 59
DAU SITES 1 0.27% 1 0
BRANDI 619 267 43.13% 149 101
MAIL IN 267 43.13% 149 101
DAU SITES 0 0.00% 0 0
BROOKWOOD 582 231 39.69% 141 82
MAIL IN 231 39.69% 141 82
DAU SITES 0 0.00% 0 0
COHO 345 82 23.77% 47 32
MAIL IN 80 23.19% 46 31
DAU SITES 2 0.58% 1 1
DRY CREEK 476 203 42.65% 133 59
MAIL IN 203 42.65% 133 59
DAU SITES 0 0.00% 0 0
EBEY 51 24 47.06% 13 7
MAIL IN 24 47.06% 13 7
DAU SITES 0 0.00% 0 0
EDGECOMB 437 174 39.82% 2 0
MAIL IN 174 39.82% 2 0
DAU SITES 0 0.00% 0 0
ESTATES 607 245 40.36% 143 91
MAIL IN 243 40.03% 142 90
DAU SITES 2 0.33% 1 1
GARDEN 576 220 38.19% 97 87
MAIL IN 220 38.19% 97 87
DAU SITES 0 0.00% 0 0
HOWELL 375 189 50.40% 107 67
MAIL IN 189 50.40% 107 67
DAU SITES 0 0.00% 0 0
KELLOGG 479 156 32.57% 88 62
MAIL IN 154 32.15% 87 61
DAU SITES 2 0.42% 1 1
KRUSE 492 224 45.53% 128 78
MAIL IN 224 45.53% 128 78
DAU SITES 0 0.00% 0 0
LAKE GOODWIN 596 264 44.30% 146 106
MAIL IN 264 44.30% 146 106
DAU SITES 0 0.00% 0 0
LAKEWOOD 591 237 40.10% 71 48
MAIL IN 236 39.93% 71 48
DAU SITES 1 0.17% 0 0
LOMA 492 215 43.70% 114 89
MAIL IN 214 43.50% 113 89
DAU SITES 1 0.20% 1 0
MARSHALL 292 99 33.90% 55 36
MAIL IN 99 33.90% 55 36
DAU SITES 0 0.00% 0 0
MC DONALD 429 160 37.30% 47 32
MAIL IN 160 37.30% 47 32
DAU SITES 0 0.00% 0 0
MC RAE 426 189 44.37% 64 36
MAIL IN 189 44.37% 64 36
DAU SITES 0 0.00% 0 0
MILLARD 319 109 34.17% 49 51
MAIL IN 109 34.17% 49 51
DAU SITES 0 0.00% 0 0
NORM 347 182 52.45% 105 64
MAIL IN 181 52.16% 104 64
DAU SITES 1 0.29% 1 0
OTTER 652 257 39.42% 148 97
MAIL IN 256 39.26% 147 97
DAU SITES 1 0.15% 1 0
PACKWOOD 327 129 39.45% 27 24
MAIL IN 128 39.14% 27 24
DAU SITES 1 0.31% 0 0
PRIEST POINT 305 158 51.80% 68 52
MAIL IN 158 51.80% 68 52
DAU SITES 0 0.00% 0 0
QUIL 595 215 36.13% 108 96
MAIL IN 215 36.13% 108 96
DAU SITES 0 0.00% 0 0
ROBIN 303 138 45.54% 68 57
MAIL IN 137 45.21% 67 57
DAU SITES 1 0.33% 1 0
RONCREST 676 239 35.36% 94 92
MAIL IN 238 35.21% 93 92
DAU SITES 1 0.15% 1 0
SCENIC 246 103 41.87% 57 38
MAIL IN 103 41.87% 57 38
DAU SITES 0 0.00% 0 0
SHELTON 743 311 41.86% 176 107
MAIL IN 308 41.45% 174 106
DAU SITES 3 0.40% 2 1
SHOECRAFT 644 305 47.36% 184 101
MAIL IN 303 47.05% 183 100
DAU SITES 2 0.31% 1 1
SHOULTES 729 261 35.80% 150 101
MAIL IN 261 35.80% 150 101
DAU SITES 0 0.00% 0 0
SPARLIN 313 130 41.53% 71 51
MAIL IN 130 41.53% 71 51
DAU SITES 0 0.00% 0 0
STRAUS 611 238 38.95% 124 94
MAIL IN 238 38.95% 124 94
DAU SITES 0 0.00% 0 0
THOMPSON 604 284 47.02% 123 94
MAIL IN 284 47.02% 123 94
DAU SITES 0 0.00% 0 0
TIMBER 579 168 29.02% 82 71
MAIL IN 167 28.84% 82 70
DAU SITES 1 0.17% 0 1
TULALIP 4 647 321 49.61% 12 5
MAIL IN 318 49.15% 12 5
DAU SITES 3 0.46% 0 0
TULALIP 5 492 128 26.02% 64 48
MAIL IN 128 26.02% 64 48
DAU SITES 0 0.00% 0 0
TURK 442 169 38.24% 88 71
MAIL IN 169 38.24% 88 71
DAU SITES 0 0.00% 0 0
TYEE 568 223 39.26% 127 88
MAIL IN 223 39.26% 127 88
DAU SITES 0 0.00% 0 0
WENBERG 673 301 44.73% 175 112
MAIL IN 300 44.58% 174 112
DAU SITES 1 0.15% 1 0
WILLOW 501 234 46.71% 137 86
MAIL IN 232 46.31% 137 84
DAU SITES 2 0.40% 0 2
20,731 8,425 40.64% 4,134 2,855
* = Not enough votes, voter privacy protected
Candidates
1 APPROVED
2 REJECTED
September 03, 2008 12:12 PM

Top of Page