Statement of Vote
SNOHOMISH COUNTY
P_081908_ELEC
9/3/2008
Non Partisan Fire District 19 prop 1
Registered Turnout Percent 1 2
FLORENCE 759 361 47.56% 24 6
MAIL IN 359 47.30% 24 6
DAU SITES 2 0.26% 0 0
HAPPY VALLEY 365 184 50.41% 100 76
MAIL IN 184 50.41% 100 76
DAU SITES 0 0.00% 0 0
LAKEWOOD 591 237 40.10% 70 34
MAIL IN 236 39.93% 69 34
DAU SITES 1 0.17% 1 0
MC DONALD 429 160 37.30% 48 30
MAIL IN 160 37.30% 48 30
DAU SITES 0 0.00% 0 0
MC RAE 426 189 44.37% 51 29
MAIL IN 189 44.37% 51 29
DAU SITES 0 0.00% 0 0
PORTAGE 280 121 43.21% 8 14
MAIL IN 120 42.86% 8 14
DAU SITES 1 0.36% 0 0
REST 18 5 27.78% 4 1
MAIL IN 5 27.78% 4 1
DAU SITES 0 0.00% 0 0
SILVANA 396 216 54.55% 115 92
MAIL IN 216 54.55% 115 92
DAU SITES 0 0.00% 0 0
SILVANA TERRACE 345 179 51.88% 104 64
MAIL IN 179 51.88% 104 64
DAU SITES 0 0.00% 0 0
THOMPSON 604 284 47.02% 41 14
MAIL IN 284 47.02% 41 14
DAU SITES 0 0.00% 0 0
4,213 1,936 45.95% 565 360
* = Not enough votes, voter privacy protected
Candidates
1 APPROVED
2 REJECTED
September 03, 2008 12:12 PM

Top of Page