Statement of Vote
SNOHOMISH COUNTY
P_081908_ELEC
9/3/2008
Non Partisan Fire District 19 prop 2
Registered Turnout Percent 1 2
FLORENCE 759 361 47.56% 21 10
MAIL IN 359 47.30% 21 10
DAU SITES 2 0.26% 0 0
HAPPY VALLEY 365 184 50.41% 82 90
MAIL IN 184 50.41% 82 90
DAU SITES 0 0.00% 0 0
LAKEWOOD 591 237 40.10% 60 45
MAIL IN 236 39.93% 59 45
DAU SITES 1 0.17% 1 0
MC DONALD 429 160 37.30% 43 35
MAIL IN 160 37.30% 43 35
DAU SITES 0 0.00% 0 0
MC RAE 426 189 44.37% 39 42
MAIL IN 189 44.37% 39 42
DAU SITES 0 0.00% 0 0
PORTAGE 280 121 43.21% 10 12
MAIL IN 120 42.86% 10 12
DAU SITES 1 0.36% 0 0
REST 18 5 27.78% 4 1
MAIL IN 5 27.78% 4 1
DAU SITES 0 0.00% 0 0
SILVANA 396 216 54.55% 99 110
MAIL IN 216 54.55% 99 110
DAU SITES 0 0.00% 0 0
SILVANA TERRACE 345 179 51.88% 95 74
MAIL IN 179 51.88% 95 74
DAU SITES 0 0.00% 0 0
THOMPSON 604 284 47.02% 34 22
MAIL IN 284 47.02% 34 22
DAU SITES 0 0.00% 0 0
4,213 1,936 45.95% 487 441
* = Not enough votes, voter privacy protected
Candidates
1 APPROVED
2 REJECTED
September 03, 2008 12:12 PM

Top of Page