Statement of Vote
SNOHOMISH COUNTY
P_081908_ELEC
9/3/2008
Non Partisan Fire District 26
Registered Turnout Percent 1 2
GOLD BAR 1 494 199 40.28% 121 72
MAIL IN 198 40.08% 120 72
DAU SITES 1 0.20% 1 0
GOLD BAR 2 492 181 36.79% 114 58
MAIL IN 179 36.38% 112 58
DAU SITES 2 0.41% 2 0
MAY CREEK 682 260 38.12% 165 67
MAIL IN 260 38.12% 165 67
DAU SITES 0 0.00% 0 0
OLNEY 662 316 47.73% 212 85
MAIL IN 315 47.58% 211 85
DAU SITES 1 0.15% 1 0
2,330 956 41.03% 612 282
* = Not enough votes, voter privacy protected
Candidates
1 APPROVED
2 REJECTED
September 03, 2008 12:12 PM

Top of Page