Statement of Vote
SNOHOMISH COUNTY
P_081908_ELEC
9/3/2008
Non Partisan Fire District 7
Registered Turnout Percent 1 2
BATTERY 457 211 46.17% 103 94
MAIL IN 211 46.17% 103 94
DAU SITES 0 0.00% 0 0
BEAR CREEK 429 181 42.19% 105 66
MAIL IN 181 42.19% 105 66
DAU SITES 0 0.00% 0 0
BEECHER 654 265 40.52% 71 46
MAIL IN 263 40.21% 70 45
DAU SITES 2 0.31% 1 1
BOSTIAN 423 177 41.84% 101 65
MAIL IN 176 41.61% 100 65
DAU SITES 1 0.24% 1 0
BROOK 369 145 39.30% 91 42
MAIL IN 144 39.02% 91 42
DAU SITES 1 0.27% 0 0
CATHCART 394 169 42.89% 89 70
MAIL IN 169 42.89% 89 70
DAU SITES 0 0.00% 0 0
CAVALRY 596 229 38.42% 119 97
MAIL IN 229 38.42% 119 97
DAU SITES 0 0.00% 0 0
CLEARVIEW 681 290 42.58% 151 112
MAIL IN 290 42.58% 151 112
DAU SITES 0 0.00% 0 0
CREEK 636 257 40.41% 146 91
MAIL IN 257 40.41% 146 91
DAU SITES 0 0.00% 0 0
ECHO LAKE 647 276 42.66% 144 109
MAIL IN 276 42.66% 144 109
DAU SITES 0 0.00% 0 0
ELWOOD 787 255 32.40% 171 65
MAIL IN 254 32.27% 170 65
DAU SITES 1 0.13% 1 0
FALLS 54 25 46.30% 19 4
MAIL IN 25 46.30% 19 4
DAU SITES 0 0.00% 0 0
FERNWOOD 687 291 42.36% 160 106
MAIL IN 289 42.07% 159 105
DAU SITES 2 0.29% 1 1
GATEWAY 627 254 40.51% 137 88
MAIL IN 254 40.51% 137 88
DAU SITES 0 0.00% 0 0
GLENBAR 490 199 40.61% 111 70
MAIL IN 197 40.20% 109 70
DAU SITES 2 0.41% 2 0
GRANNIS 549 214 38.98% 86 45
MAIL IN 214 38.98% 86 45
DAU SITES 0 0.00% 0 0
HIGH BRIDGE 737 333 45.18% 0 3
MAIL IN 333 45.18% 0 3
DAU SITES 0 0.00% 0 0
HILL 443 170 38.37% 104 54
MAIL IN 170 38.37% 104 54
DAU SITES 0 0.00% 0 0
KATTENHORN 634 244 38.49% 78 56
MAIL IN 244 38.49% 78 56
DAU SITES 0 0.00% 0 0
KENNARD 450 194 43.11% 124 51
MAIL IN 194 43.11% 124 51
DAU SITES 0 0.00% 0 0
KENWOOD 503 173 34.39% 107 52
MAIL IN 173 34.39% 107 52
DAU SITES 0 0.00% 0 0
KINGMAN 414 171 41.30% 94 62
MAIL IN 171 41.30% 94 62
DAU SITES 0 0.00% 0 0
KOKANEE 323 152 47.06% 74 63
MAIL IN 151 46.75% 73 63
DAU SITES 1 0.31% 1 0
LOST LAKE 546 243 44.51% 106 73
MAIL IN 242 44.32% 105 73
DAU SITES 1 0.18% 1 0
MALTBY 549 239 43.53% 126 93
MAIL IN 238 43.35% 125 93
DAU SITES 1 0.18% 1 0
MAPLEWOOD 576 219 38.02% 118 83
MAIL IN 219 38.02% 118 83
DAU SITES 0 0.00% 0 0
MERIDIAN 628 221 35.19% 44 26
MAIL IN 220 35.03% 44 26
DAU SITES 1 0.16% 0 0
MERWIN 280 104 37.14% 38 26
MAIL IN 104 37.14% 38 26
DAU SITES 0 0.00% 0 0
MINOR 551 229 41.56% 128 90
MAIL IN 229 41.56% 128 90
DAU SITES 0 0.00% 0 0
MISTY 585 233 39.83% 132 82
MAIL IN 231 39.49% 131 81
DAU SITES 2 0.34% 1 1
NORTH CREEK 754 254 33.69% 147 92
MAIL IN 252 33.42% 145 92
DAU SITES 2 0.27% 2 0
OLDMARK 492 183 37.20% 82 76
MAIL IN 183 37.20% 82 76
DAU SITES 0 0.00% 0 0
OLYMPUS 796 286 35.93% 160 93
MAIL IN 286 35.93% 160 93
DAU SITES 0 0.00% 0 0
PARADISE 647 272 42.04% 135 121
MAIL IN 271 41.89% 134 121
DAU SITES 1 0.15% 1 0
PARKSHORE 418 177 42.34% 108 52
MAIL IN 177 42.34% 108 52
DAU SITES 0 0.00% 0 0
POND 433 219 50.58% 115 89
MAIL IN 219 50.58% 115 89
DAU SITES 0 0.00% 0 0
RAINIER 330 154 46.67% 80 58
MAIL IN 154 46.67% 80 58
DAU SITES 0 0.00% 0 0
REES 216 94 43.52% 0 3
MAIL IN 93 43.06% 0 3
DAU SITES 1 0.46% 0 0
SHORTS 624 304 48.72% 0 0
MAIL IN 304 48.72% 0 0
DAU SITES 0 0.00% 0 0
SILER 337 152 45.10% 92 53
MAIL IN 152 45.10% 92 53
DAU SITES 0 0.00% 0 0
SILVER CREEK 379 175 46.17% 101 49
MAIL IN 175 46.17% 101 49
DAU SITES 0 0.00% 0 0
SNOCADE 719 297 41.31% 186 93
MAIL IN 297 41.31% 186 93
DAU SITES 0 0.00% 0 0
STAFFORD 421 149 35.39% 83 58
MAIL IN 149 35.39% 83 58
DAU SITES 0 0.00% 0 0
STRAWBERRY 797 266 33.38% 136 101
MAIL IN 265 33.25% 135 101
DAU SITES 1 0.13% 1 0
SUNSET 609 259 42.53% 141 98
MAIL IN 259 42.53% 141 98
DAU SITES 0 0.00% 0 0
TERRACE 136 51 37.50% 27 22
MAIL IN 50 36.76% 27 21
DAU SITES 1 0.74% 0 1
THRASHERS 621 235 37.84% 26 9
MAIL IN 233 37.52% 26 9
DAU SITES 2 0.32% 0 0
TOTEM FALLS 658 310 47.11% 188 99
MAIL IN 310 47.11% 188 99
DAU SITES 0 0.00% 0 0
TURNER 726 343 47.25% 202 121
MAIL IN 343 47.25% 202 121
DAU SITES 0 0.00% 0 0
VALLEY 174 78 44.83% 43 26
MAIL IN 78 44.83% 43 26
DAU SITES 0 0.00% 0 0
VIEW 607 228 37.56% 131 76
MAIL IN 228 37.56% 131 76
DAU SITES 0 0.00% 0 0
WELCH 625 281 44.96% 153 110
MAIL IN 281 44.96% 153 110
DAU SITES 0 0.00% 0 0
WELLINGTON 713 295 41.37% 162 104
MAIL IN 295 41.37% 162 104
DAU SITES 0 0.00% 0 0
WHEELER 497 231 46.48% 104 112
MAIL IN 231 46.48% 104 112
DAU SITES 0 0.00% 0 0
WINDROSE 673 231 34.32% 130 85
MAIL IN 231 34.32% 130 85
DAU SITES 0 0.00% 0 0
WITHERS 558 204 36.56% 113 71
MAIL IN 202 36.20% 111 71
DAU SITES 2 0.36% 2 0
WOODLAND 301 139 46.18% 77 54
MAIL IN 139 46.18% 77 54
DAU SITES 0 0.00% 0 0
WOODSHIRE 401 181 45.14% 93 75
MAIL IN 181 45.14% 93 75
DAU SITES 0 0.00% 0 0
30,361 12,411 40.88% 6,092 3,984
* = Not enough votes, voter privacy protected
Candidates
1 APPROVED
2 REJECTED
September 03, 2008 12:12 PM

Top of Page