Statement of Vote
SNOHOMISH COUNTY
P_081908_ELEC
9/3/2008
Non Partisan North Co Reg Fire Auth
Registered Turnout Percent 1 2
ARMSTRONG 444 227 51.13% 84 125
MAIL IN 227 51.13% 84 125
DAU SITES 0 0.00% 0 0
BOULDER 384 160 41.67% 75 81
MAIL IN 160 41.67% 75 81
DAU SITES 0 0.00% 0 0
BRYANT 214 96 44.86% 48 41
MAIL IN 95 44.39% 48 40
DAU SITES 1 0.47% 0 1
CEDARHOME 575 277 48.17% 142 116
MAIL IN 277 48.17% 142 116
DAU SITES 0 0.00% 0 0
CLIFF 721 364 50.49% 216 128
MAIL IN 364 50.49% 216 128
DAU SITES 0 0.00% 0 0
FLORENCE 759 361 47.56% 183 127
MAIL IN 359 47.30% 182 126
DAU SITES 2 0.26% 1 1
HENNING 570 277 48.60% 134 134
MAIL IN 275 48.25% 134 132
DAU SITES 2 0.35% 0 2
KACKMAN 723 331 45.78% 157 162
MAIL IN 329 45.50% 157 160
DAU SITES 2 0.28% 0 2
KAYAK 466 226 48.50% 111 103
MAIL IN 226 48.50% 111 103
DAU SITES 0 0.00% 0 0
LAKE HOWARD 611 269 44.03% 152 101
MAIL IN 269 44.03% 152 101
DAU SITES 0 0.00% 0 0
MC FARLAND 335 189 56.42% 70 106
MAIL IN 189 56.42% 70 106
DAU SITES 0 0.00% 0 0
PORT SUSAN 685 393 57.37% 249 121
MAIL IN 392 57.23% 248 121
DAU SITES 1 0.15% 1 0
ROWLAND 368 152 41.30% 77 65
MAIL IN 150 40.76% 77 63
DAU SITES 2 0.54% 0 2
SILVANA 396 216 54.55% 0 2
MAIL IN 216 54.55% 0 2
DAU SITES 0 0.00% 0 0
STANBY 739 329 44.52% 160 149
MAIL IN 329 44.52% 160 149
DAU SITES 0 0.00% 0 0
TRONSON 591 292 49.41% 132 145
MAIL IN 292 49.41% 132 145
DAU SITES 0 0.00% 0 0
VILLAGE 725 351 48.41% 160 162
MAIL IN 350 48.28% 160 161
DAU SITES 1 0.14% 0 1
WATERS 605 376 62.15% 272 86
MAIL IN 375 61.98% 271 86
DAU SITES 1 0.17% 1 0
9,911 4,886 49.30% 2,422 1,954
* = Not enough votes, voter privacy protected
Candidates
1 YES
2 NO
September 03, 2008 12:12 PM

Top of Page