Statement of Vote
SNOHOMISH COUNTY
P_081908_ELEC
9/3/2008
Non Partisan 10th DIST REP POS 2
Registered Turnout Percent 1 2 3 4
ARLINGTON 9 765 297 38.82% 89 63 122 5
MAIL IN 294 38.43% 88 63 120 5
DAU SITES 3 0.39% 1 0 2 0
BRANDI 619 267 43.13% 75 42 120 0
MAIL IN 267 43.13% 75 42 120 0
DAU SITES 0 0.00% 0 0 0 0
CEDARHOME 575 277 48.17% 67 37 148 2
MAIL IN 277 48.17% 67 37 148 2
DAU SITES 0 0.00% 0 0 0 0
CLIFF 721 364 50.49% 105 54 172 3
MAIL IN 364 50.49% 105 54 172 3
DAU SITES 0 0.00% 0 0 0 0
FLORENCE 759 361 47.56% 90 58 189 5
MAIL IN 359 47.30% 89 57 189 5
DAU SITES 2 0.26% 1 1 0 0
HAPPY VALLEY 365 184 50.41% 43 27 89 1
MAIL IN 184 50.41% 43 27 89 1
DAU SITES 0 0.00% 0 0 0 0
KACKMAN 723 331 45.78% 87 54 166 1
MAIL IN 329 45.50% 87 54 164 1
DAU SITES 2 0.28% 0 0 2 0
KAYAK 466 226 48.50% 54 30 122 1
MAIL IN 226 48.50% 54 30 122 1
DAU SITES 0 0.00% 0 0 0 0
LAKE GOODWIN 596 264 44.30% 66 33 142 0
MAIL IN 264 44.30% 66 33 142 0
DAU SITES 0 0.00% 0 0 0 0
LAKE HOWARD 611 269 44.03% 83 39 126 1
MAIL IN 269 44.03% 83 39 126 1
DAU SITES 0 0.00% 0 0 0 0
LAKEWOOD 591 237 40.10% 47 48 124 0
MAIL IN 236 39.93% 46 48 124 0
DAU SITES 1 0.17% 1 0 0 0
LOMA 492 215 43.70% 52 37 102 3
MAIL IN 214 43.50% 51 37 102 3
DAU SITES 1 0.20% 1 0 0 0
MARYSVILLE 25 386 146 37.82% 54 39 46 1
MAIL IN 144 37.31% 54 39 44 1
DAU SITES 2 0.52% 0 0 2 0
MARYSVILLE 27 223 161 72.20% 50 24 74 0
MAIL IN 161 72.20% 50 24 74 0
DAU SITES 0 0.00% 0 0 0 0
MARYSVILLE 28 246 151 61.38% 38 37 65 1
MAIL IN 151 61.38% 38 37 65 1
DAU SITES 0 0.00% 0 0 0 0
MARYSVILLE 29 433 126 29.10% 27 21 65 1
MAIL IN 126 29.10% 27 21 65 1
DAU SITES 0 0.00% 0 0 0 0
MC DONALD 429 160 37.30% 39 26 81 2
MAIL IN 160 37.30% 39 26 81 2
DAU SITES 0 0.00% 0 0 0 0
MC RAE 426 189 44.37% 47 39 95 2
MAIL IN 189 44.37% 47 39 95 2
DAU SITES 0 0.00% 0 0 0 0
PORT SUSAN 685 393 57.37% 85 51 226 3
MAIL IN 392 57.23% 85 51 225 3
DAU SITES 1 0.15% 0 0 1 0
REST 18 5 27.78% 2 1 0 0
MAIL IN 5 27.78% 2 1 0 0
DAU SITES 0 0.00% 0 0 0 0
ROWLAND 368 152 41.30% 42 23 77 0
MAIL IN 150 40.76% 42 22 76 0
DAU SITES 2 0.54% 0 1 1 0
SHOECRAFT 644 305 47.36% 56 46 172 0
MAIL IN 303 47.05% 56 46 171 0
DAU SITES 2 0.31% 0 0 1 0
SILVANA 396 216 54.55% 63 28 106 3
MAIL IN 216 54.55% 63 28 106 3
DAU SITES 0 0.00% 0 0 0 0
SILVANA TERRACE 345 179 51.88% 41 19 98 0
MAIL IN 179 51.88% 41 19 98 0
DAU SITES 0 0.00% 0 0 0 0
STANBY 739 329 44.52% 75 56 173 1
MAIL IN 329 44.52% 75 56 173 1
DAU SITES 0 0.00% 0 0 0 0
STANWOOD 1 352 133 37.78% 43 22 58 0
MAIL IN 129 36.65% 41 22 56 0
DAU SITES 4 1.14% 2 0 2 0
STANWOOD 2 476 252 52.94% 67 44 128 4
MAIL IN 252 52.94% 67 44 128 4
DAU SITES 0 0.00% 0 0 0 0
STANWOOD 3 781 360 46.09% 84 56 196 2
MAIL IN 359 45.97% 84 55 196 2
DAU SITES 1 0.13% 0 1 0 0
STANWOOD 4 649 366 56.39% 96 45 196 3
MAIL IN 366 56.39% 96 45 196 3
DAU SITES 0 0.00% 0 0 0 0
STANWOOD 5 711 286 40.23% 66 30 157 3
MAIL IN 286 40.23% 66 30 157 3
DAU SITES 0 0.00% 0 0 0 0
STRAUS 611 238 38.95% 48 35 141 1
MAIL IN 238 38.95% 48 35 141 1
DAU SITES 0 0.00% 0 0 0 0
THOMPSON 604 284 47.02% 75 45 141 2
MAIL IN 284 47.02% 75 45 141 2
DAU SITES 0 0.00% 0 0 0 0
TIMBER 579 168 29.02% 37 27 91 1
MAIL IN 167 28.84% 37 27 90 1
DAU SITES 1 0.17% 0 0 1 0
VILLAGE 725 351 48.41% 85 68 167 1
MAIL IN 350 48.28% 85 67 167 1
DAU SITES 1 0.14% 0 1 0 0
WATERS 605 376 62.15% 59 38 257 1
MAIL IN 375 61.98% 59 38 256 1
DAU SITES 1 0.17% 0 0 1 0
WENBERG 673 301 44.73% 53 60 158 1
MAIL IN 300 44.58% 52 60 158 1
DAU SITES 1 0.15% 1 0 0 0
WILLOW 501 234 46.71% 51 39 122 0
MAIL IN 232 46.31% 51 39 120 0
DAU SITES 2 0.40% 0 0 2 0
19,888 9,153 46.02% 2,241 1,441 4,712 55
* = Not enough votes, voter privacy protected
Candidates
1 Patricia J. Terry
2 Ann McDonald
3 Barbara Bailey
4 Write-In
September 03, 2008 12:11 PM

Top of Page