Statement of Vote
SNOHOMISH COUNTY
P_081908_ELEC
9/3/2008
Non Partisan 10th DIST SENATOR
Registered Turnout Percent 1 2 3 4
ARLINGTON 9 765 297 38.82% 24 105 153 4
MAIL IN 294 38.43% 24 102 153 4
DAU SITES 3 0.39% 0 3 0 0
BRANDI 619 267 43.13% 14 87 149 1
MAIL IN 267 43.13% 14 87 149 1
DAU SITES 0 0.00% 0 0 0 0
CEDARHOME 575 277 48.17% 9 119 138 0
MAIL IN 277 48.17% 9 119 138 0
DAU SITES 0 0.00% 0 0 0 0
CLIFF 721 364 50.49% 17 138 190 0
MAIL IN 364 50.49% 17 138 190 0
DAU SITES 0 0.00% 0 0 0 0
FLORENCE 759 361 47.56% 14 147 193 0
MAIL IN 359 47.30% 14 146 192 0
DAU SITES 2 0.26% 0 1 1 0
HAPPY VALLEY 365 184 50.41% 10 75 84 1
MAIL IN 184 50.41% 10 75 84 1
DAU SITES 0 0.00% 0 0 0 0
KACKMAN 723 331 45.78% 18 129 166 1
MAIL IN 329 45.50% 18 127 166 1
DAU SITES 2 0.28% 0 2 0 0
KAYAK 466 226 48.50% 12 101 103 0
MAIL IN 226 48.50% 12 101 103 0
DAU SITES 0 0.00% 0 0 0 0
LAKE GOODWIN 596 264 44.30% 6 118 128 0
MAIL IN 264 44.30% 6 118 128 0
DAU SITES 0 0.00% 0 0 0 0
LAKE HOWARD 611 269 44.03% 20 90 145 1
MAIL IN 269 44.03% 20 90 145 1
DAU SITES 0 0.00% 0 0 0 0
LAKEWOOD 591 237 40.10% 10 95 119 0
MAIL IN 236 39.93% 10 95 118 0
DAU SITES 1 0.17% 0 0 1 0
LOMA 492 215 43.70% 9 80 108 3
MAIL IN 214 43.50% 9 80 107 3
DAU SITES 1 0.20% 0 0 1 0
MARYSVILLE 25 386 146 37.82% 8 36 98 0
MAIL IN 144 37.31% 8 36 96 0
DAU SITES 2 0.52% 0 0 2 0
MARYSVILLE 27 223 161 72.20% 2 64 92 0
MAIL IN 161 72.20% 2 64 92 0
DAU SITES 0 0.00% 0 0 0 0
MARYSVILLE 28 246 151 61.38% 9 52 83 0
MAIL IN 151 61.38% 9 52 83 0
DAU SITES 0 0.00% 0 0 0 0
MARYSVILLE 29 433 126 29.10% 11 50 60 0
MAIL IN 126 29.10% 11 50 60 0
DAU SITES 0 0.00% 0 0 0 0
MC DONALD 429 160 37.30% 9 64 80 0
MAIL IN 160 37.30% 9 64 80 0
DAU SITES 0 0.00% 0 0 0 0
MC RAE 426 189 44.37% 9 74 102 0
MAIL IN 189 44.37% 9 74 102 0
DAU SITES 0 0.00% 0 0 0 0
PORT SUSAN 685 393 57.37% 15 167 197 0
MAIL IN 392 57.23% 15 167 196 0
DAU SITES 1 0.15% 0 0 1 0
REST 18 5 27.78% 1 0 2 0
MAIL IN 5 27.78% 1 0 2 0
DAU SITES 0 0.00% 0 0 0 0
ROWLAND 368 152 41.30% 13 59 73 0
MAIL IN 150 40.76% 13 58 72 0
DAU SITES 2 0.54% 0 1 1 0
SHOECRAFT 644 305 47.36% 16 141 131 0
MAIL IN 303 47.05% 16 139 131 0
DAU SITES 2 0.31% 0 2 0 0
SILVANA 396 216 54.55% 9 86 108 1
MAIL IN 216 54.55% 9 86 108 1
DAU SITES 0 0.00% 0 0 0 0
SILVANA TERRACE 345 179 51.88% 6 86 78 0
MAIL IN 179 51.88% 6 86 78 0
DAU SITES 0 0.00% 0 0 0 0
STANBY 739 329 44.52% 19 131 166 0
MAIL IN 329 44.52% 19 131 166 0
DAU SITES 0 0.00% 0 0 0 0
STANWOOD 1 352 133 37.78% 8 37 82 1
MAIL IN 129 36.65% 8 37 78 1
DAU SITES 4 1.14% 0 0 4 0
STANWOOD 2 476 252 52.94% 7 89 152 0
MAIL IN 252 52.94% 7 89 152 0
DAU SITES 0 0.00% 0 0 0 0
STANWOOD 3 781 360 46.09% 8 141 194 0
MAIL IN 359 45.97% 8 141 193 0
DAU SITES 1 0.13% 0 0 1 0
STANWOOD 4 649 366 56.39% 18 123 213 0
MAIL IN 366 56.39% 18 123 213 0
DAU SITES 0 0.00% 0 0 0 0
STANWOOD 5 711 286 40.23% 8 120 143 2
MAIL IN 286 40.23% 8 120 143 2
DAU SITES 0 0.00% 0 0 0 0
STRAUS 611 238 38.95% 17 100 115 0
MAIL IN 238 38.95% 17 100 115 0
DAU SITES 0 0.00% 0 0 0 0
THOMPSON 604 284 47.02% 25 127 115 1
MAIL IN 284 47.02% 25 127 115 1
DAU SITES 0 0.00% 0 0 0 0
TIMBER 579 168 29.02% 11 73 79 0
MAIL IN 167 28.84% 11 72 79 0
DAU SITES 1 0.17% 0 1 0 0
VILLAGE 725 351 48.41% 31 135 172 0
MAIL IN 350 48.28% 31 135 171 0
DAU SITES 1 0.14% 0 0 1 0
WATERS 605 376 62.15% 4 209 150 1
MAIL IN 375 61.98% 4 208 150 1
DAU SITES 1 0.17% 0 1 0 0
WENBERG 673 301 44.73% 25 117 143 0
MAIL IN 300 44.58% 25 117 142 0
DAU SITES 1 0.15% 0 0 1 0
WILLOW 501 234 46.71% 10 92 120 0
MAIL IN 232 46.31% 10 90 120 0
DAU SITES 2 0.40% 0 2 0 0
19,888 9,153 46.02% 462 3,657 4,624 17
* = Not enough votes, voter privacy protected
Candidates
1 Sarah Hart
2 Linda Haddon
3 Mary Margaret Haugen
4 Write-In
September 03, 2008 12:11 PM

Top of Page