Statement of Vote
SNOHOMISH COUNTY
P_081908_ELEC
9/3/2008
Non Partisan 1st DIST REP POS 1
Registered Turnout Percent 1 2
ADMIRALTY 499 217 43.49% 158 6
MAIL IN 215 43.09% 156 6
DAU SITES 2 0.40% 2 0
ALDER 564 197 34.93% 134 5
MAIL IN 197 34.93% 134 5
DAU SITES 0 0.00% 0 0
ASH 673 275 40.86% 193 3
MAIL IN 270 40.12% 190 3
DAU SITES 5 0.74% 3 0
ATLAS 672 306 45.54% 217 9
MAIL IN 306 45.54% 217 9
DAU SITES 0 0.00% 0 0
BATTERY 457 211 46.17% 130 8
MAIL IN 211 46.17% 130 8
DAU SITES 0 0.00% 0 0
BEAR CREEK 429 181 42.19% 113 4
MAIL IN 181 42.19% 113 4
DAU SITES 0 0.00% 0 0
BEECHER 654 265 40.52% 163 3
MAIL IN 263 40.21% 162 3
DAU SITES 2 0.31% 1 0
BOSTIAN 423 177 41.84% 119 8
MAIL IN 176 41.61% 118 8
DAU SITES 1 0.24% 1 0
BOTHELL 31 618 266 43.04% 197 5
MAIL IN 266 43.04% 197 5
DAU SITES 0 0.00% 0 0
BOTHELL 32 421 139 33.02% 85 4
MAIL IN 139 33.02% 85 4
DAU SITES 0 0.00% 0 0
BOTHELL 33 531 209 39.36% 141 4
MAIL IN 209 39.36% 141 4
DAU SITES 0 0.00% 0 0
BOTHELL 34 615 222 36.10% 154 5
MAIL IN 222 36.10% 154 5
DAU SITES 0 0.00% 0 0
BOTHELL 35 486 223 45.88% 145 5
MAIL IN 223 45.88% 145 5
DAU SITES 0 0.00% 0 0
BOTHELL 36 461 160 34.71% 113 6
MAIL IN 160 34.71% 113 6
DAU SITES 0 0.00% 0 0
BOTHELL 37 644 279 43.32% 169 10
MAIL IN 279 43.32% 169 10
DAU SITES 0 0.00% 0 0
BOTHELL 38 521 208 39.92% 137 2
MAIL IN 207 39.73% 137 2
DAU SITES 1 0.19% 0 0
BOTHELL 39 431 187 43.39% 131 7
MAIL IN 187 43.39% 131 7
DAU SITES 0 0.00% 0 0
BOTHELL 40 655 260 39.69% 191 2
MAIL IN 260 39.69% 191 2
DAU SITES 0 0.00% 0 0
BOTHELL 41 606 258 42.57% 186 2
MAIL IN 258 42.57% 186 2
DAU SITES 0 0.00% 0 0
BOTHELL 42 725 309 42.62% 214 12
MAIL IN 309 42.62% 214 12
DAU SITES 0 0.00% 0 0
BOTHELL 43 467 212 45.40% 153 6
MAIL IN 212 45.40% 153 6
DAU SITES 0 0.00% 0 0
BOTHELL 44 468 161 34.40% 118 6
MAIL IN 161 34.40% 118 6
DAU SITES 0 0.00% 0 0
BOTHELL 45 374 111 29.68% 75 5
MAIL IN 110 29.41% 75 5
DAU SITES 1 0.27% 0 0
BOTHELL 46 402 276 68.66% 207 3
MAIL IN 276 68.66% 207 3
DAU SITES 0 0.00% 0 0
BOTHELL 47 502 168 33.47% 119 0
MAIL IN 168 33.47% 119 0
DAU SITES 0 0.00% 0 0
BRIER 1 542 256 47.23% 181 10
MAIL IN 256 47.23% 181 10
DAU SITES 0 0.00% 0 0
BRIER 2 410 188 45.85% 126 1
MAIL IN 188 45.85% 126 1
DAU SITES 0 0.00% 0 0
BRIER 3 716 321 44.83% 238 6
MAIL IN 321 44.83% 238 6
DAU SITES 0 0.00% 0 0
BRIER 4 561 264 47.06% 188 9
MAIL IN 264 47.06% 188 9
DAU SITES 0 0.00% 0 0
BRIER 5 626 274 43.77% 197 4
MAIL IN 274 43.77% 197 4
DAU SITES 0 0.00% 0 0
BRIER 6 303 147 48.51% 116 2
MAIL IN 147 48.51% 116 2
DAU SITES 0 0.00% 0 0
BRIER 7 451 196 43.46% 133 2
MAIL IN 196 43.46% 133 2
DAU SITES 0 0.00% 0 0
BRIER 8 457 201 43.98% 153 3
MAIL IN 201 43.98% 153 3
DAU SITES 0 0.00% 0 0
CASCADIAN 602 252 41.86% 179 1
MAIL IN 250 41.53% 177 1
DAU SITES 2 0.33% 2 0
CAVALRY 596 229 38.42% 149 8
MAIL IN 229 38.42% 149 8
DAU SITES 0 0.00% 0 0
CLEARVIEW 681 290 42.58% 170 14
MAIL IN 290 42.58% 170 14
DAU SITES 0 0.00% 0 0
CLOVER 408 191 46.81% 137 3
MAIL IN 191 46.81% 137 3
DAU SITES 0 0.00% 0 0
COUNTRY 417 147 35.25% 96 1
MAIL IN 147 35.25% 96 1
DAU SITES 0 0.00% 0 0
CREEK 636 257 40.41% 177 7
MAIL IN 257 40.41% 177 7
DAU SITES 0 0.00% 0 0
CRYSTAL 506 177 34.98% 129 7
MAIL IN 177 34.98% 129 7
DAU SITES 0 0.00% 0 0
CYPRESS 548 244 44.53% 168 10
MAIL IN 244 44.53% 168 10
DAU SITES 0 0.00% 0 0
DAMSON 665 254 38.20% 183 7
MAIL IN 254 38.20% 183 7
DAU SITES 0 0.00% 0 0
EAST SHORE 519 206 39.69% 142 5
MAIL IN 205 39.50% 142 5
DAU SITES 1 0.19% 0 0
ECHO LAKE 647 276 42.66% 170 3
MAIL IN 276 42.66% 170 3
DAU SITES 0 0.00% 0 0
EDMONDS 52 516 222 43.02% 171 4
MAIL IN 221 42.83% 170 4
DAU SITES 1 0.19% 1 0
ELFIN 295 128 43.39% 90 2
MAIL IN 127 43.05% 89 2
DAU SITES 1 0.34% 1 0
ELWOOD 787 255 32.40% 186 3
MAIL IN 254 32.27% 185 3
DAU SITES 1 0.13% 1 0
EVERGREEN 422 140 33.18% 109 1
MAIL IN 137 32.46% 106 1
DAU SITES 3 0.71% 3 0
FALLS 54 25 46.30% 15 0
MAIL IN 25 46.30% 15 0
DAU SITES 0 0.00% 0 0
FILBERT 607 211 34.76% 153 4
MAIL IN 210 34.60% 152 4
DAU SITES 1 0.16% 1 0
FOREST 484 194 40.08% 128 2
MAIL IN 192 39.67% 126 2
DAU SITES 2 0.41% 2 0
FREEWAY 736 288 39.13% 211 3
MAIL IN 287 38.99% 210 3
DAU SITES 1 0.14% 1 0
GLENBAR 490 199 40.61% 133 6
MAIL IN 197 40.20% 131 6
DAU SITES 2 0.41% 2 0
GRANNIS 549 214 38.98% 150 4
MAIL IN 214 38.98% 150 4
DAU SITES 0 0.00% 0 0
HILLTOP 798 307 38.47% 207 7
MAIL IN 306 38.35% 206 7
DAU SITES 1 0.13% 1 0
HUNT 17 10 58.82% 7 1
MAIL IN 10 58.82% 7 1
DAU SITES 0 0.00% 0 0
JEFF 688 267 38.81% 185 10
MAIL IN 267 38.81% 185 10
DAU SITES 0 0.00% 0 0
KENNARD 450 194 43.11% 142 1
MAIL IN 194 43.11% 142 1
DAU SITES 0 0.00% 0 0
KENTISH 751 268 35.69% 168 10
MAIL IN 267 35.55% 167 10
DAU SITES 1 0.13% 1 0
KINGMAN 414 171 41.30% 110 6
MAIL IN 171 41.30% 110 6
DAU SITES 0 0.00% 0 0
KOKANEE 323 152 47.06% 96 5
MAIL IN 151 46.75% 96 5
DAU SITES 1 0.31% 0 0
LARCH 430 188 43.72% 128 4
MAIL IN 188 43.72% 128 4
DAU SITES 0 0.00% 0 0
LAURA 423 191 45.15% 142 4
MAIL IN 191 45.15% 142 4
DAU SITES 0 0.00% 0 0
LOCUST 503 219 43.54% 145 2
MAIL IN 219 43.54% 145 2
DAU SITES 0 0.00% 0 0
LYNNWOOD 32 3 1 33.33% 1 0
MAIL IN 1 33.33% 1 0
DAU SITES 0 0.00% 0 0
MADISON 595 242 40.67% 156 9
MAIL IN 242 40.67% 156 9
DAU SITES 0 0.00% 0 0
MAGNOLIA 657 243 36.99% 170 3
MAIL IN 242 36.83% 169 3
DAU SITES 1 0.15% 1 0
MALTBY 549 239 43.53% 159 5
MAIL IN 238 43.35% 158 5
DAU SITES 1 0.18% 1 0
MANORDALE 705 247 35.04% 167 10
MAIL IN 247 35.04% 167 10
DAU SITES 0 0.00% 0 0
MAPLEWOOD 576 219 38.02% 138 4
MAIL IN 219 38.02% 138 4
DAU SITES 0 0.00% 0 0
MARTHA LAKE 582 229 39.35% 134 8
MAIL IN 229 39.35% 134 8
DAU SITES 0 0.00% 0 0
MEADOWCREST 493 168 34.08% 122 2
MAIL IN 168 34.08% 122 2
DAU SITES 0 0.00% 0 0
MERIDIAN 628 221 35.19% 146 5
MAIL IN 220 35.03% 145 5
DAU SITES 1 0.16% 1 0
MINOR 551 229 41.56% 161 4
MAIL IN 229 41.56% 161 4
DAU SITES 0 0.00% 0 0
MOUNTLAKE TERRACE 1 602 254 42.19% 186 2
MAIL IN 254 42.19% 186 2
DAU SITES 0 0.00% 0 0
MOUNTLAKE TERRACE 2 484 191 39.46% 156 4
MAIL IN 189 39.05% 154 4
DAU SITES 2 0.41% 2 0
MOUNTLAKE TERRACE 3 485 201 41.44% 162 5
MAIL IN 201 41.44% 162 5
DAU SITES 0 0.00% 0 0
MOUNTLAKE TERRACE 4 372 189 50.81% 141 6
MAIL IN 189 50.81% 141 6
DAU SITES 0 0.00% 0 0
MOUNTLAKE TERRACE 5 476 179 37.61% 137 5
MAIL IN 178 37.39% 137 5
DAU SITES 1 0.21% 0 0
MOUNTLAKE TERRACE 6 415 193 46.51% 149 7
MAIL IN 188 45.30% 145 7
DAU SITES 5 1.20% 4 0
MOUNTLAKE TERRACE 11 502 196 39.04% 154 7
MAIL IN 194 38.65% 152 7
DAU SITES 2 0.40% 2 0
MOUNTLAKE TERRACE 12 534 259 48.50% 216 5
MAIL IN 259 48.50% 216 5
DAU SITES 0 0.00% 0 0
MOUNTLAKE TERRACE 13 549 233 42.44% 178 6
MAIL IN 231 42.08% 176 6
DAU SITES 2 0.36% 2 0
MOUNTLAKE TERRACE 14 620 257 41.45% 193 5
MAIL IN 255 41.13% 191 5
DAU SITES 2 0.32% 2 0
MOUNTLAKE TERRACE 15 457 206 45.08% 160 5
MAIL IN 206 45.08% 160 5
DAU SITES 0 0.00% 0 0
MOUNTLAKE TERRACE 16 421 148 35.15% 118 3
MAIL IN 147 34.92% 117 3
DAU SITES 1 0.24% 1 0
MOUNTLAKE TERRACE 17 633 261 41.23% 206 3
MAIL IN 261 41.23% 206 3
DAU SITES 0 0.00% 0 0
MOUNTLAKE TERRACE 18 519 220 42.39% 177 4
MAIL IN 219 42.20% 176 4
DAU SITES 1 0.19% 1 0
MOUNTLAKE TERRACE 19 523 236 45.12% 168 4
MAIL IN 233 44.55% 166 4
DAU SITES 3 0.57% 2 0
NORTH CREEK 754 254 33.69% 184 6
MAIL IN 252 33.42% 182 6
DAU SITES 2 0.27% 2 0
NORTHROAD 655 271 41.37% 188 13
MAIL IN 269 41.07% 187 13
DAU SITES 2 0.31% 1 0
OLDMARK 492 183 37.20% 113 8
MAIL IN 183 37.20% 113 8
DAU SITES 0 0.00% 0 0
PARADISE 647 272 42.04% 170 11
MAIL IN 271 41.89% 169 11
DAU SITES 1 0.15% 1 0
PARKSHORE 418 177 42.34% 118 3
MAIL IN 177 42.34% 118 3
DAU SITES 0 0.00% 0 0
POND 433 219 50.58% 132 8
MAIL IN 219 50.58% 132 8
DAU SITES 0 0.00% 0 0
POPLAR 401 154 38.40% 107 6
MAIL IN 154 38.40% 107 6
DAU SITES 0 0.00% 0 0
QUEENS 584 235 40.24% 140 7
MAIL IN 235 40.24% 140 7
DAU SITES 0 0.00% 0 0
REDHAWK 606 204 33.66% 136 4
MAIL IN 204 33.66% 136 4
DAU SITES 0 0.00% 0 0
RHODY RIDGE 375 144 38.40% 92 4
MAIL IN 144 38.40% 92 4
DAU SITES 0 0.00% 0 0
ROYAL 613 233 38.01% 153 4
MAIL IN 233 38.01% 153 4
DAU SITES 0 0.00% 0 0
SILER 337 152 45.10% 103 2
MAIL IN 152 45.10% 103 2
DAU SITES 0 0.00% 0 0
SILVER CREEK 379 175 46.17% 127 1
MAIL IN 175 46.17% 127 1
DAU SITES 0 0.00% 0 0
STAFFORD 421 149 35.39% 89 7
MAIL IN 149 35.39% 89 7
DAU SITES 0 0.00% 0 0
STONE GATE 516 145 28.10% 109 7
MAIL IN 144 27.91% 108 7
DAU SITES 1 0.19% 1 0
THRASHERS 621 235 37.84% 171 8
MAIL IN 233 37.52% 170 8
DAU SITES 2 0.32% 1 0
TURNER 726 343 47.25% 213 13
MAIL IN 343 47.25% 213 13
DAU SITES 0 0.00% 0 0
VINE 461 192 41.65% 138 2
MAIL IN 192 41.65% 138 2
DAU SITES 0 0.00% 0 0
WALNUT 753 295 39.18% 198 8
MAIL IN 294 39.04% 197 8
DAU SITES 1 0.13% 1 0
WANDERING CREEK 486 376 77.37% 255 7
MAIL IN 376 77.37% 255 7
DAU SITES 0 0.00% 0 0
WAXON 698 273 39.11% 203 5
MAIL IN 273 39.11% 203 5
DAU SITES 0 0.00% 0 0
WELCH 625 281 44.96% 186 0
MAIL IN 281 44.96% 186 0
DAU SITES 0 0.00% 0 0
WELLINGTON 713 295 41.37% 186 2
MAIL IN 295 41.37% 186 2
DAU SITES 0 0.00% 0 0
WHEELER 497 231 46.48% 124 5
MAIL IN 231 46.48% 124 5
DAU SITES 0 0.00% 0 0
WILLOWDALE 437 130 29.75% 90 3
MAIL IN 130 29.75% 90 3
DAU SITES 0 0.00% 0 0
WITHERS 558 204 36.56% 121 5
MAIL IN 202 36.20% 119 5
DAU SITES 2 0.36% 2 0
WOODLAND 301 139 46.18% 90 3
MAIL IN 139 46.18% 90 3
DAU SITES 0 0.00% 0 0
WOODSHIRE 401 181 45.14% 103 4
MAIL IN 181 45.14% 103 4
DAU SITES 0 0.00% 0 0
61,165 25,093 41.03% 17,364 589
* = Not enough votes, voter privacy protected
Candidates
1 Al O'Brien
2 Write-In
September 03, 2008 12:11 PM

Top of Page