Statement of Vote
SNOHOMISH COUNTY
P_081908_ELEC
9/3/2008
Non Partisan 1st DIST REP POS 2
Registered Turnout Percent 1 2
ADMIRALTY 499 217 43.49% 146 6
MAIL IN 215 43.09% 144 6
DAU SITES 2 0.40% 2 0
ALDER 564 197 34.93% 129 6
MAIL IN 197 34.93% 129 6
DAU SITES 0 0.00% 0 0
ASH 673 275 40.86% 184 1
MAIL IN 270 40.12% 182 1
DAU SITES 5 0.74% 2 0
ATLAS 672 306 45.54% 212 8
MAIL IN 306 45.54% 212 8
DAU SITES 0 0.00% 0 0
BATTERY 457 211 46.17% 129 5
MAIL IN 211 46.17% 129 5
DAU SITES 0 0.00% 0 0
BEAR CREEK 429 181 42.19% 113 4
MAIL IN 181 42.19% 113 4
DAU SITES 0 0.00% 0 0
BEECHER 654 265 40.52% 161 5
MAIL IN 263 40.21% 160 5
DAU SITES 2 0.31% 1 0
BOSTIAN 423 177 41.84% 119 7
MAIL IN 176 41.61% 118 7
DAU SITES 1 0.24% 1 0
BOTHELL 31 618 266 43.04% 193 5
MAIL IN 266 43.04% 193 5
DAU SITES 0 0.00% 0 0
BOTHELL 32 421 139 33.02% 87 4
MAIL IN 139 33.02% 87 4
DAU SITES 0 0.00% 0 0
BOTHELL 33 531 209 39.36% 139 1
MAIL IN 209 39.36% 139 1
DAU SITES 0 0.00% 0 0
BOTHELL 34 615 222 36.10% 146 6
MAIL IN 222 36.10% 146 6
DAU SITES 0 0.00% 0 0
BOTHELL 35 486 223 45.88% 144 4
MAIL IN 223 45.88% 144 4
DAU SITES 0 0.00% 0 0
BOTHELL 36 461 160 34.71% 116 3
MAIL IN 160 34.71% 116 3
DAU SITES 0 0.00% 0 0
BOTHELL 37 644 279 43.32% 169 10
MAIL IN 279 43.32% 169 10
DAU SITES 0 0.00% 0 0
BOTHELL 38 521 208 39.92% 136 1
MAIL IN 207 39.73% 136 1
DAU SITES 1 0.19% 0 0
BOTHELL 39 431 187 43.39% 125 7
MAIL IN 187 43.39% 125 7
DAU SITES 0 0.00% 0 0
BOTHELL 40 655 260 39.69% 186 2
MAIL IN 260 39.69% 186 2
DAU SITES 0 0.00% 0 0
BOTHELL 41 606 258 42.57% 176 0
MAIL IN 258 42.57% 176 0
DAU SITES 0 0.00% 0 0
BOTHELL 42 725 309 42.62% 204 12
MAIL IN 309 42.62% 204 12
DAU SITES 0 0.00% 0 0
BOTHELL 43 467 212 45.40% 149 2
MAIL IN 212 45.40% 149 2
DAU SITES 0 0.00% 0 0
BOTHELL 44 468 161 34.40% 115 4
MAIL IN 161 34.40% 115 4
DAU SITES 0 0.00% 0 0
BOTHELL 45 374 111 29.68% 75 4
MAIL IN 110 29.41% 75 4
DAU SITES 1 0.27% 0 0
BOTHELL 46 402 276 68.66% 200 4
MAIL IN 276 68.66% 200 4
DAU SITES 0 0.00% 0 0
BOTHELL 47 502 168 33.47% 116 0
MAIL IN 168 33.47% 116 0
DAU SITES 0 0.00% 0 0
BRIER 1 542 256 47.23% 177 7
MAIL IN 256 47.23% 177 7
DAU SITES 0 0.00% 0 0
BRIER 2 410 188 45.85% 118 1
MAIL IN 188 45.85% 118 1
DAU SITES 0 0.00% 0 0
BRIER 3 716 321 44.83% 225 4
MAIL IN 321 44.83% 225 4
DAU SITES 0 0.00% 0 0
BRIER 4 561 264 47.06% 182 10
MAIL IN 264 47.06% 182 10
DAU SITES 0 0.00% 0 0
BRIER 5 626 274 43.77% 188 4
MAIL IN 274 43.77% 188 4
DAU SITES 0 0.00% 0 0
BRIER 6 303 147 48.51% 109 0
MAIL IN 147 48.51% 109 0
DAU SITES 0 0.00% 0 0
BRIER 7 451 196 43.46% 127 3
MAIL IN 196 43.46% 127 3
DAU SITES 0 0.00% 0 0
BRIER 8 457 201 43.98% 147 3
MAIL IN 201 43.98% 147 3
DAU SITES 0 0.00% 0 0
CASCADIAN 602 252 41.86% 173 2
MAIL IN 250 41.53% 171 2
DAU SITES 2 0.33% 2 0
CAVALRY 596 229 38.42% 143 8
MAIL IN 229 38.42% 143 8
DAU SITES 0 0.00% 0 0
CLEARVIEW 681 290 42.58% 169 13
MAIL IN 290 42.58% 169 13
DAU SITES 0 0.00% 0 0
CLOVER 408 191 46.81% 135 4
MAIL IN 191 46.81% 135 4
DAU SITES 0 0.00% 0 0
COUNTRY 417 147 35.25% 88 2
MAIL IN 147 35.25% 88 2
DAU SITES 0 0.00% 0 0
CREEK 636 257 40.41% 168 7
MAIL IN 257 40.41% 168 7
DAU SITES 0 0.00% 0 0
CRYSTAL 506 177 34.98% 136 5
MAIL IN 177 34.98% 136 5
DAU SITES 0 0.00% 0 0
CYPRESS 548 244 44.53% 159 9
MAIL IN 244 44.53% 159 9
DAU SITES 0 0.00% 0 0
DAMSON 665 254 38.20% 173 7
MAIL IN 254 38.20% 173 7
DAU SITES 0 0.00% 0 0
EAST SHORE 519 206 39.69% 143 4
MAIL IN 205 39.50% 143 4
DAU SITES 1 0.19% 0 0
ECHO LAKE 647 276 42.66% 170 1
MAIL IN 276 42.66% 170 1
DAU SITES 0 0.00% 0 0
EDMONDS 52 516 222 43.02% 167 4
MAIL IN 221 42.83% 167 4
DAU SITES 1 0.19% 0 0
ELFIN 295 128 43.39% 85 1
MAIL IN 127 43.05% 84 1
DAU SITES 1 0.34% 1 0
ELWOOD 787 255 32.40% 180 3
MAIL IN 254 32.27% 179 3
DAU SITES 1 0.13% 1 0
EVERGREEN 422 140 33.18% 104 2
MAIL IN 137 32.46% 101 2
DAU SITES 3 0.71% 3 0
FALLS 54 25 46.30% 15 0
MAIL IN 25 46.30% 15 0
DAU SITES 0 0.00% 0 0
FILBERT 607 211 34.76% 142 7
MAIL IN 210 34.60% 142 7
DAU SITES 1 0.16% 0 0
FOREST 484 194 40.08% 125 2
MAIL IN 192 39.67% 123 2
DAU SITES 2 0.41% 2 0
FREEWAY 736 288 39.13% 198 3
MAIL IN 287 38.99% 197 3
DAU SITES 1 0.14% 1 0
GLENBAR 490 199 40.61% 135 5
MAIL IN 197 40.20% 133 5
DAU SITES 2 0.41% 2 0
GRANNIS 549 214 38.98% 147 5
MAIL IN 214 38.98% 147 5
DAU SITES 0 0.00% 0 0
HILLTOP 798 307 38.47% 204 6
MAIL IN 306 38.35% 203 6
DAU SITES 1 0.13% 1 0
HUNT 17 10 58.82% 6 1
MAIL IN 10 58.82% 6 1
DAU SITES 0 0.00% 0 0
JEFF 688 267 38.81% 179 8
MAIL IN 267 38.81% 179 8
DAU SITES 0 0.00% 0 0
KENNARD 450 194 43.11% 144 1
MAIL IN 194 43.11% 144 1
DAU SITES 0 0.00% 0 0
KENTISH 751 268 35.69% 163 10
MAIL IN 267 35.55% 162 10
DAU SITES 1 0.13% 1 0
KINGMAN 414 171 41.30% 111 7
MAIL IN 171 41.30% 111 7
DAU SITES 0 0.00% 0 0
KOKANEE 323 152 47.06% 99 1
MAIL IN 151 46.75% 99 1
DAU SITES 1 0.31% 0 0
LARCH 430 188 43.72% 117 4
MAIL IN 188 43.72% 117 4
DAU SITES 0 0.00% 0 0
LAURA 423 191 45.15% 135 3
MAIL IN 191 45.15% 135 3
DAU SITES 0 0.00% 0 0
LOCUST 503 219 43.54% 139 2
MAIL IN 219 43.54% 139 2
DAU SITES 0 0.00% 0 0
LYNNWOOD 32 3 1 33.33% 1 0
MAIL IN 1 33.33% 1 0
DAU SITES 0 0.00% 0 0
MADISON 595 242 40.67% 148 9
MAIL IN 242 40.67% 148 9
DAU SITES 0 0.00% 0 0
MAGNOLIA 657 243 36.99% 170 3
MAIL IN 242 36.83% 169 3
DAU SITES 1 0.15% 1 0
MALTBY 549 239 43.53% 152 6
MAIL IN 238 43.35% 151 6
DAU SITES 1 0.18% 1 0
MANORDALE 705 247 35.04% 164 7
MAIL IN 247 35.04% 164 7
DAU SITES 0 0.00% 0 0
MAPLEWOOD 576 219 38.02% 145 3
MAIL IN 219 38.02% 145 3
DAU SITES 0 0.00% 0 0
MARTHA LAKE 582 229 39.35% 132 8
MAIL IN 229 39.35% 132 8
DAU SITES 0 0.00% 0 0
MEADOWCREST 493 168 34.08% 117 2
MAIL IN 168 34.08% 117 2
DAU SITES 0 0.00% 0 0
MERIDIAN 628 221 35.19% 145 4
MAIL IN 220 35.03% 144 4
DAU SITES 1 0.16% 1 0
MINOR 551 229 41.56% 156 3
MAIL IN 229 41.56% 156 3
DAU SITES 0 0.00% 0 0
MOUNTLAKE TERRACE 1 602 254 42.19% 179 1
MAIL IN 254 42.19% 179 1
DAU SITES 0 0.00% 0 0
MOUNTLAKE TERRACE 2 484 191 39.46% 151 2
MAIL IN 189 39.05% 150 2
DAU SITES 2 0.41% 1 0
MOUNTLAKE TERRACE 3 485 201 41.44% 150 3
MAIL IN 201 41.44% 150 3
DAU SITES 0 0.00% 0 0
MOUNTLAKE TERRACE 4 372 189 50.81% 136 3
MAIL IN 189 50.81% 136 3
DAU SITES 0 0.00% 0 0
MOUNTLAKE TERRACE 5 476 179 37.61% 129 5
MAIL IN 178 37.39% 129 5
DAU SITES 1 0.21% 0 0
MOUNTLAKE TERRACE 6 415 193 46.51% 140 6
MAIL IN 188 45.30% 136 6
DAU SITES 5 1.20% 4 0
MOUNTLAKE TERRACE 11 502 196 39.04% 148 5
MAIL IN 194 38.65% 146 5
DAU SITES 2 0.40% 2 0
MOUNTLAKE TERRACE 12 534 259 48.50% 209 2
MAIL IN 259 48.50% 209 2
DAU SITES 0 0.00% 0 0
MOUNTLAKE TERRACE 13 549 233 42.44% 173 4
MAIL IN 231 42.08% 172 4
DAU SITES 2 0.36% 1 0
MOUNTLAKE TERRACE 14 620 257 41.45% 183 7
MAIL IN 255 41.13% 181 7
DAU SITES 2 0.32% 2 0
MOUNTLAKE TERRACE 15 457 206 45.08% 157 3
MAIL IN 206 45.08% 157 3
DAU SITES 0 0.00% 0 0
MOUNTLAKE TERRACE 16 421 148 35.15% 114 2
MAIL IN 147 34.92% 113 2
DAU SITES 1 0.24% 1 0
MOUNTLAKE TERRACE 17 633 261 41.23% 195 1
MAIL IN 261 41.23% 195 1
DAU SITES 0 0.00% 0 0
MOUNTLAKE TERRACE 18 519 220 42.39% 169 3
MAIL IN 219 42.20% 169 3
DAU SITES 1 0.19% 0 0
MOUNTLAKE TERRACE 19 523 236 45.12% 160 0
MAIL IN 233 44.55% 158 0
DAU SITES 3 0.57% 2 0
NORTH CREEK 754 254 33.69% 186 8
MAIL IN 252 33.42% 184 8
DAU SITES 2 0.27% 2 0
NORTHROAD 655 271 41.37% 187 11
MAIL IN 269 41.07% 186 11
DAU SITES 2 0.31% 1 0
OLDMARK 492 183 37.20% 115 8
MAIL IN 183 37.20% 115 8
DAU SITES 0 0.00% 0 0
PARADISE 647 272 42.04% 156 12
MAIL IN 271 41.89% 155 12
DAU SITES 1 0.15% 1 0
PARKSHORE 418 177 42.34% 116 2
MAIL IN 177 42.34% 116 2
DAU SITES 0 0.00% 0 0
POND 433 219 50.58% 135 4
MAIL IN 219 50.58% 135 4
DAU SITES 0 0.00% 0 0
POPLAR 401 154 38.40% 104 4
MAIL IN 154 38.40% 104 4
DAU SITES 0 0.00% 0 0
QUEENS 584 235 40.24% 136 6
MAIL IN 235 40.24% 136 6
DAU SITES 0 0.00% 0 0
REDHAWK 606 204 33.66% 136 4
MAIL IN 204 33.66% 136 4
DAU SITES 0 0.00% 0 0
RHODY RIDGE 375 144 38.40% 90 4
MAIL IN 144 38.40% 90 4
DAU SITES 0 0.00% 0 0
ROYAL 613 233 38.01% 148 6
MAIL IN 233 38.01% 148 6
DAU SITES 0 0.00% 0 0
SILER 337 152 45.10% 100 1
MAIL IN 152 45.10% 100 1
DAU SITES 0 0.00% 0 0
SILVER CREEK 379 175 46.17% 125 0
MAIL IN 175 46.17% 125 0
DAU SITES 0 0.00% 0 0
STAFFORD 421 149 35.39% 86 3
MAIL IN 149 35.39% 86 3
DAU SITES 0 0.00% 0 0
STONE GATE 516 145 28.10% 102 8
MAIL IN 144 27.91% 101 8
DAU SITES 1 0.19% 1 0
THRASHERS 621 235 37.84% 165 9
MAIL IN 233 37.52% 164 9
DAU SITES 2 0.32% 1 0
TURNER 726 343 47.25% 210 14
MAIL IN 343 47.25% 210 14
DAU SITES 0 0.00% 0 0
VINE 461 192 41.65% 130 2
MAIL IN 192 41.65% 130 2
DAU SITES 0 0.00% 0 0
WALNUT 753 295 39.18% 192 6
MAIL IN 294 39.04% 191 6
DAU SITES 1 0.13% 1 0
WANDERING CREEK 486 376 77.37% 245 5
MAIL IN 376 77.37% 245 5
DAU SITES 0 0.00% 0 0
WAXON 698 273 39.11% 198 5
MAIL IN 273 39.11% 198 5
DAU SITES 0 0.00% 0 0
WELCH 625 281 44.96% 184 2
MAIL IN 281 44.96% 184 2
DAU SITES 0 0.00% 0 0
WELLINGTON 713 295 41.37% 185 3
MAIL IN 295 41.37% 185 3
DAU SITES 0 0.00% 0 0
WHEELER 497 231 46.48% 122 6
MAIL IN 231 46.48% 122 6
DAU SITES 0 0.00% 0 0
WILLOWDALE 437 130 29.75% 87 3
MAIL IN 130 29.75% 87 3
DAU SITES 0 0.00% 0 0
WITHERS 558 204 36.56% 122 4
MAIL IN 202 36.20% 120 4
DAU SITES 2 0.36% 2 0
WOODLAND 301 139 46.18% 86 4
MAIL IN 139 46.18% 86 4
DAU SITES 0 0.00% 0 0
WOODSHIRE 401 181 45.14% 100 3
MAIL IN 181 45.14% 100 3
DAU SITES 0 0.00% 0 0
61,165 25,093 41.03% 16,865 519
* = Not enough votes, voter privacy protected
Candidates
1 Mark Ericks
2 Write-In
September 03, 2008 12:11 PM

Top of Page