Statement of Vote
SNOHOMISH COUNTY
P_081908_ELEC
9/3/2008
Non Partisan 1st DIST SENATOR
Registered Turnout Percent 1 2 3
ADMIRALTY 499 217 43.49% 75 133 0
MAIL IN 215 43.09% 74 132 0
DAU SITES 2 0.40% 1 1 0
ALDER 564 197 34.93% 78 105 0
MAIL IN 197 34.93% 78 105 0
DAU SITES 0 0.00% 0 0 0
ASH 673 275 40.86% 114 139 0
MAIL IN 270 40.12% 113 135 0
DAU SITES 5 0.74% 1 4 0
ATLAS 672 306 45.54% 125 170 1
MAIL IN 306 45.54% 125 170 1
DAU SITES 0 0.00% 0 0 0
BATTERY 457 211 46.17% 109 90 0
MAIL IN 211 46.17% 109 90 0
DAU SITES 0 0.00% 0 0 0
BEAR CREEK 429 181 42.19% 84 93 0
MAIL IN 181 42.19% 84 93 0
DAU SITES 0 0.00% 0 0 0
BEECHER 654 265 40.52% 139 112 1
MAIL IN 263 40.21% 138 111 1
DAU SITES 2 0.31% 1 1 0
BOSTIAN 423 177 41.84% 70 99 0
MAIL IN 176 41.61% 69 99 0
DAU SITES 1 0.24% 1 0 0
BOTHELL 31 618 266 43.04% 105 149 0
MAIL IN 266 43.04% 105 149 0
DAU SITES 0 0.00% 0 0 0
BOTHELL 32 421 139 33.02% 71 63 0
MAIL IN 139 33.02% 71 63 0
DAU SITES 0 0.00% 0 0 0
BOTHELL 33 531 209 39.36% 91 107 1
MAIL IN 209 39.36% 91 107 1
DAU SITES 0 0.00% 0 0 0
BOTHELL 34 615 222 36.10% 96 116 0
MAIL IN 222 36.10% 96 116 0
DAU SITES 0 0.00% 0 0 0
BOTHELL 35 486 223 45.88% 93 120 0
MAIL IN 223 45.88% 93 120 0
DAU SITES 0 0.00% 0 0 0
BOTHELL 36 461 160 34.71% 75 79 0
MAIL IN 160 34.71% 75 79 0
DAU SITES 0 0.00% 0 0 0
BOTHELL 37 644 279 43.32% 135 120 0
MAIL IN 279 43.32% 135 120 0
DAU SITES 0 0.00% 0 0 0
BOTHELL 38 521 208 39.92% 83 114 0
MAIL IN 207 39.73% 83 113 0
DAU SITES 1 0.19% 0 1 0
BOTHELL 39 431 187 43.39% 77 103 0
MAIL IN 187 43.39% 77 103 0
DAU SITES 0 0.00% 0 0 0
BOTHELL 40 655 260 39.69% 101 148 0
MAIL IN 260 39.69% 101 148 0
DAU SITES 0 0.00% 0 0 0
BOTHELL 41 606 258 42.57% 99 151 0
MAIL IN 258 42.57% 99 151 0
DAU SITES 0 0.00% 0 0 0
BOTHELL 42 725 309 42.62% 116 175 1
MAIL IN 309 42.62% 116 175 1
DAU SITES 0 0.00% 0 0 0
BOTHELL 43 467 212 45.40% 93 106 1
MAIL IN 212 45.40% 93 106 1
DAU SITES 0 0.00% 0 0 0
BOTHELL 44 468 161 34.40% 57 97 1
MAIL IN 161 34.40% 57 97 1
DAU SITES 0 0.00% 0 0 0
BOTHELL 45 374 111 29.68% 54 47 0
MAIL IN 110 29.41% 53 47 0
DAU SITES 1 0.27% 1 0 0
BOTHELL 46 402 276 68.66% 122 147 0
MAIL IN 276 68.66% 122 147 0
DAU SITES 0 0.00% 0 0 0
BOTHELL 47 502 168 33.47% 55 101 1
MAIL IN 168 33.47% 55 101 1
DAU SITES 0 0.00% 0 0 0
BRIER 1 542 256 47.23% 105 143 0
MAIL IN 256 47.23% 105 143 0
DAU SITES 0 0.00% 0 0 0
BRIER 2 410 188 45.85% 72 107 0
MAIL IN 188 45.85% 72 107 0
DAU SITES 0 0.00% 0 0 0
BRIER 3 716 321 44.83% 119 189 0
MAIL IN 321 44.83% 119 189 0
DAU SITES 0 0.00% 0 0 0
BRIER 4 561 264 47.06% 110 145 2
MAIL IN 264 47.06% 110 145 2
DAU SITES 0 0.00% 0 0 0
BRIER 5 626 274 43.77% 100 160 0
MAIL IN 274 43.77% 100 160 0
DAU SITES 0 0.00% 0 0 0
BRIER 6 303 147 48.51% 62 81 0
MAIL IN 147 48.51% 62 81 0
DAU SITES 0 0.00% 0 0 0
BRIER 7 451 196 43.46% 87 101 0
MAIL IN 196 43.46% 87 101 0
DAU SITES 0 0.00% 0 0 0
BRIER 8 457 201 43.98% 63 121 1
MAIL IN 201 43.98% 63 121 1
DAU SITES 0 0.00% 0 0 0
CASCADIAN 602 252 41.86% 103 129 0
MAIL IN 250 41.53% 103 127 0
DAU SITES 2 0.33% 0 2 0
CAVALRY 596 229 38.42% 114 103 1
MAIL IN 229 38.42% 114 103 1
DAU SITES 0 0.00% 0 0 0
CLEARVIEW 681 290 42.58% 147 122 1
MAIL IN 290 42.58% 147 122 1
DAU SITES 0 0.00% 0 0 0
CLOVER 408 191 46.81% 87 95 0
MAIL IN 191 46.81% 87 95 0
DAU SITES 0 0.00% 0 0 0
COUNTRY 417 147 35.25% 65 80 0
MAIL IN 147 35.25% 65 80 0
DAU SITES 0 0.00% 0 0 0
CREEK 636 257 40.41% 109 136 0
MAIL IN 257 40.41% 109 136 0
DAU SITES 0 0.00% 0 0 0
CRYSTAL 506 177 34.98% 72 99 1
MAIL IN 177 34.98% 72 99 1
DAU SITES 0 0.00% 0 0 0
CYPRESS 548 244 44.53% 109 120 0
MAIL IN 244 44.53% 109 120 0
DAU SITES 0 0.00% 0 0 0
DAMSON 665 254 38.20% 79 164 1
MAIL IN 254 38.20% 79 164 1
DAU SITES 0 0.00% 0 0 0
EAST SHORE 519 206 39.69% 79 116 1
MAIL IN 205 39.50% 78 116 1
DAU SITES 1 0.19% 1 0 0
ECHO LAKE 647 276 42.66% 127 127 0
MAIL IN 276 42.66% 127 127 0
DAU SITES 0 0.00% 0 0 0
EDMONDS 52 516 222 43.02% 70 142 0
MAIL IN 221 42.83% 70 141 0
DAU SITES 1 0.19% 0 1 0
ELFIN 295 128 43.39% 51 71 0
MAIL IN 127 43.05% 51 70 0
DAU SITES 1 0.34% 0 1 0
ELWOOD 787 255 32.40% 124 118 0
MAIL IN 254 32.27% 124 117 0
DAU SITES 1 0.13% 0 1 0
EVERGREEN 422 140 33.18% 57 75 1
MAIL IN 137 32.46% 56 73 1
DAU SITES 3 0.71% 1 2 0
FALLS 54 25 46.30% 12 11 0
MAIL IN 25 46.30% 12 11 0
DAU SITES 0 0.00% 0 0 0
FILBERT 607 211 34.76% 91 111 0
MAIL IN 210 34.60% 91 110 0
DAU SITES 1 0.16% 0 1 0
FOREST 484 194 40.08% 87 89 0
MAIL IN 192 39.67% 85 89 0
DAU SITES 2 0.41% 2 0 0
FREEWAY 736 288 39.13% 114 160 0
MAIL IN 287 38.99% 114 159 0
DAU SITES 1 0.14% 0 1 0
GLENBAR 490 199 40.61% 94 92 0
MAIL IN 197 40.20% 92 92 0
DAU SITES 2 0.41% 2 0 0
GRANNIS 549 214 38.98% 92 109 0
MAIL IN 214 38.98% 92 109 0
DAU SITES 0 0.00% 0 0 0
HILLTOP 798 307 38.47% 132 155 0
MAIL IN 306 38.35% 132 154 0
DAU SITES 1 0.13% 0 1 0
HUNT 17 10 58.82% 4 5 0
MAIL IN 10 58.82% 4 5 0
DAU SITES 0 0.00% 0 0 0
JEFF 688 267 38.81% 111 140 1
MAIL IN 267 38.81% 111 140 1
DAU SITES 0 0.00% 0 0 0
KENNARD 450 194 43.11% 84 96 0
MAIL IN 194 43.11% 84 96 0
DAU SITES 0 0.00% 0 0 0
KENTISH 751 268 35.69% 118 128 0
MAIL IN 267 35.55% 117 128 0
DAU SITES 1 0.13% 1 0 0
KINGMAN 414 171 41.30% 89 78 0
MAIL IN 171 41.30% 89 78 0
DAU SITES 0 0.00% 0 0 0
KOKANEE 323 152 47.06% 72 75 0
MAIL IN 151 46.75% 71 75 0
DAU SITES 1 0.31% 1 0 0
LARCH 430 188 43.72% 73 103 0
MAIL IN 188 43.72% 73 103 0
DAU SITES 0 0.00% 0 0 0
LAURA 423 191 45.15% 59 119 1
MAIL IN 191 45.15% 59 119 1
DAU SITES 0 0.00% 0 0 0
LOCUST 503 219 43.54% 89 115 0
MAIL IN 219 43.54% 89 115 0
DAU SITES 0 0.00% 0 0 0
LYNNWOOD 32 3 1 33.33% 0 1 0
MAIL IN 1 33.33% 0 1 0
DAU SITES 0 0.00% 0 0 0
MADISON 595 242 40.67% 101 120 0
MAIL IN 242 40.67% 101 120 0
DAU SITES 0 0.00% 0 0 0
MAGNOLIA 657 243 36.99% 104 122 0
MAIL IN 242 36.83% 104 121 0
DAU SITES 1 0.15% 0 1 0
MALTBY 549 239 43.53% 111 116 0
MAIL IN 238 43.35% 110 116 0
DAU SITES 1 0.18% 1 0 0
MANORDALE 705 247 35.04% 98 137 0
MAIL IN 247 35.04% 98 137 0
DAU SITES 0 0.00% 0 0 0
MAPLEWOOD 576 219 38.02% 115 89 1
MAIL IN 219 38.02% 115 89 1
DAU SITES 0 0.00% 0 0 0
MARTHA LAKE 582 229 39.35% 117 96 0
MAIL IN 229 39.35% 117 96 0
DAU SITES 0 0.00% 0 0 0
MEADOWCREST 493 168 34.08% 71 88 0
MAIL IN 168 34.08% 71 88 0
DAU SITES 0 0.00% 0 0 0
MERIDIAN 628 221 35.19% 102 110 0
MAIL IN 220 35.03% 102 109 0
DAU SITES 1 0.16% 0 1 0
MINOR 551 229 41.56% 106 113 1
MAIL IN 229 41.56% 106 113 1
DAU SITES 0 0.00% 0 0 0
MOUNTLAKE TERRACE 1 602 254 42.19% 89 147 0
MAIL IN 254 42.19% 89 147 0
DAU SITES 0 0.00% 0 0 0
MOUNTLAKE TERRACE 2 484 191 39.46% 54 127 0
MAIL IN 189 39.05% 54 125 0
DAU SITES 2 0.41% 0 2 0
MOUNTLAKE TERRACE 3 485 201 41.44% 51 142 1
MAIL IN 201 41.44% 51 142 1
DAU SITES 0 0.00% 0 0 0
MOUNTLAKE TERRACE 4 372 189 50.81% 73 108 0
MAIL IN 189 50.81% 73 108 0
DAU SITES 0 0.00% 0 0 0
MOUNTLAKE TERRACE 5 476 179 37.61% 56 108 1
MAIL IN 178 37.39% 55 108 1
DAU SITES 1 0.21% 1 0 0
MOUNTLAKE TERRACE 6 415 193 46.51% 59 124 0
MAIL IN 188 45.30% 57 122 0
DAU SITES 5 1.20% 2 2 0
MOUNTLAKE TERRACE 11 502 196 39.04% 58 125 0
MAIL IN 194 38.65% 58 123 0
DAU SITES 2 0.40% 0 2 0
MOUNTLAKE TERRACE 12 534 259 48.50% 80 166 0
MAIL IN 259 48.50% 80 166 0
DAU SITES 0 0.00% 0 0 0
MOUNTLAKE TERRACE 13 549 233 42.44% 72 151 0
MAIL IN 231 42.08% 71 150 0
DAU SITES 2 0.36% 1 1 0
MOUNTLAKE TERRACE 14 620 257 41.45% 100 143 0
MAIL IN 255 41.13% 99 142 0
DAU SITES 2 0.32% 1 1 0
MOUNTLAKE TERRACE 15 457 206 45.08% 58 140 1
MAIL IN 206 45.08% 58 140 1
DAU SITES 0 0.00% 0 0 0
MOUNTLAKE TERRACE 16 421 148 35.15% 46 99 0
MAIL IN 147 34.92% 45 99 0
DAU SITES 1 0.24% 1 0 0
MOUNTLAKE TERRACE 17 633 261 41.23% 80 167 0
MAIL IN 261 41.23% 80 167 0
DAU SITES 0 0.00% 0 0 0
MOUNTLAKE TERRACE 18 519 220 42.39% 80 132 0
MAIL IN 219 42.20% 79 132 0
DAU SITES 1 0.19% 1 0 0
MOUNTLAKE TERRACE 19 523 236 45.12% 80 143 1
MAIL IN 233 44.55% 77 143 1
DAU SITES 3 0.57% 3 0 0
NORTH CREEK 754 254 33.69% 96 142 1
MAIL IN 252 33.42% 94 142 1
DAU SITES 2 0.27% 2 0 0
NORTHROAD 655 271 41.37% 115 146 0
MAIL IN 269 41.07% 114 145 0
DAU SITES 2 0.31% 1 1 0
OLDMARK 492 183 37.20% 91 82 0
MAIL IN 183 37.20% 91 82 0
DAU SITES 0 0.00% 0 0 0
PARADISE 647 272 42.04% 141 122 1
MAIL IN 271 41.89% 140 122 1
DAU SITES 1 0.15% 1 0 0
PARKSHORE 418 177 42.34% 76 91 0
MAIL IN 177 42.34% 76 91 0
DAU SITES 0 0.00% 0 0 0
POND 433 219 50.58% 114 86 0
MAIL IN 219 50.58% 114 86 0
DAU SITES 0 0.00% 0 0 0
POPLAR 401 154 38.40% 66 81 0
MAIL IN 154 38.40% 66 81 0
DAU SITES 0 0.00% 0 0 0
QUEENS 584 235 40.24% 102 116 0
MAIL IN 235 40.24% 102 116 0
DAU SITES 0 0.00% 0 0 0
REDHAWK 606 204 33.66% 97 98 2
MAIL IN 204 33.66% 97 98 2
DAU SITES 0 0.00% 0 0 0
RHODY RIDGE 375 144 38.40% 51 77 1
MAIL IN 144 38.40% 51 77 1
DAU SITES 0 0.00% 0 0 0
ROYAL 613 233 38.01% 99 115 2
MAIL IN 233 38.01% 99 115 2
DAU SITES 0 0.00% 0 0 0
SILER 337 152 45.10% 63 81 0
MAIL IN 152 45.10% 63 81 0
DAU SITES 0 0.00% 0 0 0
SILVER CREEK 379 175 46.17% 49 113 0
MAIL IN 175 46.17% 49 113 0
DAU SITES 0 0.00% 0 0 0
STAFFORD 421 149 35.39% 74 63 0
MAIL IN 149 35.39% 74 63 0
DAU SITES 0 0.00% 0 0 0
STONE GATE 516 145 28.10% 60 85 0
MAIL IN 144 27.91% 60 84 0
DAU SITES 1 0.19% 0 1 0
THRASHERS 621 235 37.84% 94 129 2
MAIL IN 233 37.52% 92 129 2
DAU SITES 2 0.32% 2 0 0
TURNER 726 343 47.25% 192 130 0
MAIL IN 343 47.25% 192 130 0
DAU SITES 0 0.00% 0 0 0
VINE 461 192 41.65% 67 118 0
MAIL IN 192 41.65% 67 118 0
DAU SITES 0 0.00% 0 0 0
WALNUT 753 295 39.18% 120 156 0
MAIL IN 294 39.04% 120 155 0
DAU SITES 1 0.13% 0 1 0
WANDERING CREEK 486 376 77.37% 150 205 1
MAIL IN 376 77.37% 150 205 1
DAU SITES 0 0.00% 0 0 0
WAXON 698 273 39.11% 108 156 1
MAIL IN 273 39.11% 108 156 1
DAU SITES 0 0.00% 0 0 0
WELCH 625 281 44.96% 146 116 0
MAIL IN 281 44.96% 146 116 0
DAU SITES 0 0.00% 0 0 0
WELLINGTON 713 295 41.37% 138 137 1
MAIL IN 295 41.37% 138 137 1
DAU SITES 0 0.00% 0 0 0
WHEELER 497 231 46.48% 130 86 1
MAIL IN 231 46.48% 130 86 1
DAU SITES 0 0.00% 0 0 0
WILLOWDALE 437 130 29.75% 42 78 0
MAIL IN 130 29.75% 42 78 0
DAU SITES 0 0.00% 0 0 0
WITHERS 558 204 36.56% 104 90 0
MAIL IN 202 36.20% 104 88 0
DAU SITES 2 0.36% 0 2 0
WOODLAND 301 139 46.18% 54 82 0
MAIL IN 139 46.18% 54 82 0
DAU SITES 0 0.00% 0 0 0
WOODSHIRE 401 181 45.14% 92 78 1
MAIL IN 181 45.14% 92 78 1
DAU SITES 0 0.00% 0 0 0
61,165 25,093 41.03% 10,441 13,287 38
* = Not enough votes, voter privacy protected
Candidates
1 Dennis Richter
2 Rosemary McAuliffe
3 Write-In
September 03, 2008 12:11 PM

Top of Page