Statement of Vote
SNOHOMISH COUNTY
P_081908_ELEC
9/3/2008
Non Partisan 21st DIST REP POS 1
Registered Turnout Percent 1 2 3 4
ALDERCREST 382 142 37.17% 35 82 16 0
MAIL IN 142 37.17% 35 82 16 0
DAU SITES 0 0.00% 0 0 0 0
ALICIA 636 248 38.99% 41 162 33 0
MAIL IN 248 38.99% 41 162 33 0
DAU SITES 0 0.00% 0 0 0 0
BEVERLY 486 198 40.74% 60 111 16 2
MAIL IN 197 40.53% 59 111 16 2
DAU SITES 1 0.21% 1 0 0 0
CASCADE 444 154 34.68% 39 94 9 0
MAIL IN 154 34.68% 39 94 9 0
DAU SITES 0 0.00% 0 0 0 0
COVE 456 169 37.06% 42 96 17 0
MAIL IN 168 36.84% 42 95 17 0
DAU SITES 1 0.22% 0 1 0 0
EDMONDS 1 515 256 49.71% 45 156 34 0
MAIL IN 255 49.51% 44 156 34 0
DAU SITES 1 0.19% 1 0 0 0
EDMONDS 2 477 316 66.25% 78 180 29 0
MAIL IN 315 66.04% 78 180 28 0
DAU SITES 1 0.21% 0 0 1 0
EDMONDS 3 567 327 57.67% 68 204 35 3
MAIL IN 325 57.32% 67 203 35 3
DAU SITES 2 0.35% 1 1 0 0
EDMONDS 4 793 513 64.69% 110 321 53 0
MAIL IN 513 64.69% 110 321 53 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 8 646 356 55.11% 84 214 32 1
MAIL IN 356 55.11% 84 214 32 1
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 9 329 218 66.26% 48 137 17 0
MAIL IN 215 65.35% 48 135 16 0
DAU SITES 3 0.91% 0 2 1 0
EDMONDS 10 578 345 59.69% 67 208 36 0
MAIL IN 345 59.69% 67 208 36 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 13 549 308 56.10% 72 198 21 0
MAIL IN 308 56.10% 72 198 21 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 14 469 218 46.48% 34 149 16 2
MAIL IN 217 46.27% 34 148 16 2
DAU SITES 1 0.21% 0 1 0 0
EDMONDS 16 519 198 38.15% 35 131 11 0
MAIL IN 196 37.76% 35 130 10 0
DAU SITES 2 0.39% 0 1 1 0
EDMONDS 18 531 241 45.39% 24 184 14 0
MAIL IN 241 45.39% 24 184 14 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 21 653 322 49.31% 82 176 35 0
MAIL IN 322 49.31% 82 176 35 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 22 455 242 53.19% 52 138 24 0
MAIL IN 242 53.19% 52 138 24 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 23 574 289 50.35% 82 155 25 0
MAIL IN 289 50.35% 82 155 25 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 24 354 171 48.31% 41 105 14 0
MAIL IN 171 48.31% 41 105 14 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 26 396 198 50.00% 47 119 19 0
MAIL IN 198 50.00% 47 119 19 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 28 473 225 47.57% 48 148 19 0
MAIL IN 224 47.36% 47 148 19 0
DAU SITES 1 0.21% 1 0 0 0
EDMONDS 29 543 275 50.64% 37 185 26 0
MAIL IN 275 50.64% 37 185 26 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 30 482 211 43.78% 35 139 18 1
MAIL IN 211 43.78% 35 139 18 1
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 31 582 267 45.88% 67 162 20 1
MAIL IN 267 45.88% 67 162 20 1
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 32 584 247 42.29% 48 155 19 1
MAIL IN 246 42.12% 47 155 19 1
DAU SITES 1 0.17% 1 0 0 0
EDMONDS 33 491 225 45.82% 37 149 25 0
MAIL IN 225 45.82% 37 149 25 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 34 506 252 49.80% 56 156 23 3
MAIL IN 252 49.80% 56 156 23 3
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 35 434 218 50.23% 48 138 16 0
MAIL IN 217 50.00% 48 138 15 0
DAU SITES 1 0.23% 0 0 1 0
EDMONDS 36 424 225 53.07% 41 140 26 0
MAIL IN 225 53.07% 41 140 26 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 37 528 271 51.33% 58 159 29 0
MAIL IN 271 51.33% 58 159 29 0
DAU SITES 0 0.00% 0 0 0 0
EDMONDS 38 543 272 50.09% 67 141 35 0
MAIL IN 271 49.91% 67 141 34 0
DAU SITES 1 0.18% 0 0 1 0
EDMONDS 39 601 351 58.40% 104 172 34 0
MAIL IN 349 58.07% 104 170 34 0
DAU SITES 2 0.33% 0 2 0 0
EDMONDS 51 525 239 45.52% 33 161 29 0
MAIL IN 238 45.33% 33 160 29 0
DAU SITES 1 0.19% 0 1 0 0
EMANDER 670 246 36.72% 51 152 25 1
MAIL IN 245 36.57% 51 152 24 1
DAU SITES 1 0.15% 0 0 1 0
EMERALD 538 258 47.96% 72 135 36 0
MAIL IN 255 47.40% 71 133 36 0
DAU SITES 3 0.56% 1 2 0 0
EVERETT 79 522 174 33.33% 40 98 28 1
MAIL IN 172 32.95% 40 97 28 1
DAU SITES 2 0.38% 0 1 0 0
FAIRWOOD 707 205 29.00% 40 129 19 0
MAIL IN 201 28.43% 40 125 19 0
DAU SITES 4 0.57% 0 4 0 0
FIELD 429 214 49.88% 54 135 16 0
MAIL IN 214 49.88% 54 135 16 0
DAU SITES 0 0.00% 0 0 0 0
GIBSON 486 168 34.57% 24 119 14 1
MAIL IN 168 34.57% 24 119 14 1
DAU SITES 0 0.00% 0 0 0 0
GROVE 620 262 42.26% 60 159 25 0
MAIL IN 261 42.10% 60 158 25 0
DAU SITES 1 0.16% 0 1 0 0
HAMPTON 612 257 41.99% 60 149 29 1
MAIL IN 255 41.67% 60 148 29 0
DAU SITES 2 0.33% 0 1 0 1
HEMLOCK 673 297 44.13% 79 189 19 0
MAIL IN 297 44.13% 79 189 19 0
DAU SITES 0 0.00% 0 0 0 0
HILLMAN 408 210 51.47% 52 112 35 0
MAIL IN 210 51.47% 52 112 35 0
DAU SITES 0 0.00% 0 0 0 0
HIPOINT 445 173 38.88% 36 113 17 0
MAIL IN 172 38.65% 36 112 17 0
DAU SITES 1 0.22% 0 1 0 0
HIWAY 130 30 23.08% 9 18 2 0
MAIL IN 30 23.08% 9 18 2 0
DAU SITES 0 0.00% 0 0 0 0
KEELER 607 230 37.89% 38 149 21 0
MAIL IN 230 37.89% 38 149 21 0
DAU SITES 0 0.00% 0 0 0 0
LIND 655 239 36.49% 39 161 20 0
MAIL IN 237 36.18% 39 160 19 0
DAU SITES 2 0.31% 0 1 1 0
LYNNWOOD 1 376 144 38.30% 19 101 8 1
MAIL IN 143 38.03% 19 101 8 1
DAU SITES 1 0.27% 0 0 0 0
LYNNWOOD 2 409 201 49.14% 42 125 20 0
MAIL IN 201 49.14% 42 125 20 0
DAU SITES 0 0.00% 0 0 0 0
LYNNWOOD 3 506 209 41.30% 33 148 15 0
MAIL IN 209 41.30% 33 148 15 0
DAU SITES 0 0.00% 0 0 0 0
LYNNWOOD 4 472 176 37.29% 40 108 23 0
MAIL IN 176 37.29% 40 108 23 0
DAU SITES 0 0.00% 0 0 0 0
LYNNWOOD 5 389 132 33.93% 31 86 7 1
MAIL IN 132 33.93% 31 86 7 1
DAU SITES 0 0.00% 0 0 0 0
LYNNWOOD 6 497 226 45.47% 48 145 20 1
MAIL IN 225 45.27% 48 144 20 1
DAU SITES 1 0.20% 0 1 0 0
LYNNWOOD 7 570 294 51.58% 68 184 26 2
MAIL IN 293 51.40% 68 183 26 2
DAU SITES 1 0.18% 0 1 0 0
LYNNWOOD 8 376 162 43.09% 35 108 12 0
MAIL IN 162 43.09% 35 108 12 0
DAU SITES 0 0.00% 0 0 0 0
LYNNWOOD 9 549 256 46.63% 60 153 19 0
MAIL IN 255 46.45% 59 153 19 0
DAU SITES 1 0.18% 1 0 0 0
LYNNWOOD 10 316 155 49.05% 36 98 12 0
MAIL IN 154 48.73% 36 97 12 0
DAU SITES 1 0.32% 0 1 0 0
LYNNWOOD 11 543 193 35.54% 34 118 21 1
MAIL IN 192 35.36% 33 118 21 1
DAU SITES 1 0.18% 1 0 0 0
LYNNWOOD 12 564 245 43.44% 41 171 19 0
MAIL IN 245 43.44% 41 171 19 0
DAU SITES 0 0.00% 0 0 0 0
LYNNWOOD 13 392 177 45.15% 46 101 22 1
MAIL IN 177 45.15% 46 101 22 1
DAU SITES 0 0.00% 0 0 0 0
LYNNWOOD 14 421 181 42.99% 43 105 24 0
MAIL IN 181 42.99% 43 105 24 0
DAU SITES 0 0.00% 0 0 0 0
LYNNWOOD 15 396 154 38.89% 41 86 20 0
MAIL IN 154 38.89% 41 86 20 0
DAU SITES 0 0.00% 0 0 0 0
LYNNWOOD 16 483 225 46.58% 40 149 20 1
MAIL IN 225 46.58% 40 149 20 1
DAU SITES 0 0.00% 0 0 0 0
LYNNWOOD 17 677 315 46.53% 72 182 29 0
MAIL IN 314 46.38% 71 182 29 0
DAU SITES 1 0.15% 1 0 0 0
LYNNWOOD 18 470 205 43.62% 41 127 23 0
MAIL IN 202 42.98% 41 126 22 0
DAU SITES 3 0.64% 0 1 1 0
LYNNWOOD 19 496 210 42.34% 58 120 18 0
MAIL IN 210 42.34% 58 120 18 0
DAU SITES 0 0.00% 0 0 0 0
LYNNWOOD 20 474 194 40.93% 24 134 21 1
MAIL IN 194 40.93% 24 134 21 1
DAU SITES 0 0.00% 0 0 0 0
LYNNWOOD 21 388 156 40.21% 45 87 19 0
MAIL IN 156 40.21% 45 87 19 0
DAU SITES 0 0.00% 0 0 0 0
LYNNWOOD 22 413 195 47.22% 37 132 22 0
MAIL IN 195 47.22% 37 132 22 0
DAU SITES 0 0.00% 0 0 0 0
LYNNWOOD 23 530 230 43.40% 34 164 16 0
MAIL IN 230 43.40% 34 164 16 0
DAU SITES 0 0.00% 0 0 0 0
LYNNWOOD 24 475 190 40.00% 40 117 21 1
MAIL IN 190 40.00% 40 117 21 1
DAU SITES 0 0.00% 0 0 0 0
LYNNWOOD 25 629 295 46.90% 67 187 28 0
MAIL IN 294 46.74% 66 187 28 0
DAU SITES 1 0.16% 1 0 0 0
LYNNWOOD 26 566 250 44.17% 64 139 23 0
MAIL IN 249 43.99% 64 138 23 0
DAU SITES 1 0.18% 0 1 0 0
LYNNWOOD 28 361 139 38.50% 32 76 20 0
MAIL IN 139 38.50% 32 76 20 0
DAU SITES 0 0.00% 0 0 0 0
LYNNWOOD 29 715 282 39.44% 57 168 30 0
MAIL IN 282 39.44% 57 168 30 0
DAU SITES 0 0.00% 0 0 0 0
LYNNWOOD 30 563 229 40.67% 60 131 24 1
MAIL IN 225 39.96% 58 130 24 1
DAU SITES 4 0.71% 2 1 0 0
LYNNWOOD 31 342 137 40.06% 24 91 12 0
MAIL IN 137 40.06% 24 91 12 0
DAU SITES 0 0.00% 0 0 0 0
LYNNWOOD 33 571 197 34.50% 50 96 32 1
MAIL IN 197 34.50% 50 96 32 1
DAU SITES 0 0.00% 0 0 0 0
LYNNWOOD 34 412 146 35.44% 32 87 16 0
MAIL IN 146 35.44% 32 87 16 0
DAU SITES 0 0.00% 0 0 0 0
MANOR 548 229 41.79% 42 147 23 0
MAIL IN 229 41.79% 42 147 23 0
DAU SITES 0 0.00% 0 0 0 0
MAPLE 161 80 49.69% 16 52 11 0
MAIL IN 80 49.69% 16 52 11 0
DAU SITES 0 0.00% 0 0 0 0
MARINER 458 211 46.07% 49 132 21 1
MAIL IN 211 46.07% 49 132 21 1
DAU SITES 0 0.00% 0 0 0 0
MEADOWDALE 421 228 54.16% 47 143 20 0
MAIL IN 228 54.16% 47 143 20 0
DAU SITES 0 0.00% 0 0 0 0
MOUNTLAKE TERRACE 7 330 128 38.79% 33 74 17 0
MAIL IN 128 38.79% 33 74 17 0
DAU SITES 0 0.00% 0 0 0 0
MOUNTLAKE TERRACE 8 567 173 30.51% 32 117 19 0
MAIL IN 173 30.51% 32 117 19 0
DAU SITES 0 0.00% 0 0 0 0
MOUNTLAKE TERRACE 9 416 137 32.93% 28 88 14 0
MAIL IN 136 32.69% 28 88 13 0
DAU SITES 1 0.24% 0 0 1 0
MOUNTLAKE TERRACE 10 593 296 49.92% 64 193 15 0
MAIL IN 291 49.07% 61 191 15 0
DAU SITES 5 0.84% 3 2 0 0
MUKILTEO 1 653 379 58.04% 95 213 30 1
MAIL IN 379 58.04% 95 213 30 1
DAU SITES 0 0.00% 0 0 0 0
MUKILTEO 2 670 327 48.81% 72 194 27 0
MAIL IN 326 48.66% 71 194 27 0
DAU SITES 1 0.15% 1 0 0 0
MUKILTEO 3 755 316 41.85% 75 178 31 0
MAIL IN 313 41.46% 75 176 30 0
DAU SITES 3 0.40% 0 2 1 0
MUKILTEO 4 367 181 49.32% 43 103 18 0
MAIL IN 181 49.32% 43 103 18 0
DAU SITES 0 0.00% 0 0 0 0
MUKILTEO 5 745 343 46.04% 104 158 46 0
MAIL IN 341 45.77% 103 158 45 0
DAU SITES 2 0.27% 1 0 1 0
MUKILTEO 6 596 279 46.81% 67 154 26 0
MAIL IN 279 46.81% 67 154 26 0
DAU SITES 0 0.00% 0 0 0 0
MUKILTEO 7 379 214 56.46% 56 115 26 1
MAIL IN 214 56.46% 56 115 26 1
DAU SITES 0 0.00% 0 0 0 0
MUKILTEO 8 365 178 48.77% 33 105 26 0
MAIL IN 178 48.77% 33 105 26 0
DAU SITES 0 0.00% 0 0 0 0
MUKILTEO 9 545 267 48.99% 71 147 30 0
MAIL IN 264 48.44% 71 146 29 0
DAU SITES 3 0.55% 0 1 1 0
MUKILTEO 10 313 109 34.82% 23 69 13 1
MAIL IN 106 33.87% 22 67 13 1
DAU SITES 3 0.96% 1 2 0 0
MUKILTEO 11 518 192 37.07% 57 106 17 1
MAIL IN 192 37.07% 57 106 17 1
DAU SITES 0 0.00% 0 0 0 0
MUKILTEO 12 739 360 48.71% 80 236 18 0
MAIL IN 359 48.58% 79 236 18 0
DAU SITES 1 0.14% 1 0 0 0
MUKILTEO 13 549 260 47.36% 56 147 34 2
MAIL IN 258 46.99% 55 147 34 2
DAU SITES 2 0.36% 1 0 0 0
MUKILTEO 14 665 322 48.42% 75 189 31 0
MAIL IN 320 48.12% 74 188 31 0
DAU SITES 2 0.30% 1 1 0 0
MUKILTEO 15 248 74 29.84% 15 49 8 0
MAIL IN 74 29.84% 15 49 8 0
DAU SITES 0 0.00% 0 0 0 0
MUKILTEO 16 812 343 42.24% 58 220 29 0
MAIL IN 342 42.12% 57 220 29 0
DAU SITES 1 0.12% 1 0 0 0
MUKILTEO 17 684 283 41.37% 68 159 32 1
MAIL IN 282 41.23% 68 158 32 1
DAU SITES 1 0.15% 0 1 0 0
MUKILTEO 18 705 305 43.26% 79 165 35 0
MAIL IN 302 42.84% 79 163 35 0
DAU SITES 3 0.43% 0 2 0 0
MUKILTEO 19 427 222 51.99% 48 125 33 0
MAIL IN 221 51.76% 47 125 33 0
DAU SITES 1 0.23% 1 0 0 0
MUKILTEO 20 560 223 39.82% 72 110 30 0
MAIL IN 220 39.29% 70 109 30 0
DAU SITES 3 0.54% 2 1 0 0
NORMA 501 192 38.32% 31 126 21 0
MAIL IN 192 38.32% 31 126 21 0
DAU SITES 0 0.00% 0 0 0 0
PACIFIC 297 116 39.06% 30 71 10 0
MAIL IN 114 38.38% 30 69 10 0
DAU SITES 2 0.67% 0 2 0 0
PICNIC POINT 369 153 41.46% 44 83 11 0
MAIL IN 152 41.19% 44 82 11 0
DAU SITES 1 0.27% 0 1 0 0
PIONEER 574 235 40.94% 52 128 31 0
MAIL IN 235 40.94% 52 128 31 0
DAU SITES 0 0.00% 0 0 0 0
POST 466 184 39.48% 40 107 22 2
MAIL IN 184 39.48% 40 107 22 2
DAU SITES 0 0.00% 0 0 0 0
PUGET 476 202 42.44% 47 121 18 1
MAIL IN 202 42.44% 47 121 18 1
DAU SITES 0 0.00% 0 0 0 0
SAMOEA 560 214 38.21% 57 126 16 0
MAIL IN 214 38.21% 57 126 16 0
DAU SITES 0 0.00% 0 0 0 0
SERENE 512 214 41.80% 64 108 22 1
MAIL IN 213 41.60% 64 107 22 1
DAU SITES 1 0.20% 0 1 0 0
SHADOW WOOD 505 186 36.83% 40 112 17 0
MAIL IN 186 36.83% 40 112 17 0
DAU SITES 0 0.00% 0 0 0 0
SHELBY 359 180 50.14% 30 113 21 0
MAIL IN 180 50.14% 30 113 21 0
DAU SITES 0 0.00% 0 0 0 0
SHORE 629 270 42.93% 64 150 28 0
MAIL IN 270 42.93% 64 150 28 0
DAU SITES 0 0.00% 0 0 0 0
SOUTH ALDERWOOD 519 211 40.66% 38 137 16 0
MAIL IN 211 40.66% 38 137 16 0
DAU SITES 0 0.00% 0 0 0 0
STICKNEY 455 168 36.92% 43 92 18 0
MAIL IN 168 36.92% 43 92 18 0
DAU SITES 0 0.00% 0 0 0 0
STOCK SHOW 378 127 33.60% 31 81 7 0
MAIL IN 125 33.07% 29 81 7 0
DAU SITES 2 0.53% 2 0 0 0
WINGATE 546 242 44.32% 52 137 34 0
MAIL IN 242 44.32% 52 137 34 0
DAU SITES 0 0.00% 0 0 0 0
WOODGATE 314 150 47.77% 48 77 15 1
MAIL IN 150 47.77% 48 77 15 1
DAU SITES 0 0.00% 0 0 0 0
YORK 613 214 34.91% 44 109 37 0
MAIL IN 214 34.91% 44 109 37 0
DAU SITES 0 0.00% 0 0 0 0
63,230 28,087 44.42% 6,226 16,933 2,797 43
* = Not enough votes, voter privacy protected
Candidates
1 Brian M. Travis
2 Mary Helen Roberts
3 Douglas Ivar Kerley
4 Write-In
September 03, 2008 12:11 PM

Top of Page