Statement of Vote
SNOHOMISH COUNTY
P_081908_ELEC
9/3/2008
Non Partisan 32nd DIST REP POS 2
Registered Turnout Percent 1 2
ANN 427 206 48.24% 139 5
MAIL IN 205 48.01% 139 5
DAU SITES 1 0.23% 0 0
CHAPEL 415 186 44.82% 131 1
MAIL IN 186 44.82% 131 1
DAU SITES 0 0.00% 0 0
EDMONDS 5 317 174 54.89% 123 3
MAIL IN 174 54.89% 123 3
DAU SITES 0 0.00% 0 0
EDMONDS 6 635 370 58.27% 240 14
MAIL IN 369 58.11% 240 13
DAU SITES 1 0.16% 0 1
EDMONDS 7 580 338 58.28% 227 1
MAIL IN 337 58.10% 226 1
DAU SITES 1 0.17% 1 0
EDMONDS 12 295 133 45.08% 93 0
MAIL IN 133 45.08% 93 0
DAU SITES 0 0.00% 0 0
EDMONDS 15 447 184 41.16% 138 3
MAIL IN 184 41.16% 138 3
DAU SITES 0 0.00% 0 0
EDMONDS 17 407 209 51.35% 151 8
MAIL IN 209 51.35% 151 8
DAU SITES 0 0.00% 0 0
EDMONDS 19 677 284 41.95% 200 8
MAIL IN 284 41.95% 200 8
DAU SITES 0 0.00% 0 0
EDMONDS 25 464 254 54.74% 166 4
MAIL IN 254 54.74% 166 4
DAU SITES 0 0.00% 0 0
EDMONDS 27 571 255 44.66% 162 7
MAIL IN 255 44.66% 162 7
DAU SITES 0 0.00% 0 0
EDMONDS 40 503 231 45.92% 174 5
MAIL IN 228 45.33% 174 5
DAU SITES 3 0.60% 0 0
EDMONDS 41 367 180 49.05% 132 1
MAIL IN 180 49.05% 132 1
DAU SITES 0 0.00% 0 0
EDMONDS 42 367 148 40.33% 107 0
MAIL IN 148 40.33% 107 0
DAU SITES 0 0.00% 0 0
EDMONDS 43 608 304 50.00% 205 7
MAIL IN 304 50.00% 205 7
DAU SITES 0 0.00% 0 0
EDMONDS 44 465 233 50.11% 159 1
MAIL IN 233 50.11% 159 1
DAU SITES 0 0.00% 0 0
EDMONDS 45 393 203 51.65% 125 8
MAIL IN 203 51.65% 125 8
DAU SITES 0 0.00% 0 0
EDMONDS 46 709 415 58.53% 282 6
MAIL IN 412 58.11% 279 6
DAU SITES 3 0.42% 3 0
EDMONDS 47 336 128 38.10% 86 9
MAIL IN 128 38.10% 86 9
DAU SITES 0 0.00% 0 0
EDMONDS 48 389 182 46.79% 132 4
MAIL IN 180 46.27% 130 4
DAU SITES 2 0.51% 2 0
EDMONDS 49 496 233 46.98% 163 5
MAIL IN 232 46.77% 163 4
DAU SITES 1 0.20% 0 1
EDMONDS 50 375 157 41.87% 114 8
MAIL IN 156 41.60% 113 8
DAU SITES 1 0.27% 1 0
HOLLY 489 250 51.12% 179 2
MAIL IN 249 50.92% 178 2
DAU SITES 1 0.20% 1 0
ROB 339 169 49.85% 116 2
MAIL IN 169 49.85% 116 2
DAU SITES 0 0.00% 0 0
SUMMIT 446 184 41.26% 119 2
MAIL IN 183 41.03% 118 2
DAU SITES 1 0.22% 1 0
WOODWAY 1 564 272 48.23% 154 9
MAIL IN 271 48.05% 153 9
DAU SITES 1 0.18% 1 0
WOODWAY 2 321 166 51.71% 92 3
MAIL IN 166 51.71% 92 3
DAU SITES 0 0.00% 0 0
12,402 6,048 48.77% 4,109 126
* = Not enough votes, voter privacy protected
Candidates
1 Ruth Kagi
2 Write-In
September 03, 2008 12:12 PM

Top of Page