Statement of Vote
SNOHOMISH COUNTY
P_081908_ELEC
9/3/2008
Non Partisan 38th DIST REP POS 1
Registered Turnout Percent 1 2 3
ALMA 295 121 41.02% 72 33 2
MAIL IN 120 40.68% 72 33 2
DAU SITES 1 0.34% 0 0 0
BOEING 368 139 37.77% 72 58 1
MAIL IN 138 37.50% 71 58 1
DAU SITES 1 0.27% 1 0 0
BROOKWOOD 582 231 39.69% 115 101 0
MAIL IN 231 39.69% 115 101 0
DAU SITES 0 0.00% 0 0 0
COHO 345 82 23.77% 54 22 1
MAIL IN 80 23.19% 52 22 1
DAU SITES 2 0.58% 2 0 0
ESTATES 607 245 40.36% 131 100 1
MAIL IN 243 40.03% 130 99 1
DAU SITES 2 0.33% 1 1 0
EVERETT 1 499 305 61.12% 139 132 0
MAIL IN 304 60.92% 138 132 0
DAU SITES 1 0.20% 1 0 0
EVERETT 2 417 202 48.44% 139 47 0
MAIL IN 202 48.44% 139 47 0
DAU SITES 0 0.00% 0 0 0
EVERETT 3 456 205 44.96% 106 79 0
MAIL IN 204 44.74% 106 78 0
DAU SITES 1 0.22% 0 1 0
EVERETT 4 473 241 50.95% 130 95 0
MAIL IN 241 50.95% 130 95 0
DAU SITES 0 0.00% 0 0 0
EVERETT 5 749 322 42.99% 199 96 1
MAIL IN 319 42.59% 196 96 1
DAU SITES 3 0.40% 3 0 0
EVERETT 6 455 177 38.90% 99 62 1
MAIL IN 176 38.68% 99 61 1
DAU SITES 1 0.22% 0 1 0
EVERETT 7 320 119 37.19% 83 32 0
MAIL IN 116 36.25% 80 32 0
DAU SITES 3 0.94% 3 0 0
EVERETT 8 524 171 32.63% 101 54 4
MAIL IN 171 32.63% 101 54 4
DAU SITES 0 0.00% 0 0 0
EVERETT 9 659 328 49.77% 152 134 0
MAIL IN 328 49.77% 152 134 0
DAU SITES 0 0.00% 0 0 0
EVERETT 10 413 151 36.56% 98 44 0
MAIL IN 151 36.56% 98 44 0
DAU SITES 0 0.00% 0 0 0
EVERETT 11 530 245 46.23% 136 90 2
MAIL IN 245 46.23% 136 90 2
DAU SITES 0 0.00% 0 0 0
EVERETT 12 455 188 41.32% 110 55 2
MAIL IN 181 39.78% 104 54 2
DAU SITES 7 1.54% 6 1 0
EVERETT 13 500 170 34.00% 93 58 1
MAIL IN 165 33.00% 92 57 1
DAU SITES 5 1.00% 1 1 0
EVERETT 14 512 199 38.87% 126 62 2
MAIL IN 194 37.89% 123 60 2
DAU SITES 5 0.98% 3 2 0
EVERETT 15 467 194 41.54% 124 54 2
MAIL IN 192 41.11% 123 53 2
DAU SITES 2 0.43% 1 1 0
EVERETT 16 458 157 34.28% 100 42 1
MAIL IN 155 33.84% 99 42 1
DAU SITES 2 0.44% 1 0 0
EVERETT 17 364 126 34.62% 72 40 0
MAIL IN 125 34.34% 72 40 0
DAU SITES 1 0.27% 0 0 0
EVERETT 18 662 279 42.15% 180 80 2
MAIL IN 269 40.63% 173 78 2
DAU SITES 10 1.51% 7 2 0
EVERETT 19 471 218 46.28% 125 69 3
MAIL IN 214 45.44% 122 68 3
DAU SITES 4 0.85% 3 1 0
EVERETT 20 572 266 46.50% 155 83 2
MAIL IN 263 45.98% 154 81 2
DAU SITES 3 0.52% 1 2 0
EVERETT 21 669 291 43.50% 162 106 0
MAIL IN 290 43.35% 161 106 0
DAU SITES 1 0.15% 1 0 0
EVERETT 22 531 222 41.81% 128 75 0
MAIL IN 220 41.43% 126 75 0
DAU SITES 2 0.38% 2 0 0
EVERETT 24 529 226 42.72% 137 75 1
MAIL IN 223 42.16% 137 72 1
DAU SITES 3 0.57% 0 3 0
EVERETT 25 442 183 41.40% 104 63 2
MAIL IN 181 40.95% 102 63 2
DAU SITES 2 0.45% 2 0 0
EVERETT 26 633 335 52.92% 180 132 1
MAIL IN 333 52.61% 179 131 1
DAU SITES 2 0.32% 1 1 0
EVERETT 27 576 239 41.49% 107 108 0
MAIL IN 238 41.32% 106 108 0
DAU SITES 1 0.17% 1 0 0
EVERETT 28 414 194 46.86% 91 79 1
MAIL IN 194 46.86% 91 79 1
DAU SITES 0 0.00% 0 0 0
EVERETT 29 345 181 52.46% 74 87 0
MAIL IN 179 51.88% 74 85 0
DAU SITES 2 0.58% 0 2 0
EVERETT 30 658 268 40.73% 150 91 1
MAIL IN 267 40.58% 149 91 1
DAU SITES 1 0.15% 1 0 0
EVERETT 31 451 177 39.25% 102 54 2
MAIL IN 172 38.14% 101 51 1
DAU SITES 5 1.11% 1 3 1
EVERETT 32 560 193 34.46% 119 58 1
MAIL IN 190 33.93% 119 55 1
DAU SITES 3 0.54% 0 3 0
EVERETT 33 710 331 46.62% 176 126 0
MAIL IN 330 46.48% 175 126 0
DAU SITES 1 0.14% 1 0 0
EVERETT 34 435 162 37.24% 77 72 1
MAIL IN 159 36.55% 77 70 1
DAU SITES 3 0.69% 0 2 0
EVERETT 36 501 169 33.73% 83 67 0
MAIL IN 169 33.73% 83 67 0
DAU SITES 0 0.00% 0 0 0
EVERETT 37 554 201 36.28% 114 64 3
MAIL IN 201 36.28% 114 64 3
DAU SITES 0 0.00% 0 0 0
EVERETT 39 544 192 35.29% 108 74 0
MAIL IN 192 35.29% 108 74 0
DAU SITES 0 0.00% 0 0 0
EVERETT 40 238 102 42.86% 41 55 1
MAIL IN 102 42.86% 41 55 1
DAU SITES 0 0.00% 0 0 0
EVERETT 41 392 237 60.46% 131 77 0
MAIL IN 237 60.46% 131 77 0
DAU SITES 0 0.00% 0 0 0
EVERETT 42 439 185 42.14% 102 70 0
MAIL IN 183 41.69% 101 69 0
DAU SITES 2 0.46% 1 1 0
EVERETT 43 402 175 43.53% 97 66 2
MAIL IN 175 43.53% 97 66 2
DAU SITES 0 0.00% 0 0 0
EVERETT 44 412 156 37.86% 81 62 3
MAIL IN 154 37.38% 79 62 3
DAU SITES 2 0.49% 2 0 0
EVERETT 45 457 152 33.26% 71 67 1
MAIL IN 152 33.26% 71 67 1
DAU SITES 0 0.00% 0 0 0
EVERETT 46 488 193 39.55% 110 62 1
MAIL IN 191 39.14% 109 61 1
DAU SITES 2 0.41% 1 1 0
EVERETT 47 557 252 45.24% 133 96 2
MAIL IN 250 44.88% 133 94 2
DAU SITES 2 0.36% 0 2 0
EVERETT 48 461 206 44.69% 109 78 0
MAIL IN 206 44.69% 109 78 0
DAU SITES 0 0.00% 0 0 0
EVERETT 49 535 264 49.35% 128 117 1
MAIL IN 263 49.16% 128 116 1
DAU SITES 1 0.19% 0 1 0
EVERETT 50 501 213 42.51% 109 77 0
MAIL IN 212 42.32% 108 77 0
DAU SITES 1 0.20% 1 0 0
EVERETT 51 432 245 56.71% 98 116 2
MAIL IN 244 56.48% 97 116 2
DAU SITES 1 0.23% 1 0 0
EVERETT 52 505 265 52.48% 153 92 1
MAIL IN 261 51.68% 150 91 1
DAU SITES 4 0.79% 3 1 0
EVERETT 53 454 221 48.68% 119 78 2
MAIL IN 220 48.46% 119 77 2
DAU SITES 1 0.22% 0 1 0
EVERETT 54 444 203 45.72% 82 95 0
MAIL IN 200 45.05% 80 95 0
DAU SITES 3 0.68% 2 0 0
EVERETT 55 236 64 27.12% 34 25 0
MAIL IN 62 26.27% 32 25 0
DAU SITES 2 0.85% 2 0 0
EVERETT 56 516 158 30.62% 82 54 1
MAIL IN 158 30.62% 82 54 1
DAU SITES 0 0.00% 0 0 0
EVERETT 57 497 206 41.45% 113 74 0
MAIL IN 206 41.45% 113 74 0
DAU SITES 0 0.00% 0 0 0
EVERETT 60 575 191 33.22% 109 68 2
MAIL IN 189 32.87% 107 68 2
DAU SITES 2 0.35% 2 0 0
EVERETT 62 472 151 31.99% 79 60 2
MAIL IN 151 31.99% 79 60 2
DAU SITES 0 0.00% 0 0 0
EVERETT 63 469 202 43.07% 105 68 1
MAIL IN 202 43.07% 105 68 1
DAU SITES 0 0.00% 0 0 0
EVERETT 64 665 184 27.67% 104 62 1
MAIL IN 183 27.52% 103 62 1
DAU SITES 1 0.15% 1 0 0
EVERETT 65 484 178 36.78% 77 84 0
MAIL IN 178 36.78% 77 84 0
DAU SITES 0 0.00% 0 0 0
EVERETT 67 502 237 47.21% 136 78 0
MAIL IN 236 47.01% 135 78 0
DAU SITES 1 0.20% 1 0 0
EVERETT 68 604 295 48.84% 157 113 1
MAIL IN 295 48.84% 157 113 1
DAU SITES 0 0.00% 0 0 0
EVERETT 69 476 234 49.16% 124 77 1
MAIL IN 231 48.53% 121 77 1
DAU SITES 3 0.63% 3 0 0
EVERETT 70 2 2 100.00% 2 0 0
MAIL IN 2 100.00% 2 0 0
DAU SITES 0 0.00% 0 0 0
EVERETT 71 411 119 28.95% 74 32 1
MAIL IN 118 28.71% 74 31 1
DAU SITES 1 0.24% 0 1 0
EVERETT 72 403 120 29.78% 60 46 0
MAIL IN 120 29.78% 60 46 0
DAU SITES 0 0.00% 0 0 0
EVERETT 73 612 236 38.56% 128 89 1
MAIL IN 234 38.24% 128 87 1
DAU SITES 2 0.33% 0 2 0
EVERETT 74 698 223 31.95% 118 80 0
MAIL IN 222 31.81% 118 79 0
DAU SITES 1 0.14% 0 1 0
EVERETT 75 289 132 45.67% 60 56 1
MAIL IN 129 44.64% 60 54 1
DAU SITES 3 1.04% 0 2 0
EVERETT 76 594 217 36.53% 102 82 1
MAIL IN 217 36.53% 102 82 1
DAU SITES 0 0.00% 0 0 0
EVERETT 77 340 185 54.41% 91 82 0
MAIL IN 183 53.82% 91 80 0
DAU SITES 2 0.59% 0 2 0
EVERETT 78 278 127 45.68% 72 46 1
MAIL IN 127 45.68% 72 46 1
DAU SITES 0 0.00% 0 0 0
EVERETT 81 301 130 43.19% 78 40 0
MAIL IN 129 42.86% 78 40 0
DAU SITES 1 0.33% 0 0 0
EVERETT 83 408 142 34.80% 73 57 1
MAIL IN 142 34.80% 73 57 1
DAU SITES 0 0.00% 0 0 0
EVERETT 84 289 90 31.14% 51 27 1
MAIL IN 90 31.14% 51 27 1
DAU SITES 0 0.00% 0 0 0
EVERETT 85 427 138 32.32% 70 45 0
MAIL IN 138 32.32% 70 45 0
DAU SITES 0 0.00% 0 0 0
EVERETT 86 516 160 31.01% 92 59 0
MAIL IN 160 31.01% 92 59 0
DAU SITES 0 0.00% 0 0 0
EVERETT 87 411 127 30.90% 59 51 0
MAIL IN 126 30.66% 58 51 0
DAU SITES 1 0.24% 1 0 0
EVERETT 88 490 228 46.53% 98 109 1
MAIL IN 227 46.33% 98 108 1
DAU SITES 1 0.20% 0 1 0
EVERETT 89 423 162 38.30% 95 52 1
MAIL IN 162 38.30% 95 52 1
DAU SITES 0 0.00% 0 0 0
EVERETT 90 213 50 23.47% 28 19 1
MAIL IN 50 23.47% 28 19 1
DAU SITES 0 0.00% 0 0 0
HAT ISLAND 55 27 49.09% 7 14 0
MAIL IN 27 49.09% 7 14 0
DAU SITES 0 0.00% 0 0 0
HOWELL 375 189 50.40% 97 76 1
MAIL IN 189 50.40% 97 76 1
DAU SITES 0 0.00% 0 0 0
MARSHALL 292 99 33.90% 54 39 0
MAIL IN 99 33.90% 54 39 0
DAU SITES 0 0.00% 0 0 0
MARYSVILLE 1 470 163 34.68% 79 69 3
MAIL IN 162 34.47% 79 68 3
DAU SITES 1 0.21% 0 1 0
MARYSVILLE 2 324 95 29.32% 44 43 0
MAIL IN 94 29.01% 43 43 0
DAU SITES 1 0.31% 1 0 0
MARYSVILLE 3 549 245 44.63% 125 85 0
MAIL IN 243 44.26% 123 85 0
DAU SITES 2 0.36% 2 0 0
MARYSVILLE 4 548 165 30.11% 85 68 2
MAIL IN 165 30.11% 85 68 2
DAU SITES 0 0.00% 0 0 0
MARYSVILLE 6 672 288 42.86% 134 125 2
MAIL IN 287 42.71% 134 124 2
DAU SITES 1 0.15% 0 1 0
MARYSVILLE 8 593 230 38.79% 124 88 1
MAIL IN 229 38.62% 123 88 1
DAU SITES 1 0.17% 1 0 0
MARYSVILLE 9 341 131 38.42% 68 52 0
MAIL IN 130 38.12% 67 52 0
DAU SITES 1 0.29% 1 0 0
MARYSVILLE 10 556 173 31.12% 90 64 2
MAIL IN 173 31.12% 90 64 2
DAU SITES 0 0.00% 0 0 0
MARYSVILLE 11 706 354 50.14% 193 125 4
MAIL IN 352 49.86% 193 123 4
DAU SITES 2 0.28% 0 2 0
MARYSVILLE 13 564 255 45.21% 130 102 0
MAIL IN 255 45.21% 130 102 0
DAU SITES 0 0.00% 0 0 0
MARYSVILLE 15 566 262 46.29% 121 126 0
MAIL IN 260 45.94% 120 125 0
DAU SITES 2 0.35% 1 1 0
MARYSVILLE 18 677 260 38.40% 112 115 3
MAIL IN 256 37.81% 112 111 3
DAU SITES 4 0.59% 0 4 0
MARYSVILLE 20 741 271 36.57% 132 110 3
MAIL IN 271 36.57% 132 110 3
DAU SITES 0 0.00% 0 0 0
MARYSVILLE 32 228 102 44.74% 32 55 0
MAIL IN 100 43.86% 32 54 0
DAU SITES 2 0.88% 0 1 0
MILLARD 319 109 34.17% 36 63 0
MAIL IN 109 34.17% 36 63 0
DAU SITES 0 0.00% 0 0 0
NORM 347 182 52.45% 85 81 0
MAIL IN 181 52.16% 85 80 0
DAU SITES 1 0.29% 0 1 0
OLIVIA 108 39 36.11% 17 16 1
MAIL IN 39 36.11% 17 16 1
DAU SITES 0 0.00% 0 0 0
PRIEST POINT 305 158 51.80% 56 90 0
MAIL IN 158 51.80% 56 90 0
DAU SITES 0 0.00% 0 0 0
ROBIN 303 138 45.54% 59 63 1
MAIL IN 137 45.21% 59 62 1
DAU SITES 1 0.33% 0 1 0
RONCREST 676 239 35.36% 126 98 5
MAIL IN 238 35.21% 126 97 5
DAU SITES 1 0.15% 0 1 0
SCENIC 246 103 41.87% 45 48 0
MAIL IN 103 41.87% 45 48 0
DAU SITES 0 0.00% 0 0 0
SHELTON 743 311 41.86% 119 155 0
MAIL IN 308 41.45% 119 152 0
DAU SITES 3 0.40% 0 3 0
SHOULTES 729 261 35.80% 134 101 2
MAIL IN 261 35.80% 134 101 2
DAU SITES 0 0.00% 0 0 0
SPARLIN 313 130 41.53% 57 58 0
MAIL IN 130 41.53% 57 58 0
DAU SITES 0 0.00% 0 0 0
SPENCER 2 2 100.00% 0 0 0
MAIL IN 2 100.00% 0 0 0
DAU SITES 0 0.00% 0 0 0
TULALIP 1 467 249 53.32% 113 114 1
MAIL IN 249 53.32% 113 114 1
DAU SITES 0 0.00% 0 0 0
TULALIP 2 576 229 39.76% 105 112 1
MAIL IN 227 39.41% 103 112 1
DAU SITES 2 0.35% 2 0 0
TULALIP 3 706 194 27.48% 113 76 1
MAIL IN 193 27.34% 112 76 1
DAU SITES 1 0.14% 1 0 0
TULALIP 4 647 321 49.61% 194 102 0
MAIL IN 318 49.15% 191 102 0
DAU SITES 3 0.46% 3 0 0
TULALIP 5 492 128 26.02% 66 57 2
MAIL IN 128 26.02% 66 57 2
DAU SITES 0 0.00% 0 0 0
TULALIP 6 348 144 41.38% 81 60 0
MAIL IN 143 41.09% 81 59 0
DAU SITES 1 0.29% 0 1 0
TYEE 568 223 39.26% 117 94 2
MAIL IN 223 39.26% 117 94 2
DAU SITES 0 0.00% 0 0 0
56,175 22,871 40.71% 12,008 8,740 113
* = Not enough votes, voter privacy protected
Candidates
1 John R. McCoy
2 Cris Larson
3 Write-In
September 03, 2008 12:12 PM

Top of Page