Statement of Vote
SNOHOMISH COUNTY
P_081908_ELEC
9/3/2008
Non Partisan 38th DIST REP POS 2
Registered Turnout Percent 1 2
ALMA 295 121 41.02% 78 6
MAIL IN 120 40.68% 78 6
DAU SITES 1 0.34% 0 0
BOEING 368 139 37.77% 88 3
MAIL IN 138 37.50% 87 3
DAU SITES 1 0.27% 1 0
BROOKWOOD 582 231 39.69% 166 7
MAIL IN 231 39.69% 166 7
DAU SITES 0 0.00% 0 0
COHO 345 82 23.77% 60 1
MAIL IN 80 23.19% 58 1
DAU SITES 2 0.58% 2 0
ESTATES 607 245 40.36% 185 4
MAIL IN 243 40.03% 183 4
DAU SITES 2 0.33% 2 0
EVERETT 1 499 305 61.12% 194 6
MAIL IN 304 60.92% 193 6
DAU SITES 1 0.20% 1 0
EVERETT 2 417 202 48.44% 151 2
MAIL IN 202 48.44% 151 2
DAU SITES 0 0.00% 0 0
EVERETT 3 456 205 44.96% 142 6
MAIL IN 204 44.74% 141 6
DAU SITES 1 0.22% 1 0
EVERETT 4 473 241 50.95% 178 9
MAIL IN 241 50.95% 178 9
DAU SITES 0 0.00% 0 0
EVERETT 5 749 322 42.99% 234 5
MAIL IN 319 42.59% 231 5
DAU SITES 3 0.40% 3 0
EVERETT 6 455 177 38.90% 123 7
MAIL IN 176 38.68% 123 7
DAU SITES 1 0.22% 0 0
EVERETT 7 320 119 37.19% 86 3
MAIL IN 116 36.25% 83 3
DAU SITES 3 0.94% 3 0
EVERETT 8 524 171 32.63% 120 8
MAIL IN 171 32.63% 120 8
DAU SITES 0 0.00% 0 0
EVERETT 9 659 328 49.77% 223 2
MAIL IN 328 49.77% 223 2
DAU SITES 0 0.00% 0 0
EVERETT 10 413 151 36.56% 120 3
MAIL IN 151 36.56% 120 3
DAU SITES 0 0.00% 0 0
EVERETT 11 530 245 46.23% 178 6
MAIL IN 245 46.23% 178 6
DAU SITES 0 0.00% 0 0
EVERETT 12 455 188 41.32% 128 6
MAIL IN 181 39.78% 122 6
DAU SITES 7 1.54% 6 0
EVERETT 13 500 170 34.00% 130 5
MAIL IN 165 33.00% 128 5
DAU SITES 5 1.00% 2 0
EVERETT 14 512 199 38.87% 155 7
MAIL IN 194 37.89% 151 6
DAU SITES 5 0.98% 4 1
EVERETT 15 467 194 41.54% 152 3
MAIL IN 192 41.11% 150 3
DAU SITES 2 0.43% 2 0
EVERETT 16 458 157 34.28% 112 2
MAIL IN 155 33.84% 112 2
DAU SITES 2 0.44% 0 0
EVERETT 17 364 126 34.62% 89 6
MAIL IN 125 34.34% 89 6
DAU SITES 1 0.27% 0 0
EVERETT 18 662 279 42.15% 212 13
MAIL IN 269 40.63% 205 12
DAU SITES 10 1.51% 7 1
EVERETT 19 471 218 46.28% 155 3
MAIL IN 214 45.44% 152 3
DAU SITES 4 0.85% 3 0
EVERETT 20 572 266 46.50% 199 6
MAIL IN 263 45.98% 196 6
DAU SITES 3 0.52% 3 0
EVERETT 21 669 291 43.50% 197 9
MAIL IN 290 43.35% 196 9
DAU SITES 1 0.15% 1 0
EVERETT 22 531 222 41.81% 168 3
MAIL IN 220 41.43% 166 3
DAU SITES 2 0.38% 2 0
EVERETT 24 529 226 42.72% 171 2
MAIL IN 223 42.16% 169 1
DAU SITES 3 0.57% 2 1
EVERETT 25 442 183 41.40% 130 2
MAIL IN 181 40.95% 128 2
DAU SITES 2 0.45% 2 0
EVERETT 26 633 335 52.92% 223 6
MAIL IN 333 52.61% 222 6
DAU SITES 2 0.32% 1 0
EVERETT 27 576 239 41.49% 165 11
MAIL IN 238 41.32% 164 11
DAU SITES 1 0.17% 1 0
EVERETT 28 414 194 46.86% 127 3
MAIL IN 194 46.86% 127 3
DAU SITES 0 0.00% 0 0
EVERETT 29 345 181 52.46% 118 7
MAIL IN 179 51.88% 116 7
DAU SITES 2 0.58% 2 0
EVERETT 30 658 268 40.73% 200 4
MAIL IN 267 40.58% 199 4
DAU SITES 1 0.15% 1 0
EVERETT 31 451 177 39.25% 121 6
MAIL IN 172 38.14% 117 5
DAU SITES 5 1.11% 4 1
EVERETT 32 560 193 34.46% 133 4
MAIL IN 190 33.93% 132 3
DAU SITES 3 0.54% 1 1
EVERETT 33 710 331 46.62% 249 5
MAIL IN 330 46.48% 248 5
DAU SITES 1 0.14% 1 0
EVERETT 34 435 162 37.24% 118 4
MAIL IN 159 36.55% 116 4
DAU SITES 3 0.69% 2 0
EVERETT 36 501 169 33.73% 119 7
MAIL IN 169 33.73% 119 7
DAU SITES 0 0.00% 0 0
EVERETT 37 554 201 36.28% 139 8
MAIL IN 201 36.28% 139 8
DAU SITES 0 0.00% 0 0
EVERETT 39 544 192 35.29% 149 2
MAIL IN 192 35.29% 149 2
DAU SITES 0 0.00% 0 0
EVERETT 40 238 102 42.86% 65 5
MAIL IN 102 42.86% 65 5
DAU SITES 0 0.00% 0 0
EVERETT 41 392 237 60.46% 168 3
MAIL IN 237 60.46% 168 3
DAU SITES 0 0.00% 0 0
EVERETT 42 439 185 42.14% 141 1
MAIL IN 183 41.69% 140 1
DAU SITES 2 0.46% 1 0
EVERETT 43 402 175 43.53% 130 6
MAIL IN 175 43.53% 130 6
DAU SITES 0 0.00% 0 0
EVERETT 44 412 156 37.86% 117 3
MAIL IN 154 37.38% 115 3
DAU SITES 2 0.49% 2 0
EVERETT 45 457 152 33.26% 108 6
MAIL IN 152 33.26% 108 6
DAU SITES 0 0.00% 0 0
EVERETT 46 488 193 39.55% 125 9
MAIL IN 191 39.14% 123 9
DAU SITES 2 0.41% 2 0
EVERETT 47 557 252 45.24% 191 6
MAIL IN 250 44.88% 190 5
DAU SITES 2 0.36% 1 1
EVERETT 48 461 206 44.69% 137 8
MAIL IN 206 44.69% 137 8
DAU SITES 0 0.00% 0 0
EVERETT 49 535 264 49.35% 179 5
MAIL IN 263 49.16% 179 5
DAU SITES 1 0.19% 0 0
EVERETT 50 501 213 42.51% 150 1
MAIL IN 212 42.32% 150 1
DAU SITES 1 0.20% 0 0
EVERETT 51 432 245 56.71% 148 9
MAIL IN 244 56.48% 147 9
DAU SITES 1 0.23% 1 0
EVERETT 52 505 265 52.48% 195 1
MAIL IN 261 51.68% 192 1
DAU SITES 4 0.79% 3 0
EVERETT 53 454 221 48.68% 144 8
MAIL IN 220 48.46% 144 8
DAU SITES 1 0.22% 0 0
EVERETT 54 444 203 45.72% 127 5
MAIL IN 200 45.05% 125 5
DAU SITES 3 0.68% 2 0
EVERETT 55 236 64 27.12% 48 3
MAIL IN 62 26.27% 46 3
DAU SITES 2 0.85% 2 0
EVERETT 56 516 158 30.62% 118 1
MAIL IN 158 30.62% 118 1
DAU SITES 0 0.00% 0 0
EVERETT 57 497 206 41.45% 148 3
MAIL IN 206 41.45% 148 3
DAU SITES 0 0.00% 0 0
EVERETT 60 575 191 33.22% 141 10
MAIL IN 189 32.87% 139 10
DAU SITES 2 0.35% 2 0
EVERETT 62 472 151 31.99% 118 0
MAIL IN 151 31.99% 118 0
DAU SITES 0 0.00% 0 0
EVERETT 63 469 202 43.07% 131 10
MAIL IN 202 43.07% 131 10
DAU SITES 0 0.00% 0 0
EVERETT 64 665 184 27.67% 129 5
MAIL IN 183 27.52% 128 5
DAU SITES 1 0.15% 1 0
EVERETT 65 484 178 36.78% 117 4
MAIL IN 178 36.78% 117 4
DAU SITES 0 0.00% 0 0
EVERETT 67 502 237 47.21% 173 3
MAIL IN 236 47.01% 172 3
DAU SITES 1 0.20% 1 0
EVERETT 68 604 295 48.84% 212 6
MAIL IN 295 48.84% 212 6
DAU SITES 0 0.00% 0 0
EVERETT 69 476 234 49.16% 162 2
MAIL IN 231 48.53% 159 2
DAU SITES 3 0.63% 3 0
EVERETT 70 2 2 100.00% 2 0
MAIL IN 2 100.00% 2 0
DAU SITES 0 0.00% 0 0
EVERETT 71 411 119 28.95% 92 3
MAIL IN 118 28.71% 91 3
DAU SITES 1 0.24% 1 0
EVERETT 72 403 120 29.78% 78 4
MAIL IN 120 29.78% 78 4
DAU SITES 0 0.00% 0 0
EVERETT 73 612 236 38.56% 169 8
MAIL IN 234 38.24% 167 8
DAU SITES 2 0.33% 2 0
EVERETT 74 698 223 31.95% 153 2
MAIL IN 222 31.81% 153 2
DAU SITES 1 0.14% 0 0
EVERETT 75 289 132 45.67% 83 8
MAIL IN 129 44.64% 81 8
DAU SITES 3 1.04% 2 0
EVERETT 76 594 217 36.53% 141 4
MAIL IN 217 36.53% 141 4
DAU SITES 0 0.00% 0 0
EVERETT 77 340 185 54.41% 121 2
MAIL IN 183 53.82% 120 2
DAU SITES 2 0.59% 1 0
EVERETT 78 278 127 45.68% 97 2
MAIL IN 127 45.68% 97 2
DAU SITES 0 0.00% 0 0
EVERETT 81 301 130 43.19% 89 7
MAIL IN 129 42.86% 89 7
DAU SITES 1 0.33% 0 0
EVERETT 83 408 142 34.80% 103 3
MAIL IN 142 34.80% 103 3
DAU SITES 0 0.00% 0 0
EVERETT 84 289 90 31.14% 68 2
MAIL IN 90 31.14% 68 2
DAU SITES 0 0.00% 0 0
EVERETT 85 427 138 32.32% 92 3
MAIL IN 138 32.32% 92 3
DAU SITES 0 0.00% 0 0
EVERETT 86 516 160 31.01% 126 3
MAIL IN 160 31.01% 126 3
DAU SITES 0 0.00% 0 0
EVERETT 87 411 127 30.90% 80 8
MAIL IN 126 30.66% 79 8
DAU SITES 1 0.24% 1 0
EVERETT 88 490 228 46.53% 146 10
MAIL IN 227 46.33% 146 10
DAU SITES 1 0.20% 0 0
EVERETT 89 423 162 38.30% 119 10
MAIL IN 162 38.30% 119 10
DAU SITES 0 0.00% 0 0
EVERETT 90 213 50 23.47% 38 2
MAIL IN 50 23.47% 38 2
DAU SITES 0 0.00% 0 0
HAT ISLAND 55 27 49.09% 12 0
MAIL IN 27 49.09% 12 0
DAU SITES 0 0.00% 0 0
HOWELL 375 189 50.40% 124 6
MAIL IN 189 50.40% 124 6
DAU SITES 0 0.00% 0 0
MARSHALL 292 99 33.90% 68 5
MAIL IN 99 33.90% 68 5
DAU SITES 0 0.00% 0 0
MARYSVILLE 1 470 163 34.68% 118 9
MAIL IN 162 34.47% 117 9
DAU SITES 1 0.21% 1 0
MARYSVILLE 2 324 95 29.32% 61 2
MAIL IN 94 29.01% 60 2
DAU SITES 1 0.31% 1 0
MARYSVILLE 3 549 245 44.63% 153 6
MAIL IN 243 44.26% 151 6
DAU SITES 2 0.36% 2 0
MARYSVILLE 4 548 165 30.11% 118 9
MAIL IN 165 30.11% 118 9
DAU SITES 0 0.00% 0 0
MARYSVILLE 6 672 288 42.86% 196 12
MAIL IN 287 42.71% 196 12
DAU SITES 1 0.15% 0 0
MARYSVILLE 8 593 230 38.79% 164 2
MAIL IN 229 38.62% 163 2
DAU SITES 1 0.17% 1 0
MARYSVILLE 9 341 131 38.42% 89 3
MAIL IN 130 38.12% 88 3
DAU SITES 1 0.29% 1 0
MARYSVILLE 10 556 173 31.12% 116 6
MAIL IN 173 31.12% 116 6
DAU SITES 0 0.00% 0 0
MARYSVILLE 11 706 354 50.14% 247 13
MAIL IN 352 49.86% 245 13
DAU SITES 2 0.28% 2 0
MARYSVILLE 13 564 255 45.21% 173 5
MAIL IN 255 45.21% 173 5
DAU SITES 0 0.00% 0 0
MARYSVILLE 15 566 262 46.29% 189 5
MAIL IN 260 45.94% 187 5
DAU SITES 2 0.35% 2 0
MARYSVILLE 18 677 260 38.40% 167 5
MAIL IN 256 37.81% 164 5
DAU SITES 4 0.59% 3 0
MARYSVILLE 20 741 271 36.57% 173 12
MAIL IN 271 36.57% 173 12
DAU SITES 0 0.00% 0 0
MARYSVILLE 32 228 102 44.74% 63 2
MAIL IN 100 43.86% 63 2
DAU SITES 2 0.88% 0 0
MILLARD 319 109 34.17% 62 5
MAIL IN 109 34.17% 62 5
DAU SITES 0 0.00% 0 0
NORM 347 182 52.45% 121 0
MAIL IN 181 52.16% 121 0
DAU SITES 1 0.29% 0 0
OLIVIA 108 39 36.11% 24 2
MAIL IN 39 36.11% 24 2
DAU SITES 0 0.00% 0 0
PRIEST POINT 305 158 51.80% 101 4
MAIL IN 158 51.80% 101 4
DAU SITES 0 0.00% 0 0
ROBIN 303 138 45.54% 87 3
MAIL IN 137 45.21% 86 3
DAU SITES 1 0.33% 1 0
RONCREST 676 239 35.36% 164 15
MAIL IN 238 35.21% 163 15
DAU SITES 1 0.15% 1 0
SCENIC 246 103 41.87% 72 1
MAIL IN 103 41.87% 72 1
DAU SITES 0 0.00% 0 0
SHELTON 743 311 41.86% 188 9
MAIL IN 308 41.45% 185 9
DAU SITES 3 0.40% 3 0
SHOULTES 729 261 35.80% 179 7
MAIL IN 261 35.80% 179 7
DAU SITES 0 0.00% 0 0
SPARLIN 313 130 41.53% 84 4
MAIL IN 130 41.53% 84 4
DAU SITES 0 0.00% 0 0
SPENCER 2 2 100.00% 0 0
MAIL IN 2 100.00% 0 0
DAU SITES 0 0.00% 0 0
TULALIP 1 467 249 53.32% 163 9
MAIL IN 249 53.32% 163 9
DAU SITES 0 0.00% 0 0
TULALIP 2 576 229 39.76% 156 9
MAIL IN 227 39.41% 154 9
DAU SITES 2 0.35% 2 0
TULALIP 3 706 194 27.48% 139 5
MAIL IN 193 27.34% 138 5
DAU SITES 1 0.14% 1 0
TULALIP 4 647 321 49.61% 234 2
MAIL IN 318 49.15% 231 2
DAU SITES 3 0.46% 3 0
TULALIP 5 492 128 26.02% 83 2
MAIL IN 128 26.02% 83 2
DAU SITES 0 0.00% 0 0
TULALIP 6 348 144 41.38% 103 1
MAIL IN 143 41.09% 102 1
DAU SITES 1 0.29% 1 0
TYEE 568 223 39.26% 162 7
MAIL IN 223 39.26% 162 7
DAU SITES 0 0.00% 0 0
56,175 22,871 40.71% 15,957 603
* = Not enough votes, voter privacy protected
Candidates
1 Mike Sells
2 Write-In
September 03, 2008 12:12 PM

Top of Page