Statement of Vote
SNOHOMISH COUNTY
P_081908_ELEC
9/3/2008
Non Partisan 39th DIST REP POS 1
Registered Turnout Percent 1 2 3
AIRPARK 133 56 42.11% 35 19 0
MAIL IN 56 42.11% 35 19 0
DAU SITES 0 0.00% 0 0 0
ANDERSON 373 151 40.48% 69 70 2
MAIL IN 148 39.68% 68 68 2
DAU SITES 3 0.80% 1 2 0
ARLINGTON 1 487 209 42.92% 107 86 1
MAIL IN 208 42.71% 106 86 1
DAU SITES 1 0.21% 1 0 0
ARLINGTON 2 420 150 35.71% 82 66 0
MAIL IN 150 35.71% 82 66 0
DAU SITES 0 0.00% 0 0 0
ARLINGTON 3 430 177 41.16% 78 94 0
MAIL IN 174 40.47% 76 93 0
DAU SITES 3 0.70% 2 1 0
ARLINGTON 4 713 354 49.65% 171 168 0
MAIL IN 352 49.37% 169 168 0
DAU SITES 2 0.28% 2 0 0
ARLINGTON 5 699 331 47.35% 179 132 0
MAIL IN 331 47.35% 179 132 0
DAU SITES 0 0.00% 0 0 0
ARLINGTON 6 676 260 38.46% 127 118 0
MAIL IN 260 38.46% 127 118 0
DAU SITES 0 0.00% 0 0 0
ARLINGTON 7 672 268 39.88% 150 100 0
MAIL IN 268 39.88% 150 100 0
DAU SITES 0 0.00% 0 0 0
ARLINGTON 8 546 306 56.04% 161 114 1
MAIL IN 306 56.04% 161 114 1
DAU SITES 0 0.00% 0 0 0
ARLINGTON 10 762 285 37.40% 164 106 0
MAIL IN 285 37.40% 164 106 0
DAU SITES 0 0.00% 0 0 0
ARLINGTON 11 733 298 40.65% 183 96 1
MAIL IN 296 40.38% 181 96 1
DAU SITES 2 0.27% 2 0 0
ARLINGTON 12 419 141 33.65% 79 61 0
MAIL IN 141 33.65% 79 61 0
DAU SITES 0 0.00% 0 0 0
ARLINGTON 13 480 194 40.42% 123 58 1
MAIL IN 194 40.42% 123 58 1
DAU SITES 0 0.00% 0 0 0
ARLINGTON 14 371 141 38.01% 81 49 0
MAIL IN 140 37.74% 80 49 0
DAU SITES 1 0.27% 1 0 0
ARMSTRONG 444 227 51.13% 140 72 0
MAIL IN 227 51.13% 140 72 0
DAU SITES 0 0.00% 0 0 0
ARNOT 460 193 41.96% 98 82 4
MAIL IN 193 41.96% 98 82 4
DAU SITES 0 0.00% 0 0 0
BLUFF 788 357 45.30% 186 151 1
MAIL IN 356 45.18% 185 151 1
DAU SITES 1 0.13% 1 0 0
BLY 514 232 45.14% 102 121 0
MAIL IN 232 45.14% 102 121 0
DAU SITES 0 0.00% 0 0 0
BOSWORTH 631 309 48.97% 152 136 0
MAIL IN 309 48.97% 152 136 0
DAU SITES 0 0.00% 0 0 0
BOULDER 384 160 41.67% 83 64 0
MAIL IN 160 41.67% 83 64 0
DAU SITES 0 0.00% 0 0 0
BROCKLIN 606 243 40.10% 143 87 0
MAIL IN 242 39.93% 143 86 0
DAU SITES 1 0.17% 0 1 0
BRYANT 214 96 44.86% 48 36 0
MAIL IN 95 44.39% 48 35 0
DAU SITES 1 0.47% 0 1 0
BURN HILL 537 249 46.37% 132 111 0
MAIL IN 247 46.00% 130 111 0
DAU SITES 2 0.37% 2 0 0
CATHCART 394 169 42.89% 112 42 0
MAIL IN 169 42.89% 112 42 0
DAU SITES 0 0.00% 0 0 0
CHAIN LAKE 630 269 42.70% 158 97 1
MAIL IN 267 42.38% 156 97 1
DAU SITES 2 0.32% 2 0 0
DARRINGTON 644 259 40.22% 150 101 0
MAIL IN 259 40.22% 150 101 0
DAU SITES 0 0.00% 0 0 0
DRY CREEK 476 203 42.65% 92 100 0
MAIL IN 203 42.65% 92 100 0
DAU SITES 0 0.00% 0 0 0
EDGECOMB 437 174 39.82% 102 66 0
MAIL IN 174 39.82% 102 66 0
DAU SITES 0 0.00% 0 0 0
FAIRVIEW 488 220 45.08% 93 108 0
MAIL IN 219 44.88% 93 107 0
DAU SITES 1 0.20% 0 1 0
FERN 166 68 40.96% 50 16 0
MAIL IN 68 40.96% 50 16 0
DAU SITES 0 0.00% 0 0 0
FIRTREE 332 148 44.58% 75 59 2
MAIL IN 147 44.28% 74 59 2
DAU SITES 1 0.30% 1 0 0
GARDEN 576 220 38.19% 131 76 1
MAIL IN 220 38.19% 131 76 1
DAU SITES 0 0.00% 0 0 0
GETCHELL 437 173 39.59% 93 69 0
MAIL IN 173 39.59% 93 69 0
DAU SITES 0 0.00% 0 0 0
GOLD BAR 1 494 199 40.28% 86 106 0
MAIL IN 198 40.08% 86 105 0
DAU SITES 1 0.20% 0 1 0
GOLD BAR 2 492 181 36.79% 87 82 0
MAIL IN 179 36.38% 87 80 0
DAU SITES 2 0.41% 0 2 0
GRANITE FALLS 1 659 242 36.72% 117 113 0
MAIL IN 242 36.72% 117 113 0
DAU SITES 0 0.00% 0 0 0
GRANITE FALLS 2 639 236 36.93% 116 105 0
MAIL IN 235 36.78% 115 105 0
DAU SITES 1 0.16% 1 0 0
GRANITE FALLS 3 215 74 34.42% 24 46 0
MAIL IN 74 34.42% 24 46 0
DAU SITES 0 0.00% 0 0 0
GREGORY 415 185 44.58% 92 70 0
MAIL IN 185 44.58% 92 70 0
DAU SITES 0 0.00% 0 0 0
HARTFORD 289 114 39.45% 58 45 0
MAIL IN 114 39.45% 58 45 0
DAU SITES 0 0.00% 0 0 0
HAZEL 626 278 44.41% 141 123 0
MAIL IN 278 44.41% 141 123 0
DAU SITES 0 0.00% 0 0 0
HEIGHTS 506 235 46.44% 153 75 0
MAIL IN 232 45.85% 152 73 0
DAU SITES 3 0.59% 1 2 0
HENNING 570 277 48.60% 147 108 1
MAIL IN 275 48.25% 145 108 1
DAU SITES 2 0.35% 2 0 0
HIGH BRIDGE 737 333 45.18% 191 121 0
MAIL IN 333 45.18% 191 121 0
DAU SITES 0 0.00% 0 0 0
HIGH ROCK 464 202 43.53% 119 63 0
MAIL IN 200 43.10% 119 62 0
DAU SITES 2 0.43% 0 1 0
HIGHLAND 433 186 42.96% 101 78 0
MAIL IN 185 42.73% 100 78 0
DAU SITES 1 0.23% 1 0 0
HUCKLEBERRY 262 111 42.37% 48 57 1
MAIL IN 111 42.37% 48 57 1
DAU SITES 0 0.00% 0 0 0
INDEX 107 51 47.66% 13 34 0
MAIL IN 51 47.66% 13 34 0
DAU SITES 0 0.00% 0 0 0
IVERSON 308 130 42.21% 76 51 0
MAIL IN 130 42.21% 76 51 0
DAU SITES 0 0.00% 0 0 0
JIM CREEK 625 282 45.12% 155 110 0
MAIL IN 280 44.80% 153 110 0
DAU SITES 2 0.32% 2 0 0
JORDAN BRIDGE 178 46 25.84% 18 24 0
MAIL IN 46 25.84% 18 24 0
DAU SITES 0 0.00% 0 0 0
JORDAN TRAILS 290 109 37.59% 54 47 0
MAIL IN 109 37.59% 54 47 0
DAU SITES 0 0.00% 0 0 0
KELLOGG 479 156 32.57% 72 74 0
MAIL IN 154 32.15% 70 74 0
DAU SITES 2 0.42% 2 0 0
KRUSE 492 224 45.53% 104 103 0
MAIL IN 224 45.53% 104 103 0
DAU SITES 0 0.00% 0 0 0
LAKE 759 339 44.66% 201 110 2
MAIL IN 339 44.66% 201 110 2
DAU SITES 0 0.00% 0 0 0
LOCHSLOY 672 263 39.14% 163 86 0
MAIL IN 263 39.14% 163 86 0
DAU SITES 0 0.00% 0 0 0
LOOP 659 209 31.71% 85 115 1
MAIL IN 207 31.41% 84 114 1
DAU SITES 2 0.30% 1 1 0
LOST LAKE 546 243 44.51% 118 102 1
MAIL IN 242 44.32% 118 102 1
DAU SITES 1 0.18% 0 0 0
LUPINE 352 150 42.61% 90 50 0
MAIL IN 150 42.61% 90 50 0
DAU SITES 0 0.00% 0 0 0
MANN 511 217 42.47% 123 87 0
MAIL IN 217 42.47% 123 87 0
DAU SITES 0 0.00% 0 0 0
MARYSVILLE 7 710 359 50.56% 169 160 0
MAIL IN 358 50.42% 168 160 0
DAU SITES 1 0.14% 1 0 0
MARYSVILLE 26 615 305 49.59% 127 157 0
MAIL IN 305 49.59% 127 157 0
DAU SITES 0 0.00% 0 0 0
MARYSVILLE 33 6 3 50.00% 2 1 0
MAIL IN 3 50.00% 2 1 0
DAU SITES 0 0.00% 0 0 0
MAY CREEK 682 260 38.12% 102 146 1
MAIL IN 260 38.12% 102 146 1
DAU SITES 0 0.00% 0 0 0
MC FARLAND 335 189 56.42% 117 63 0
MAIL IN 189 56.42% 117 63 0
DAU SITES 0 0.00% 0 0 0
MENZEL 440 151 34.32% 80 59 1
MAIL IN 149 33.86% 79 58 1
DAU SITES 2 0.45% 1 1 0
MILL 540 232 42.96% 135 81 0
MAIL IN 232 42.96% 135 81 0
DAU SITES 0 0.00% 0 0 0
MONROE 1 675 286 42.37% 122 146 1
MAIL IN 285 42.22% 121 146 1
DAU SITES 1 0.15% 1 0 0
MONROE 2 551 230 41.74% 126 96 0
MAIL IN 230 41.74% 126 96 0
DAU SITES 0 0.00% 0 0 0
MONROE 3 631 246 38.99% 129 109 0
MAIL IN 246 38.99% 129 109 0
DAU SITES 0 0.00% 0 0 0
MONROE 4 622 285 45.82% 134 134 1
MAIL IN 285 45.82% 134 134 1
DAU SITES 0 0.00% 0 0 0
MONROE 5 696 278 39.94% 161 101 2
MAIL IN 274 39.37% 158 100 2
DAU SITES 4 0.57% 3 1 0
MONROE 6 459 186 40.52% 88 87 0
MAIL IN 186 40.52% 88 87 0
DAU SITES 0 0.00% 0 0 0
MONROE 7 566 200 35.34% 116 71 0
MAIL IN 196 34.63% 114 69 0
DAU SITES 4 0.71% 2 2 0
MONROE 8 377 155 41.11% 79 63 0
MAIL IN 154 40.85% 78 63 0
DAU SITES 1 0.27% 1 0 0
MONROE 9 574 230 40.07% 113 105 0
MAIL IN 228 39.72% 112 104 0
DAU SITES 2 0.35% 1 1 0
MONROE 10 565 202 35.75% 109 83 1
MAIL IN 201 35.58% 108 83 1
DAU SITES 1 0.18% 1 0 0
MONROE 11 194 78 40.21% 46 27 1
MAIL IN 78 40.21% 46 27 1
DAU SITES 0 0.00% 0 0 0
MONROE 12 358 150 41.90% 86 56 1
MAIL IN 149 41.62% 85 56 1
DAU SITES 1 0.28% 1 0 0
NEWBERG 428 144 33.64% 77 53 0
MAIL IN 144 33.64% 77 53 0
DAU SITES 0 0.00% 0 0 0
NORDEN 752 234 31.12% 112 116 0
MAIL IN 233 30.98% 111 116 0
DAU SITES 1 0.13% 1 0 0
OLNEY 662 316 47.73% 157 140 3
MAIL IN 315 47.58% 156 140 3
DAU SITES 1 0.15% 1 0 0
OSO 528 235 44.51% 131 93 0
MAIL IN 235 44.51% 131 93 0
DAU SITES 0 0.00% 0 0 0
OTTER 652 257 39.42% 135 109 0
MAIL IN 256 39.26% 135 109 0
DAU SITES 1 0.15% 0 0 0
OUTLOOK 534 200 37.45% 92 99 1
MAIL IN 199 37.27% 91 99 1
DAU SITES 1 0.19% 1 0 0
OWEN 455 210 46.15% 110 86 1
MAIL IN 209 45.93% 110 85 1
DAU SITES 1 0.22% 0 1 0
PACKWOOD 327 129 39.45% 71 51 0
MAIL IN 128 39.14% 70 51 0
DAU SITES 1 0.31% 1 0 0
PARK PLACE 253 100 39.53% 64 31 0
MAIL IN 100 39.53% 64 31 0
DAU SITES 0 0.00% 0 0 0
PILCHUCK 505 216 42.77% 114 89 0
MAIL IN 215 42.57% 114 88 0
DAU SITES 1 0.20% 0 1 0
PILOT 602 234 38.87% 115 103 0
MAIL IN 233 38.70% 115 102 0
DAU SITES 1 0.17% 0 1 0
PIPELINE 499 206 41.28% 107 82 0
MAIL IN 206 41.28% 107 82 0
DAU SITES 0 0.00% 0 0 0
PORTAGE 280 121 43.21% 80 35 0
MAIL IN 120 42.86% 79 35 0
DAU SITES 1 0.36% 1 0 0
QUIL 595 215 36.13% 105 92 1
MAIL IN 215 36.13% 105 92 1
DAU SITES 0 0.00% 0 0 0
ROBE 355 180 50.70% 68 103 0
MAIL IN 180 50.70% 68 103 0
DAU SITES 0 0.00% 0 0 0
ROBINHOOD 410 164 40.00% 95 58 0
MAIL IN 164 40.00% 95 58 0
DAU SITES 0 0.00% 0 0 0
ROOSEVELT 315 120 38.10% 59 55 1
MAIL IN 120 38.10% 59 55 1
DAU SITES 0 0.00% 0 0 0
SANDMAN 416 184 44.23% 104 66 0
MAIL IN 184 44.23% 104 66 0
DAU SITES 0 0.00% 0 0 0
SAUK 249 115 46.18% 68 42 0
MAIL IN 115 46.18% 68 42 0
DAU SITES 0 0.00% 0 0 0
SHORTS 624 304 48.72% 155 132 0
MAIL IN 304 48.72% 155 132 0
DAU SITES 0 0.00% 0 0 0
SISCO 648 261 40.28% 143 98 1
MAIL IN 261 40.28% 143 98 1
DAU SITES 0 0.00% 0 0 0
SKYKOMISH 184 75 40.76% 29 40 0
MAIL IN 75 40.76% 29 40 0
DAU SITES 0 0.00% 0 0 0
SLEEPY HOLLOW 477 191 40.04% 91 92 2
MAIL IN 191 40.04% 91 92 2
DAU SITES 0 0.00% 0 0 0
SPADA 13 9 69.23% 6 3 0
MAIL IN 9 69.23% 6 3 0
DAU SITES 0 0.00% 0 0 0
STAR CREEK 360 162 45.00% 99 50 0
MAIL IN 162 45.00% 99 50 0
DAU SITES 0 0.00% 0 0 0
STILLAGUAMISH 186 81 43.55% 27 49 0
MAIL IN 80 43.01% 27 48 0
DAU SITES 1 0.54% 0 1 0
STORM LAKE 665 322 48.42% 184 119 1
MAIL IN 321 48.27% 183 119 1
DAU SITES 1 0.15% 1 0 0
SULTAN 1 597 270 45.23% 137 118 0
MAIL IN 270 45.23% 137 118 0
DAU SITES 0 0.00% 0 0 0
SULTAN 2 735 283 38.50% 140 131 0
MAIL IN 283 38.50% 140 131 0
DAU SITES 0 0.00% 0 0 0
SULTAN 3 753 309 41.04% 186 109 0
MAIL IN 309 41.04% 186 109 0
DAU SITES 0 0.00% 0 0 0
SULTAN RIVER 580 249 42.93% 114 124 0
MAIL IN 249 42.93% 114 124 0
DAU SITES 0 0.00% 0 0 0
THREE LAKES 387 140 36.18% 104 31 0
MAIL IN 139 35.92% 104 30 0
DAU SITES 1 0.26% 0 1 0
TRAFTON 547 232 42.41% 120 95 0
MAIL IN 231 42.23% 120 94 0
DAU SITES 1 0.18% 0 1 0
TRANGEN 340 144 42.35% 75 64 0
MAIL IN 144 42.35% 75 64 0
DAU SITES 0 0.00% 0 0 0
TROMBLEY 483 215 44.51% 116 78 0
MAIL IN 215 44.51% 116 78 0
DAU SITES 0 0.00% 0 0 0
TRONSON 591 292 49.41% 161 109 0
MAIL IN 292 49.41% 161 109 0
DAU SITES 0 0.00% 0 0 0
TUALCO 462 187 40.48% 84 87 1
MAIL IN 187 40.48% 84 87 1
DAU SITES 0 0.00% 0 0 0
TURK 442 169 38.24% 84 82 0
MAIL IN 169 38.24% 84 82 0
DAU SITES 0 0.00% 0 0 0
WAGNER 591 273 46.19% 140 122 0
MAIL IN 272 46.02% 139 122 0
DAU SITES 1 0.17% 1 0 0
WALLACE 393 176 44.78% 108 63 0
MAIL IN 176 44.78% 108 63 0
DAU SITES 0 0.00% 0 0 0
WINTER LAKE 317 146 46.06% 87 57 0
MAIL IN 145 45.74% 87 57 0
DAU SITES 1 0.32% 0 0 0
WOODS CREEK 465 194 41.72% 106 74 0
MAIL IN 193 41.51% 106 73 0
DAU SITES 1 0.22% 0 1 0
59,104 24,851 42.05% 13,082 10,291 42
* = Not enough votes, voter privacy protected
Candidates
1 Dan Kristiansen
2 Scott Olson
3 Write-In
September 03, 2008 12:12 PM

Top of Page