Statement of Vote
SNOHOMISH COUNTY
P_081908_ELEC
9/3/2008
Non Partisan 39th DIST REP POS 2
Registered Turnout Percent 1 2 3 4
AIRPARK 133 56 42.11% 40 10 5 0
MAIL IN 56 42.11% 40 10 5 0
DAU SITES 0 0.00% 0 0 0 0
ANDERSON 373 151 40.48% 75 47 16 2
MAIL IN 148 39.68% 74 45 16 2
DAU SITES 3 0.80% 1 2 0 0
ARLINGTON 1 487 209 42.92% 106 72 17 0
MAIL IN 208 42.71% 105 72 17 0
DAU SITES 1 0.21% 1 0 0 0
ARLINGTON 2 420 150 35.71% 79 45 21 0
MAIL IN 150 35.71% 79 45 21 0
DAU SITES 0 0.00% 0 0 0 0
ARLINGTON 3 430 177 41.16% 86 60 26 0
MAIL IN 174 40.47% 84 59 26 0
DAU SITES 3 0.70% 2 1 0 0
ARLINGTON 4 713 354 49.65% 179 129 36 0
MAIL IN 352 49.37% 177 129 36 0
DAU SITES 2 0.28% 2 0 0 0
ARLINGTON 5 699 331 47.35% 182 96 30 0
MAIL IN 331 47.35% 182 96 30 0
DAU SITES 0 0.00% 0 0 0 0
ARLINGTON 6 676 260 38.46% 129 90 29 0
MAIL IN 260 38.46% 129 90 29 0
DAU SITES 0 0.00% 0 0 0 0
ARLINGTON 7 672 268 39.88% 153 73 27 0
MAIL IN 268 39.88% 153 73 27 0
DAU SITES 0 0.00% 0 0 0 0
ARLINGTON 8 546 306 56.04% 172 91 22 0
MAIL IN 306 56.04% 172 91 22 0
DAU SITES 0 0.00% 0 0 0 0
ARLINGTON 10 762 285 37.40% 157 69 50 0
MAIL IN 285 37.40% 157 69 50 0
DAU SITES 0 0.00% 0 0 0 0
ARLINGTON 11 733 298 40.65% 183 69 28 0
MAIL IN 296 40.38% 181 69 28 0
DAU SITES 2 0.27% 2 0 0 0
ARLINGTON 12 419 141 33.65% 77 46 13 0
MAIL IN 141 33.65% 77 46 13 0
DAU SITES 0 0.00% 0 0 0 0
ARLINGTON 13 480 194 40.42% 123 45 16 0
MAIL IN 194 40.42% 123 45 16 0
DAU SITES 0 0.00% 0 0 0 0
ARLINGTON 14 371 141 38.01% 87 28 19 0
MAIL IN 140 37.74% 86 28 19 0
DAU SITES 1 0.27% 1 0 0 0
ARMSTRONG 444 227 51.13% 147 51 16 0
MAIL IN 227 51.13% 147 51 16 0
DAU SITES 0 0.00% 0 0 0 0
ARNOT 460 193 41.96% 90 61 28 2
MAIL IN 193 41.96% 90 61 28 2
DAU SITES 0 0.00% 0 0 0 0
BLUFF 788 357 45.30% 215 90 38 0
MAIL IN 356 45.18% 215 90 37 0
DAU SITES 1 0.13% 0 0 1 0
BLY 514 232 45.14% 100 83 40 0
MAIL IN 232 45.14% 100 83 40 0
DAU SITES 0 0.00% 0 0 0 0
BOSWORTH 631 309 48.97% 157 92 39 1
MAIL IN 309 48.97% 157 92 39 1
DAU SITES 0 0.00% 0 0 0 0
BOULDER 384 160 41.67% 87 53 10 0
MAIL IN 160 41.67% 87 53 10 0
DAU SITES 0 0.00% 0 0 0 0
BROCKLIN 606 243 40.10% 159 48 25 0
MAIL IN 242 39.93% 159 48 24 0
DAU SITES 1 0.17% 0 0 1 0
BRYANT 214 96 44.86% 40 29 11 1
MAIL IN 95 44.39% 40 28 11 1
DAU SITES 1 0.47% 0 1 0 0
BURN HILL 537 249 46.37% 134 84 24 0
MAIL IN 247 46.00% 132 84 24 0
DAU SITES 2 0.37% 2 0 0 0
CATHCART 394 169 42.89% 105 31 15 0
MAIL IN 169 42.89% 105 31 15 0
DAU SITES 0 0.00% 0 0 0 0
CHAIN LAKE 630 269 42.70% 180 53 26 0
MAIL IN 267 42.38% 178 53 26 0
DAU SITES 2 0.32% 2 0 0 0
DARRINGTON 644 259 40.22% 148 68 35 0
MAIL IN 259 40.22% 148 68 35 0
DAU SITES 0 0.00% 0 0 0 0
DRY CREEK 476 203 42.65% 93 71 30 0
MAIL IN 203 42.65% 93 71 30 0
DAU SITES 0 0.00% 0 0 0 0
EDGECOMB 437 174 39.82% 100 50 18 0
MAIL IN 174 39.82% 100 50 18 0
DAU SITES 0 0.00% 0 0 0 0
FAIRVIEW 488 220 45.08% 116 68 17 0
MAIL IN 219 44.88% 116 67 17 0
DAU SITES 1 0.20% 0 1 0 0
FERN 166 68 40.96% 54 8 4 0
MAIL IN 68 40.96% 54 8 4 0
DAU SITES 0 0.00% 0 0 0 0
FIRTREE 332 148 44.58% 79 45 15 2
MAIL IN 147 44.28% 79 44 15 2
DAU SITES 1 0.30% 0 1 0 0
GARDEN 576 220 38.19% 127 55 30 1
MAIL IN 220 38.19% 127 55 30 1
DAU SITES 0 0.00% 0 0 0 0
GETCHELL 437 173 39.59% 85 58 18 1
MAIL IN 173 39.59% 85 58 18 1
DAU SITES 0 0.00% 0 0 0 0
GOLD BAR 1 494 199 40.28% 107 69 18 0
MAIL IN 198 40.08% 107 68 18 0
DAU SITES 1 0.20% 0 1 0 0
GOLD BAR 2 492 181 36.79% 100 55 16 1
MAIL IN 179 36.38% 100 54 15 1
DAU SITES 2 0.41% 0 1 1 0
GRANITE FALLS 1 659 242 36.72% 120 85 30 0
MAIL IN 242 36.72% 120 85 30 0
DAU SITES 0 0.00% 0 0 0 0
GRANITE FALLS 2 639 236 36.93% 116 81 27 0
MAIL IN 235 36.78% 115 81 27 0
DAU SITES 1 0.16% 1 0 0 0
GRANITE FALLS 3 215 74 34.42% 34 33 6 0
MAIL IN 74 34.42% 34 33 6 0
DAU SITES 0 0.00% 0 0 0 0
GREGORY 415 185 44.58% 98 40 28 0
MAIL IN 185 44.58% 98 40 28 0
DAU SITES 0 0.00% 0 0 0 0
HARTFORD 289 114 39.45% 64 31 13 0
MAIL IN 114 39.45% 64 31 13 0
DAU SITES 0 0.00% 0 0 0 0
HAZEL 626 278 44.41% 139 92 33 1
MAIL IN 278 44.41% 139 92 33 1
DAU SITES 0 0.00% 0 0 0 0
HEIGHTS 506 235 46.44% 148 55 21 0
MAIL IN 232 45.85% 147 53 21 0
DAU SITES 3 0.59% 1 2 0 0
HENNING 570 277 48.60% 140 91 25 0
MAIL IN 275 48.25% 138 91 25 0
DAU SITES 2 0.35% 2 0 0 0
HIGH BRIDGE 737 333 45.18% 210 70 34 0
MAIL IN 333 45.18% 210 70 34 0
DAU SITES 0 0.00% 0 0 0 0
HIGH ROCK 464 202 43.53% 137 42 11 0
MAIL IN 200 43.10% 137 40 11 0
DAU SITES 2 0.43% 0 2 0 0
HIGHLAND 433 186 42.96% 118 40 18 0
MAIL IN 185 42.73% 117 40 18 0
DAU SITES 1 0.23% 1 0 0 0
HUCKLEBERRY 262 111 42.37% 48 43 15 2
MAIL IN 111 42.37% 48 43 15 2
DAU SITES 0 0.00% 0 0 0 0
INDEX 107 51 47.66% 15 22 8 0
MAIL IN 51 47.66% 15 22 8 0
DAU SITES 0 0.00% 0 0 0 0
IVERSON 308 130 42.21% 73 35 16 0
MAIL IN 130 42.21% 73 35 16 0
DAU SITES 0 0.00% 0 0 0 0
JIM CREEK 625 282 45.12% 154 84 21 1
MAIL IN 280 44.80% 152 84 21 1
DAU SITES 2 0.32% 2 0 0 0
JORDAN BRIDGE 178 46 25.84% 17 15 10 0
MAIL IN 46 25.84% 17 15 10 0
DAU SITES 0 0.00% 0 0 0 0
JORDAN TRAILS 290 109 37.59% 56 26 19 1
MAIL IN 109 37.59% 56 26 19 1
DAU SITES 0 0.00% 0 0 0 0
KELLOGG 479 156 32.57% 64 58 23 0
MAIL IN 154 32.15% 62 58 23 0
DAU SITES 2 0.42% 2 0 0 0
KRUSE 492 224 45.53% 100 77 28 0
MAIL IN 224 45.53% 100 77 28 0
DAU SITES 0 0.00% 0 0 0 0
LAKE 759 339 44.66% 194 71 47 2
MAIL IN 339 44.66% 194 71 47 2
DAU SITES 0 0.00% 0 0 0 0
LOCHSLOY 672 263 39.14% 158 59 33 0
MAIL IN 263 39.14% 158 59 33 0
DAU SITES 0 0.00% 0 0 0 0
LOOP 659 209 31.71% 81 81 38 0
MAIL IN 207 31.41% 79 81 38 0
DAU SITES 2 0.30% 2 0 0 0
LOST LAKE 546 243 44.51% 127 74 21 0
MAIL IN 242 44.32% 127 74 20 0
DAU SITES 1 0.18% 0 0 1 0
LUPINE 352 150 42.61% 96 30 15 0
MAIL IN 150 42.61% 96 30 15 0
DAU SITES 0 0.00% 0 0 0 0
MANN 511 217 42.47% 132 54 25 0
MAIL IN 217 42.47% 132 54 25 0
DAU SITES 0 0.00% 0 0 0 0
MARYSVILLE 7 710 359 50.56% 159 119 49 0
MAIL IN 358 50.42% 158 119 49 0
DAU SITES 1 0.14% 1 0 0 0
MARYSVILLE 26 615 305 49.59% 128 115 38 0
MAIL IN 305 49.59% 128 115 38 0
DAU SITES 0 0.00% 0 0 0 0
MARYSVILLE 33 6 3 50.00% 2 1 0 0
MAIL IN 3 50.00% 2 1 0 0
DAU SITES 0 0.00% 0 0 0 0
MAY CREEK 682 260 38.12% 101 98 45 0
MAIL IN 260 38.12% 101 98 45 0
DAU SITES 0 0.00% 0 0 0 0
MC FARLAND 335 189 56.42% 108 55 18 0
MAIL IN 189 56.42% 108 55 18 0
DAU SITES 0 0.00% 0 0 0 0
MENZEL 440 151 34.32% 82 41 15 0
MAIL IN 149 33.86% 81 40 15 0
DAU SITES 2 0.45% 1 1 0 0
MILL 540 232 42.96% 133 65 22 0
MAIL IN 232 42.96% 133 65 22 0
DAU SITES 0 0.00% 0 0 0 0
MONROE 1 675 286 42.37% 169 79 28 0
MAIL IN 285 42.22% 168 79 28 0
DAU SITES 1 0.15% 1 0 0 0
MONROE 2 551 230 41.74% 152 54 19 0
MAIL IN 230 41.74% 152 54 19 0
DAU SITES 0 0.00% 0 0 0 0
MONROE 3 631 246 38.99% 159 61 18 0
MAIL IN 246 38.99% 159 61 18 0
DAU SITES 0 0.00% 0 0 0 0
MONROE 4 622 285 45.82% 176 76 21 0
MAIL IN 285 45.82% 176 76 21 0
DAU SITES 0 0.00% 0 0 0 0
MONROE 5 696 278 39.94% 175 65 25 0
MAIL IN 274 39.37% 173 65 24 0
DAU SITES 4 0.57% 2 0 1 0
MONROE 6 459 186 40.52% 113 48 16 0
MAIL IN 186 40.52% 113 48 16 0
DAU SITES 0 0.00% 0 0 0 0
MONROE 7 566 200 35.34% 138 37 10 1
MAIL IN 196 34.63% 134 37 10 1
DAU SITES 4 0.71% 4 0 0 0
MONROE 8 377 155 41.11% 91 37 13 1
MAIL IN 154 40.85% 90 37 13 1
DAU SITES 1 0.27% 1 0 0 0
MONROE 9 574 230 40.07% 129 65 22 0
MAIL IN 228 39.72% 127 65 22 0
DAU SITES 2 0.35% 2 0 0 0
MONROE 10 565 202 35.75% 106 63 22 0
MAIL IN 201 35.58% 106 63 21 0
DAU SITES 1 0.18% 0 0 1 0
MONROE 11 194 78 40.21% 48 21 5 0
MAIL IN 78 40.21% 48 21 5 0
DAU SITES 0 0.00% 0 0 0 0
MONROE 12 358 150 41.90% 97 35 8 1
MAIL IN 149 41.62% 96 35 8 1
DAU SITES 1 0.28% 1 0 0 0
NEWBERG 428 144 33.64% 76 41 16 0
MAIL IN 144 33.64% 76 41 16 0
DAU SITES 0 0.00% 0 0 0 0
NORDEN 752 234 31.12% 117 72 37 0
MAIL IN 233 30.98% 116 72 37 0
DAU SITES 1 0.13% 1 0 0 0
OLNEY 662 316 47.73% 164 98 43 0
MAIL IN 315 47.58% 163 98 43 0
DAU SITES 1 0.15% 1 0 0 0
OSO 528 235 44.51% 126 71 25 2
MAIL IN 235 44.51% 126 71 25 2
DAU SITES 0 0.00% 0 0 0 0
OTTER 652 257 39.42% 123 91 27 0
MAIL IN 256 39.26% 123 91 27 0
DAU SITES 1 0.15% 0 0 0 0
OUTLOOK 534 200 37.45% 94 79 20 0
MAIL IN 199 37.27% 93 79 20 0
DAU SITES 1 0.19% 1 0 0 0
OWEN 455 210 46.15% 126 43 25 1
MAIL IN 209 45.93% 126 43 24 1
DAU SITES 1 0.22% 0 0 1 0
PACKWOOD 327 129 39.45% 66 39 15 0
MAIL IN 128 39.14% 65 39 15 0
DAU SITES 1 0.31% 1 0 0 0
PARK PLACE 253 100 39.53% 64 24 6 0
MAIL IN 100 39.53% 64 24 6 0
DAU SITES 0 0.00% 0 0 0 0
PILCHUCK 505 216 42.77% 112 77 14 0
MAIL IN 215 42.57% 112 76 14 0
DAU SITES 1 0.20% 0 1 0 0
PILOT 602 234 38.87% 112 66 38 0
MAIL IN 233 38.70% 112 65 38 0
DAU SITES 1 0.17% 0 1 0 0
PIPELINE 499 206 41.28% 113 52 19 0
MAIL IN 206 41.28% 113 52 19 0
DAU SITES 0 0.00% 0 0 0 0
PORTAGE 280 121 43.21% 82 26 8 0
MAIL IN 120 42.86% 81 26 8 0
DAU SITES 1 0.36% 1 0 0 0
QUIL 595 215 36.13% 103 69 27 0
MAIL IN 215 36.13% 103 69 27 0
DAU SITES 0 0.00% 0 0 0 0
ROBE 355 180 50.70% 75 71 27 0
MAIL IN 180 50.70% 75 71 27 0
DAU SITES 0 0.00% 0 0 0 0
ROBINHOOD 410 164 40.00% 101 29 23 0
MAIL IN 164 40.00% 101 29 23 0
DAU SITES 0 0.00% 0 0 0 0
ROOSEVELT 315 120 38.10% 70 30 12 1
MAIL IN 120 38.10% 70 30 12 1
DAU SITES 0 0.00% 0 0 0 0
SANDMAN 416 184 44.23% 116 44 15 0
MAIL IN 184 44.23% 116 44 15 0
DAU SITES 0 0.00% 0 0 0 0
SAUK 249 115 46.18% 70 27 14 0
MAIL IN 115 46.18% 70 27 14 0
DAU SITES 0 0.00% 0 0 0 0
SHORTS 624 304 48.72% 163 90 31 1
MAIL IN 304 48.72% 163 90 31 1
DAU SITES 0 0.00% 0 0 0 0
SISCO 648 261 40.28% 137 71 36 0
MAIL IN 261 40.28% 137 71 36 0
DAU SITES 0 0.00% 0 0 0 0
SKYKOMISH 184 75 40.76% 30 30 11 0
MAIL IN 75 40.76% 30 30 11 0
DAU SITES 0 0.00% 0 0 0 0
SLEEPY HOLLOW 477 191 40.04% 94 75 17 0
MAIL IN 191 40.04% 94 75 17 0
DAU SITES 0 0.00% 0 0 0 0
SPADA 13 9 69.23% 6 0 3 0
MAIL IN 9 69.23% 6 0 3 0
DAU SITES 0 0.00% 0 0 0 0
STAR CREEK 360 162 45.00% 101 32 19 0
MAIL IN 162 45.00% 101 32 19 0
DAU SITES 0 0.00% 0 0 0 0
STILLAGUAMISH 186 81 43.55% 26 40 11 0
MAIL IN 80 43.01% 26 40 10 0
DAU SITES 1 0.54% 0 0 1 0
STORM LAKE 665 322 48.42% 195 70 35 0
MAIL IN 321 48.27% 194 70 35 0
DAU SITES 1 0.15% 1 0 0 0
SULTAN 1 597 270 45.23% 166 69 25 0
MAIL IN 270 45.23% 166 69 25 0
DAU SITES 0 0.00% 0 0 0 0
SULTAN 2 735 283 38.50% 163 77 33 0
MAIL IN 283 38.50% 163 77 33 0
DAU SITES 0 0.00% 0 0 0 0
SULTAN 3 753 309 41.04% 195 75 30 0
MAIL IN 309 41.04% 195 75 30 0
DAU SITES 0 0.00% 0 0 0 0
SULTAN RIVER 580 249 42.93% 142 70 25 0
MAIL IN 249 42.93% 142 70 25 0
DAU SITES 0 0.00% 0 0 0 0
THREE LAKES 387 140 36.18% 95 24 19 0
MAIL IN 139 35.92% 95 24 18 0
DAU SITES 1 0.26% 0 0 1 0
TRAFTON 547 232 42.41% 114 65 38 0
MAIL IN 231 42.23% 114 64 38 0
DAU SITES 1 0.18% 0 1 0 0
TRANGEN 340 144 42.35% 77 48 12 0
MAIL IN 144 42.35% 77 48 12 0
DAU SITES 0 0.00% 0 0 0 0
TROMBLEY 483 215 44.51% 140 44 18 0
MAIL IN 215 44.51% 140 44 18 0
DAU SITES 0 0.00% 0 0 0 0
TRONSON 591 292 49.41% 158 77 34 0
MAIL IN 292 49.41% 158 77 34 0
DAU SITES 0 0.00% 0 0 0 0
TUALCO 462 187 40.48% 94 60 20 0
MAIL IN 187 40.48% 94 60 20 0
DAU SITES 0 0.00% 0 0 0 0
TURK 442 169 38.24% 72 73 21 0
MAIL IN 169 38.24% 72 73 21 0
DAU SITES 0 0.00% 0 0 0 0
WAGNER 591 273 46.19% 166 66 31 0
MAIL IN 272 46.02% 165 66 31 0
DAU SITES 1 0.17% 1 0 0 0
WALLACE 393 176 44.78% 113 40 19 0
MAIL IN 176 44.78% 113 40 19 0
DAU SITES 0 0.00% 0 0 0 0
WINTER LAKE 317 146 46.06% 96 36 10 0
MAIL IN 145 45.74% 96 36 10 0
DAU SITES 1 0.32% 0 0 0 0
WOODS CREEK 465 194 41.72% 116 53 17 0
MAIL IN 193 41.51% 116 52 17 0
DAU SITES 1 0.22% 0 1 0 0
59,104 24,851 42.05% 13,725 7,050 2,713 26
* = Not enough votes, voter privacy protected
Candidates
1 Kirk Pearson
2 David E. Personius
3 Samantha Hicks
4 Write-In
September 03, 2008 12:12 PM

Top of Page