Statement of Vote
SNOHOMISH COUNTY
P_081908_ELEC
9/3/2008
Non Partisan 39th DIST SENATOR
Registered Turnout Percent 1 2 3
AIRPARK 133 56 42.11% 13 41 0
MAIL IN 56 42.11% 13 41 0
DAU SITES 0 0.00% 0 0 0
ANDERSON 373 151 40.48% 65 75 1
MAIL IN 148 39.68% 63 74 1
DAU SITES 3 0.80% 2 1 0
ARLINGTON 1 487 209 42.92% 76 120 1
MAIL IN 208 42.71% 76 119 1
DAU SITES 1 0.21% 0 1 0
ARLINGTON 2 420 150 35.71% 67 83 0
MAIL IN 150 35.71% 67 83 0
DAU SITES 0 0.00% 0 0 0
ARLINGTON 3 430 177 41.16% 81 91 1
MAIL IN 174 40.47% 80 89 1
DAU SITES 3 0.70% 1 2 0
ARLINGTON 4 713 354 49.65% 165 184 0
MAIL IN 352 49.37% 165 182 0
DAU SITES 2 0.28% 0 2 0
ARLINGTON 5 699 331 47.35% 124 196 0
MAIL IN 331 47.35% 124 196 0
DAU SITES 0 0.00% 0 0 0
ARLINGTON 6 676 260 38.46% 106 138 2
MAIL IN 260 38.46% 106 138 2
DAU SITES 0 0.00% 0 0 0
ARLINGTON 7 672 268 39.88% 105 154 1
MAIL IN 268 39.88% 105 154 1
DAU SITES 0 0.00% 0 0 0
ARLINGTON 8 546 306 56.04% 117 165 1
MAIL IN 306 56.04% 117 165 1
DAU SITES 0 0.00% 0 0 0
ARLINGTON 10 762 285 37.40% 97 180 0
MAIL IN 285 37.40% 97 180 0
DAU SITES 0 0.00% 0 0 0
ARLINGTON 11 733 298 40.65% 100 185 1
MAIL IN 296 40.38% 100 183 1
DAU SITES 2 0.27% 0 2 0
ARLINGTON 12 419 141 33.65% 57 82 0
MAIL IN 141 33.65% 57 82 0
DAU SITES 0 0.00% 0 0 0
ARLINGTON 13 480 194 40.42% 53 130 1
MAIL IN 194 40.42% 53 130 1
DAU SITES 0 0.00% 0 0 0
ARLINGTON 14 371 141 38.01% 38 96 0
MAIL IN 140 37.74% 38 95 0
DAU SITES 1 0.27% 0 1 0
ARMSTRONG 444 227 51.13% 77 139 0
MAIL IN 227 51.13% 77 139 0
DAU SITES 0 0.00% 0 0 0
ARNOT 460 193 41.96% 77 111 1
MAIL IN 193 41.96% 77 111 1
DAU SITES 0 0.00% 0 0 0
BLUFF 788 357 45.30% 134 202 1
MAIL IN 356 45.18% 133 202 1
DAU SITES 1 0.13% 1 0 0
BLY 514 232 45.14% 108 119 0
MAIL IN 232 45.14% 108 119 0
DAU SITES 0 0.00% 0 0 0
BOSWORTH 631 309 48.97% 134 158 2
MAIL IN 309 48.97% 134 158 2
DAU SITES 0 0.00% 0 0 0
BOULDER 384 160 41.67% 65 87 0
MAIL IN 160 41.67% 65 87 0
DAU SITES 0 0.00% 0 0 0
BROCKLIN 606 243 40.10% 87 144 1
MAIL IN 242 39.93% 86 144 1
DAU SITES 1 0.17% 1 0 0
BRYANT 214 96 44.86% 34 53 0
MAIL IN 95 44.39% 33 53 0
DAU SITES 1 0.47% 1 0 0
BURN HILL 537 249 46.37% 93 150 2
MAIL IN 247 46.00% 93 148 2
DAU SITES 2 0.37% 0 2 0
CATHCART 394 169 42.89% 49 110 1
MAIL IN 169 42.89% 49 110 1
DAU SITES 0 0.00% 0 0 0
CHAIN LAKE 630 269 42.70% 86 164 2
MAIL IN 267 42.38% 86 162 2
DAU SITES 2 0.32% 0 2 0
DARRINGTON 644 259 40.22% 92 160 1
MAIL IN 259 40.22% 92 160 1
DAU SITES 0 0.00% 0 0 0
DRY CREEK 476 203 42.65% 85 108 0
MAIL IN 203 42.65% 85 108 0
DAU SITES 0 0.00% 0 0 0
EDGECOMB 437 174 39.82% 63 105 0
MAIL IN 174 39.82% 63 105 0
DAU SITES 0 0.00% 0 0 0
FAIRVIEW 488 220 45.08% 96 102 0
MAIL IN 219 44.88% 95 102 0
DAU SITES 1 0.20% 1 0 0
FERN 166 68 40.96% 15 52 0
MAIL IN 68 40.96% 15 52 0
DAU SITES 0 0.00% 0 0 0
FIRTREE 332 148 44.58% 56 86 2
MAIL IN 147 44.28% 56 85 2
DAU SITES 1 0.30% 0 1 0
GARDEN 576 220 38.19% 73 139 0
MAIL IN 220 38.19% 73 139 0
DAU SITES 0 0.00% 0 0 0
GETCHELL 437 173 39.59% 60 105 0
MAIL IN 173 39.59% 60 105 0
DAU SITES 0 0.00% 0 0 0
GOLD BAR 1 494 199 40.28% 97 94 1
MAIL IN 198 40.08% 96 94 1
DAU SITES 1 0.20% 1 0 0
GOLD BAR 2 492 181 36.79% 75 97 1
MAIL IN 179 36.38% 73 97 1
DAU SITES 2 0.41% 2 0 0
GRANITE FALLS 1 659 242 36.72% 108 128 0
MAIL IN 242 36.72% 108 128 0
DAU SITES 0 0.00% 0 0 0
GRANITE FALLS 2 639 236 36.93% 95 124 5
MAIL IN 235 36.78% 95 123 5
DAU SITES 1 0.16% 0 1 0
GRANITE FALLS 3 215 74 34.42% 39 34 0
MAIL IN 74 34.42% 39 34 0
DAU SITES 0 0.00% 0 0 0
GREGORY 415 185 44.58% 81 92 0
MAIL IN 185 44.58% 81 92 0
DAU SITES 0 0.00% 0 0 0
HARTFORD 289 114 39.45% 43 65 0
MAIL IN 114 39.45% 43 65 0
DAU SITES 0 0.00% 0 0 0
HAZEL 626 278 44.41% 116 151 4
MAIL IN 278 44.41% 116 151 4
DAU SITES 0 0.00% 0 0 0
HEIGHTS 506 235 46.44% 74 152 0
MAIL IN 232 45.85% 72 151 0
DAU SITES 3 0.59% 2 1 0
HENNING 570 277 48.60% 101 158 0
MAIL IN 275 48.25% 101 156 0
DAU SITES 2 0.35% 0 2 0
HIGH BRIDGE 737 333 45.18% 105 213 2
MAIL IN 333 45.18% 105 213 2
DAU SITES 0 0.00% 0 0 0
HIGH ROCK 464 202 43.53% 63 126 0
MAIL IN 200 43.10% 62 125 0
DAU SITES 2 0.43% 1 1 0
HIGHLAND 433 186 42.96% 67 111 0
MAIL IN 185 42.73% 67 110 0
DAU SITES 1 0.23% 0 1 0
HUCKLEBERRY 262 111 42.37% 51 54 1
MAIL IN 111 42.37% 51 54 1
DAU SITES 0 0.00% 0 0 0
INDEX 107 51 47.66% 29 17 0
MAIL IN 51 47.66% 29 17 0
DAU SITES 0 0.00% 0 0 0
IVERSON 308 130 42.21% 52 74 0
MAIL IN 130 42.21% 52 74 0
DAU SITES 0 0.00% 0 0 0
JIM CREEK 625 282 45.12% 91 177 1
MAIL IN 280 44.80% 91 175 1
DAU SITES 2 0.32% 0 2 0
JORDAN BRIDGE 178 46 25.84% 18 27 0
MAIL IN 46 25.84% 18 27 0
DAU SITES 0 0.00% 0 0 0
JORDAN TRAILS 290 109 37.59% 39 63 0
MAIL IN 109 37.59% 39 63 0
DAU SITES 0 0.00% 0 0 0
KELLOGG 479 156 32.57% 71 80 0
MAIL IN 154 32.15% 71 78 0
DAU SITES 2 0.42% 0 2 0
KRUSE 492 224 45.53% 84 127 0
MAIL IN 224 45.53% 84 127 0
DAU SITES 0 0.00% 0 0 0
LAKE 759 339 44.66% 110 203 3
MAIL IN 339 44.66% 110 203 3
DAU SITES 0 0.00% 0 0 0
LOCHSLOY 672 263 39.14% 87 160 3
MAIL IN 263 39.14% 87 160 3
DAU SITES 0 0.00% 0 0 0
LOOP 659 209 31.71% 103 99 0
MAIL IN 207 31.41% 102 98 0
DAU SITES 2 0.30% 1 1 0
LOST LAKE 546 243 44.51% 85 139 1
MAIL IN 242 44.32% 85 138 1
DAU SITES 1 0.18% 0 1 0
LUPINE 352 150 42.61% 39 105 0
MAIL IN 150 42.61% 39 105 0
DAU SITES 0 0.00% 0 0 0
MANN 511 217 42.47% 75 136 0
MAIL IN 217 42.47% 75 136 0
DAU SITES 0 0.00% 0 0 0
MARYSVILLE 7 710 359 50.56% 149 187 0
MAIL IN 358 50.42% 149 186 0
DAU SITES 1 0.14% 0 1 0
MARYSVILLE 26 615 305 49.59% 150 140 0
MAIL IN 305 49.59% 150 140 0
DAU SITES 0 0.00% 0 0 0
MARYSVILLE 33 6 3 50.00% 2 1 0
MAIL IN 3 50.00% 2 1 0
DAU SITES 0 0.00% 0 0 0
MAY CREEK 682 260 38.12% 140 109 2
MAIL IN 260 38.12% 140 109 2
DAU SITES 0 0.00% 0 0 0
MC FARLAND 335 189 56.42% 58 124 0
MAIL IN 189 56.42% 58 124 0
DAU SITES 0 0.00% 0 0 0
MENZEL 440 151 34.32% 59 85 0
MAIL IN 149 33.86% 58 84 0
DAU SITES 2 0.45% 1 1 0
MILL 540 232 42.96% 81 140 1
MAIL IN 232 42.96% 81 140 1
DAU SITES 0 0.00% 0 0 0
MONROE 1 675 286 42.37% 127 143 0
MAIL IN 285 42.22% 127 142 0
DAU SITES 1 0.15% 0 1 0
MONROE 2 551 230 41.74% 76 143 1
MAIL IN 230 41.74% 76 143 1
DAU SITES 0 0.00% 0 0 0
MONROE 3 631 246 38.99% 101 134 0
MAIL IN 246 38.99% 101 134 0
DAU SITES 0 0.00% 0 0 0
MONROE 4 622 285 45.82% 133 138 1
MAIL IN 285 45.82% 133 138 1
DAU SITES 0 0.00% 0 0 0
MONROE 5 696 278 39.94% 107 161 0
MAIL IN 274 39.37% 106 158 0
DAU SITES 4 0.57% 1 3 0
MONROE 6 459 186 40.52% 74 101 1
MAIL IN 186 40.52% 74 101 1
DAU SITES 0 0.00% 0 0 0
MONROE 7 566 200 35.34% 61 131 0
MAIL IN 196 34.63% 61 127 0
DAU SITES 4 0.71% 0 4 0
MONROE 8 377 155 41.11% 57 86 2
MAIL IN 154 40.85% 57 85 2
DAU SITES 1 0.27% 0 1 0
MONROE 9 574 230 40.07% 93 122 2
MAIL IN 228 39.72% 93 120 2
DAU SITES 2 0.35% 0 2 0
MONROE 10 565 202 35.75% 78 116 0
MAIL IN 201 35.58% 78 115 0
DAU SITES 1 0.18% 0 1 0
MONROE 11 194 78 40.21% 28 46 0
MAIL IN 78 40.21% 28 46 0
DAU SITES 0 0.00% 0 0 0
MONROE 12 358 150 41.90% 57 84 0
MAIL IN 149 41.62% 57 83 0
DAU SITES 1 0.28% 0 1 0
NEWBERG 428 144 33.64% 51 80 3
MAIL IN 144 33.64% 51 80 3
DAU SITES 0 0.00% 0 0 0
NORDEN 752 234 31.12% 100 131 0
MAIL IN 233 30.98% 100 130 0
DAU SITES 1 0.13% 0 1 0
OLNEY 662 316 47.73% 120 185 2
MAIL IN 315 47.58% 120 184 2
DAU SITES 1 0.15% 0 1 0
OSO 528 235 44.51% 86 136 1
MAIL IN 235 44.51% 86 136 1
DAU SITES 0 0.00% 0 0 0
OTTER 652 257 39.42% 112 135 0
MAIL IN 256 39.26% 112 135 0
DAU SITES 1 0.15% 0 0 0
OUTLOOK 534 200 37.45% 97 96 0
MAIL IN 199 37.27% 97 95 0
DAU SITES 1 0.19% 0 1 0
OWEN 455 210 46.15% 81 118 1
MAIL IN 209 45.93% 80 118 1
DAU SITES 1 0.22% 1 0 0
PACKWOOD 327 129 39.45% 49 79 0
MAIL IN 128 39.14% 49 78 0
DAU SITES 1 0.31% 0 1 0
PARK PLACE 253 100 39.53% 32 62 1
MAIL IN 100 39.53% 32 62 1
DAU SITES 0 0.00% 0 0 0
PILCHUCK 505 216 42.77% 78 122 0
MAIL IN 215 42.57% 77 122 0
DAU SITES 1 0.20% 1 0 0
PILOT 602 234 38.87% 91 134 0
MAIL IN 233 38.70% 90 134 0
DAU SITES 1 0.17% 1 0 0
PIPELINE 499 206 41.28% 79 112 1
MAIL IN 206 41.28% 79 112 1
DAU SITES 0 0.00% 0 0 0
PORTAGE 280 121 43.21% 33 85 0
MAIL IN 120 42.86% 33 84 0
DAU SITES 1 0.36% 0 1 0
QUIL 595 215 36.13% 83 120 2
MAIL IN 215 36.13% 83 120 2
DAU SITES 0 0.00% 0 0 0
ROBE 355 180 50.70% 91 77 0
MAIL IN 180 50.70% 91 77 0
DAU SITES 0 0.00% 0 0 0
ROBINHOOD 410 164 40.00% 38 116 0
MAIL IN 164 40.00% 38 116 0
DAU SITES 0 0.00% 0 0 0
ROOSEVELT 315 120 38.10% 48 67 0
MAIL IN 120 38.10% 48 67 0
DAU SITES 0 0.00% 0 0 0
SANDMAN 416 184 44.23% 71 107 0
MAIL IN 184 44.23% 71 107 0
DAU SITES 0 0.00% 0 0 0
SAUK 249 115 46.18% 43 70 1
MAIL IN 115 46.18% 43 70 1
DAU SITES 0 0.00% 0 0 0
SHORTS 624 304 48.72% 120 164 1
MAIL IN 304 48.72% 120 164 1
DAU SITES 0 0.00% 0 0 0
SISCO 648 261 40.28% 91 155 1
MAIL IN 261 40.28% 91 155 1
DAU SITES 0 0.00% 0 0 0
SKYKOMISH 184 75 40.76% 41 29 0
MAIL IN 75 40.76% 41 29 0
DAU SITES 0 0.00% 0 0 0
SLEEPY HOLLOW 477 191 40.04% 83 103 1
MAIL IN 191 40.04% 83 103 1
DAU SITES 0 0.00% 0 0 0
SPADA 13 9 69.23% 2 7 0
MAIL IN 9 69.23% 2 7 0
DAU SITES 0 0.00% 0 0 0
STAR CREEK 360 162 45.00% 47 106 0
MAIL IN 162 45.00% 47 106 0
DAU SITES 0 0.00% 0 0 0
STILLAGUAMISH 186 81 43.55% 44 34 0
MAIL IN 80 43.01% 43 34 0
DAU SITES 1 0.54% 1 0 0
STORM LAKE 665 322 48.42% 116 188 2
MAIL IN 321 48.27% 116 187 2
DAU SITES 1 0.15% 0 1 0
SULTAN 1 597 270 45.23% 95 168 1
MAIL IN 270 45.23% 95 168 1
DAU SITES 0 0.00% 0 0 0
SULTAN 2 735 283 38.50% 92 176 3
MAIL IN 283 38.50% 92 176 3
DAU SITES 0 0.00% 0 0 0
SULTAN 3 753 309 41.04% 92 204 2
MAIL IN 309 41.04% 92 204 2
DAU SITES 0 0.00% 0 0 0
SULTAN RIVER 580 249 42.93% 112 123 3
MAIL IN 249 42.93% 112 123 3
DAU SITES 0 0.00% 0 0 0
THREE LAKES 387 140 36.18% 37 99 0
MAIL IN 139 35.92% 37 98 0
DAU SITES 1 0.26% 0 1 0
TRAFTON 547 232 42.41% 84 137 0
MAIL IN 231 42.23% 83 137 0
DAU SITES 1 0.18% 1 0 0
TRANGEN 340 144 42.35% 64 76 0
MAIL IN 144 42.35% 64 76 0
DAU SITES 0 0.00% 0 0 0
TROMBLEY 483 215 44.51% 69 130 0
MAIL IN 215 44.51% 69 130 0
DAU SITES 0 0.00% 0 0 0
TRONSON 591 292 49.41% 111 167 1
MAIL IN 292 49.41% 111 167 1
DAU SITES 0 0.00% 0 0 0
TUALCO 462 187 40.48% 92 88 1
MAIL IN 187 40.48% 92 88 1
DAU SITES 0 0.00% 0 0 0
TURK 442 169 38.24% 75 90 0
MAIL IN 169 38.24% 75 90 0
DAU SITES 0 0.00% 0 0 0
WAGNER 591 273 46.19% 116 149 2
MAIL IN 272 46.02% 116 148 2
DAU SITES 1 0.17% 0 1 0
WALLACE 393 176 44.78% 54 116 0
MAIL IN 176 44.78% 54 116 0
DAU SITES 0 0.00% 0 0 0
WINTER LAKE 317 146 46.06% 56 88 0
MAIL IN 145 45.74% 56 88 0
DAU SITES 1 0.32% 0 0 0
WOODS CREEK 465 194 41.72% 67 116 3
MAIL IN 193 41.51% 66 116 3
DAU SITES 1 0.22% 1 0 0
59,104 24,851 42.05% 9,520 14,156 87
* = Not enough votes, voter privacy protected
Candidates
1 Fred Walser
2 Val Stevens
3 Write-In
September 03, 2008 12:12 PM

Top of Page