Statement of Vote
SNOHOMISH COUNTY
P_081908_ELEC
9/3/2008
Non Partisan 44th DIST REP POS 1
Registered Turnout Percent 1 2 3
BERKSHIRE 582 256 43.99% 99 151 0
MAIL IN 255 43.81% 98 151 0
DAU SITES 1 0.17% 1 0 0
BROOK 369 145 39.30% 61 73 1
MAIL IN 144 39.02% 60 73 1
DAU SITES 1 0.27% 1 0 0
CASSIDY 480 203 42.29% 90 103 1
MAIL IN 201 41.88% 90 102 1
DAU SITES 2 0.42% 0 1 0
CAVELERO 372 187 50.27% 87 84 0
MAIL IN 187 50.27% 87 84 0
DAU SITES 0 0.00% 0 0 0
CENTENNIAL 593 225 37.94% 96 112 0
MAIL IN 224 37.77% 95 112 0
DAU SITES 1 0.17% 1 0 0
CREEKSIDE 438 158 36.07% 63 86 0
MAIL IN 157 35.84% 62 86 0
DAU SITES 1 0.23% 1 0 0
CREST 679 251 36.97% 92 146 1
MAIL IN 249 36.67% 90 146 1
DAU SITES 2 0.29% 2 0 0
DOUGLAS FIRS 477 164 34.38% 49 107 1
MAIL IN 163 34.17% 48 107 1
DAU SITES 1 0.21% 1 0 0
DUBUQUE 537 173 32.22% 82 83 1
MAIL IN 172 32.03% 82 82 1
DAU SITES 1 0.19% 0 1 0
DUMAS 380 155 40.79% 64 77 0
MAIL IN 154 40.53% 63 77 0
DAU SITES 1 0.26% 1 0 0
EAST EVERETT 536 238 44.40% 88 136 0
MAIL IN 237 44.22% 88 135 0
DAU SITES 1 0.19% 0 1 0
EASTMONT 408 178 43.63% 59 109 0
MAIL IN 178 43.63% 59 109 0
DAU SITES 0 0.00% 0 0 0
EBEY 51 24 47.06% 8 13 0
MAIL IN 24 47.06% 8 13 0
DAU SITES 0 0.00% 0 0 0
EVERETT 23 133 44 33.08% 19 22 1
MAIL IN 44 33.08% 19 22 1
DAU SITES 0 0.00% 0 0 0
EVERETT 35 585 235 40.17% 91 129 0
MAIL IN 234 40.00% 91 128 0
DAU SITES 1 0.17% 0 1 0
EVERETT 38 145 63 43.45% 34 26 0
MAIL IN 63 43.45% 34 26 0
DAU SITES 0 0.00% 0 0 0
EVERETT 58 76 23 30.26% 11 9 0
MAIL IN 23 30.26% 11 9 0
DAU SITES 0 0.00% 0 0 0
EVERETT 59 529 187 35.35% 64 117 0
MAIL IN 187 35.35% 64 117 0
DAU SITES 0 0.00% 0 0 0
EVERETT 61 100 29 29.00% 10 17 0
MAIL IN 29 29.00% 10 17 0
DAU SITES 0 0.00% 0 0 0
EVERETT 66 629 218 34.66% 61 141 2
MAIL IN 215 34.18% 61 138 2
DAU SITES 3 0.48% 0 3 0
EVERETT 80 613 290 47.31% 106 164 2
MAIL IN 290 47.31% 106 164 2
DAU SITES 0 0.00% 0 0 0
EVERETT 82 404 130 32.18% 52 71 1
MAIL IN 129 31.93% 52 70 1
DAU SITES 1 0.25% 0 1 0
EVERETT 91 408 177 43.38% 61 105 1
MAIL IN 177 43.38% 61 105 1
DAU SITES 0 0.00% 0 0 0
EVERETT 92 13 3 23.08% 0 3 0
MAIL IN 3 23.08% 0 3 0
DAU SITES 0 0.00% 0 0 0
FERNWOOD 687 291 42.36% 104 165 0
MAIL IN 289 42.07% 102 165 0
DAU SITES 2 0.29% 2 0 0
FIR 504 222 44.05% 78 131 2
MAIL IN 220 43.65% 78 129 2
DAU SITES 2 0.40% 0 2 0
FIRCREST 332 137 41.27% 50 78 0
MAIL IN 137 41.27% 50 78 0
DAU SITES 0 0.00% 0 0 0
FIRGROVE 571 242 42.38% 88 136 2
MAIL IN 239 41.86% 85 136 2
DAU SITES 3 0.53% 3 0 0
FOUR CORNERS 472 239 50.64% 85 131 2
MAIL IN 237 50.21% 84 131 2
DAU SITES 2 0.42% 1 0 0
GATEWAY 627 254 40.51% 109 127 2
MAIL IN 254 40.51% 109 127 2
DAU SITES 0 0.00% 0 0 0
GLENWOOD 521 232 44.53% 97 132 0
MAIL IN 232 44.53% 97 132 0
DAU SITES 0 0.00% 0 0 0
GRAND FIRS 662 267 40.33% 94 159 0
MAIL IN 267 40.33% 94 159 0
DAU SITES 0 0.00% 0 0 0
GREENWOOD 575 231 40.17% 104 119 0
MAIL IN 231 40.17% 104 119 0
DAU SITES 0 0.00% 0 0 0
HAINES 521 217 41.65% 95 113 0
MAIL IN 216 41.46% 95 112 0
DAU SITES 1 0.19% 0 1 0
HAVEN 590 224 37.97% 83 134 1
MAIL IN 223 37.80% 83 133 1
DAU SITES 1 0.17% 0 1 0
HEARTHSTONE 415 192 46.27% 64 121 0
MAIL IN 192 46.27% 64 121 0
DAU SITES 0 0.00% 0 0 0
HILL 443 170 38.37% 48 110 0
MAIL IN 170 38.37% 48 110 0
DAU SITES 0 0.00% 0 0 0
HILLCREST 732 265 36.20% 123 130 3
MAIL IN 265 36.20% 123 130 3
DAU SITES 0 0.00% 0 0 0
HILLSIDE 285 106 37.19% 34 66 0
MAIL IN 106 37.19% 34 66 0
DAU SITES 0 0.00% 0 0 0
HILTONS LAKE 536 233 43.47% 116 97 1
MAIL IN 231 43.10% 114 97 1
DAU SITES 2 0.37% 2 0 0
HOLIDAY 302 106 35.10% 33 66 1
MAIL IN 106 35.10% 33 66 1
DAU SITES 0 0.00% 0 0 0
JORDAN 676 301 44.53% 118 162 0
MAIL IN 300 44.38% 118 161 0
DAU SITES 1 0.15% 0 1 0
KATTENHORN 634 244 38.49% 92 144 0
MAIL IN 244 38.49% 92 144 0
DAU SITES 0 0.00% 0 0 0
KENSINGTON 321 118 36.76% 42 67 1
MAIL IN 118 36.76% 42 67 1
DAU SITES 0 0.00% 0 0 0
KENWOOD 503 173 34.39% 60 102 2
MAIL IN 173 34.39% 60 102 2
DAU SITES 0 0.00% 0 0 0
KNOX 49 16 32.65% 3 12 0
MAIL IN 16 32.65% 3 12 0
DAU SITES 0 0.00% 0 0 0
LAKE STEVENS 1 587 224 38.16% 97 116 2
MAIL IN 223 37.99% 96 116 2
DAU SITES 1 0.17% 1 0 0
LAKE STEVENS 2 477 190 39.83% 67 113 1
MAIL IN 189 39.62% 67 112 1
DAU SITES 1 0.21% 0 1 0
LAKE STEVENS 3 715 257 35.94% 99 144 2
MAIL IN 256 35.80% 99 144 2
DAU SITES 1 0.14% 0 0 0
LAKE STEVENS 4 508 203 39.96% 75 118 0
MAIL IN 202 39.76% 74 118 0
DAU SITES 1 0.20% 1 0 0
LAKE STEVENS 5 464 171 36.85% 71 97 0
MAIL IN 171 36.85% 71 97 0
DAU SITES 0 0.00% 0 0 0
LAKE STEVENS 6 502 207 41.24% 98 96 1
MAIL IN 207 41.24% 98 96 1
DAU SITES 0 0.00% 0 0 0
LAKE STEVENS 7 621 237 38.16% 106 123 0
MAIL IN 237 38.16% 106 123 0
DAU SITES 0 0.00% 0 0 0
LAKE STEVENS 8 403 183 45.41% 88 87 1
MAIL IN 183 45.41% 88 87 1
DAU SITES 0 0.00% 0 0 0
LAKE STEVENS 9 476 156 32.77% 59 89 0
MAIL IN 154 32.35% 57 89 0
DAU SITES 2 0.42% 2 0 0
LAKE STEVENS 10 539 211 39.15% 95 108 2
MAIL IN 210 38.96% 94 108 2
DAU SITES 1 0.19% 1 0 0
LAKE STEVENS 11 400 122 30.50% 56 57 0
MAIL IN 119 29.75% 56 54 0
DAU SITES 3 0.75% 0 3 0
LAKE STEVENS 12 557 174 31.24% 61 107 1
MAIL IN 171 30.70% 60 105 1
DAU SITES 3 0.54% 1 2 0
LAKE STEVENS 13 465 155 33.33% 54 89 0
MAIL IN 154 33.12% 54 88 0
DAU SITES 1 0.22% 0 1 0
LAKE STEVENS 14 342 178 52.05% 63 106 0
MAIL IN 178 52.05% 63 106 0
DAU SITES 0 0.00% 0 0 0
LAKE STEVENS 15 562 206 36.65% 83 110 1
MAIL IN 206 36.65% 83 110 1
DAU SITES 0 0.00% 0 0 0
LANTERN 633 221 34.91% 92 113 0
MAIL IN 221 34.91% 92 113 0
DAU SITES 0 0.00% 0 0 0
LARIMER 500 233 46.60% 93 129 0
MAIL IN 231 46.20% 93 127 0
DAU SITES 2 0.40% 0 2 0
LUDWIG 421 202 47.98% 86 108 1
MAIL IN 201 47.74% 86 107 1
DAU SITES 1 0.24% 0 1 0
MACHIAS 700 278 39.71% 127 141 1
MAIL IN 277 39.57% 127 140 1
DAU SITES 1 0.14% 0 1 0
MARION 462 227 49.13% 108 111 0
MAIL IN 226 48.92% 108 111 0
DAU SITES 1 0.22% 0 0 0
MARKS 477 217 45.49% 80 128 0
MAIL IN 217 45.49% 80 128 0
DAU SITES 0 0.00% 0 0 0
MARSH 613 221 36.05% 97 113 2
MAIL IN 221 36.05% 97 113 2
DAU SITES 0 0.00% 0 0 0
MARYSVILLE 5 701 292 41.65% 103 169 0
MAIL IN 292 41.65% 103 169 0
DAU SITES 0 0.00% 0 0 0
MARYSVILLE 12 198 76 38.38% 32 42 0
MAIL IN 76 38.38% 32 42 0
DAU SITES 0 0.00% 0 0 0
MARYSVILLE 14 719 294 40.89% 117 161 1
MAIL IN 291 40.47% 115 161 1
DAU SITES 3 0.42% 2 0 0
MARYSVILLE 16 666 292 43.84% 117 152 1
MAIL IN 290 43.54% 115 152 1
DAU SITES 2 0.30% 2 0 0
MARYSVILLE 17 605 220 36.36% 85 126 0
MAIL IN 220 36.36% 85 126 0
DAU SITES 0 0.00% 0 0 0
MARYSVILLE 19 489 218 44.58% 92 111 1
MAIL IN 214 43.76% 89 110 1
DAU SITES 4 0.82% 3 1 0
MARYSVILLE 21 607 257 42.34% 106 137 0
MAIL IN 256 42.17% 105 137 0
DAU SITES 1 0.16% 1 0 0
MARYSVILLE 22 726 310 42.70% 123 165 0
MAIL IN 310 42.70% 123 165 0
DAU SITES 0 0.00% 0 0 0
MARYSVILLE 23 639 219 34.27% 93 113 0
MAIL IN 219 34.27% 93 113 0
DAU SITES 0 0.00% 0 0 0
MARYSVILLE 24 706 288 40.79% 130 141 1
MAIL IN 287 40.65% 129 141 1
DAU SITES 1 0.14% 1 0 0
MARYSVILLE 30 780 272 34.87% 108 143 0
MAIL IN 269 34.49% 108 140 0
DAU SITES 3 0.38% 0 3 0
MARYSVILLE 31 523 202 38.62% 96 94 0
MAIL IN 202 38.62% 96 94 0
DAU SITES 0 0.00% 0 0 0
MEADOW 519 241 46.44% 103 116 0
MAIL IN 239 46.05% 102 115 0
DAU SITES 2 0.39% 1 1 0
MERWIN 280 104 37.14% 43 53 1
MAIL IN 104 37.14% 43 53 1
DAU SITES 0 0.00% 0 0 0
MILL CREEK 1 603 327 54.23% 135 173 2
MAIL IN 326 54.06% 135 172 2
DAU SITES 1 0.17% 0 1 0
MILL CREEK 2 428 201 46.96% 78 112 0
MAIL IN 200 46.73% 78 111 0
DAU SITES 1 0.23% 0 1 0
MILL CREEK 3 367 157 42.78% 70 83 0
MAIL IN 157 42.78% 70 83 0
DAU SITES 0 0.00% 0 0 0
MILL CREEK 4 436 245 56.19% 111 118 0
MAIL IN 244 55.96% 110 118 0
DAU SITES 1 0.23% 1 0 0
MILL CREEK 5 643 353 54.90% 138 196 0
MAIL IN 350 54.43% 135 196 0
DAU SITES 3 0.47% 3 0 0
MILL CREEK 6 695 292 42.01% 137 139 0
MAIL IN 290 41.73% 137 137 0
DAU SITES 2 0.29% 0 2 0
MILL CREEK 7 34 10 29.41% 5 4 0
MAIL IN 10 29.41% 5 4 0
DAU SITES 0 0.00% 0 0 0
MILL CREEK 8 613 337 54.98% 142 182 0
MAIL IN 337 54.98% 142 182 0
DAU SITES 0 0.00% 0 0 0
MILL CREEK 9 832 364 43.75% 137 194 0
MAIL IN 362 43.51% 137 192 0
DAU SITES 2 0.24% 0 2 0
MILL CREEK 10 471 176 37.37% 71 98 0
MAIL IN 175 37.15% 71 97 0
DAU SITES 1 0.21% 0 1 0
MILL CREEK 11 780 291 37.31% 116 154 0
MAIL IN 291 37.31% 116 154 0
DAU SITES 0 0.00% 0 0 0
MILL CREEK 12 433 188 43.42% 92 91 0
MAIL IN 188 43.42% 92 91 0
DAU SITES 0 0.00% 0 0 0
MILL CREEK 13 519 193 37.19% 81 102 0
MAIL IN 190 36.61% 81 99 0
DAU SITES 3 0.58% 0 3 0
MILL CREEK 14 26 12 46.15% 7 4 0
MAIL IN 12 46.15% 7 4 0
DAU SITES 0 0.00% 0 0 0
MILL CREEK 15 388 148 38.14% 63 73 0
MAIL IN 148 38.14% 63 73 0
DAU SITES 0 0.00% 0 0 0
MILL CREEK 16 327 131 40.06% 43 69 1
MAIL IN 131 40.06% 43 69 1
DAU SITES 0 0.00% 0 0 0
MILL CREEK 17 579 229 39.55% 88 128 0
MAIL IN 228 39.38% 88 127 0
DAU SITES 1 0.17% 0 1 0
MILL CREEK 18 465 172 36.99% 59 101 0
MAIL IN 171 36.77% 59 100 0
DAU SITES 1 0.22% 0 1 0
MILL CREEK 19 606 219 36.14% 81 124 1
MAIL IN 219 36.14% 81 124 1
DAU SITES 0 0.00% 0 0 0
MILL CREEK 20 396 237 59.85% 104 119 0
MAIL IN 237 59.85% 104 119 0
DAU SITES 0 0.00% 0 0 0
MISTY 585 233 39.83% 79 139 0
MAIL IN 231 39.49% 78 138 0
DAU SITES 2 0.34% 1 1 0
MORNING RISE 538 200 37.17% 63 124 0
MAIL IN 200 37.17% 63 124 0
DAU SITES 0 0.00% 0 0 0
OAKS 746 336 45.04% 143 177 1
MAIL IN 334 44.77% 142 176 1
DAU SITES 2 0.27% 1 1 0
OHLDE 493 232 47.06% 120 97 2
MAIL IN 230 46.65% 118 97 2
DAU SITES 2 0.41% 2 0 0
OLYMPUS 796 286 35.93% 93 173 2
MAIL IN 286 35.93% 93 173 2
DAU SITES 0 0.00% 0 0 0
OSBORN 466 182 39.06% 58 112 3
MAIL IN 181 38.84% 58 111 3
DAU SITES 1 0.21% 0 1 0
PANTHER CREEK 492 226 45.93% 83 134 2
MAIL IN 225 45.73% 83 133 2
DAU SITES 1 0.20% 0 1 0
PEAK 24 7 29.17% 1 6 0
MAIL IN 7 29.17% 1 6 0
DAU SITES 0 0.00% 0 0 0
PELLERIN 573 186 32.46% 72 99 1
MAIL IN 186 32.46% 72 99 1
DAU SITES 0 0.00% 0 0 0
PENNANT 642 240 37.38% 116 114 0
MAIL IN 240 37.38% 116 114 0
DAU SITES 0 0.00% 0 0 0
PETERSON 576 309 53.65% 109 177 3
MAIL IN 308 53.47% 108 177 3
DAU SITES 1 0.17% 1 0 0
PINEWOOD 455 240 52.75% 83 137 0
MAIL IN 240 52.75% 83 137 0
DAU SITES 0 0.00% 0 0 0
PIONEER TRAILS 524 230 43.89% 86 128 0
MAIL IN 229 43.70% 86 127 0
DAU SITES 1 0.19% 0 1 0
POINTE 88 50 56.82% 22 27 0
MAIL IN 50 56.82% 22 27 0
DAU SITES 0 0.00% 0 0 0
PUGET PARK 445 206 46.29% 71 121 0
MAIL IN 206 46.29% 71 121 0
DAU SITES 0 0.00% 0 0 0
RAILROAD 321 140 43.61% 72 61 1
MAIL IN 140 43.61% 72 61 1
DAU SITES 0 0.00% 0 0 0
RAINIER 330 154 46.67% 76 69 0
MAIL IN 154 46.67% 76 69 0
DAU SITES 0 0.00% 0 0 0
REES 216 94 43.52% 50 43 0
MAIL IN 93 43.06% 50 42 0
DAU SITES 1 0.46% 0 1 0
RIDGEWAY 341 163 47.80% 62 95 0
MAIL IN 163 47.80% 62 95 0
DAU SITES 0 0.00% 0 0 0
RIVERCREST 354 174 49.15% 83 85 0
MAIL IN 173 48.87% 83 84 0
DAU SITES 1 0.28% 0 1 0
RIVERVIEW 570 261 45.79% 71 173 2
MAIL IN 259 45.44% 70 172 2
DAU SITES 2 0.35% 1 1 0
RUGGS LAKE 695 249 35.83% 95 137 0
MAIL IN 249 35.83% 95 137 0
DAU SITES 0 0.00% 0 0 0
SEATTLE HILL 231 95 41.13% 41 45 0
MAIL IN 95 41.13% 41 45 0
DAU SITES 0 0.00% 0 0 0
SEXTON 623 296 47.51% 143 142 2
MAIL IN 292 46.87% 141 140 2
DAU SITES 4 0.64% 2 2 0
SILVER FIRS 664 247 37.20% 86 153 0
MAIL IN 246 37.05% 85 153 0
DAU SITES 1 0.15% 1 0 0
SILVER LAKE 336 141 41.96% 39 96 0
MAIL IN 141 41.96% 39 96 0
DAU SITES 0 0.00% 0 0 0
SKYLINE 589 187 31.75% 75 106 0
MAIL IN 187 31.75% 75 106 0
DAU SITES 0 0.00% 0 0 0
SLIVER 9 2 22.22% 1 1 0
MAIL IN 2 22.22% 1 1 0
DAU SITES 0 0.00% 0 0 0
SNOCADE 719 297 41.31% 114 158 1
MAIL IN 297 41.31% 114 158 1
DAU SITES 0 0.00% 0 0 0
SNOHOMISH 1 727 315 43.33% 119 183 2
MAIL IN 312 42.92% 116 183 2
DAU SITES 3 0.41% 3 0 0
SNOHOMISH 2 436 196 44.95% 63 124 1
MAIL IN 196 44.95% 63 124 1
DAU SITES 0 0.00% 0 0 0
SNOHOMISH 3 433 222 51.27% 62 144 5
MAIL IN 219 50.58% 62 141 5
DAU SITES 3 0.69% 0 3 0
SNOHOMISH 4 537 263 48.98% 114 136 3
MAIL IN 261 48.60% 112 136 3
DAU SITES 2 0.37% 2 0 0
SNOHOMISH 5 670 304 45.37% 102 187 1
MAIL IN 303 45.22% 101 187 1
DAU SITES 1 0.15% 1 0 0
SNOHOMISH 6 303 126 41.58% 57 62 0
MAIL IN 126 41.58% 57 62 0
DAU SITES 0 0.00% 0 0 0
SNOHOMISH 7 594 223 37.54% 92 122 2
MAIL IN 220 37.04% 90 121 2
DAU SITES 3 0.51% 2 1 0
SNOHOMISH 8 670 349 52.09% 168 164 1
MAIL IN 348 51.94% 167 164 1
DAU SITES 1 0.15% 1 0 0
SNOHOMISH 9 287 131 45.64% 44 74 1
MAIL IN 131 45.64% 44 74 1
DAU SITES 0 0.00% 0 0 0
SOUTH LAKE STEVENS 636 233 36.64% 77 141 0
MAIL IN 231 36.32% 77 140 0
DAU SITES 2 0.31% 0 1 0
SOUTH SNOHOMISH 362 187 51.66% 67 113 1
MAIL IN 187 51.66% 67 113 1
DAU SITES 0 0.00% 0 0 0
SPRUCE 332 126 37.95% 46 75 0
MAIL IN 126 37.95% 46 75 0
DAU SITES 0 0.00% 0 0 0
STITCH 281 121 43.06% 48 69 0
MAIL IN 121 43.06% 48 69 0
DAU SITES 0 0.00% 0 0 0
STRAWBERRY 797 266 33.38% 102 144 0
MAIL IN 265 33.25% 102 143 0
DAU SITES 1 0.13% 0 1 0
SUMMER 424 147 34.67% 77 58 0
MAIL IN 146 34.43% 77 57 0
DAU SITES 1 0.24% 0 1 0
SUNNYSIDE 207 87 42.03% 37 43 0
MAIL IN 87 42.03% 37 43 0
DAU SITES 0 0.00% 0 0 0
SUNRISE 392 201 51.28% 76 112 0
MAIL IN 201 51.28% 76 112 0
DAU SITES 0 0.00% 0 0 0
SUNSET 609 259 42.53% 112 136 0
MAIL IN 259 42.53% 112 136 0
DAU SITES 0 0.00% 0 0 0
SWALWELL 467 163 34.90% 53 107 1
MAIL IN 163 34.90% 53 107 1
DAU SITES 0 0.00% 0 0 0
TERRACE 136 51 37.50% 12 33 0
MAIL IN 50 36.76% 11 33 0
DAU SITES 1 0.74% 1 0 0
THOMAS CREEK 527 187 35.48% 78 101 0
MAIL IN 184 34.91% 78 98 0
DAU SITES 3 0.57% 0 3 0
TOTEM FALLS 658 310 47.11% 129 161 0
MAIL IN 310 47.11% 129 161 0
DAU SITES 0 0.00% 0 0 0
TOWER 529 219 41.40% 81 128 0
MAIL IN 219 41.40% 81 128 0
DAU SITES 0 0.00% 0 0 0
TRAIL 263 134 50.95% 48 78 0
MAIL IN 134 50.95% 48 78 0
DAU SITES 0 0.00% 0 0 0
TUCKER 562 221 39.32% 78 129 0
MAIL IN 220 39.15% 78 128 0
DAU SITES 1 0.18% 0 1 0
VALLEY 174 78 44.83% 30 41 0
MAIL IN 78 44.83% 30 41 0
DAU SITES 0 0.00% 0 0 0
VALMONT 261 134 51.34% 55 70 0
MAIL IN 134 51.34% 55 70 0
DAU SITES 0 0.00% 0 0 0
VIEW 607 228 37.56% 116 96 0
MAIL IN 228 37.56% 116 96 0
DAU SITES 0 0.00% 0 0 0
VILLE 397 168 42.32% 90 70 1
MAIL IN 168 42.32% 90 70 1
DAU SITES 0 0.00% 0 0 0
WELANGDON 45 13 28.89% 6 5 0
MAIL IN 13 28.89% 6 5 0
DAU SITES 0 0.00% 0 0 0
WHALEBACK 46 23 50.00% 8 14 0
MAIL IN 23 50.00% 8 14 0
DAU SITES 0 0.00% 0 0 0
WINDROSE 673 231 34.32% 86 134 0
MAIL IN 231 34.32% 86 134 0
DAU SITES 0 0.00% 0 0 0
WINDSONG 794 295 37.15% 131 145 0
MAIL IN 294 37.03% 131 144 0
DAU SITES 1 0.13% 0 1 0
WOODRIDGE 655 273 41.68% 99 167 0
MAIL IN 271 41.37% 99 165 0
DAU SITES 2 0.31% 0 2 0
WYATT PARK 466 198 42.49% 78 110 0
MAIL IN 198 42.49% 78 110 0
DAU SITES 0 0.00% 0 0 0
79,116 32,621 41.23% 12,976 17,781 92
* = Not enough votes, voter privacy protected
Candidates
1 Larry Countryman
2 Hans Dunshee
3 Write-In
September 03, 2008 12:12 PM

Top of Page