Statement of Vote
SNOHOMISH COUNTY
P_081908_ELEC
9/3/2008
Non Partisan 44th DIST REP POS 2
Registered Turnout Percent 1 2 3
BERKSHIRE 582 256 43.99% 109 134 1
MAIL IN 255 43.81% 108 134 1
DAU SITES 1 0.17% 1 0 0
BROOK 369 145 39.30% 63 69 1
MAIL IN 144 39.02% 62 69 1
DAU SITES 1 0.27% 1 0 0
CASSIDY 480 203 42.29% 101 90 1
MAIL IN 201 41.88% 101 88 1
DAU SITES 2 0.42% 0 2 0
CAVELERO 372 187 50.27% 83 89 0
MAIL IN 187 50.27% 83 89 0
DAU SITES 0 0.00% 0 0 0
CENTENNIAL 593 225 37.94% 101 107 0
MAIL IN 224 37.77% 100 107 0
DAU SITES 1 0.17% 1 0 0
CREEKSIDE 438 158 36.07% 70 75 1
MAIL IN 157 35.84% 69 75 1
DAU SITES 1 0.23% 1 0 0
CREST 679 251 36.97% 102 135 0
MAIL IN 249 36.67% 101 134 0
DAU SITES 2 0.29% 1 1 0
DOUGLAS FIRS 477 164 34.38% 70 87 0
MAIL IN 163 34.17% 69 87 0
DAU SITES 1 0.21% 1 0 0
DUBUQUE 537 173 32.22% 97 70 1
MAIL IN 172 32.03% 97 69 1
DAU SITES 1 0.19% 0 1 0
DUMAS 380 155 40.79% 74 70 1
MAIL IN 154 40.53% 73 70 1
DAU SITES 1 0.26% 1 0 0
EAST EVERETT 536 238 44.40% 88 133 1
MAIL IN 237 44.22% 88 132 1
DAU SITES 1 0.19% 0 1 0
EASTMONT 408 178 43.63% 68 95 1
MAIL IN 178 43.63% 68 95 1
DAU SITES 0 0.00% 0 0 0
EBEY 51 24 47.06% 11 10 0
MAIL IN 24 47.06% 11 10 0
DAU SITES 0 0.00% 0 0 0
EVERETT 23 133 44 33.08% 26 16 0
MAIL IN 44 33.08% 26 16 0
DAU SITES 0 0.00% 0 0 0
EVERETT 35 585 235 40.17% 102 114 1
MAIL IN 234 40.00% 101 114 1
DAU SITES 1 0.17% 1 0 0
EVERETT 38 145 63 43.45% 33 30 0
MAIL IN 63 43.45% 33 30 0
DAU SITES 0 0.00% 0 0 0
EVERETT 58 76 23 30.26% 10 10 0
MAIL IN 23 30.26% 10 10 0
DAU SITES 0 0.00% 0 0 0
EVERETT 59 529 187 35.35% 71 106 0
MAIL IN 187 35.35% 71 106 0
DAU SITES 0 0.00% 0 0 0
EVERETT 61 100 29 29.00% 11 15 0
MAIL IN 29 29.00% 11 15 0
DAU SITES 0 0.00% 0 0 0
EVERETT 66 629 218 34.66% 58 150 0
MAIL IN 215 34.18% 58 147 0
DAU SITES 3 0.48% 0 3 0
EVERETT 80 613 290 47.31% 107 167 1
MAIL IN 290 47.31% 107 167 1
DAU SITES 0 0.00% 0 0 0
EVERETT 82 404 130 32.18% 67 56 1
MAIL IN 129 31.93% 66 56 1
DAU SITES 1 0.25% 1 0 0
EVERETT 91 408 177 43.38% 70 97 1
MAIL IN 177 43.38% 70 97 1
DAU SITES 0 0.00% 0 0 0
EVERETT 92 13 3 23.08% 1 2 0
MAIL IN 3 23.08% 1 2 0
DAU SITES 0 0.00% 0 0 0
FERNWOOD 687 291 42.36% 117 146 0
MAIL IN 289 42.07% 115 146 0
DAU SITES 2 0.29% 2 0 0
FIR 504 222 44.05% 101 110 0
MAIL IN 220 43.65% 101 108 0
DAU SITES 2 0.40% 0 2 0
FIRCREST 332 137 41.27% 67 62 1
MAIL IN 137 41.27% 67 62 1
DAU SITES 0 0.00% 0 0 0
FIRGROVE 571 242 42.38% 100 119 1
MAIL IN 239 41.86% 97 119 1
DAU SITES 3 0.53% 3 0 0
FOUR CORNERS 472 239 50.64% 101 119 0
MAIL IN 237 50.21% 99 119 0
DAU SITES 2 0.42% 2 0 0
GATEWAY 627 254 40.51% 132 105 0
MAIL IN 254 40.51% 132 105 0
DAU SITES 0 0.00% 0 0 0
GLENWOOD 521 232 44.53% 110 114 0
MAIL IN 232 44.53% 110 114 0
DAU SITES 0 0.00% 0 0 0
GRAND FIRS 662 267 40.33% 121 125 1
MAIL IN 267 40.33% 121 125 1
DAU SITES 0 0.00% 0 0 0
GREENWOOD 575 231 40.17% 100 117 0
MAIL IN 231 40.17% 100 117 0
DAU SITES 0 0.00% 0 0 0
HAINES 521 217 41.65% 106 105 1
MAIL IN 216 41.46% 106 104 1
DAU SITES 1 0.19% 0 1 0
HAVEN 590 224 37.97% 102 115 0
MAIL IN 223 37.80% 101 115 0
DAU SITES 1 0.17% 1 0 0
HEARTHSTONE 415 192 46.27% 81 99 0
MAIL IN 192 46.27% 81 99 0
DAU SITES 0 0.00% 0 0 0
HILL 443 170 38.37% 79 77 1
MAIL IN 170 38.37% 79 77 1
DAU SITES 0 0.00% 0 0 0
HILLCREST 732 265 36.20% 128 126 1
MAIL IN 265 36.20% 128 126 1
DAU SITES 0 0.00% 0 0 0
HILLSIDE 285 106 37.19% 36 64 0
MAIL IN 106 37.19% 36 64 0
DAU SITES 0 0.00% 0 0 0
HILTONS LAKE 536 233 43.47% 137 81 1
MAIL IN 231 43.10% 135 81 1
DAU SITES 2 0.37% 2 0 0
HOLIDAY 302 106 35.10% 34 66 0
MAIL IN 106 35.10% 34 66 0
DAU SITES 0 0.00% 0 0 0
JORDAN 676 301 44.53% 127 151 0
MAIL IN 300 44.38% 127 150 0
DAU SITES 1 0.15% 0 1 0
KATTENHORN 634 244 38.49% 108 125 1
MAIL IN 244 38.49% 108 125 1
DAU SITES 0 0.00% 0 0 0
KENSINGTON 321 118 36.76% 46 58 1
MAIL IN 118 36.76% 46 58 1
DAU SITES 0 0.00% 0 0 0
KENWOOD 503 173 34.39% 70 85 2
MAIL IN 173 34.39% 70 85 2
DAU SITES 0 0.00% 0 0 0
KNOX 49 16 32.65% 5 10 0
MAIL IN 16 32.65% 5 10 0
DAU SITES 0 0.00% 0 0 0
LAKE STEVENS 1 587 224 38.16% 106 110 0
MAIL IN 223 37.99% 105 110 0
DAU SITES 1 0.17% 1 0 0
LAKE STEVENS 2 477 190 39.83% 76 107 1
MAIL IN 189 39.62% 76 106 1
DAU SITES 1 0.21% 0 1 0
LAKE STEVENS 3 715 257 35.94% 113 127 1
MAIL IN 256 35.80% 113 126 1
DAU SITES 1 0.14% 0 1 0
LAKE STEVENS 4 508 203 39.96% 106 86 0
MAIL IN 202 39.76% 105 86 0
DAU SITES 1 0.20% 1 0 0
LAKE STEVENS 5 464 171 36.85% 90 75 0
MAIL IN 171 36.85% 90 75 0
DAU SITES 0 0.00% 0 0 0
LAKE STEVENS 6 502 207 41.24% 97 90 0
MAIL IN 207 41.24% 97 90 0
DAU SITES 0 0.00% 0 0 0
LAKE STEVENS 7 621 237 38.16% 129 103 0
MAIL IN 237 38.16% 129 103 0
DAU SITES 0 0.00% 0 0 0
LAKE STEVENS 8 403 183 45.41% 103 75 0
MAIL IN 183 45.41% 103 75 0
DAU SITES 0 0.00% 0 0 0
LAKE STEVENS 9 476 156 32.77% 63 86 0
MAIL IN 154 32.35% 61 86 0
DAU SITES 2 0.42% 2 0 0
LAKE STEVENS 10 539 211 39.15% 110 96 0
MAIL IN 210 38.96% 109 96 0
DAU SITES 1 0.19% 1 0 0
LAKE STEVENS 11 400 122 30.50% 66 48 0
MAIL IN 119 29.75% 66 45 0
DAU SITES 3 0.75% 0 3 0
LAKE STEVENS 12 557 174 31.24% 79 86 0
MAIL IN 171 30.70% 78 84 0
DAU SITES 3 0.54% 1 2 0
LAKE STEVENS 13 465 155 33.33% 69 74 0
MAIL IN 154 33.12% 68 74 0
DAU SITES 1 0.22% 1 0 0
LAKE STEVENS 14 342 178 52.05% 77 83 0
MAIL IN 178 52.05% 77 83 0
DAU SITES 0 0.00% 0 0 0
LAKE STEVENS 15 562 206 36.65% 97 97 1
MAIL IN 206 36.65% 97 97 1
DAU SITES 0 0.00% 0 0 0
LANTERN 633 221 34.91% 115 87 1
MAIL IN 221 34.91% 115 87 1
DAU SITES 0 0.00% 0 0 0
LARIMER 500 233 46.60% 113 110 0
MAIL IN 231 46.20% 113 108 0
DAU SITES 2 0.40% 0 2 0
LUDWIG 421 202 47.98% 106 89 0
MAIL IN 201 47.74% 105 89 0
DAU SITES 1 0.24% 1 0 0
MACHIAS 700 278 39.71% 133 135 0
MAIL IN 277 39.57% 132 135 0
DAU SITES 1 0.14% 1 0 0
MARION 462 227 49.13% 109 109 1
MAIL IN 226 48.92% 108 109 1
DAU SITES 1 0.22% 1 0 0
MARKS 477 217 45.49% 84 120 3
MAIL IN 217 45.49% 84 120 3
DAU SITES 0 0.00% 0 0 0
MARSH 613 221 36.05% 122 91 0
MAIL IN 221 36.05% 122 91 0
DAU SITES 0 0.00% 0 0 0
MARYSVILLE 5 701 292 41.65% 125 143 0
MAIL IN 292 41.65% 125 143 0
DAU SITES 0 0.00% 0 0 0
MARYSVILLE 12 198 76 38.38% 37 38 0
MAIL IN 76 38.38% 37 38 0
DAU SITES 0 0.00% 0 0 0
MARYSVILLE 14 719 294 40.89% 148 124 0
MAIL IN 291 40.47% 147 123 0
DAU SITES 3 0.42% 1 1 0
MARYSVILLE 16 666 292 43.84% 136 129 0
MAIL IN 290 43.54% 134 129 0
DAU SITES 2 0.30% 2 0 0
MARYSVILLE 17 605 220 36.36% 103 107 0
MAIL IN 220 36.36% 103 107 0
DAU SITES 0 0.00% 0 0 0
MARYSVILLE 19 489 218 44.58% 113 88 0
MAIL IN 214 43.76% 109 88 0
DAU SITES 4 0.82% 4 0 0
MARYSVILLE 21 607 257 42.34% 138 101 0
MAIL IN 256 42.17% 137 101 0
DAU SITES 1 0.16% 1 0 0
MARYSVILLE 22 726 310 42.70% 160 124 0
MAIL IN 310 42.70% 160 124 0
DAU SITES 0 0.00% 0 0 0
MARYSVILLE 23 639 219 34.27% 113 86 0
MAIL IN 219 34.27% 113 86 0
DAU SITES 0 0.00% 0 0 0
MARYSVILLE 24 706 288 40.79% 154 115 1
MAIL IN 287 40.65% 153 115 1
DAU SITES 1 0.14% 1 0 0
MARYSVILLE 30 780 272 34.87% 139 110 0
MAIL IN 269 34.49% 138 108 0
DAU SITES 3 0.38% 1 2 0
MARYSVILLE 31 523 202 38.62% 116 79 0
MAIL IN 202 38.62% 116 79 0
DAU SITES 0 0.00% 0 0 0
MEADOW 519 241 46.44% 104 111 1
MAIL IN 239 46.05% 103 110 1
DAU SITES 2 0.39% 1 1 0
MERWIN 280 104 37.14% 51 43 2
MAIL IN 104 37.14% 51 43 2
DAU SITES 0 0.00% 0 0 0
MILL CREEK 1 603 327 54.23% 154 157 2
MAIL IN 326 54.06% 154 156 2
DAU SITES 1 0.17% 0 1 0
MILL CREEK 2 428 201 46.96% 103 87 0
MAIL IN 200 46.73% 103 86 0
DAU SITES 1 0.23% 0 1 0
MILL CREEK 3 367 157 42.78% 77 74 0
MAIL IN 157 42.78% 77 74 0
DAU SITES 0 0.00% 0 0 0
MILL CREEK 4 436 245 56.19% 115 112 0
MAIL IN 244 55.96% 114 112 0
DAU SITES 1 0.23% 1 0 0
MILL CREEK 5 643 353 54.90% 170 167 0
MAIL IN 350 54.43% 167 167 0
DAU SITES 3 0.47% 3 0 0
MILL CREEK 6 695 292 42.01% 158 111 0
MAIL IN 290 41.73% 157 110 0
DAU SITES 2 0.29% 1 1 0
MILL CREEK 7 34 10 29.41% 5 4 0
MAIL IN 10 29.41% 5 4 0
DAU SITES 0 0.00% 0 0 0
MILL CREEK 8 613 337 54.98% 156 166 1
MAIL IN 337 54.98% 156 166 1
DAU SITES 0 0.00% 0 0 0
MILL CREEK 9 832 364 43.75% 149 183 0
MAIL IN 362 43.51% 149 181 0
DAU SITES 2 0.24% 0 2 0
MILL CREEK 10 471 176 37.37% 89 79 0
MAIL IN 175 37.15% 88 79 0
DAU SITES 1 0.21% 1 0 0
MILL CREEK 11 780 291 37.31% 136 134 0
MAIL IN 291 37.31% 136 134 0
DAU SITES 0 0.00% 0 0 0
MILL CREEK 12 433 188 43.42% 110 69 0
MAIL IN 188 43.42% 110 69 0
DAU SITES 0 0.00% 0 0 0
MILL CREEK 13 519 193 37.19% 84 99 0
MAIL IN 190 36.61% 84 96 0
DAU SITES 3 0.58% 0 3 0
MILL CREEK 14 26 12 46.15% 6 4 0
MAIL IN 12 46.15% 6 4 0
DAU SITES 0 0.00% 0 0 0
MILL CREEK 15 388 148 38.14% 79 58 0
MAIL IN 148 38.14% 79 58 0
DAU SITES 0 0.00% 0 0 0
MILL CREEK 16 327 131 40.06% 64 55 0
MAIL IN 131 40.06% 64 55 0
DAU SITES 0 0.00% 0 0 0
MILL CREEK 17 579 229 39.55% 91 126 1
MAIL IN 228 39.38% 91 125 1
DAU SITES 1 0.17% 0 1 0
MILL CREEK 18 465 172 36.99% 68 92 1
MAIL IN 171 36.77% 67 92 1
DAU SITES 1 0.22% 1 0 0
MILL CREEK 19 606 219 36.14% 107 99 0
MAIL IN 219 36.14% 107 99 0
DAU SITES 0 0.00% 0 0 0
MILL CREEK 20 396 237 59.85% 114 104 0
MAIL IN 237 59.85% 114 104 0
DAU SITES 0 0.00% 0 0 0
MISTY 585 233 39.83% 98 114 0
MAIL IN 231 39.49% 97 113 0
DAU SITES 2 0.34% 1 1 0
MORNING RISE 538 200 37.17% 73 110 0
MAIL IN 200 37.17% 73 110 0
DAU SITES 0 0.00% 0 0 0
OAKS 746 336 45.04% 163 150 5
MAIL IN 334 44.77% 162 149 5
DAU SITES 2 0.27% 1 1 0
OHLDE 493 232 47.06% 133 77 2
MAIL IN 230 46.65% 131 77 2
DAU SITES 2 0.41% 2 0 0
OLYMPUS 796 286 35.93% 104 161 0
MAIL IN 286 35.93% 104 161 0
DAU SITES 0 0.00% 0 0 0
OSBORN 466 182 39.06% 83 85 1
MAIL IN 181 38.84% 83 84 1
DAU SITES 1 0.21% 0 1 0
PANTHER CREEK 492 226 45.93% 87 123 2
MAIL IN 225 45.73% 87 122 2
DAU SITES 1 0.20% 0 1 0
PEAK 24 7 29.17% 0 7 0
MAIL IN 7 29.17% 0 7 0
DAU SITES 0 0.00% 0 0 0
PELLERIN 573 186 32.46% 87 85 1
MAIL IN 186 32.46% 87 85 1
DAU SITES 0 0.00% 0 0 0
PENNANT 642 240 37.38% 127 102 0
MAIL IN 240 37.38% 127 102 0
DAU SITES 0 0.00% 0 0 0
PETERSON 576 309 53.65% 151 144 0
MAIL IN 308 53.47% 150 144 0
DAU SITES 1 0.17% 1 0 0
PINEWOOD 455 240 52.75% 94 127 0
MAIL IN 240 52.75% 94 127 0
DAU SITES 0 0.00% 0 0 0
PIONEER TRAILS 524 230 43.89% 98 116 0
MAIL IN 229 43.70% 98 115 0
DAU SITES 1 0.19% 0 1 0
POINTE 88 50 56.82% 20 26 0
MAIL IN 50 56.82% 20 26 0
DAU SITES 0 0.00% 0 0 0
PUGET PARK 445 206 46.29% 98 89 0
MAIL IN 206 46.29% 98 89 0
DAU SITES 0 0.00% 0 0 0
RAILROAD 321 140 43.61% 78 58 0
MAIL IN 140 43.61% 78 58 0
DAU SITES 0 0.00% 0 0 0
RAINIER 330 154 46.67% 79 62 0
MAIL IN 154 46.67% 79 62 0
DAU SITES 0 0.00% 0 0 0
REES 216 94 43.52% 56 34 0
MAIL IN 93 43.06% 55 34 0
DAU SITES 1 0.46% 1 0 0
RIDGEWAY 341 163 47.80% 67 89 1
MAIL IN 163 47.80% 67 89 1
DAU SITES 0 0.00% 0 0 0
RIVERCREST 354 174 49.15% 81 79 0
MAIL IN 173 48.87% 80 79 0
DAU SITES 1 0.28% 1 0 0
RIVERVIEW 570 261 45.79% 106 134 4
MAIL IN 259 45.44% 105 133 4
DAU SITES 2 0.35% 1 1 0
RUGGS LAKE 695 249 35.83% 111 125 0
MAIL IN 249 35.83% 111 125 0
DAU SITES 0 0.00% 0 0 0
SEATTLE HILL 231 95 41.13% 51 37 1
MAIL IN 95 41.13% 51 37 1
DAU SITES 0 0.00% 0 0 0
SEXTON 623 296 47.51% 167 121 2
MAIL IN 292 46.87% 166 118 2
DAU SITES 4 0.64% 1 3 0
SILVER FIRS 664 247 37.20% 105 129 0
MAIL IN 246 37.05% 104 129 0
DAU SITES 1 0.15% 1 0 0
SILVER LAKE 336 141 41.96% 46 88 0
MAIL IN 141 41.96% 46 88 0
DAU SITES 0 0.00% 0 0 0
SKYLINE 589 187 31.75% 87 92 0
MAIL IN 187 31.75% 87 92 0
DAU SITES 0 0.00% 0 0 0
SLIVER 9 2 22.22% 0 2 0
MAIL IN 2 22.22% 0 2 0
DAU SITES 0 0.00% 0 0 0
SNOCADE 719 297 41.31% 158 113 1
MAIL IN 297 41.31% 158 113 1
DAU SITES 0 0.00% 0 0 0
SNOHOMISH 1 727 315 43.33% 139 162 0
MAIL IN 312 42.92% 136 162 0
DAU SITES 3 0.41% 3 0 0
SNOHOMISH 2 436 196 44.95% 70 115 0
MAIL IN 196 44.95% 70 115 0
DAU SITES 0 0.00% 0 0 0
SNOHOMISH 3 433 222 51.27% 83 125 0
MAIL IN 219 50.58% 82 123 0
DAU SITES 3 0.69% 1 2 0
SNOHOMISH 4 537 263 48.98% 135 119 0
MAIL IN 261 48.60% 133 119 0
DAU SITES 2 0.37% 2 0 0
SNOHOMISH 5 670 304 45.37% 127 160 0
MAIL IN 303 45.22% 126 160 0
DAU SITES 1 0.15% 1 0 0
SNOHOMISH 6 303 126 41.58% 66 58 0
MAIL IN 126 41.58% 66 58 0
DAU SITES 0 0.00% 0 0 0
SNOHOMISH 7 594 223 37.54% 101 118 0
MAIL IN 220 37.04% 100 116 0
DAU SITES 3 0.51% 1 2 0
SNOHOMISH 8 670 349 52.09% 178 165 0
MAIL IN 348 51.94% 177 165 0
DAU SITES 1 0.15% 1 0 0
SNOHOMISH 9 287 131 45.64% 53 64 1
MAIL IN 131 45.64% 53 64 1
DAU SITES 0 0.00% 0 0 0
SOUTH LAKE STEVENS 636 233 36.64% 100 117 0
MAIL IN 231 36.32% 99 116 0
DAU SITES 2 0.31% 1 1 0
SOUTH SNOHOMISH 362 187 51.66% 78 101 2
MAIL IN 187 51.66% 78 101 2
DAU SITES 0 0.00% 0 0 0
SPRUCE 332 126 37.95% 57 64 0
MAIL IN 126 37.95% 57 64 0
DAU SITES 0 0.00% 0 0 0
STITCH 281 121 43.06% 53 60 1
MAIL IN 121 43.06% 53 60 1
DAU SITES 0 0.00% 0 0 0
STRAWBERRY 797 266 33.38% 125 121 0
MAIL IN 265 33.25% 125 120 0
DAU SITES 1 0.13% 0 1 0
SUMMER 424 147 34.67% 76 63 1
MAIL IN 146 34.43% 76 62 1
DAU SITES 1 0.24% 0 1 0
SUNNYSIDE 207 87 42.03% 43 38 1
MAIL IN 87 42.03% 43 38 1
DAU SITES 0 0.00% 0 0 0
SUNRISE 392 201 51.28% 84 105 0
MAIL IN 201 51.28% 84 105 0
DAU SITES 0 0.00% 0 0 0
SUNSET 609 259 42.53% 122 121 1
MAIL IN 259 42.53% 122 121 1
DAU SITES 0 0.00% 0 0 0
SWALWELL 467 163 34.90% 49 106 1
MAIL IN 163 34.90% 49 106 1
DAU SITES 0 0.00% 0 0 0
TERRACE 136 51 37.50% 15 31 0
MAIL IN 50 36.76% 14 31 0
DAU SITES 1 0.74% 1 0 0
THOMAS CREEK 527 187 35.48% 106 72 0
MAIL IN 184 34.91% 106 69 0
DAU SITES 3 0.57% 0 3 0
TOTEM FALLS 658 310 47.11% 166 134 0
MAIL IN 310 47.11% 166 134 0
DAU SITES 0 0.00% 0 0 0
TOWER 529 219 41.40% 73 135 0
MAIL IN 219 41.40% 73 135 0
DAU SITES 0 0.00% 0 0 0
TRAIL 263 134 50.95% 57 74 0
MAIL IN 134 50.95% 57 74 0
DAU SITES 0 0.00% 0 0 0
TUCKER 562 221 39.32% 93 107 1
MAIL IN 220 39.15% 93 106 1
DAU SITES 1 0.18% 0 1 0
VALLEY 174 78 44.83% 36 38 0
MAIL IN 78 44.83% 36 38 0
DAU SITES 0 0.00% 0 0 0
VALMONT 261 134 51.34% 68 55 0
MAIL IN 134 51.34% 68 55 0
DAU SITES 0 0.00% 0 0 0
VIEW 607 228 37.56% 129 77 1
MAIL IN 228 37.56% 129 77 1
DAU SITES 0 0.00% 0 0 0
VILLE 397 168 42.32% 83 74 2
MAIL IN 168 42.32% 83 74 2
DAU SITES 0 0.00% 0 0 0
WELANGDON 45 13 28.89% 3 5 0
MAIL IN 13 28.89% 3 5 0
DAU SITES 0 0.00% 0 0 0
WHALEBACK 46 23 50.00% 6 15 0
MAIL IN 23 50.00% 6 15 0
DAU SITES 0 0.00% 0 0 0
WINDROSE 673 231 34.32% 114 107 0
MAIL IN 231 34.32% 114 107 0
DAU SITES 0 0.00% 0 0 0
WINDSONG 794 295 37.15% 162 119 0
MAIL IN 294 37.03% 162 118 0
DAU SITES 1 0.13% 0 1 0
WOODRIDGE 655 273 41.68% 121 137 3
MAIL IN 271 41.37% 120 136 3
DAU SITES 2 0.31% 1 1 0
WYATT PARK 466 198 42.49% 86 103 0
MAIL IN 198 42.49% 86 103 0
DAU SITES 0 0.00% 0 0 0
79,116 32,621 41.23% 15,101 15,512 75
* = Not enough votes, voter privacy protected
Candidates
1 Mike Hope
2 Liz Loomis
3 Write-In
September 03, 2008 12:12 PM

Top of Page