Statement of Vote
SNOHOMISH COUNTY
Primary Election
8/7/2012
US SENATOR
Registered Turnout Percent 1 2 3 4 5 6 7 8 9
ADMIRALTY 574 193 33.62% 30 2 0 5 14 128 5 4 0
AIRPARK 141 49 34.75% 21 0 1 2 3 21 0 0 0
ALDER 751 218 29.03% 56 4 5 5 14 127 3 2 0
ALDERCREST 130 36 27.69% 9 1 1 0 3 20 0 2 0
ALICIA 964 309 32.05% 80 3 3 16 18 172 8 5 0
ALMA 108 29 26.85% 10 0 2 2 2 13 0 0 0
ANN 457 187 40.92% 27 0 3 3 16 131 2 3 0
ARLINGTON 1 615 212 34.47% 63 2 2 6 19 99 7 6 1
ARLINGTON 2 468 140 29.91% 37 2 4 3 17 68 3 1 0
ARLINGTON 3 505 168 33.27% 36 3 2 5 19 93 4 3 0
ARLINGTON 4 836 333 39.83% 89 3 10 7 20 194 3 0 0
ARLINGTON 5 725 293 40.41% 93 1 3 7 24 155 4 2 0
ARLINGTON 6 685 223 32.55% 71 0 5 7 20 111 4 1 0
ARLINGTON 7 758 256 33.77% 77 3 4 2 18 132 4 7 0
ARLINGTON 8 567 243 42.86% 101 2 4 3 21 102 2 4 0
ARLINGTON 9 751 223 29.69% 48 2 3 12 20 115 13 5 1
ARLINGTON 10 795 235 29.56% 77 6 6 8 20 105 6 5 0
ARLINGTON 11 370 116 31.35% 38 1 1 1 10 58 3 1 0
ARLINGTON 12 504 122 24.21% 46 1 4 3 11 55 0 1 0
ARLINGTON 13 640 195 30.47% 85 1 3 1 16 77 5 1 2
ARLINGTON 14 475 151 31.79% 50 2 4 1 18 65 3 3 2
ARLINGTON 15 318 85 26.73% 30 2 3 4 9 34 0 3 0
ARLINGTON 16 487 128 26.28% 50 2 4 1 17 47 4 2 0
ARLINGTON 17 23 * *% * * * * * * * * *
ARMSTRONG 450 190 42.22% 84 1 6 2 26 57 9 3 0
ARNOT 487 175 35.93% 55 3 5 1 20 84 3 2 1
ASH 696 218 31.32% 62 4 1 6 20 118 4 2 0
ATLAS 752 289 38.43% 69 3 5 4 27 170 2 2 1
AVALON 501 103 20.56% 25 1 1 5 10 56 5 0 0
BATTERY 496 153 30.85% 57 1 6 1 25 58 2 0 0
BEAR CREEK 441 180 40.82% 51 1 2 1 23 100 0 1 0
BEECHER 703 265 37.70% 91 3 2 2 36 107 4 12 0
BERKSHIRE 743 318 42.80% 76 3 2 4 50 162 11 1 1
BEVERLY 547 198 36.20% 45 0 2 7 18 113 4 6 0
BLUFF 586 269 45.90% 103 2 7 8 25 107 5 5 0
BOEING 449 168 37.42% 65 0 2 2 17 71 2 4 1
BOSTIAN 435 176 40.46% 50 0 3 1 17 98 3 1 0
BOSWORTH 723 250 34.58% 78 1 11 12 12 125 3 2 1
BOTHELL 31 657 284 43.23% 89 1 1 1 26 155 1 1 0
BOTHELL 32 537 165 30.73% 54 2 7 1 17 80 1 0 0
BOTHELL 33 632 229 36.23% 60 7 5 3 26 117 4 1 0
BOTHELL 34 661 260 39.33% 66 1 6 3 19 158 0 3 0
BOTHELL 35 501 204 40.72% 60 3 6 1 20 105 1 1 0
BOTHELL 36 561 176 31.37% 47 0 2 4 29 85 2 5 0
BOTHELL 37 737 281 38.13% 96 2 4 6 30 131 5 4 0
BOTHELL 38 557 231 41.47% 57 4 7 3 29 122 0 3 0
BOTHELL 39 442 180 40.72% 51 1 1 1 12 108 2 2 0
BOTHELL 40 690 254 36.81% 58 1 6 3 18 161 2 2 0
BOTHELL 41 712 270 37.92% 63 2 7 3 23 151 4 9 0
BOTHELL 42 751 296 39.41% 79 1 7 4 26 167 1 3 0
BOTHELL 43 464 165 35.56% 53 0 3 4 14 87 1 0 1
BOTHELL 44 484 179 36.98% 42 3 2 2 17 105 4 0 0
BOTHELL 45 419 104 24.82% 30 0 1 1 6 62 0 1 0
BOTHELL 46 428 294 68.69% 80 1 2 4 38 162 2 3 0
BOTHELL 47 667 204 30.58% 50 0 1 2 22 116 3 5 0
BOULDER 1,109 409 36.88% 133 8 2 14 50 174 9 7 0
BRIER 1 623 243 39.00% 56 4 0 3 25 142 7 2 0
BRIER 2 453 183 40.40% 37 0 2 1 26 111 1 3 0
BRIER 3 797 329 41.28% 87 5 6 3 21 191 3 3 2
BRIER 4 591 242 40.95% 62 2 2 6 12 148 3 4 1
BRIER 5 686 271 39.50% 77 1 4 2 14 161 2 3 0
BRIER 6 313 147 46.96% 36 0 1 1 10 97 0 2 0
BRIER 7 478 195 40.79% 47 1 4 6 12 115 6 1 0
BRIER 8 465 207 44.52% 55 1 3 1 20 121 2 1 0
BROCKLIN 616 262 42.53% 92 3 5 4 27 104 6 2 0
BROOK 736 275 37.36% 63 2 8 4 27 164 0 3 0
BRYANT 226 83 36.73% 36 0 0 1 6 37 1 2 0
BURN HILL 598 217 36.29% 70 3 4 4 29 92 5 4 0
BUTTERNUT 634 185 29.18% 57 1 3 4 15 103 0 2 0
CASCADE 545 144 26.42% 35 0 3 8 8 86 0 3 0
CASCADIAN 755 264 34.97% 76 4 5 2 25 142 5 0 0
CASSIDY 543 201 37.02% 71 2 4 1 28 78 5 10 0
CATHCART 422 147 34.83% 44 5 0 3 14 78 0 2 0
CAVALRY 658 229 34.80% 66 3 5 6 32 106 4 4 0
CEDARHOME 599 244 40.73% 93 3 3 2 30 94 7 3 0
CENTENNIAL 809 245 30.28% 69 1 4 3 28 130 4 1 0
CHAIN LAKE 676 300 44.38% 101 4 6 5 33 123 2 6 0
CHAPEL 465 176 37.85% 32 1 2 1 21 111 2 2 0
CHATHAM 128 50 39.06% 10 0 4 4 2 27 0 3 0
CLEARVIEW 708 273 38.56% 89 2 3 2 18 140 8 4 0
CLIFF 404 149 36.88% 41 0 0 0 18 82 2 5 0
CLOVER 459 149 32.46% 42 1 1 1 15 85 0 2 0
COHO 354 71 20.06% 10 0 1 1 5 50 1 3 0
COUNTRY 484 148 30.58% 43 2 1 3 14 75 3 1 0
COVE 567 186 32.80% 44 2 2 7 16 107 2 2 0
CRAWFORD 144 43 29.86% 11 0 0 0 3 26 1 0 0
CREEK 682 258 37.83% 76 2 2 5 22 141 0 2 0
CREEKSIDE 496 150 30.24% 42 2 2 1 15 83 3 1 0
CRYSTAL 567 193 34.04% 51 1 1 0 21 117 0 1 0
CRYSTAL CREEK 423 117 27.66% 31 0 2 5 7 64 3 1 0
CYPRESS 611 212 34.70% 61 3 5 2 19 104 8 3 0
DALE 613 183 29.85% 52 1 2 5 21 95 4 0 0
DAMSON 737 264 35.82% 64 1 2 2 26 163 0 3 0
DARRINGTON 705 234 33.19% 61 6 8 7 17 118 3 8 0
DOGWOOD 502 123 24.50% 24 1 1 4 16 69 3 3 0
DOUGLAS FIRS 535 163 30.47% 55 2 1 2 8 85 4 1 0
DUBUQUE 557 159 28.55% 47 2 4 2 10 77 6 6 0
DUMAS 593 175 29.51% 70 1 0 5 13 75 4 4 2
EAST SHORE 582 197 33.85% 46 1 1 4 16 119 6 3 0
EASTMONT 422 166 39.34% 40 1 3 5 11 97 1 5 0
EBEY 67 16 23.88% 6 0 0 0 3 7 0 0 0
ECHO LAKE 738 270 36.59% 87 2 7 3 31 136 3 1 0
EDGECOMB 491 184 37.47% 47 0 0 2 30 92 1 6 0
EDMONDS 1 533 266 49.91% 96 0 6 1 14 138 7 2 0
EDMONDS 2 478 281 58.79% 93 2 6 0 12 157 3 3 0
EDMONDS 3 623 323 51.85% 71 3 3 6 20 204 4 5 2
EDMONDS 4 470 269 57.23% 57 0 5 2 23 174 1 3 0
EDMONDS 5 338 163 48.22% 36 2 4 3 10 103 2 3 0
EDMONDS 6 685 345 50.36% 100 0 3 5 31 193 0 7 0
EDMONDS 7 619 356 57.51% 76 0 1 2 35 231 3 0 0
EDMONDS 8 695 382 54.96% 119 0 6 1 20 225 1 6 0
EDMONDS 9 335 222 66.27% 55 2 2 1 7 149 0 3 0
EDMONDS 10 594 312 52.53% 84 1 0 4 13 208 1 1 0
EDMONDS 11 515 303 58.83% 104 1 5 4 14 170 1 0 0
EDMONDS 12 336 139 41.37% 38 0 1 0 7 90 1 1 0
EDMONDS 13 696 327 46.98% 64 0 0 5 31 219 5 2 0
EDMONDS 14 551 198 35.93% 34 3 3 6 11 136 0 0 0
EDMONDS 15 504 205 40.67% 47 2 2 5 10 133 2 1 3
EDMONDS 16 583 206 35.33% 39 2 2 6 9 138 1 4 0
EDMONDS 17 474 209 44.09% 46 0 1 3 14 139 1 4 0
EDMONDS 18 603 210 34.83% 33 3 1 7 16 140 1 5 0
EDMONDS 19 803 261 32.50% 34 1 2 7 18 191 2 5 0
EDMONDS 21 707 318 44.98% 110 3 3 3 20 171 1 0 0
EDMONDS 22 496 255 51.41% 80 0 0 2 11 151 2 5 0
EDMONDS 23 596 273 45.81% 101 1 5 1 21 137 0 2 0
EDMONDS 24 376 173 46.01% 53 0 2 0 8 108 0 0 0
EDMONDS 25 447 199 44.52% 41 0 2 1 6 146 0 1 0
EDMONDS 26 410 166 40.49% 51 0 1 2 6 99 3 2 0
EDMONDS 27 463 185 39.96% 36 0 1 3 13 128 1 3 0
EDMONDS 28 528 250 47.35% 66 1 2 1 17 159 1 3 0
EDMONDS 29 566 250 44.17% 36 1 1 2 16 184 4 2 0
EDMONDS 30 491 199 40.53% 54 0 2 0 7 133 0 1 0
EDMONDS 31 669 225 33.63% 52 0 3 2 12 149 4 0 0
EDMONDS 32 672 237 35.27% 56 0 5 3 12 148 4 2 0
EDMONDS 33 549 230 41.89% 50 1 5 3 17 150 2 1 0
EDMONDS 34 531 258 48.59% 59 2 1 5 14 171 2 4 0
EDMONDS 35 464 195 42.03% 65 1 1 0 10 114 1 2 0
EDMONDS 36 467 234 50.11% 68 0 4 0 1 155 0 2 0
EDMONDS 37 540 241 44.63% 66 3 3 2 10 153 0 1 1
EDMONDS 38 599 268 44.74% 76 1 2 4 19 155 3 4 0
EDMONDS 39 639 308 48.20% 101 0 1 1 26 166 5 2 0
EDMONDS 40 610 244 40.00% 42 1 7 7 20 154 2 2 0
EDMONDS 41 423 162 38.30% 39 1 1 1 9 109 2 0 0
EDMONDS 42 399 162 40.60% 44 1 1 3 9 97 2 3 0
EDMONDS 43 631 257 40.73% 63 2 0 2 15 163 3 5 0
EDMONDS 44 487 211 43.33% 34 3 3 2 22 138 4 2 0
EDMONDS 45 428 216 50.47% 66 1 3 1 21 119 5 0 0
EDMONDS 46 749 413 55.14% 119 1 5 2 19 258 1 2 0
EDMONDS 47 327 121 37.00% 27 0 0 4 15 74 1 0 0
EDMONDS 48 436 193 44.27% 47 2 2 1 19 115 4 1 0
EDMONDS 49 533 221 41.46% 48 1 3 4 20 139 2 0 0
EDMONDS 50 469 177 37.74% 31 0 3 11 18 112 0 1 0
EDMONDS 51 561 219 39.04% 56 1 2 5 15 132 2 3 0
EDMONDS 52 534 220 41.20% 40 0 1 9 11 150 2 5 0
ELFIN 352 118 33.52% 29 1 0 2 17 64 1 2 0
ELWOOD 560 164 29.29% 44 0 2 4 25 81 2 3 0
EMANDER 783 220 28.10% 46 1 3 13 19 130 3 2 0
EMERALD 664 228 34.34% 63 2 3 9 36 106 1 4 0
EVERETT 1 509 306 60.12% 92 0 3 2 15 175 5 0 0
EVERETT 2 444 202 45.50% 32 1 2 2 6 157 0 0 0
EVERETT 3 484 172 35.54% 43 4 3 4 9 101 4 2 0
EVERETT 4 490 225 45.92% 48 1 1 9 7 146 2 5 0
EVERETT 5 540 192 35.56% 30 4 7 4 15 118 5 1 0
EVERETT 6 507 155 30.57% 30 3 1 7 14 93 3 3 0
EVERETT 7 396 125 31.57% 19 1 1 10 17 71 2 1 0
EVERETT 8 600 153 25.50% 29 4 5 3 10 95 1 4 0
EVERETT 9 758 320 42.22% 116 2 7 6 15 164 1 2 0
EVERETT 10 444 129 29.05% 16 3 2 4 7 91 3 0 0
EVERETT 11 615 256 41.63% 74 2 2 2 6 161 3 2 1
EVERETT 12 556 169 30.40% 33 2 1 5 11 112 3 1 0
EVERETT 13 577 157 27.21% 34 2 3 8 18 85 3 1 0
EVERETT 14 573 180 31.41% 26 1 0 4 10 134 0 2 0
EVERETT 15 521 182 34.93% 35 4 3 5 18 112 2 1 0
EVERETT 16 537 175 32.59% 29 1 3 8 12 114 0 2 2
EVERETT 17 417 98 23.50% 16 1 4 5 2 65 1 3 0
EVERETT 18 726 251 34.57% 52 4 9 13 14 149 3 3 1
EVERETT 19 539 201 37.29% 34 3 5 4 10 140 3 0 0
EVERETT 20 651 229 35.18% 31 2 7 5 13 159 8 2 0
EVERETT 21 724 270 37.29% 61 1 5 10 26 156 1 6 1
EVERETT 22 619 209 33.76% 47 4 7 10 8 125 1 4 0
EVERETT 23 145 34 23.45% 10 0 0 0 5 15 1 2 0
EVERETT 24 565 213 37.70% 60 3 3 3 17 120 3 2 0
EVERETT 25 542 175 32.29% 40 4 2 6 5 105 4 3 1
EVERETT 26 691 310 44.86% 78 2 2 5 20 191 3 5 0
EVERETT 27 653 203 31.09% 59 1 2 5 10 119 2 2 0
EVERETT 28 450 175 38.89% 35 0 2 5 20 104 2 3 0
EVERETT 29 377 157 41.64% 25 2 5 3 25 87 4 1 0
EVERETT 30 749 223 29.77% 49 1 5 8 21 129 6 2 0
EVERETT 31 538 164 30.48% 32 3 5 8 10 100 1 0 0
EVERETT 32 704 208 29.55% 42 0 2 2 27 129 1 3 0
EVERETT 33 765 280 36.60% 61 4 9 4 21 174 3 2 0
EVERETT 34 547 142 25.96% 30 0 4 4 12 85 2 3 0
EVERETT 35 679 217 31.96% 53 1 6 13 29 97 5 3 0
EVERETT 36 576 145 25.17% 37 3 5 7 8 78 0 3 0
EVERETT 37 609 181 29.72% 30 3 8 2 13 109 4 5 1
EVERETT 38 135 56 41.48% 14 1 3 0 2 32 3 1 0
EVERETT 39 615 177 28.78% 45 1 5 5 21 91 1 6 1
EVERETT 40 296 108 36.49% 35 2 3 2 7 56 0 2 0
EVERETT 41 375 177 47.20% 40 0 2 5 10 112 2 3 0
EVERETT 42 503 160 31.81% 33 4 3 4 9 103 2 0 0
EVERETT 43 468 152 32.48% 41 1 4 5 15 79 3 2 1
EVERETT 44 453 142 31.35% 27 1 1 3 14 93 1 2 0
EVERETT 45 568 166 29.23% 39 2 1 4 17 89 7 5 0
EVERETT 46 572 179 31.29% 34 1 4 7 15 108 2 5 0
EVERETT 47 671 225 33.53% 39 2 0 8 23 146 3 2 0
EVERETT 48 498 163 32.73% 36 4 3 2 19 92 3 2 0
EVERETT 49 592 247 41.72% 83 3 1 3 10 138 4 3 0
EVERETT 50 522 188 36.02% 40 1 4 4 8 121 6 1 0
EVERETT 51 451 213 47.23% 60 4 8 2 17 114 5 2 0
EVERETT 52 570 210 36.84% 49 0 6 3 17 128 4 1 0
EVERETT 53 521 218 41.84% 59 2 4 2 18 126 1 3 0
EVERETT 54 492 177 35.98% 59 0 3 1 14 93 2 0 1
EVERETT 55 350 57 16.29% 8 0 1 3 4 37 1 3 0
EVERETT 56 626 135 21.57% 26 5 4 1 13 82 2 0 0
EVERETT 57 606 199 32.84% 48 2 2 6 17 118 2 3 0
EVERETT 58 89 19 21.35% 9 0 0 0 2 7 1 0 0
EVERETT 59 639 183 28.64% 39 0 4 6 9 118 2 4 0
EVERETT 60 722 197 27.29% 37 3 3 5 20 120 6 3 0
EVERETT 61 129 40 31.01% 13 0 0 3 0 22 2 0 0
EVERETT 62 536 154 28.73% 33 0 2 7 9 95 2 4 0
EVERETT 63 505 164 32.48% 39 3 5 3 16 93 0 2 1
EVERETT 64 461 102 22.13% 26 1 1 5 17 49 1 0 0
EVERETT 65 587 189 32.20% 49 2 5 9 17 98 2 7 0
EVERETT 66 795 224 28.18% 44 2 3 3 15 140 11 3 0
EVERETT 67 535 199 37.20% 41 3 0 4 11 127 3 1 0
EVERETT 68 722 260 36.01% 69 3 5 9 21 146 2 3 0
EVERETT 69 521 206 39.54% 51 3 0 5 7 128 2 2 1
EVERETT 70 4 * *% * * * * * * * * *
EVERETT 71 486 102 20.99% 26 4 7 7 9 44 1 0 3
EVERETT 72 442 109 24.66% 23 1 4 5 2 68 3 1 0
EVERETT 73 717 220 30.68% 39 2 6 11 20 134 3 2 0
EVERETT 74 401 126 31.42% 33 2 0 1 11 76 1 1 0
EVERETT 75 330 124 37.58% 48 1 1 1 7 64 0 1 0
EVERETT 76 740 196 26.49% 33 0 7 7 19 120 3 2 0
EVERETT 77 397 176 44.33% 60 1 2 5 6 100 1 0 0
EVERETT 78 322 101 31.37% 40 0 2 5 9 42 3 0 0
EVERETT 79 615 158 25.69% 28 4 1 5 18 95 3 3 0
EVERETT 80 621 236 38.00% 62 4 1 4 20 130 1 5 0
EVERETT 81 345 118 34.20% 20 0 0 5 10 72 2 4 0
EVERETT 82 488 137 28.07% 32 0 5 1 10 82 2 4 0
EVERETT 83 504 165 32.74% 37 2 2 5 24 86 2 3 0
EVERETT 84 347 57 16.43% 12 1 0 3 3 38 0 0 0
EVERETT 85 450 136 30.22% 36 0 3 1 11 81 1 3 0
EVERETT 86 660 169 25.61% 50 7 6 6 6 88 3 3 0
EVERETT 87 540 123 22.78% 30 2 2 0 11 66 2 5 0
EVERETT 88 495 211 42.63% 67 0 2 4 16 108 1 3 0
EVERETT 89 505 163 32.28% 44 0 3 8 19 85 1 2 0
EVERETT 90 296 61 20.61% 6 2 0 2 1 48 0 2 0
EVERETT 91 430 172 40.00% 43 3 1 1 11 107 2 2 0
EVERETT 92 20 * *% * * * * * * * * *
EVERETT 93 432 151 34.95% 27 2 2 9 6 96 3 3 0
EVERETT 94 503 116 23.06% 33 0 1 3 15 60 2 1 1
EVERETT 95 488 103 21.11% 30 0 3 1 8 56 1 1 1
EVERGREEN 480 105 21.88% 17 1 2 4 9 68 2 1 0
FAIRVIEW 484 188 38.84% 60 1 0 1 12 106 2 1 0
FAIRWOOD 463 72 15.55% 17 1 2 4 7 32 6 1 0
FALLS 64 26 40.63% 10 0 0 0 6 10 0 0 0
FERN 183 63 34.43% 29 2 1 0 9 20 1 1 0
FERNWOOD 583 202 34.65% 58 0 2 6 17 112 0 1 0
FIELD 533 195 36.59% 45 0 1 5 11 125 3 4 0
FILBERT 755 204 27.02% 66 0 8 5 8 109 3 3 0
FIR 523 205 39.20% 74 1 3 8 10 94 4 6 0
FIRCREST 367 157 42.78% 62 0 2 2 10 78 1 0 0
FIRGROVE 450 160 35.56% 34 1 1 6 14 96 5 1 0
FIRTREE 488 152 31.15% 49 8 1 6 19 63 0 4 0
FLORENCE 231 86 37.23% 27 4 2 1 12 38 0 1 0
FOREST 616 224 36.36% 68 1 3 3 16 130 1 1 0
FOUR CORNERS 516 226 43.80% 49 2 6 5 20 133 7 2 0
FREEWAY 572 198 34.62% 43 0 1 3 22 125 2 1 0
GATEWAY 684 214 31.29% 86 2 3 3 15 99 1 1 0
GETCHELL 469 171 36.46% 53 0 3 4 19 84 2 4 0
GIBSON 625 154 24.64% 23 2 3 11 8 99 3 2 1
GLEN ACRES 9 * *% * * * * * * * * *
GLENBAR 568 187 32.92% 52 2 5 4 15 101 3 1 2
GLENWOOD 430 144 33.49% 46 0 4 2 6 82 0 0 0
GOLD BAR 1 516 186 36.05% 33 5 6 9 14 108 3 3 0
GOLD BAR 2 548 178 32.48% 53 1 4 5 22 81 5 5 0
GRAND FIRS 749 262 34.98% 78 2 6 2 17 140 6 2 0
GRANITE FALLS 1 731 226 30.92% 60 3 5 12 18 119 3 3 0
GRANITE FALLS 2 791 215 27.18% 64 3 4 5 18 109 3 3 0
GRANITE FALLS 3 292 75 25.68% 18 0 0 2 11 42 1 1 0
GRANNIS 583 248 42.54% 65 0 2 4 34 133 4 2 0
GREENWOOD 633 232 36.65% 89 5 2 7 13 104 4 4 0
GREGORY 462 159 34.42% 50 2 2 3 17 80 0 2 1
GROVE 745 232 31.14% 53 4 7 3 25 131 4 1 0
HAINES 565 223 39.47% 81 1 5 1 28 100 3 2 1
HAMPTON 729 245 33.61% 60 2 7 2 19 138 6 5 0
HAPPY VALLEY 387 144 37.21% 57 1 2 4 11 64 0 3 0
HARTFORD 339 127 37.46% 43 1 3 1 16 56 1 4 1
HAT ISLAND 64 37 57.81% 13 1 4 3 2 12 0 0 0
HAVEN 618 228 36.89% 64 3 3 4 32 117 2 0 0
HAZEL 682 265 38.86% 65 3 4 6 18 151 9 4 0
HEARTHSTONE 432 158 36.57% 53 2 4 4 11 78 0 3 0
HEIGHTS 522 212 40.61% 75 1 8 0 23 90 4 4 0
HEMLOCK 767 286 37.29% 78 3 1 4 10 175 3 5 0
HENNING 650 269 41.38% 95 1 3 1 41 117 2 6 0
HIGH BRIDGE 787 348 44.22% 126 6 9 2 37 143 6 4 1
HIGH ROCK 499 185 37.07% 64 1 9 1 13 81 7 4 0
HIGHLAND 449 193 42.98% 61 5 8 3 21 88 0 3 0
HILL 489 176 35.99% 49 0 1 3 24 90 2 2 0
HILLMAN 441 188 42.63% 61 1 2 2 8 101 7 4 0
HILLSIDE 229 78 34.06% 34 0 1 3 11 25 3 0 0
HILLTOP 830 266 32.05% 92 2 3 7 22 130 1 4 0
HILTONS LAKE 541 200 36.97% 76 0 5 1 19 94 3 1 0
HIPOINT 559 156 27.91% 30 0 2 8 8 103 3 2 0
HIWAY 111 20 18.02% 2 0 3 1 0 14 0 0 0
HOLIDAY 365 113 30.96% 24 1 6 4 10 63 5 0 0
HOLLY 618 251 40.61% 43 2 0 2 25 175 2 0 0
HUCKLEBERRY 301 115 38.21% 33 2 7 2 7 56 5 1 0
HUNT 12 * *% * * * * * * * * *
INDEX 106 56 52.83% 8 0 0 4 3 41 0 0 0
IVERSON 350 132 37.71% 44 0 4 4 8 68 2 1 0
JEFF 522 143 27.39% 28 3 9 1 10 88 3 0 1
JEFFERSON 424 124 29.25% 32 1 0 1 9 77 1 2 0
JIM CREEK 691 279 40.38% 82 1 2 3 37 131 3 4 0
JORDAN 857 312 36.41% 83 7 6 10 36 160 2 3 1
JORDAN BRIDGE 178 40 22.47% 7 1 0 2 5 24 0 0 0
JORDAN TRAILS 340 106 31.18% 37 4 1 2 5 48 6 0 0
KACKMAN 432 165 38.19% 61 0 1 3 12 81 3 3 0
KATTENHORN 800 256 32.00% 74 0 2 4 32 134 2 3 0
KAYAK 525 192 36.57% 78 2 7 7 10 84 1 3 0
KEELER 456 135 29.61% 28 4 1 1 11 81 1 4 0
KENNARD 488 217 44.47% 46 2 2 9 27 123 0 2 0
KENSINGTON 340 121 35.59% 35 1 5 2 7 68 0 1 0
KENTISH 449 126 28.06% 35 1 1 1 9 73 1 3 0
KENWOOD 523 183 34.99% 50 1 1 3 15 102 2 4 0
KETCHUM 628 222 35.35% 76 2 4 4 26 94 6 4 0
KINGMAN 770 264 34.29% 91 2 3 7 29 122 4 1 0
KNOX 56 13 23.21% 3 0 0 0 1 8 0 0 0
KOKANEE 335 130 38.81% 33 1 4 1 19 69 2 0 0
LAKE 684 262 38.30% 89 1 4 4 24 132 1 3 0
LAKE GOODWIN 903 306 33.89% 119 1 2 3 24 134 5 9 1
LAKE HOWARD 627 218 34.77% 60 1 3 5 18 116 7 0 2
LAKE STEVENS 1 746 263 35.25% 95 4 1 11 18 123 3 6 0
LAKE STEVENS 2 613 211 34.42% 68 4 3 9 12 102 2 5 1
LAKE STEVENS 3 822 226 27.49% 67 3 2 6 16 122 5 2 0
LAKE STEVENS 4 534 190 35.58% 64 0 5 2 17 94 3 2 0
LAKE STEVENS 5 516 149 28.88% 43 1 2 3 12 77 4 5 0
LAKE STEVENS 6 555 231 41.62% 61 3 4 5 23 122 3 4 0
LAKE STEVENS 7 695 213 30.65% 66 1 2 4 16 110 3 5 0
LAKE STEVENS 8 497 179 36.02% 55 1 2 4 30 75 0 6 0
LAKE STEVENS 9 578 167 28.89% 42 0 4 7 14 90 1 5 0
LAKE STEVENS 10 630 195 30.95% 67 1 2 4 25 84 5 2 0
LAKE STEVENS 11 486 116 23.87% 39 2 0 0 5 63 3 3 0
LAKE STEVENS 12 624 171 27.40% 31 2 1 7 15 102 4 6 0
LAKE STEVENS 13 576 151 26.22% 43 0 2 4 12 84 3 1 0
LAKE STEVENS 14 453 190 41.94% 59 0 1 5 15 102 2 2 0
LAKE STEVENS 15 769 240 31.21% 70 0 5 4 14 130 8 4 1
LAKE STEVENS 16 449 111 24.72% 37 0 3 2 3 60 1 3 0
LAKE STEVENS 17 699 199 28.47% 74 1 7 2 18 89 4 1 0
LAKE STEVENS 18 625 164 26.24% 47 1 9 4 19 76 7 0 0
LAKE STEVENS 19 938 279 29.74% 80 3 6 7 16 156 3 3 0
LAKE STEVENS 20 647 177 27.36% 65 1 4 7 17 76 2 3 0
LAKE STEVENS 21 697 274 39.31% 71 1 4 4 20 162 3 6 0
LAKE STEVENS 22 554 159 28.70% 41 1 2 4 14 85 3 5 0
LAKE STEVENS 23 500 118 23.60% 44 0 4 0 22 45 0 0 0
LAKE STEVENS 24 543 143 26.34% 32 2 3 3 12 85 0 2 0
LAKE STEVENS 25 177 71 40.11% 21 2 7 0 1 35 2 0 1
LAKE STEVENS 26 349 90 25.79% 22 1 1 5 10 44 3 1 0
LAKE STEVENS 27 325 97 29.85% 31 1 0 1 7 50 1 3 0
LAKEWOOD 522 177 33.91% 56 1 1 4 24 70 4 5 0
LANTERN 561 183 32.62% 64 1 4 2 22 80 2 4 0
LARCH 553 212 38.34% 48 2 2 1 18 134 2 2 1
LARIMER 497 179 36.02% 61 2 3 4 6 88 4 7 0
LAURA 707 260 36.78% 51 0 2 3 21 178 3 1 0
LIND 772 218 28.24% 36 5 8 5 10 142 6 2 2
LOCHSLOY 737 265 35.96% 101 2 10 6 30 106 2 4 0
LOCUST 571 234 40.98% 63 1 2 2 30 128 1 3 0
LOMA 531 215 40.49% 65 1 9 3 10 112 6 3 0
LOOP 720 210 29.17% 48 1 5 10 27 114 4 0 0
LOST LAKE 367 135 36.78% 30 0 0 2 20 75 1 5 0
LUDWIG 445 178 40.00% 67 3 5 6 21 67 2 3 0
LUPINE 435 156 35.86% 62 2 4 2 6 69 2 1 0
LYNNWOOD 1 408 136 33.33% 26 0 4 5 8 91 1 0 0
LYNNWOOD 2 443 179 40.41% 40 3 2 3 10 113 3 3 0
LYNNWOOD 3 531 195 36.72% 37 0 9 3 27 112 3 3 0
LYNNWOOD 4 524 163 31.11% 34 1 4 5 5 107 2 4 0
LYNNWOOD 5 451 127 28.16% 24 1 0 4 17 77 3 0 0
LYNNWOOD 6 541 203 37.52% 31 2 0 1 10 150 1 1 1
LYNNWOOD 7 631 267 42.31% 47 5 5 7 31 160 0 5 0
LYNNWOOD 8 413 152 36.80% 22 6 4 6 10 100 0 2 0
LYNNWOOD 9 583 238 40.82% 56 0 4 2 12 153 1 3 0
LYNNWOOD 10 353 134 37.96% 30 0 2 5 10 84 0 2 0
LYNNWOOD 11 658 205 31.16% 43 5 5 12 17 115 1 4 0
LYNNWOOD 12 624 241 38.62% 32 0 4 4 21 167 3 4 0
LYNNWOOD 13 429 151 35.20% 42 3 3 3 14 77 1 6 1
LYNNWOOD 14 455 168 36.92% 54 1 1 9 7 89 3 4 0
LYNNWOOD 15 448 166 37.05% 44 2 2 4 21 87 1 4 0
