|
|
Number of ballots issued: 384,165
General Election Proposition Titles and Validation InformationNumber of ballots counted to date: 200,128 -- Approximately 52.09% voter turnout
| Registration & Turnout |
| 384,165 Voters |
| Vote Count | Percent | |
| AVU Turnout | 232 | 0.06% |
| MAIL IN Turnout | 199,896 | 52.03% |
| Total | 200,128 | 52.09% |
| Initiative Measure No. 1125 |
| 751/751 100.00% |
| Vote Count | Percent | |
| YES | 93,676 | 48.34% |
| NO | 100,105 | 51.66% |
| Total | 193,781 | 100.00% |
| Initiative Measure No. 1163 |
| 751/751 100.00% |
| Vote Count | Percent | |
| YES | 129,772 | 66.93% |
| NO | 64,118 | 33.07% |
| Total | 193,890 | 100.00% |
| Initiative Measure No. 1183 |
| 751/751 100.00% |
| Vote Count | Percent | |
| YES | 124,003 | 62.78% |
| NO | 73,527 | 37.22% |
| Total | 197,530 | 100.00% |
| Senate Joint Resolution 8205 |
| 751/751 100.00% |
| Vote Count | Percent | |
| APPROVED | 133,377 | 71.45% |
| REJECTED | 53,297 | 28.55% |
| Total | 186,674 | 100.00% |
| Senate Joint Resolution 8206 |
| 751/751 100.00% |
| Vote Count | Percent | |
| APPROVED | 126,334 | 69.00% |
| REJECTED | 56,764 | 31.00% |
| Total | 183,098 | 100.00% |
| COUNTY EXECUTIVE |
| 751/751 100.00% |
| Vote Count | Percent | |
| Aaron Reardon (Prefers Democratic Party) | 104,710 | 55.18% |
| Mike Hope (Prefers Republican Party) | 84,400 | 44.47% |
| Write-In | 666 | 0.35% |
| Total | 189,776 | 100.00% |
| COUNTY COUNCIL- DISTRICT 2 |
| 129/129 100.00% |
| Vote Count | Percent | |
| Brian Sullivan (Prefers Democratic Party) | 19,505 | 66.33% |
| Glen Sayes (Prefres Republican Party) | 9,813 | 33.37% |
| Write-In | 86 | 0.29% |
| Total | 29,404 | 100.00% |
| COUNTY COUNCIL- DISTRICT 3 |
| 138/138 100.00% |
| Vote Count | Percent | |
| Stephanie Wright (Prefers Democratic Party) | 21,533 | 59.51% |
| Kathleen (Kathy) Vaughn (Prefers Republican Party) | 14,580 | 40.29% |
| Write-In | 73 | 0.20% |
| Total | 36,186 | 100.00% |
| ASSESSOR |
| 751/751 100.00% |
| Vote Count | Percent | |
| Cindy Portmann | 113,696 | 67.82% |
| Chris Vallo | 53,220 | 31.75% |
| Write-In | 724 | 0.43% |
| Total | 167,640 | 100.00% |
| AUDITOR |
| 751/751 100.00% |
| Vote Count | Percent | |
| Carolyn Weikel | 143,967 | 98.77% |
| Write-In | 1,799 | 1.23% |
| Total | 145,766 | 100.00% |
| COUNTY CLERK |
| 751/751 100.00% |
| Vote Count | Percent | |
| Sonya Kraski | 145,362 | 98.88% |
| Write-In | 1,646 | 1.12% |
| Total | 147,008 | 100.00% |
| SHERIFF |
| 751/751 100.00% |
| Vote Count | Percent | |
| John Lovick | 149,446 | 98.43% |
| Write-In | 2,388 | 1.57% |
| Total | 151,834 | 100.00% |
| TREASURER |
| 751/751 100.00% |
| Vote Count | Percent | |
| Kirke Sievers | 147,263 | 98.87% |
| Write-In | 1,683 | 1.13% |
| Total | 148,946 | 100.00% |
| CITY OF ARLINGTON MAYOR |
| 17/17 100.00% |
| Vote Count | Percent | |
| Steve Baker | 2,010 | 46.38% |
| Barb Tolbert | 2,286 | 52.75% |
| Write-In | 38 | 0.88% |
| Total | 4,334 | 100.00% |
| CITY OF ARLINGTON COUNCIL POS 4 |
| 17/17 100.00% |
| Vote Count | Percent | |
| Signe A. (Sally) Lien | 1,877 | 45.87% |
| Randy Tendering | 2,196 | 53.67% |
| Write-In | 19 | 0.46% |
| Total | 4,092 | 100.00% |
| CITY OF ARLINGTON COUNCIL POS 5 |
| 17/17 100.00% |
| Vote Count | Percent | |
| Marilyn Oertle | 3,548 | 98.42% |
| Write-In | 57 | 1.58% |
| Total | 3,605 | 100.00% |
| CITY OF ARLINGTON COUNCIL POS 6 |
| 17/17 100.00% |
| Vote Count | Percent | |
| Richard (Dick) Butner | 3,446 | 98.29% |
| Write-In | 60 | 1.71% |
| Total | 3,506 | 100.00% |
| CITY OF ARL COUNCIL-AT-LARGE |
| 17/17 100.00% |
| Vote Count | Percent | |
| Ken Klein | 2,153 | 53.27% |
| Jim Rankin | 1,869 | 46.24% |
| Write-In | 20 | 0.49% |
| Total | 4,042 | 100.00% |
| CITY OF BOTHELL COUNCIL POS 2 |
| 17/17 100.00% |
| Vote Count | Percent | |
| Adam Brauch | 1,711 | 38.99% |
| Andy Rheaume | 2,661 | 60.64% |
| Write-In | 16 | 0.36% |
| Total | 4,388 | 100.00% |
| CITY OF BOTHELL COUNCIL POS 4 |
| 17/17 100.00% |
| Vote Count | Percent | |
| Bill Evans | 2,922 | 67.34% |
| Nicholas Carlson | 1,400 | 32.27% |
| Write-In | 17 | 0.39% |
| Total | 4,339 | 100.00% |
| CITY OF BOTHELL COUNCIL POS 6 |
| 17/17 100.00% |
| Vote Count | Percent | |
| Tris Samberg | 1,634 | 35.48% |
| Mark Lamb | 2,940 | 63.83% |
| Write-In | 32 | 0.69% |
| Total | 4,606 | 100.00% |
| CITY OF BRIER COUNCIL POS 4 |
| 8/8 100.00% |
| Vote Count | Percent | |
| Kerin Steele | 1,749 | 98.76% |
| Write-In | 22 | 1.24% |
| Total | 1,771 | 100.00% |
| CITY OF BRIER COUNCIL POS 5 |
| 8/8 100.00% |
| Vote Count | Percent | |
| Dale Kaemingk | 1,753 | 98.54% |
| Write-In | 26 | 1.46% |
| Total | 1,779 | 100.00% |
| CITY OF BRIER COUNCIL POS 6 |
| 8/8 100.00% |
| Vote Count | Percent | |
| Dennis J. Nick | 1,307 | 60.88% |
| Eric Teegarden | 833 | 38.80% |
| Write-In | 7 | 0.33% |
| Total | 2,147 | 100.00% |
| CITY OF BRIER COUNCIL-AT-LARGE |
| 8/8 100.00% |
| Vote Count | Percent | |
| John M. Joplin | 1,746 | 98.37% |
| Write-In | 29 | 1.63% |
| Total | 1,775 | 100.00% |
| TOWN OF DARRINGTON MAYOR |
| 1/1 100.00% |
| Vote Count | Percent | |
| Joyce A. Jones | 175 | 48.21% |
| Dan Rankin | 184 | 50.69% |
| Write-In | 4 | 1.10% |
| Total | 363 | 100.00% |
| TOWN OF DARRINGTON CNCL POS 3 |
| 1/1 100.00% |
| Vote Count | Percent | |
| Judy (White) OConnor | 299 | 97.71% |
| Write-In | 7 | 2.29% |
| Total | 306 | 100.00% |
| TOWN OF DARRINGTON CNCL POS 4 |
| 1/1 100.00% |
| Vote Count | Percent | |
| Katherine Green | 298 | 98.35% |
| Write-In | 5 | 1.65% |
| Total | 303 | 100.00% |
| TOWN OF DARRINGTON CNCL POS 5 |
| 1/1 100.00% |
| Vote Count | Percent | |
| Mary E. Requa | 266 | 76.66% |
| David Singer | 80 | 23.05% |
| Write-In | 1 | 0.29% |
| Total | 347 | 100.00% |
| CITY OF EDMONDS MAYOR |
| 51/51 100.00% |
| Vote Count | Percent | |
| Dave Earling | 10,031 | 64.74% |
| Mike Cooper | 5,386 | 34.76% |
| Write-In | 77 | 0.50% |
| Total | 15,494 | 100.00% |
| CITY OF EDMONDS COUNCIL POS 4 |
| 51/51 100.00% |
| Vote Count | Percent | |
| Bob Wilcox | 7,355 | 49.26% |
| Diane Buckshnis | 7,514 | 50.32% |
| Write-In | 63 | 0.42% |
| Total | 14,932 | 100.00% |
| CITY OF EDMONDS COUNCIL POS 5 |
| 51/51 100.00% |
| Vote Count | Percent | |
| Joan Bloom | 7,245 | 50.18% |
| DJ Wilson | 7,136 | 49.43% |
| Write-In | 56 | 0.39% |
| Total | 14,437 | 100.00% |
| CITY OF EDMONDS COUNCIL POS 6 |
| 51/51 100.00% |
| Vote Count | Percent | |
| Frank Yamamoto | 9,677 | 69.08% |
| Alvin Rutledge | 4,282 | 30.57% |
| Write-In | 49 | 0.35% |
| Total | 14,008 | 100.00% |
| CITY OF EDMONDS COUNCIL POS 7 |
| 51/51 100.00% |
| Vote Count | Percent | |
| Darlene Stern | 6,997 | 49.39% |
| Lora Petso | 7,122 | 50.27% |
| Write-In | 49 | 0.35% |
| Total | 14,168 | 100.00% |
| City of Edmonds Prop 1 |
| 51/51 100.00% |
| Vote Count | Percent | |
| YES | 6,684 | 42.57% |
| NO | 9,017 | 57.43% |
| Total | 15,701 | 100.00% |
| City of Edmonds Prop 2 |
| 51/51 100.00% |
| Vote Count | Percent | |
| YES | 6,472 | 41.00% |
| NO | 9,315 | 59.00% |
| Total | 15,787 | 100.00% |
| City of Edmonds Prop 3 |
| 51/51 100.00% |
| Vote Count | Percent | |
| YES | 6,013 | 38.05% |
| NO | 9,791 | 61.95% |
| Total | 15,804 | 100.00% |
| CITY OF EVERETT COUNCIL POS 4 |
| 95/95 100.00% |
| Vote Count | Percent | |
| June Robinson | 7,816 | 39.77% |
| Ron Gipson | 11,742 | 59.75% |
| Write-In | 95 | 0.48% |
| Total | 19,653 | 100.00% |
| CITY OF EVERETT COUNCIL POS 5 |
| 95/95 100.00% |
| Vote Count | Percent | |
| Drew Nielsen | 10,260 | 53.03% |
| Erv Hoglund | 8,954 | 46.28% |
| Write-In | 132 | 0.68% |
| Total | 19,346 | 100.00% |
| CITY OF EVERETT COUNCIL POS 6 |
| 95/95 100.00% |
| Vote Count | Percent | |
| Brenda Stonecipher | 10,247 | 53.38% |
| Scott Bader | 8,860 | 46.16% |
| Write-In | 89 | 0.46% |
| Total | 19,196 | 100.00% |
| CITY OF EVERETT COUNCIL POS 7 |
| 95/95 100.00% |
| Vote Count | Percent | |
| Shannon Affholter | 12,580 | 67.14% |
| Jackie Minchew | 6,046 | 32.27% |
| Write-In | 111 | 0.59% |
| Total | 18,737 | 100.00% |
| CITY OF GOLD BAR COUNCIL POS 3 |
| 2/2 100.00% |
| Vote Count | Percent | |
| Joan Amenn | 157 | 35.76% |
| Florence (Davi) Martin | 278 | 63.33% |
| Write-In | 4 | 0.91% |
| Total | 439 | 100.00% |
| CITY OF GOLD BAR COUNCIL POS 4 |
| 2/2 100.00% |
| Vote Count | Percent | |
| Robert (Bob) Strom | 357 | 97.01% |
| Write-In | 11 | 2.99% |
| Total | 368 | 100.00% |
| CITY OF GOLD BAR COUNCIL POS 5 |
| 2/2 100.00% |
| Vote Count | Percent | |
| Kenneth L. (Smokey the) Ware | 358 | 95.72% |
| Write-In | 16 | 4.28% |
| Total | 374 | 100.00% |
| CITY OF GRANITE FALLS CNCL POS 4 |
| 3/3 100.00% |
| Vote Count | Percent | |
| Tess Greene | 372 | 53.68% |
| Thomas Gallagher | 318 | 45.89% |
| Write-In | 3 | 0.43% |
| Total | 693 | 100.00% |
| CITY OF GRANITE FALLS CNCL POS 5 |
| 3/3 100.00% |
| Vote Count | Percent | |
| Matt Hartman | 621 | 98.26% |
| Write-In | 11 | 1.74% |
| Total | 632 | 100.00% |
| TOWN OF INDEX COUNCIL POS 2 |
| 1/1 100.00% |
| Vote Count | Percent | |
| Bob Hubbard | 48 | 88.89% |
| Write-In | 6 | 11.11% |
| Total | 54 | 100.00% |
| TOWN OF INDEX COUNCIL POS 4 |
| 1/1 100.00% |
| Vote Count | Percent | |
| Sean (Spare-Rib) Horst | 54 | 98.18% |
| Write-In | 1 | 1.82% |
| Total | 55 | 100.00% |
| TOWN OF INDEX COUNCIL POS 5 |
| 1/1 100.00% |
| Vote Count | Percent | |
| Edward (Ed) Boress | 45 | 90.00% |
| Write-In | 5 | 10.00% |
| Total | 50 | 100.00% |
| CITY OF LAKE STEVENS MAYOR |
| 27/27 100.00% |
| Vote Count | Percent | |
| Vern Little | 4,649 | 73.35% |
| Arnold B. (Arnie) Clark | 1,651 | 26.05% |
| Write-In | 38 | 0.60% |
| Total | 6,338 | 100.00% |
| CITY OF LAKE STEVENS CNCL POS 3 |
| 27/27 100.00% |
| Vote Count | Percent | |
| John F. Spencer | 5,185 | 98.59% |
| Write-In | 74 | 1.41% |
| Total | 5,259 | 100.00% |
| CITY OF LAKE STEVENS CNCL POS 4 |
| 27/27 100.00% |
| Vote Count | Percent | |
| Todd Welch | 2,991 | 51.32% |
| Tony Morea | 2,782 | 47.74% |
| Write-In | 55 | 0.94% |
| Total | 5,828 | 100.00% |
| CITY OF LAKE STEVENS CNCL POS 5 |
| 27/27 100.00% |
| Vote Count | Percent | |
| Craig M. Suhadolnik | 2,019 | 34.11% |
| Suzanne Quigley | 3,857 | 65.16% |
| Write-In | 43 | 0.73% |
| Total | 5,919 | 100.00% |
| CITY OF LYNNWOOD COUNCIL POS 4 |
| 33/33 100.00% |
| Vote Count | Percent | |
| Loren Simmonds | 3,817 | 52.24% |
| Michael Moore | 3,467 | 47.45% |
| Write-In | 23 | 0.31% |
| Total | 7,307 | 100.00% |
| CITY OF LYNNWOOD COUNCIL POS 5 |
| 33/33 100.00% |
| Vote Count | Percent | |
| Eduardo (Ed) Dos Remedios | 3,590 | 49.08% |
| Benjamin Goodwin | 3,692 | 50.47% |
| Write-In | 33 | 0.45% |
| Total | 7,315 | 100.00% |
| CITY OF LYNNWOOD COUNCIL POS 6 |
| 33/33 100.00% |
| Vote Count | Percent | |
| Ted Hikel | 3,569 | 48.55% |
| Sid Roberts | 3,756 | 51.10% |
| Write-In | 26 | 0.35% |
| Total | 7,351 | 100.00% |
| CITY OF LYNNWOOD COUNCIL POS 7 |
| 33/33 100.00% |
| Vote Count | Percent | |
| Jim Smith | 3,608 | 49.65% |
| Van AuBuchon | 3,620 | 49.81% |
| Write-In | 39 | 0.54% |
| Total | 7,267 | 100.00% |
| City of Lynnwood Prop 1 |
| 33/33 100.00% |
| Vote Count | Percent | |
| FOR COUNCIL/MANAGER PLAN | 3,297 | 43.63% |
| AGAINST COUNCIL/MANAGER PLAN | 4,259 | 56.37% |
| Total | 7,556 | 100.00% |
| CITY OF MARYSVILLE MAYOR |
| 55/55 100.00% |
| Vote Count | Percent | |
| Jon Nehring | 9,165 | 64.06% |
| Kelly Wright | 5,104 | 35.67% |
| Write-In | 38 | 0.27% |
| Total | 14,307 | 100.00% |
| CITY OF MARYSVILLE COUNCIL POS 4 |
| 55/55 100.00% |
| Vote Count | Percent | |
| Michael A. Stevens | 11,424 | 98.69% |
| Write-In | 152 | 1.31% |
| Total | 11,576 | 100.00% |
| CITY OF MARYSVILLE COUNCIL POS 5 |
| 55/55 100.00% |
| Vote Count | Percent | |
| Rob Toyer | 7,055 | 54.16% |
| Scott Allen | 5,872 | 45.08% |
| Write-In | 100 | 0.77% |
| Total | 13,027 | 100.00% |
| CITY OF MARYSVILLE COUNCIL POS 6 |
| 55/55 100.00% |
| Vote Count | Percent | |
| Roger A. Hoen | 4,608 | 35.76% |
| Stephen C. Muller | 8,178 | 63.47% |
| Write-In | 99 | 0.77% |
| Total | 12,885 | 100.00% |
| CITY OF MARYSVILLE COUNCIL POS 7 |
| 55/55 100.00% |
| Vote Count | Percent | |
| Carmen Rasmussen | 11,171 | 98.64% |
| Write-In | 154 | 1.36% |
| Total | 11,325 | 100.00% |
| CITY OF MILL CREEK COUNCIL POS 5 |
| 22/22 100.00% |
| Vote Count | Percent | |
| Mark Harmsworth | 4,301 | 99.10% |
| Write-In | 39 | 0.90% |
| Total | 4,340 | 100.00% |
| CITY OF MILL CREEK COUNCIL POS 6 |
| 22/22 100.00% |
| Vote Count | Percent | |
| Mike Todd | 3,240 | 61.53% |
| Charlie Gibbons | 2,008 | 38.13% |
| Write-In | 18 | 0.34% |
| Total | 5,266 | 100.00% |
| CITY OF MILL CREEK COUNCIL POS 7 |
| 22/22 100.00% |
| Vote Count | Percent | |
| Mark Bond | 4,414 | 99.04% |
| Write-In | 43 | 0.96% |
| Total | 4,457 | 100.00% |
| CITY OF MONROE COUNCIL POS 4 |
| 12/12 100.00% |
| Vote Count | Percent | |
| James (Jim) Kamp | 1,575 | 49.86% |
| Mitch Ruth | 1,574 | 49.83% |
| Write-In | 10 | 0.32% |
| Total | 3,159 | 100.00% |
| CITY OF MONROE COUNCIL POS 5 |
| 12/12 100.00% |
| Vote Count | Percent | |
| R. Todd Fredrickson | 1,524 | 49.43% |
| Ed Davis | 1,548 | 50.21% |
| Write-In | 11 | 0.36% |
| Total | 3,083 | 100.00% |
| CITY OF MONROE COUNCIL POS 6 |
| 12/12 100.00% |
| Vote Count | Percent | |
| Jason Gamble | 1,624 | 53.16% |
| Bridgette Tuttle | 1,412 | 46.22% |
| Write-In | 19 | 0.62% |
| Total | 3,055 | 100.00% |
| CITY OF MONROE COUNCIL-AT-LARGE |
| 12/12 100.00% |
| Vote Count | Percent | |
| Joel Phillips | 697 | 24.30% |
| Kevin Hanford | 2,141 | 74.65% |
| Write-In | 30 | 1.05% |
| Total | 2,868 | 100.00% |
| City of Monroe Prop 1 |
| 12/12 100.00% |
| Vote Count | Percent | |
| APPROVED | 1,574 | 46.06% |
| REJECTED | 1,843 | 53.94% |
| Total | 3,417 | 100.00% |
| City of Monroe Prop 2 |
| 12/12 100.00% |
| Vote Count | Percent | |
| YES | 2,622 | 76.42% |
| NO | 809 | 23.58% |
| Total | 3,431 | 100.00% |
| City of Monroe Prop 3 |
| 12/12 100.00% |
| Vote Count | Percent | |
| YES | 1,114 | 32.02% |
| NO | 2,365 | 67.98% |
| Total | 3,479 | 100.00% |
| CITY OF MTL TERRACE COUNCIL POS 5 |
| 19/19 100.00% |
| Vote Count | Percent | |
| Robert Reedy | 1,546 | 36.22% |
| Michelle K. Robles | 2,710 | 63.50% |
| Write-In | 12 | 0.28% |
| Total | 4,268 | 100.00% |
| CITY OF MTL TERRACE COUNCIL POS 6 |
| 19/19 100.00% |
| Vote Count | Percent | |
| Laura Sonmore | 2,785 | 65.51% |
| Christina OBrien | 1,452 | 34.16% |
| Write-In | 14 | 0.33% |
| Total | 4,251 | 100.00% |
| CITY OF MTL TERRACE COUNCIL POS 7 |
| 19/19 100.00% |
| Vote Count | Percent | |
| Seaun Richards | 2,375 | 54.04% |
| John Zambrano | 1,982 | 45.10% |
| Write-In | 38 | 0.86% |
| Total | 4,395 | 100.00% |
| CITY OF MUKILTEO COUNCIL POS 4 |
| 21/21 100.00% |
| Vote Count | Percent | |
| Steve Schmalz | 3,466 | 57.38% |
| Ted Wheeler | 2,542 | 42.09% |
| Write-In | 32 | 0.53% |
| Total | 6,040 | 100.00% |
| CITY OF MUKILTEO COUNCIL POS 5 |
| 21/21 100.00% |
| Vote Count | Percent | |
| Emily Vanderwielen | 3,027 | 49.78% |
| Terry Preshaw | 3,008 | 49.47% |
| Write-In | 46 | 0.76% |
| Total | 6,081 | 100.00% |
| CITY OF MUKILTEO COUNCIL POS 6 |
| 21/21 100.00% |
| Vote Count | Percent | |
| E. Scott Casselman | 2,895 | 47.84% |
| Linda Grafer | 3,128 | 51.69% |
| Write-In | 28 | 0.46% |
| Total | 6,051 | 100.00% |
| CITY OF MUKILTEO COUNCIL POS 7 |
| 21/21 100.00% |
| Vote Count | Percent | |
| Carolyn (Dode) Carlson | 1,535 | 25.62% |
| Jennifer Gregerson | 4,418 | 73.73% |
| Write-In | 39 | 0.65% |
| Total | 5,992 | 100.00% |
| SNOHOMISH CNCL-AT-LARGE POS 1 |
| 10/10 100.00% |
| Vote Count | Percent | |
| Lynn Schilaty | 1,810 | 96.74% |
| Write-In | 61 | 3.26% |
| Total | 1,871 | 100.00% |
| SNOHOMISH CNCL-AT-LARGE POS 2 |
| 10/10 100.00% |
| Vote Count | Percent | |
| Karen Guzak | 1,790 | 95.01% |
| Write-In | 94 | 4.99% |
| Total | 1,884 | 100.00% |
| SNOHOMISH CNCL-AT-LARGE POS 3 |
| 10/10 100.00% |
| Vote Count | Percent | |
| Paul Kaftanski | 1,720 | 96.41% |
| Write-In | 64 | 3.59% |
| Total | 1,784 | 100.00% |
| SNOHOMISH CNCL-AT-LARGE POS 5 |
| 10/10 100.00% |
| Vote Count | Percent | |
| Derrick Burke | 1,695 | 96.20% |
| Write-In | 67 | 3.80% |
| Total | 1,762 | 100.00% |
| CITY OF STANWOOD COUNCIL POS 1 |
| 7/7 100.00% |
| Vote Count | Percent | |
| Lawrence (Larry) Sather | 626 | 41.90% |
| Elizabeth Callaghan | 859 | 57.50% |
| Write-In | 9 | 0.60% |
| Total | 1,494 | 100.00% |
| CITY OF STANWOOD COUNCIL POS 3 |
| 7/7 100.00% |
| Vote Count | Percent | |
| Clyde Andrew Chappel | 632 | 43.17% |
| Richard (Rick) Randall | 824 | 56.28% |
| Write-In | 8 | 0.55% |
| Total | 1,464 | 100.00% |
| CITY OF STANWOOD COUNCIL POS 4 |
| 7/7 100.00% |
| Vote Count | Percent | |
| Arne Wennerberg | 676 | 44.83% |
| Matt McCune | 820 | 54.38% |
| Write-In | 12 | 0.80% |
| Total | 1,508 | 100.00% |
| CITY OF STANWOOD COUNCIL POS 5 |
| 7/7 100.00% |
| Vote Count | Percent | |
| Jenna Friebel | 869 | 59.56% |
| William Carlton | 579 | 39.68% |
| Write-In | 11 | 0.75% |
| Total | 1,459 | 100.00% |
| CITY OF STANWOOD COUNCIL POS 6 |
| 7/7 100.00% |
| Vote Count | Percent | |
| Steve A. Venema | 623 | 43.94% |
| Roger Haskin | 783 | 55.22% |
| Write-In | 12 | 0.85% |
| Total | 1,418 | 100.00% |
| CITY OF SULTAN MAYOR |
| 4/4 100.00% |
| Vote Count | Percent | |
| Carolyn Eslick | 815 | 93.04% |
| Write-In | 61 | 6.96% |
| Total | 876 | 100.00% |
| CITY OF SULTAN COUNCIL POS 3 |
| 4/4 100.00% |
| Vote Count | Percent | |
| Marianne Naslund | 383 | 38.00% |
| Kay George | 620 | 61.51% |
| Write-In | 5 | 0.50% |
| Total | 1,008 | 100.00% |
| CITY OF SULTAN COUNCIL POS 4 |
| 4/4 100.00% |
| Vote Count | Percent | |
| Sarah Davenport-Smith | 819 | 97.38% |
| Write-In | 22 | 2.62% |
| Total | 841 | 100.00% |
| CITY OF SULTAN COUNCIL POS 5 |
| 4/4 100.00% |
| Vote Count | Percent | |
| Joe Neigel | 507 | 51.84% |
| Bart Dalmasso | 463 | 47.34% |
| Write-In | 8 | 0.82% |
| Total | 978 | 100.00% |
| CITY OF SULTAN COUNCIL POS 7 |
| 4/4 100.00% |
| Vote Count | Percent | |
| Jeffrey Beeler, Sr. | 775 | 97.85% |
| Write-In | 17 | 2.15% |
| Total | 792 | 100.00% |
| TOWN OF WOODWAY COUNCIL POS 4 |
| 2/2 100.00% |
| Vote Count | Percent | |
| Mike Quinn | 415 | 99.52% |
| Write-In | 2 | 0.48% |
| Total | 417 | 100.00% |
| TOWN OF WOODWAY COUNCIL POS 5 |
| 2/2 100.00% |
| Vote Count | Percent | |
| Elizabeth Mitchell | 408 | 99.03% |
| Write-In | 4 | 0.97% |
| Total | 412 | 100.00% |
| EVERETT SD #2 DIR-AT-LARGE POS 5 |
| 134/134 100.00% |
| Vote Count | Percent | |
| Pam LeSesne | 16,815 | 61.00% |
| Mary Ann Elbert | 10,567 | 38.33% |
| Write-In | 183 | 0.66% |
| Total | 27,565 | 100.00% |
| LAKE STEVENS SD #4 DIR DIST 1 |
| 44/44 100.00% |
| Vote Count | Percent | |
| David Iseminger | 7,567 | 98.82% |
| Write-In | 90 | 1.18% |
| Total | 7,657 | 100.00% |
| LAKE STEVENS SD #4 DIR DIST 2 |
| 44/44 100.00% |
| Vote Count | Percent | |
| Paul Lund | 7,564 | 99.01% |
| Write-In | 76 | 0.99% |
| Total | 7,640 | 100.00% |
| LAKE STEVENS SD #4 DIR DIST 3 |
| 44/44 100.00% |
| Vote Count | Percent | |
| Mari Taylor | 7,545 | 98.78% |
| Write-In | 93 | 1.22% |
| Total | 7,638 | 100.00% |
| MUKILTEO SD #6 DIRECTOR DIST 1 |
| 83/83 100.00% |
| Vote Count | Percent | |
| Mike Simmons | 11,594 | 70.17% |
| J. Bruce Jackson | 4,832 | 29.25% |
| Write-In | 96 | 0.58% |
| Total | 16,522 | 100.00% |
| MUKILTEO SD #6 DIRECTOR DIST 3 |
| 83/83 100.00% |
| Vote Count | Percent | |
| Ron Johnson | 14,614 | 98.64% |
| Write-In | 201 | 1.36% |
| Total | 14,815 | 100.00% |
| EDMONDS SD #15 DIRECTOR DIST 1 |
| 163/163 100.00% |
| Vote Count | Percent | |
| Kory DeMun | 30,785 | 99.03% |
| Write-In | 301 | 0.97% |
| Total | 31,086 | 100.00% |
| EDMONDS SD #15 DIRECTOR DIST 3 |
| 163/163 100.00% |
| Vote Count | Percent | |
| Gary Noble | 27,125 | 77.12% |
| Boe Lindgren | 7,887 | 22.42% |
| Write-In | 160 | 0.45% |
| Total | 35,172 | 100.00% |
| EDMONDS SD #15 DIRECTOR DIST 5 |
| 163/163 100.00% |
| Vote Count | Percent | |
| Mark Dillan | 12,270 | 34.87% |
| Diana White | 22,743 | 64.64% |
| Write-In | 173 | 0.49% |
| Total | 35,186 | 100.00% |
| ARLINGTON SD #16 DIRECTOR DIST 1 |
| 37/37 100.00% |
| Vote Count | Percent | |
| Jeff D. Huleatt | 4,602 | 58.35% |
| Jerry Twitchell | 3,243 | 41.12% |
| Write-In | 42 | 0.53% |
| Total | 7,887 | 100.00% |
| ARLINGTON SD #16 DIRECTOR DIST 2 |
| 37/37 100.00% |
| Vote Count | Percent | |
| James (Jim) Weiss | 6,652 | 97.91% |
| Write-In | 142 | 2.09% |
| Total | 6,794 | 100.00% |
| ARLINGTON SD #16 DIRECTOR DIST 4 |
| 37/37 100.00% |
| Vote Count | Percent | |
| Kay Duskin | 6,761 | 97.41% |
| Write-In | 180 | 2.59% |
| Total | 6,941 | 100.00% |
| MARYSVILLE SD #25 DIRECTOR DIST 2 |
| 75/75 100.00% |
| Vote Count | Percent | |
| Cindy Erickson | 13,204 | 98.46% |
| Write-In | 207 | 1.54% |
| Total | 13,411 | 100.00% |
| MARYSVILLE SD #25 DIRECTOR DIST 3 |
| 75/75 100.00% |
| Vote Count | Percent | |
| Pete Lundberg | 8,806 | 56.85% |
| Darci L. Becker | 6,583 | 42.50% |
| Write-In | 100 | 0.65% |
| Total | 15,489 | 100.00% |
| MARYSVILLE SD #25 DIRECTOR DIST 4 |
| 75/75 100.00% |
| Vote Count | Percent | |
| Wendy Fryberg | 13,057 | 98.04% |
| Write-In | 261 | 1.96% |
| Total | 13,318 | 100.00% |
| MARYSVILLE SD #25 DIRECTOR DIST 5 |
| 75/75 100.00% |
| Vote Count | Percent | |
| Tom Albright | 13,344 | 98.70% |
| Write-In | 176 | 1.30% |
| Total | 13,520 | 100.00% |
| INDEX SD #63 DIR-AT-LARGE POS 3 |
| 2/2 100.00% |
| Vote Count | Percent | |
| Patty Krona | 108 | 91.53% |
| Write-In | 10 | 8.47% |
| Total | 118 | 100.00% |
| INDEX SD #63 DIR-AT-LARGE POS 4 |
| 2/2 100.00% |
| Vote Count | Percent | |
| Susan C. Cross | 125 | 96.90% |
| Write-In | 4 | 3.10% |
| Total | 129 | 100.00% |
| INDEX SD #63 DIR-AT-LARGE POS 5 |
| 2/2 100.00% |
| Vote Count | Percent | |
| Amy R. Johnson | 124 | 96.88% |
| Write-In | 4 | 3.13% |
| Total | 128 | 100.00% |
| MONROE SD #103 DIRECTOR DIST 2 |
| 36/36 100.00% |
| Vote Count | Percent | |
| Debra Kolrud | 4,390 | 46.88% |
| Nancy Truitt Pierce | 4,935 | 52.70% |
| Write-In | 40 | 0.43% |
| Total | 9,365 | 100.00% |
| MONROE SD #103 DIRECTOR DIST 5 |
| 36/36 100.00% |
| Vote Count | Percent | |
| Jennifer Van de Wouwer | 3,045 | 34.64% |
| Katy Woods | 5,708 | 64.93% |
| Write-In | 38 | 0.43% |
| Total | 8,791 | 100.00% |
| SNOHOMISH SD #201 DIRECTOR DIST 2 |
| 68/68 100.00% |
