|
Property Account Summary |
|
4/3/2026 |
|
|
|
Parcel Number |
00389100006404 |
Property Address |
12101 35TH AVE NE , MARYSVILLE, WA 98271 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.31 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | FREGOSO SALVADOR/CRYSTAL | 1707 MERRILL CREEK PKWY UNIT 202, EVERETT, WA 98203 |
| Owner | 100 | FREGOSO SALVADOR & CRYSTAL | 1707 MERRILL CREEK PKWY UNIT 202, EVERETT, WA 98203 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $559,300 | $565,400 | $514,400 | $541,200 | $439,100 |
| Exemption Amount Regular | | | | | |
| Market Total | $559,300 | $565,400 | $514,400 | $541,200 | $439,100 |
| Assessed Value | $559,300 | $565,400 | $514,400 | $541,200 | $439,100 |
| Market Land | $276,300 | $274,600 | $223,600 | $240,600 | $198,900 |
| Market Improvement | $283,000 | $290,800 | $290,800 | $300,600 | $240,200 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 08/12/2016 | 08/12/2016 12:01:20 | Excise Processed | Temporary Excise: T043973 Finalized to: E071510 |
| 08/04/2016 | 09/22/2016 12:53:00 | Owner Added | Property Transfer Filing No.: E071510 08/04/2016 by sasjrg |
| 08/04/2016 | 09/22/2016 12:53:00 | Owner Terminated | Property Transfer Filing No.: E071510 08/04/2016 by sasjrg |
| 08/04/2016 | 08/12/2016 12:01:00 | Excise Processed | Property Transfer Filing No.: T043973, submitted by eREET 08/04/2016 by ASCEREET |
| 09/23/2009 | 10/01/2009 07:47:00 | Owner Terminated | Property Transfer Filing No.: 319122 09/23/2009 by sasset |
| 09/23/2009 | 10/01/2009 07:47:00 | Owner Added | Property Transfer Filing No.: 319122 09/23/2009 by sasset |
| 09/23/2009 | 09/28/2009 07:42:00 | Taxpayer Changed | Property Transfer Filing No.: 319122 09/23/2009 by strdlg |
| 09/23/2009 | 09/25/2009 13:33:00 | Excise Processed | Property Transfer Filing No.: 319122, Statutory Warranty Deed 09/23/2009 by strdlg |
| 12/13/2006 | 12/13/2006 15:43:00 | Tax Bill Recalculation | Seg/Merge for 2006 performed by strdlg |
| 11/29/2006 | 02/05/2007 07:51:00 | Owner Added | Property Transfer Filing No.: 490818 11/29/2006 by saskng |
| 11/29/2006 | 02/05/2007 07:51:00 | Owner Terminated | Property Transfer Filing No.: 490818 11/29/2006 by saskng |
| 11/29/2006 | 02/05/2007 07:51:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: 490818, Quit Claim Deed by saskng |
| 11/29/2006 | 01/19/2007 16:36:00 | Taxpayer Changed | Property Transfer Filing No.: 490818 11/29/2006 by straml |
| 11/29/2006 | 01/18/2007 11:12:00 | Excise Processed | Property Transfer Filing No.: 490818, Quit Claim Deed 11/29/2006 by strbjp |
| 10/19/2006 | 11/21/2006 11:45:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: 489605, Quit Claim Deed by sasset |
| 10/19/2006 | 11/21/2006 11:45:00 | Owner Terminated | Property Transfer Filing No.: 489605 10/19/2006 by sasset |
| 10/19/2006 | 11/21/2006 11:45:00 | Owner Added | Property Transfer Filing No.: 489605 10/19/2006 by sasset |
| 10/19/2006 | 10/26/2006 10:18:00 | Excise Processed | Property Transfer Filing No.: 489605, Quit Claim Deed 10/19/2006 by strphb |
| 10/18/2006 | 11/21/2006 11:45:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: 489606, Quit Claim Deed by sasset |
| 10/18/2006 | 11/07/2006 12:12:00 | Taxpayer Changed | Property Transfer Filing No.: 489606 10/18/2006 by straml |
| 10/18/2006 | 10/26/2006 10:29:00 | Excise Processed | Property Transfer Filing No.: 489606, Quit Claim Deed 10/18/2006 by strphb |
| 09/07/2006 | 09/07/2006 09:31:00 | Property Characteristic Changed | 2006 Surface Water Units changed from 0.29 to 0.31 by sascaf |
| 10/13/2005 | 09/12/2006 11:39:00 | Property Assigned To Transfer/Sale | Property Assigned to Transfer/Sale. Filing No.: 199498, Statutory Warranty Deed by sasset |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $2,098.48 | $0.00 | $2,098.48 | $2,098.48 |
| 2026 | 2 | 10/31/2026 | $2,098.48 | $0.00 | $2,098.48 | $4,196.96 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CITY OF MARYSVILLE | 0.76 | $426.92 | $0.00 | $426.92 |
| MARYSVILLE FIRE DISTRICT RFA | 1.91 | $1,069.99 | $259.00 | $810.99 |
| MARYSVILLE SCHOOL DIST NO 25 | 1.78 | $994.37 | $994.37 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $169.98 | $0.00 | $169.98 |
| SNOHOMISH COUNTY-CNT | 0.48 | $270.13 | $0.00 | $270.13 |
| STATE | 2.24 | $1,255.54 | $0.00 | $1,255.54 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.03 | $0.00 | $10.03 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 7.857948 |
| 2024 | 7.953626 |
| 2023 | 5.966232 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14138578 | $2,226.46 | $2,226.46 |
| 04/28/2025 00:00:00 | 13860380 | $2,226.46 | $4,452.92 |
| 10/30/2024 00:00:00 | 13573031 | $2,050.69 | $2,050.69 |
| 04/24/2024 00:00:00 | 13282924 | $2,050.68 | $4,101.37 |
| 10/23/2023 00:00:00 | 12976690 | $1,619.48 | $1,619.48 |
| 04/18/2023 00:00:00 | 12704526 | $1,619.47 | $3,238.95 |
| 10/21/2022 00:00:00 | 12425369 | $2,222.14 | $2,222.14 |
| 04/21/2022 00:00:00 | 12154241 | $2,222.13 | $4,444.27 |
| 10/26/2021 00:00:00 | 11869768 | $2,095.63 | $2,095.63 |
| 04/27/2021 00:00:00 | 11596341 | $2,095.63 | $4,191.26 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 10/13/2005 | 10/17/2005 | | $959,200.00 | 199498 | W | M | CCCS LLC | GRANDVIEW HOMES LLC | No |
| 10/18/2006 | 10/26/2006 | | $0.00 | 489606 | QC | M | WAMMACK KAMIE | WAMMACK SCOTT T | No |
| 10/19/2006 | 10/26/2006 | | $0.00 | 489605 | QC | M | GRANDVIEW HOMES LLC | WAMMACK SCOTT T | No |
| 11/29/2006 | 01/18/2007 | | $0.00 | 490818 | QC | M | WAMMACK SCOTT T | GRANDVIEW NORTH LLC | No |
| 09/23/2009 | 09/25/2009 | | $244,950.00 | 319122 | W | S | GRANDVIEW NORTH LLC | DAVIS BENJAMIN J & NAOMI K | No |
| 08/04/2016 | 08/12/2016 | | $300,000.00 | E071510 | W | S | DAVIS BENJAMIN JAMES/NAOMI K | FREGOSO SALVADOR & CRYSTAL | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |