Property Account Summary |
1/26/2021 |
|
Parcel Number |
00439149202900 |
Property Address |
2308 OAKES AVE , EVERETT, WA 98201-3028 |
|
Property Characteristics |
Use Code | 111 Single Family Residence - Detached |
Unit of Measure | Acre(s) |
Size (gross) | 0.14 |
|
Parties |
Role | Percent | Name | Address |
Taxpayer | 100 | DAVIES ANTHONY R | 750 N 143RD STREET NUMBER 110, SEATTLE, WA 98133 |
Owner | 100 | DAVIES ANTHONY R | 750 N 143RD STREET NUMBER 110, SEATTLE, WA 98133 |
|
Property Values |
Value Type | Tax Year 2020 | Tax Year 2019 | Tax Year 2018 | Tax Year 2017 | Tax Year 2016 |
Taxable Value Regular | $326,000 | $218,000 | $196,900 | $189,600 | $172,900 |
Exemption Amount Regular | | | | | |
Market Total | $326,000 | $218,000 | $196,900 | $189,600 | $172,900 |
Assessed Value | $326,000 | $218,000 | $196,900 | $189,600 | $172,900 |
Market Land | $178,000 | $172,000 | $156,000 | $122,000 | $108,000 |
Market Improvement | $148,000 | $46,000 | $40,900 | $67,600 | $64,900 |
Personal Property | | | | | |
|
Events |
Effective Date | Entry Date-Time | Type | Remarks |
09/17/2018 | 09/17/2018 13:05:18 | Excise Processed | Temporary Excise: T084312 Finalized to: E110196 |
09/13/2018 | 11/29/2018 09:46:00 | Owner Terminated | Property Transfer Filing No.: E110196 09/13/2018 by sasjdh |
09/13/2018 | 11/29/2018 09:46:00 | Owner Added | Property Transfer Filing No.: E110196 09/13/2018 by sasjdh |
09/13/2018 | 09/17/2018 13:05:00 | Excise Processed | Property Transfer Filing No.: T084312, submitted by eREET 09/13/2018 by ASCEREET |
04/24/2018 | 05/23/2018 13:13:00 | Owner Terminated | Property Transfer Filing No.: 1165767 04/24/2018 by sasclz |
04/24/2018 | 05/23/2018 13:13:00 | Owner Added | Property Transfer Filing No.: 1165767 04/24/2018 by sasclz |
04/24/2018 | 05/08/2018 11:29:00 | Taxpayer Changed | Property Transfer Filing No.: 1165767 04/24/2018 by straml |
04/24/2018 | 05/08/2018 11:29:00 | Excise Processed | Property Transfer Filing No.: 1165767, Sheriff Deed 04/24/2018 by straml |
11/15/2017 | 11/15/2017 11:03:11 | Excise Processed | Temporary Excise: T068424 Finalized to: E094980 |
11/11/2017 | 01/03/2018 10:11:00 | Owner Terminated | Property Transfer Filing No.: E094980 11/11/2017 by sasmcb |
11/11/2017 | 01/03/2018 10:11:00 | Owner Added | Property Transfer Filing No.: E094980 11/11/2017 by sasmcb |
11/11/2017 | 11/15/2017 11:03:00 | Excise Processed | Property Transfer Filing No.: T068424, submitted by eREET 11/11/2017 by ASCEREET |
|
Tax Balance |
No Charges are currently due. If you believe this is incorrect, please contact our Office at (425) 388-3366.
|
|
|
Distribution of Current Taxes |
District | Rate | Amount | Voted Amount | Non-Voted Amount |
CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.20 | $64.99 | $0.00 | $64.99 |
CITY OF EVERETT | 2.37 | $773.70 | $152.57 | $621.13 |
EVERETT SCHOOL DISTRICT NO 2 | 4.88 | $1,591.78 | $1,591.78 | $0.00 |
PORT OF EVERETT | 0.24 | $77.14 | $0.00 | $77.14 |
SNOHOMISH COUNTY-CNT | 0.67 | $216.94 | $0.00 | $216.94 |
STATE | 2.87 | $934.87 | $0.00 | $934.87 |
|
Pending Property Values |
Pending Tax Year | Market Land Value | Market Improvement Value | Market Total Value | Current Use Land Value | Current Use Improvement | Current Use Total Value |
2021 | $194,000.00 | $158,200.00 | $352,200.00 | $0.00 | $0.00 | $0.00 |
|
Levy Rate History |
Tax Year | Total Levy Rate |
2020 | 11.225217 |
2019 | 11.153497 |
2018 | 12.168671 |
|
Receipts |
Date | Receipt No. | Amount Tendered | Amount Due |
10/26/2020 00:00:00 | 11275913 | $1,829.71 | $1,829.71 |
04/17/2020 00:00:00 | 10975466 | $1,829.71 | $3,659.42 |
10/24/2019 00:00:00 | 10703943 | $1,215.73 | $1,215.73 |
04/18/2019 00:00:00 | 10406598 | $1,215.73 | $2,431.46 |
09/21/2018 12:43:00 | 10048375 | $1,198.01 | $1,198.01 |
05/03/2018 17:15:00 | 10009637 | $1,198.00 | $30,062.70 |
10/27/2017 00:00:00 | 9602739 | $1,158.27 | $1,158.27 |
04/19/2017 00:00:00 | 9303999 | $1,158.26 | $2,316.53 |
11/04/2016 09:25:00 | 9151702 | $1,004.83 | $1,004.83 |
04/28/2016 00:00:00 | 8771227 | $1,004.82 | $2,009.65 |
|
Sales History |
Sale Date | Entry Date | Recording Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
11/11/2017 | 11/15/2017 | 11/11/2017 | | $4,500.00 | E094980 | QC | S | BUNTEN HYRUM ESTATE | TEN BRIDGES LLC | No |
04/24/2018 | 05/08/2018 | 04/24/2018 | | $176,000.00 | 1165767 | X | S | SNOHOMISH COUNTY SHERIFF | CRMA INVESTMENTS LLC | No |
09/13/2018 | 09/17/2018 | 09/13/2018 | | $369,900.00 | E110196 | W | S | CRMA INVESTMENTS LLC | DAVIES ANTHONY R | No |
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |