|
Property Account Summary |
|
5/13/2026 |
|
|
|
Parcel Number |
00388900201100 |
Property Address |
948 2ND ST , MUKILTEO, WA 98275-1638 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.14 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | KNELLER SARAH | 948 2ND ST, MUKILTEO, WA 98275 |
| Owner | 100 | KNELLER SARAH | 948 2ND ST, MUKILTEO, WA 98275 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $816,600 | $761,100 | $743,900 | $1,018,900 | $701,800 |
| Exemption Amount Regular | | | | | |
| Market Total | $816,600 | $761,100 | $743,900 | $1,018,900 | $701,800 |
| Assessed Value | $816,600 | $761,100 | $743,900 | $1,018,900 | $701,800 |
| Market Land | $568,500 | $525,200 | $501,100 | $744,100 | $435,400 |
| Market Improvement | $248,100 | $235,900 | $242,800 | $274,800 | $266,400 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 05/17/2019 | 05/17/2019 12:15:50 | Excise Processed | Temporary Excise: T095007 Finalized to: E120507 |
| 05/14/2019 | 06/12/2019 14:57:00 | Owner Terminated | Property Transfer Filing No.: E120507 05/14/2019 by saslmp |
| 05/14/2019 | 06/12/2019 14:57:00 | Owner Added | Property Transfer Filing No.: E120507 05/14/2019 by saslmp |
| 05/14/2019 | 05/17/2019 12:15:00 | Excise Processed | Property Transfer Filing No.: T095007, submitted by eREET 05/14/2019 by ASCEREET |
| 03/31/2014 | 03/31/2014 15:37:50 | Excise Processed | Temporary Excise: T006663 Finalized to: E035417 |
| 03/27/2014 | 04/25/2014 11:51:00 | Owner Terminated | Property Transfer Filing No.: E035417 03/27/2014 by SASLMS |
| 03/27/2014 | 04/25/2014 11:51:00 | Owner Added | Property Transfer Filing No.: E035417 03/27/2014 by SASLMS |
| 03/27/2014 | 03/31/2014 15:37:00 | Excise Processed | Property Transfer Filing No.: T006663, submitted by eREET 03/27/2014 by ASCEREET |
| 10/24/2013 | 11/26/2013 14:28:00 | Owner Terminated | Property Transfer Filing No.: 1039553 10/24/2013 by sasset |
| 10/24/2013 | 11/26/2013 14:28:00 | Owner Added | Property Transfer Filing No.: 1039553 10/24/2013 by sasset |
| 10/24/2013 | 11/22/2013 08:56:00 | Taxpayer Changed | Property Transfer Filing No.: 1039553 10/24/2013 by strjin |
| 10/24/2013 | 11/22/2013 08:56:00 | Excise Processed | Property Transfer Filing No.: 1039553, Trustee Deed 10/24/2013 by strjin |
| 03/23/2011 | 05/03/2011 13:57:00 | Owner Terminated | Property Transfer Filing No.: 429270 03/23/2011 by sasset |
| 03/23/2011 | 05/03/2011 13:57:00 | Owner Added | Property Transfer Filing No.: 429270 03/23/2011 by sasset |
| 03/23/2011 | 03/29/2011 14:41:00 | Taxpayer Changed | Property Transfer Filing No.: 429270 03/23/2011 by strphb |
| 03/23/2011 | 03/29/2011 14:41:00 | Excise Processed | Property Transfer Filing No.: 429270, Trustee Deed 03/23/2011 by strphb |
| 08/01/2007 | 08/15/2007 11:18:00 | Owner Terminated | Property Transfer Filing No.: 308635 08/01/2007 by sascwh |
| 08/01/2007 | 08/15/2007 11:18:00 | Owner Added | Property Transfer Filing No.: 308635 08/01/2007 by sascwh |
| 08/01/2007 | 08/03/2007 12:04:00 | Taxpayer Changed | Property Transfer Filing No.: 308635 08/01/2007 by strpcs |
| 08/01/2007 | 08/02/2007 12:12:00 | Excise Processed | Property Transfer Filing No.: 308635, Statutory Warranty Deed 08/01/2007 by strnls |
| 11/01/2002 | 11/01/2002 10:55:00 | Property Characteristic Changed | Size changed from 0.13 to 0.14 by sasset |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 2 | 10/31/2026 | $3,063.66 | $0.00 | $3,063.66 | $3,063.66 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $129.56 | $0.00 | $129.56 |
| CITY OF MUKILTEO | 1.26 | $1,028.56 | $408.30 | $620.26 |
| MUKILTEO SCHOOL DISTRICT NO 6 | 2.86 | $2,335.50 | $2,335.50 | $0.00 |
| PORT OF EVERETT | 0.18 | $147.97 | $0.00 | $147.97 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $248.17 | $0.00 | $248.17 |
| SNOHOMISH COUNTY-CNT | 0.48 | $394.40 | $0.00 | $394.40 |
| STATE | 2.24 | $1,833.14 | $0.00 | $1,833.14 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.01 | $0.00 | $10.01 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 7.514817 |
| 2024 | 7.428534 |
| 2023 | 7.198718 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 04/27/2026 00:00:00 | 14493180 | $3,063.65 | $6,127.31 |
| 10/28/2025 00:00:00 | 14194446 | $2,864.77 | $2,864.77 |
| 04/28/2025 00:00:00 | 13916598 | $2,864.76 | $5,729.53 |
| 10/30/2024 00:00:00 | 13628617 | $2,768.05 | $2,768.05 |
| 04/24/2024 00:00:00 | 13337143 | $2,768.05 | $5,536.10 |
| 10/23/2023 00:00:00 | 12949444 | $3,672.40 | $3,672.40 |
| 04/18/2023 00:00:00 | 12675899 | $3,672.39 | $7,344.79 |
| 10/21/2022 00:00:00 | 12397845 | $2,949.19 | $2,949.19 |
| 04/21/2022 00:00:00 | 12129479 | $2,949.19 | $5,898.38 |
| 10/26/2021 00:00:00 | 11848182 | $2,923.24 | $2,923.24 |
| 04/07/2021 12:59:00 | 11477162 | $2,923.23 | $5,846.47 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 08/01/2007 | 08/02/2007 | | $875,000.00 | 308635 | W | S | CROSS BRIAN F & DIANE L | NEHRING ROBERT B | No |
| 03/23/2011 | 03/29/2011 | | $552,000.00 | 429270 | X | S | MTC FINANCIAL INC | LSF7 NPL V TRUST | No |
| 10/24/2013 | 11/22/2013 | | $415,100.00 | 1039553 | X | S | TRUSTEE CORPS | CRMA INVESTMENTS LLC | No |
| 03/27/2014 | 03/31/2014 | | $526,000.00 | E035417 | W | S | CRMA INVESTMENTS LLC | KNELLER STEVEN J & SARAH L | No |
| 05/14/2019 | 05/17/2019 | | $0.00 | E120507 | QC | S | KNELLER STEVEN | KNELLER SARAH | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |