|
Property Account Summary |
|
2/5/2026 |
|
|
|
Parcel Number |
00437585400102 |
Property Address |
1710 35TH ST , EVERETT, WA 98201-4722 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.04 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | SENA ROBERTO H/HERNANDEZ ALVA A F/SENA M | 1710 35TH ST, EVERETT, WA 98201 |
| Owner | 100 | SENA ROBERTO HERNANDEZ & HERNANDEZ ALVA A | 1710 35TH ST, EVERETT, WA 98201-4722 United States |
| Owner | 100 | SENA MARTHA | 1710 35TH ST, EVERETT, WA 98201-4722 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $408,100 | $398,100 | $398,100 | $357,800 | $289,500 |
| Exemption Amount Regular | | | | | |
| Market Total | $408,100 | $398,100 | $398,100 | $357,800 | $289,500 |
| Assessed Value | $408,100 | $398,100 | $398,100 | $357,800 | $289,500 |
| Market Land | $260,000 | $250,000 | $250,000 | $222,500 | $170,000 |
| Market Improvement | $148,100 | $148,100 | $148,100 | $135,300 | $119,500 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 05/07/2019 | 05/07/2019 13:54:00 | Excise Processed | Temporary Excise: T094462 Finalized to: E119975 |
| 05/01/2019 | 05/21/2019 15:30:00 | Owner Terminated | Property Transfer Filing No.: E119975 05/01/2019 by sasset |
| 05/01/2019 | 05/21/2019 15:30:00 | Owner Added | Property Transfer Filing No.: E119975 05/01/2019 by sasset |
| 05/01/2019 | 05/21/2019 15:30:00 | Owner Added | Property Transfer Filing No.: E119975 05/01/2019 by sasset |
| 05/01/2019 | 05/07/2019 13:54:00 | Excise Processed | Property Transfer Filing No.: T094462, submitted by eREET 05/01/2019 by ASCEREET |
| 04/24/2013 | 04/08/2014 13:22:00 | Owner Added | Party/Property Relationship by sascaf |
| 04/24/2013 | 04/08/2014 13:22:00 | Owner Terminated | Party/Property Relationship by sascaf |
| 04/24/2013 | 04/29/2013 13:57:00 | Taxpayer Changed | Property Transfer Filing No.: 1023371 04/24/2013 by strtjg |
| 04/24/2013 | 04/29/2013 13:57:00 | Excise Processed | Property Transfer Filing No.: 1023371, Quit Claim Deed 04/24/2013 by strtjg |
| 08/01/2012 | 08/06/2012 13:42:00 | Excise Processed | Property Transfer Filing No.: E015259, submitted by eREET 08/01/2012 by ASCEREET |
| 07/18/2012 | 08/23/2012 08:21:00 | Owner Terminated | Property Transfer Filing No.: E015255 07/18/2012 by sasdas |
| 07/18/2012 | 08/23/2012 08:21:00 | Owner Added | Property Transfer Filing No.: E015255 07/18/2012 by sasdas |
| 07/18/2012 | 08/08/2012 08:46:00 | Taxpayer Changed | Property Transfer Filing No.: 1005262 07/18/2012 by strbls |
| 07/18/2012 | 08/08/2012 08:46:00 | Excise Processed | Property Transfer Filing No.: 1005262, Special Warranty Deed 07/18/2012 by strbls |
| 07/18/2012 | 08/06/2012 11:29:00 | Excise Processed | Property Transfer Filing No.: E015255, submitted by eREET 07/18/2012 by ASCEREET |
| 01/04/2011 | 04/08/2011 12:42:00 | Owner Added | Party/Property Relationship by sascaf |
| 01/04/2011 | 04/08/2011 12:42:00 | Owner Terminated | Party/Property Relationship by sascaf |
| 01/04/2011 | 01/13/2011 10:56:00 | Taxpayer Changed | Property Transfer Filing No.: 425115 01/04/2011 by strsjb |
| 01/04/2011 | 01/12/2011 15:24:00 | Excise Processed | Property Transfer Filing No.: 425115, Trustee Deed 01/04/2011 by strphb |
| 12/23/2008 | 12/23/2008 11:47:00 | Tax Bill Recalculation | Senior Exemption Denied for 2008 performed by strpac |
| 04/28/2006 | 04/28/2006 11:02:00 | Tax Bill Recalculation | Senior Exemption Granted for 2006 performed by strpac |
| 10/01/2002 | 04/15/2003 09:12:00 | Taxpayer Changed | Property Transfer Filing No.: 177101 10/01/2002 by sasdbw |
| 10/01/2002 | 04/15/2003 09:12:00 | Owner Terminated | Property Transfer Filing No.: 177101 10/01/2002 by sasdbw |
| 10/01/2002 | 04/15/2003 09:12:00 | Owner Added | Property Transfer Filing No.: 177101 10/01/2002 by sasdbw |
| 10/01/2002 | 04/07/2003 14:40:00 | Excise Processed | Property Transfer Filing No.: 177101, Quit Claim Deed 10/01/2002 by strnls |
| 10/01/2002 | 04/07/2003 14:40:00 | Taxpayer Changed | Property Transfer Filing No.: 177101 10/01/2002 by strnls |
| 12/18/2001 | 12/18/2001 16:45:00 | Taxpayer Changed | Party/Property Relationship by strdld |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $1,752.51 | $0.00 | $1,752.51 | $1,752.51 |
| 2026 | 2 | 10/31/2026 | $1,752.51 | $0.00 | $1,752.51 | $3,505.02 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $64.75 | $0.00 | $64.75 |
| CITY OF EVERETT | 1.84 | $748.92 | $147.73 | $601.19 |
| EVERETT SCHOOL DISTRICT NO 2 | 3.69 | $1,504.18 | $1,504.18 | $0.00 |
| PORT OF EVERETT | 0.18 | $73.95 | $0.00 | $73.95 |
| SNOHOMISH COUNTY-CNT | 0.48 | $197.11 | $0.00 | $197.11 |
| STATE | 2.24 | $916.11 | $0.00 | $916.11 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.717439 |
| 2024 | 8.588100 |
| 2023 | 8.211715 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14156944 | $1,735.21 | $1,735.21 |
| 04/28/2025 00:00:00 | 13879924 | $1,735.20 | $3,470.41 |
| 10/30/2024 00:00:00 | 13592471 | $1,709.46 | $1,709.46 |
| 04/24/2024 00:00:00 | 13304143 | $1,709.46 | $3,418.92 |
| 10/23/2023 00:00:00 | 12998971 | $1,469.08 | $1,469.08 |
| 04/18/2023 00:00:00 | 12730301 | $1,469.08 | $2,938.16 |
| 10/21/2022 00:00:00 | 12450945 | $1,325.31 | $1,325.31 |
| 04/21/2022 00:00:00 | 12179316 | $1,325.30 | $2,650.61 |
| 10/26/2021 00:00:00 | 11893700 | $1,338.64 | $1,338.64 |
| 04/27/2021 00:00:00 | 11619299 | $1,338.63 | $2,677.27 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 10/01/2002 | 04/07/2003 | | $0.00 | 177101 | QC | S | SISSONS SUZANNE | SISSON FAMILY TRUST | No |
| 01/04/2011 | 01/12/2011 | | $165,000.00 | 425115 | X | S | REGIONAL TRUSTEE SERVICES | FEDERAL NATIONAL MORTGAGE ASSOC | No |
| 07/18/2012 | 08/06/2012 | | $75,000.00 | E015255 | WP | S | FEDERAL NATIONAL MORTGAGE ASSOCIATIO | GOURLEY DANIEL | No |
| 08/01/2012 | 08/06/2012 | | $0.00 | E015259 | QC | S | LIKES JILL | GOURLEY DANIEL | No |
| 04/24/2013 | 04/29/2013 | | $0.00 | 1023371 | QC | S | GOURLEY DANIEL | GOURLEY DANIEL & LIKES JILL R | No |
| 05/01/2019 | 05/07/2019 | | $275,000.00 | E119975 | W | S | GOURLEY DANIEL & LIKES JILL R | SENA ROBERTO & HERNANDEZ ALVA/SENA MAR | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |