|
Property Account Summary |
|
4/8/2026 |
|
|
|
Parcel Number |
00513700009011 |
Property Address |
5004 144TH ST SW , EDMONDS, WA 98026-3916 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.37 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | STRAUS TAYLOR E/BROWN LAUREN E | 5004 144TH STREET SW, EDMONDS, WA 98026 |
| Owner | 33 | STRAUSS CATHLEEN M | 5004 144TH ST SW, EDMONDS, WA 98026-3916 United States |
| Owner | 33 | STRAUSS TAYLOR E | 5004 144TH ST SW, EDMONDS, WA 98026-3916 United States |
| Owner | 33 | BROWN LAUREN E | 5004 144TH ST SW, EDMONDS, WA 98026-3916 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $849,000 | $772,100 | $771,900 | $834,000 | $633,700 |
| Exemption Amount Regular | | | | | |
| Market Total | $849,000 | $772,100 | $771,900 | $834,000 | $633,700 |
| Assessed Value | $849,000 | $772,100 | $771,900 | $834,000 | $633,700 |
| Market Land | $481,700 | $423,200 | $423,000 | $432,000 | $293,300 |
| Market Improvement | $367,300 | $348,900 | $348,900 | $402,000 | $340,400 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 03/01/2022 | 03/01/2022 16:03:21 | Excise Processed | Temporary Excise: T160345 Finalized to: E181893 |
| 03/01/2022 | 03/01/2022 10:00:11 | Excise Processed | Temporary Excise: T160304 Finalized to: E181859 |
| 02/23/2022 | 05/04/2022 09:20:00 | Recording No. Changed | Property Transfer Filing No.: E181893, Quit Claim Deed, new Recording No.: 202203017081 02/23/2022 by sasaml |
| 02/23/2022 | 05/04/2022 09:20:00 | Owner Terminated | Property Transfer Filing No.: E181893 02/23/2022 by sasaml |
| 02/23/2022 | 05/04/2022 09:20:00 | Owner Added | Property Transfer Filing No.: E181893 02/23/2022 by sasaml |
| 02/23/2022 | 05/04/2022 09:20:00 | Owner Added | Property Transfer Filing No.: E181893 02/23/2022 by sasaml |
| 02/23/2022 | 05/04/2022 09:20:00 | Owner Added | Property Transfer Filing No.: E181893 02/23/2022 by sasaml |
| 02/23/2022 | 05/03/2022 15:36:00 | Recording No. Changed | Property Transfer Filing No.: E181859, Trustee Deed, new Recording No.: 202203017048 02/23/2022 by sasaml |
| 02/23/2022 | 03/01/2022 16:02:00 | Excise Processed | Property Transfer Filing No.: T160345, submitted by eREET 02/23/2022 by ASCEREET |
| 02/23/2022 | 03/01/2022 10:00:00 | Excise Processed | Property Transfer Filing No.: T160304, submitted by eREET 02/23/2022 by ASCEREET |
| 11/02/2020 | 03/10/2021 14:49:00 | Owner Terminated | Property Transfer Filing No.: 1242330 11/02/2020 by sasaml |
| 11/02/2020 | 03/10/2021 14:49:00 | Owner Added | Property Transfer Filing No.: 1242330 11/02/2020 by sasaml |
| 11/02/2020 | 01/08/2021 13:48:00 | Taxpayer Changed | Property Transfer Filing No.: 1242330 11/02/2020 by strndh |
| 11/02/2020 | 01/08/2021 13:48:00 | Excise Processed | Property Transfer Filing No.: 1242330, Quit Claim Deed 11/02/2020 by strndh |
| 09/28/2017 | 09/28/2017 14:52:37 | Excise Processed | Temporary Excise: T065828 Finalized to: E092509 |
| 09/25/2017 | 11/29/2017 13:59:00 | Owner Terminated | Property Transfer Filing No.: E092509 09/25/2017 by sasset |
| 09/25/2017 | 11/29/2017 13:59:00 | Owner Added | Property Transfer Filing No.: E092509 09/25/2017 by sasset |
| 09/25/2017 | 09/28/2017 14:52:00 | Excise Processed | Property Transfer Filing No.: T065828, submitted by eREET 09/25/2017 by ASCEREET |
| 05/14/2014 | 05/14/2014 13:04:35 | Excise Processed | Temporary Excise: T008167 Finalized to: E036887 |
| 05/09/2014 | 06/26/2014 10:29:00 | Owner Terminated | Property Transfer Filing No.: E036887 05/09/2014 by sasset |
| 05/09/2014 | 06/26/2014 10:29:00 | Owner Added | Property Transfer Filing No.: E036887 05/09/2014 by sasset |
| 05/09/2014 | 05/14/2014 13:04:00 | Excise Processed | Property Transfer Filing No.: T008167, submitted by eREET 05/09/2014 by ASCEREET |
| 10/31/2011 | 10/31/2011 13:29:00 | Taxpayer Changed | Party/Property Relationship by strjll |
| 03/15/2010 | 03/15/2010 11:38:00 | Property Characteristic Changed | 2010 Size (gross) changed from 0.4 to 0.37 by sascaf |
| 03/15/2010 | 03/15/2010 11:38:00 | Property Characteristic Changed | 2010 Surface Water Units changed from 0.4 to 0.37 by sascaf |
| 01/27/2004 | 01/27/2004 15:44:00 | Taxpayer Changed | Party/Property Relationship by strssl |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $3,526.24 | $0.00 | $3,526.24 | $3,526.24 |
| 2026 | 2 | 10/31/2026 | $3,526.24 | $0.00 | $3,526.24 | $7,052.48 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $134.70 | $0.00 | $134.70 |
| MUKILTEO SCHOOL DISTRICT NO 6 | 2.86 | $2,428.17 | $2,428.17 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $258.02 | $0.00 | $258.02 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $635.21 | $0.00 | $635.21 |
| SNOHOMISH COUNTY-CNT | 0.48 | $410.05 | $0.00 | $410.05 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | 1.16 | $983.32 | $277.30 | $706.02 |
| STATE | 2.24 | $1,905.88 | $0.00 | $1,905.88 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $143.99 | $0.00 | $143.99 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.03 | $0.00 | $10.03 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | | $143.11 | $0.00 | $143.11 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.204353 |
| 2024 | 8.136174 |
| 2023 | 7.790897 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14211989 | $3,289.68 | $3,289.68 |
| 04/28/2025 00:00:00 | 13934170 | $3,289.67 | $6,579.35 |
| 10/30/2024 00:00:00 | 13645332 | $3,261.47 | $3,261.47 |
| 04/24/2024 00:00:00 | 13353891 | $3,261.47 | $6,522.94 |
| 10/23/2023 00:00:00 | 13049524 | $3,367.48 | $3,367.48 |
| 04/18/2023 00:00:00 | 12778517 | $3,367.47 | $6,734.95 |
| 10/21/2022 00:00:00 | 12494482 | $3,028.14 | $3,028.14 |
| 04/21/2022 00:00:00 | 12222433 | $3,028.14 | $6,056.28 |
| 10/26/2021 00:00:00 | 11894280 | $2,839.66 | $2,839.66 |
| 04/27/2021 00:00:00 | 11620010 | $2,839.65 | $5,679.31 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 05/09/2014 | 05/14/2014 | | $0.00 | E036887 | QC | S | STRAUSS-BROWN CATHLEEN MARIE | STRAUSS CATHLEEN MARIE | No |
| 09/25/2017 | 09/28/2017 | | $0.00 | E092509 | QC | S | STRAUSS CATHLEEN MARIE | STRAUSS CATHY | No |
| 11/02/2020 | 11/06/2020 | | $0.00 | 1242330 | QC | S | STRAUSS CATHLEEN M | STRAUSS CATHLEEN M LIVING TRUST | No |
| 02/23/2022 | 03/01/2022 | 202203017048 | $0.00 | E181859 | X | S | STRAUSS CATHLEEN M LIVING TRUST | STRAUSS CATHLEEN M LIVING TRUST | No |
| 02/23/2022 | 03/01/2022 | 202203017081 | $0.00 | E181893 | QC | S | STRAUSS CATHLEEN M | STRAUSS TAYLOR E/BROWN LAUREN E | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |