|
Property Account Summary |
|
4/3/2026 |
|
|
|
Parcel Number |
00533700004600 |
Property Address |
623 107TH PL SW , EVERETT, WA 98204-3814 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.20 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | MORRISON DONALD R TTEE | 623 107TH PL SW, EVERETT, WA 98204-3814 United States |
| Owner | 100 | MORRISON DONALD R TTEE | 10121 EVERGREEN WAY #496, EVERETT, WA 98204 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $540,000 | $517,000 | $501,000 | $542,100 | $401,900 |
| Exemption Amount Regular | | | | | |
| Market Total | $540,000 | $517,000 | $501,000 | $542,100 | $401,900 |
| Assessed Value | $540,000 | $517,000 | $501,000 | $542,100 | $401,900 |
| Market Land | $373,000 | $358,000 | $342,000 | $357,000 | $245,000 |
| Market Improvement | $167,000 | $159,000 | $159,000 | $185,100 | $156,900 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| No Events Found |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 2 | 10/31/2026 | $2,280.69 | $0.00 | $2,280.69 | $2,280.69 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $85.68 | $0.00 | $85.68 |
| MUKILTEO SCHOOL DISTRICT NO 6 | 2.86 | $1,544.42 | $1,544.42 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $164.11 | $0.00 | $164.11 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $404.02 | $0.00 | $404.02 |
| SNOHOMISH COUNTY-CNT | 0.48 | $260.81 | $0.00 | $260.81 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | 1.16 | $625.44 | $176.38 | $449.06 |
| STATE | 2.24 | $1,212.21 | $0.00 | $1,212.21 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $143.99 | $0.00 | $143.99 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.02 | $0.00 | $10.02 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | | $110.68 | $0.00 | $110.68 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.204353 |
| 2024 | 8.136174 |
| 2023 | 7.790897 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 04/02/2026 00:00:00 | 14314192 | $2,280.69 | $4,561.38 |
| 11/03/2025 00:00:00 | 14247272 | $2,232.48 | $2,232.48 |
| 04/09/2025 15:30:00 | 13747696 | $2,232.48 | $4,464.96 |
| 10/25/2024 08:00:00 | 13493809 | $2,148.51 | $2,148.51 |
| 04/23/2024 16:49:00 | 13213399 | $2,148.50 | $4,297.01 |
| 10/11/2023 09:09:00 | 12892977 | $2,219.65 | $2,219.65 |
| 04/12/2023 09:15:00 | 12630591 | $2,219.64 | $4,439.29 |
| 10/20/2022 11:58:00 | 12348129 | $1,952.08 | $1,952.08 |
| 04/18/2022 14:13:00 | 12082171 | $1,952.08 | $3,904.16 |
| 10/18/2021 00:00:00 | 11779957 | $1,807.66 | $1,807.66 |
| 04/19/2021 00:00:00 | 11518357 | $1,807.66 | $3,615.32 |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |