|
Property Account Summary |
|
3/15/2026 |
|
|
|
Parcel Number |
00551400002800 |
Property Address |
16904 118TH ST NE , ARLINGTON, WA 98223-9419 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.29 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | MASCARENAS SIRIO | 16904 118TH ST NE, ARLINGTON, WA 98223-9419 United States |
| Owner | 100 | MASCARENAS SIRIO | 16904 118TH ST NE, ARLINGTON, WA 98223-9419 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $184,240 | $184,240 | $429,200 | $472,100 | $358,300 |
| Exemption Amount Regular | $293,060 | $276,360 | | | |
| Market Total | $477,300 | $460,600 | $429,200 | $472,100 | $358,300 |
| Assessed Value | $477,300 | $460,600 | $429,200 | $472,100 | $358,300 |
| Market Land | $255,000 | $223,000 | $194,000 | $229,000 | $163,000 |
| Market Improvement | $222,300 | $237,600 | $235,200 | $243,100 | $195,300 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 06/26/2025 | 06/26/2025 11:10:00 | Tax Bill Recalculation | Senior Exemption Granted for 2025 performed by straen |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $454.68 | $0.00 | $454.68 | $454.68 |
| 2026 | 2 | 10/31/2026 | $454.68 | $0.00 | $454.68 | $909.36 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| FIRE DISTRICT 17 | 1.76 | $324.22 | $0.00 | $324.22 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $55.99 | $0.00 | $55.99 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $137.85 | $0.00 | $137.85 |
| SNOHOMISH COUNTY-CNT | 0.48 | $88.98 | $0.00 | $88.98 |
| STATE | 1.46 | $268.79 | $0.00 | $268.79 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.03 | $0.00 | $10.03 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.537709 |
| 2024 | 8.560065 |
| 2023 | 7.960558 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14163269 | $455.02 | $455.02 |
| 04/28/2025 00:00:00 | 13886382 | $455.01 | $4,082.57 |
| 10/30/2024 00:00:00 | 13598665 | $1,910.13 | $1,910.13 |
| 04/24/2024 00:00:00 | 13310487 | $1,910.13 | $3,820.26 |
| 10/23/2023 00:00:00 | 13004868 | $1,950.37 | $1,950.37 |
| 04/18/2023 00:00:00 | 12737173 | $1,950.37 | $3,900.74 |
| 10/21/2022 00:00:00 | 12457745 | $1,820.11 | $1,820.11 |
| 04/21/2022 00:00:00 | 12186572 | $1,820.11 | $3,640.22 |
| 10/26/2021 00:00:00 | 11901452 | $1,706.43 | $1,706.43 |
| 04/27/2021 00:00:00 | 11628309 | $1,706.43 | $3,412.86 |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |