|
Property Account Summary |
|
3/15/2026 |
|
|
|
Parcel Number |
00551400004100 |
Property Address |
16833 117TH PL NE , ARLINGTON, WA 98223-5887 |
|
| Property Characteristics |
| Use Code | 912 No Perk Undeveloped Land |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.21 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | WHITT EARL G | 7207 YEW DR, EVERETT, WA 98203 |
| Owner | 100 | WHITT EARL G ET UX | 7207 YEW DRIVE, EVERETT, WA 98203 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $10,600 | $10,400 | $18,200 | $21,700 | $31,200 |
| Exemption Amount Regular | | | | | |
| Market Total | $10,600 | $10,400 | $18,200 | $21,700 | $31,200 |
| Assessed Value | $10,600 | $10,400 | $18,200 | $21,700 | $31,200 |
| Market Land | $10,600 | $10,400 | $18,200 | $21,700 | $31,200 |
| Market Improvement | | | | | |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 02/17/2006 | 02/17/2006 08:43:00 | Taxpayer Changed | Party/Property Relationship by strsjb |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $54.58 | $0.00 | $54.58 | $54.58 |
| 2026 | 2 | 10/31/2026 | $54.59 | $0.00 | $54.59 | $109.17 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| FIRE DISTRICT 17 | 1.76 | $18.65 | $0.00 | $18.65 |
| GRANITE FALLS SCHOOL DIST 332 | 1.60 | $16.93 | $16.93 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $3.22 | $0.00 | $3.22 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $7.93 | $0.00 | $7.93 |
| SNOHOMISH COUNTY-CNT | 0.48 | $5.12 | $0.00 | $5.12 |
| STATE | 2.24 | $23.80 | $0.00 | $23.80 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.02 | $0.00 | $10.02 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.537709 |
| 2024 | 8.560065 |
| 2023 | 7.960558 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 04/30/2025 12:58:00 | 13959627 | $61.16 | $61.16 |
| 03/26/2025 13:54:00 | 13731575 | $61.15 | $122.31 |
| 12/02/2024 10:35:00 | 13690964 | $95.61 | $95.61 |
| 07/08/2024 10:39:00 | 13430735 | $104.13 | $198.79 |
| 08/23/2023 11:29:00 | 12873113 | $103.14 | $103.14 |
| 04/24/2023 14:52:00 | 12799631 | $103.13 | $206.27 |
| 11/09/2022 11:06:00 | 12554007 | $168.29 | $168.29 |
| 04/20/2022 00:00:00 | 12093375 | $168.29 | $336.58 |
| 11/29/2021 16:00:00 | 11992758 | $131.47 | $131.47 |
| 04/23/2021 00:00:00 | 11541865 | $130.17 | $260.34 |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |