|
Property Account Summary |
|
3/15/2026 |
|
|
|
Parcel Number |
00551400006300 |
Property Address |
11812 166TH DR NE , ARLINGTON, WA 98223-9424 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.41 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | COLLINS BRIAN LAWRENCE/ELAINE ANNE | 2821 106TH ST SE, EVERETT, WA 98208 |
| Owner | 100 | COLLINS BRIAN LAWRENCE/ELAINE ANNE | 2821 106TH ST SE, EVERETT, WA 98208 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $524,200 | $510,900 | $467,400 | $512,200 | $400,400 |
| Exemption Amount Regular | | | | | |
| Market Total | $524,200 | $510,900 | $467,400 | $512,200 | $400,400 |
| Assessed Value | $524,200 | $510,900 | $467,400 | $512,200 | $400,400 |
| Market Land | $317,300 | $309,000 | $263,600 | $308,400 | $234,600 |
| Market Improvement | $206,900 | $201,900 | $203,800 | $203,800 | $165,800 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 06/18/2025 | 06/18/2025 15:46:17 | Excise Processed | Temporary Excise: T212479 Finalized to: E231569 |
| 06/11/2025 | 07/01/2025 15:01:00 | Recording No. Changed | Property Transfer Filing No.: E231569, Statutory Warranty Deed, new Recording No.: 202506187079 06/11/2025 by saskat |
| 06/11/2025 | 07/01/2025 15:01:00 | Owner Terminated | Property Transfer Filing No.: E231569 06/11/2025 by saskat |
| 06/11/2025 | 07/01/2025 15:01:00 | Owner Added | Property Transfer Filing No.: E231569 06/11/2025 by saskat |
| 06/11/2025 | 06/18/2025 15:46:00 | Excise Processed | Property Transfer Filing No.: T212479, submitted by eREET 06/11/2025 by ASCEREET |
| 10/20/2021 | 10/20/2021 13:31:57 | Excise Processed | Temporary Excise: T152758 Finalized to: E174800 |
| 10/18/2021 | 04/01/2022 13:01:00 | Recording No. Changed | Property Transfer Filing No.: E174800, Quit Claim Deed, new Recording No.: 202110207046 10/18/2021 by sashdt |
| 10/18/2021 | 04/01/2022 13:01:00 | Owner Terminated | Property Transfer Filing No.: E174800 10/18/2021 by sashdt |
| 10/18/2021 | 04/01/2022 13:01:00 | Owner Added | Property Transfer Filing No.: E174800 10/18/2021 by sashdt |
| 10/18/2021 | 10/20/2021 13:31:00 | Excise Processed | Property Transfer Filing No.: T152758, submitted by eREET 10/18/2021 by ASCEREET |
| 08/30/2017 | 08/30/2017 14:57:50 | Excise Processed | Temporary Excise: T064041 Finalized to: E090785 |
| 08/22/2017 | 11/09/2017 14:50:00 | Owner Terminated | Property Transfer Filing No.: E090785 08/22/2017 by SASLMS |
| 08/22/2017 | 11/09/2017 14:50:00 | Owner Added | Property Transfer Filing No.: E090785 08/22/2017 by SASLMS |
| 08/22/2017 | 08/30/2017 14:57:00 | Excise Processed | Property Transfer Filing No.: T064041, submitted by eREET 08/22/2017 by ASCEREET |
| 03/13/2017 | 04/27/2017 13:28:00 | Owner Terminated | Property Transfer Filing No.: 1128844 03/13/2017 by sasset |
| 03/13/2017 | 04/27/2017 13:28:00 | Owner Added | Property Transfer Filing No.: 1128844 03/13/2017 by sasset |
| 03/13/2017 | 03/23/2017 11:42:00 | Taxpayer Changed | Property Transfer Filing No.: 1128844 03/13/2017 by strafd |
| 03/13/2017 | 03/23/2017 11:42:00 | Excise Processed | Property Transfer Filing No.: 1128844, Trustee Deed 03/13/2017 by strafd |
| 04/12/2012 | 05/15/2012 09:42:00 | Owner Terminated | Property Transfer Filing No.: 452670 04/12/2012 by sasdas |
| 04/12/2012 | 05/15/2012 09:42:00 | Owner Added | Property Transfer Filing No.: 452670 04/12/2012 by sasdas |
| 04/12/2012 | 04/18/2012 13:18:00 | Taxpayer Changed | Property Transfer Filing No.: 452670 04/12/2012 by strbrl |
| 04/12/2012 | 04/18/2012 13:18:00 | Excise Processed | Property Transfer Filing No.: 452670, Statutory Warranty Deed 04/12/2012 by strbrl |
| 12/08/2011 | 01/09/2012 08:43:00 | Owner Terminated | Property Transfer Filing No.: 445591 12/08/2011 by sasset |
| 12/08/2011 | 01/09/2012 08:43:00 | Owner Added | Property Transfer Filing No.: 445591 12/08/2011 by sasset |
| 12/08/2011 | 12/14/2011 13:33:00 | Taxpayer Changed | Property Transfer Filing No.: 445591 12/08/2011 by strtjg |
| 12/08/2011 | 12/14/2011 13:33:00 | Excise Processed | Property Transfer Filing No.: 445591, Trustee Deed 12/08/2011 by strtjg |
| 05/05/2010 | 05/05/2010 12:42:00 | Property Characteristic Changed | 2010 Size (gross) changed from 0.53 to 0.41 by sasdas |
| 05/05/2010 | 05/05/2010 12:42:00 | Property Characteristic Changed | 2010 Surface Water Units changed from 0.53 to 0.41 by sasdas |
| 08/09/2006 | 08/26/2006 11:16:00 | Owner Terminated | Property Transfer Filing No.: 572486 08/09/2006 by sasmmt |
| 08/09/2006 | 08/26/2006 11:16:00 | Owner Added | Property Transfer Filing No.: 572486 08/09/2006 by sasmmt |
| 08/09/2006 | 08/21/2006 11:43:00 | Taxpayer Changed | Property Transfer Filing No.: 572486 08/09/2006 by straml |
| 08/09/2006 | 08/15/2006 14:25:00 | Excise Processed | Property Transfer Filing No.: 572486, Statutory Warranty Deed 08/09/2006 by strlsb |
| 04/19/1994 | 05/08/2002 13:04:00 | Excise Processed | Property Transfer Filing No.: 170392, Quit Claim Deed 04/19/1994 by strplv |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $1,959.41 | $0.00 | $1,959.41 | $1,959.41 |
| 2026 | 2 | 10/31/2026 | $1,959.42 | $0.00 | $1,959.42 | $3,918.83 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| FIRE DISTRICT 17 | 1.76 | $922.48 | $0.00 | $922.48 |
| GRANITE FALLS SCHOOL DIST 332 | 1.60 | $837.38 | $837.38 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $159.31 | $0.00 | $159.31 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $392.20 | $0.00 | $392.20 |
| SNOHOMISH COUNTY-CNT | 0.48 | $253.18 | $0.00 | $253.18 |
| STATE | 2.24 | $1,176.75 | $0.00 | $1,176.75 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $143.99 | $0.00 | $143.99 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.04 | $0.00 | $10.04 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.537709 |
| 2024 | 8.560065 |
| 2023 | 7.960558 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/24/2025 00:00:00 | 14069208 | $2,267.76 | $2,267.76 |
| 04/28/2025 00:00:00 | 13815240 | $2,267.76 | $4,535.52 |
| 10/30/2024 00:00:00 | 13526145 | $2,085.39 | $2,085.39 |
| 04/24/2024 00:00:00 | 13233876 | $2,085.38 | $4,170.77 |
| 10/23/2023 00:00:00 | 12940650 | $2,121.74 | $2,121.74 |
| 04/18/2023 00:00:00 | 12667023 | $2,121.73 | $4,243.47 |
| 10/21/2022 00:00:00 | 12388586 | $2,037.69 | $2,037.69 |
| 04/21/2022 00:00:00 | 12121323 | $2,037.68 | $4,075.37 |
| 10/26/2021 11:01:00 | 11865966 | $1,866.97 | $1,866.97 |
| 04/27/2021 00:00:00 | 11597248 | $1,866.96 | $3,733.93 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 08/09/2006 | 08/15/2006 | | $225,000.00 | 572486 | W | S | SCHOLLE ROBERT D | MACOMBER ALLAN B & JANICE | No |
| 12/08/2011 | 12/14/2011 | | $51,100.00 | 445591 | X | S | NW TTEE SERVICES | SMITH BRADLEY C & JENNIFER W | No |
| 04/12/2012 | 04/18/2012 | | $115,000.00 | 452670 | W | S | SMITH BRADLEY C & JENNIFER W | ANDERSON GREGG S | No |
| 03/13/2017 | 03/23/2017 | | $152,000.00 | 1128844 | X | S | NORTHWEST TRUSTEE SERVICES | BOGUN VIKTOR | No |
| 08/22/2017 | 08/30/2017 | | $265,000.00 | E090785 | W | S | BOGUN VIKTOR | PAYNE THOMAS D/MILLARD KELSEY R | No |
| 10/18/2021 | 10/20/2021 | 202110207046 | $0.00 | E174800 | QC | S | PAYNE THOMAS D/MILLARD KELSEY R | PAYNE THOMAS D & MILLARD KELSEY R | No |
| 06/11/2025 | 06/18/2025 | 202506187079 | $535,000.00 | E231569 | W | S | PAYNE THOMAS D/KELSEY R | COLLINS BRIAN LAWRENCE/ELAINE ANNE | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |