|
Property Account Summary |
|
3/15/2026 |
|
|
|
Parcel Number |
00551500000800 |
Property Address |
16805 123RD PL NE , ARLINGTON, WA 98223-9420 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.26 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | RINGLER ISAAC/OLSON BIGELOW AUTUMN | 14828 300TH ST NE, ARLINGTON, WA 98223 |
| Owner | 100 | RINGLER ISAAC/OLSON-BIGELOW AUTUMN | 14828 300TH ST NE, ARLINGTON, WA 98223-5393 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $475,700 | $452,600 | $421,100 | $464,000 | $353,800 |
| Exemption Amount Regular | | | | | |
| Market Total | $475,700 | $452,600 | $421,100 | $464,000 | $353,800 |
| Assessed Value | $475,700 | $452,600 | $421,100 | $464,000 | $353,800 |
| Market Land | $261,000 | $223,000 | $194,000 | $229,000 | $163,000 |
| Market Improvement | $214,700 | $229,600 | $227,100 | $235,000 | $190,800 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 04/07/2025 | 04/07/2025 15:37:41 | Excise Processed | Temporary Excise: T209092 Finalized to: E228243 |
| 04/04/2025 | 04/16/2025 11:09:00 | Recording No. Changed | Property Transfer Filing No.: E228243, Statutory Warranty Deed, new Recording No.: 202504077038 04/04/2025 by SASLGO |
| 04/04/2025 | 04/16/2025 11:09:00 | Owner Terminated | Property Transfer Filing No.: E228243 04/04/2025 by SASLGO |
| 04/04/2025 | 04/16/2025 11:09:00 | Owner Added | Property Transfer Filing No.: E228243 04/04/2025 by SASLGO |
| 04/04/2025 | 04/07/2025 15:37:00 | Excise Processed | Property Transfer Filing No.: T209092, submitted by eREET 04/04/2025 by ASCEREET |
| 09/04/2020 | 09/04/2020 15:05:15 | Excise Processed | Temporary Excise: T121712 Finalized to: E145796 |
| 08/25/2020 | 12/10/2020 14:29:00 | Taxpayer Changed | Property Transfer Filing No.: E145796 08/25/2020 by saspsb |
| 08/25/2020 | 12/10/2020 14:29:00 | Recording No. Changed | Property Transfer Filing No.: E145796, Statutory Warranty Deed, new Recording No.: 202009047106 08/25/2020 by saspsb |
| 08/25/2020 | 12/10/2020 14:29:00 | Owner Terminated | Property Transfer Filing No.: E145796 08/25/2020 by saspsb |
| 08/25/2020 | 12/10/2020 14:29:00 | Owner Added | Property Transfer Filing No.: E145796 08/25/2020 by saspsb |
| 08/25/2020 | 09/04/2020 15:05:00 | Excise Processed | Property Transfer Filing No.: T121712, submitted by eREET 08/25/2020 by ASCEREET |
| 04/25/2013 | 05/21/2013 14:43:00 | Owner Terminated | Property Transfer Filing No.: E024690 04/25/2013 by sascaf |
| 04/25/2013 | 05/21/2013 14:43:00 | Owner Added | Property Transfer Filing No.: E024690 04/25/2013 by sascaf |
| 04/25/2013 | 04/30/2013 13:15:00 | Excise Processed | Property Transfer Filing No.: E024690, submitted by eREET 04/25/2013 by ASCEREET |
| 10/24/2012 | 11/14/2012 10:08:00 | Owner Terminated | Property Transfer Filing No.: E017876 10/24/2012 by sascaf |
| 10/24/2012 | 11/14/2012 10:08:00 | Owner Added | Property Transfer Filing No.: E017876 10/24/2012 by sascaf |
| 10/24/2012 | 10/25/2012 14:17:00 | Excise Processed | Property Transfer Filing No.: E017876, submitted by eREET 10/24/2012 by ASCEREET |
| 05/27/2011 | 05/15/2012 11:33:00 | Owner Terminated | Property Transfer Filing No.: 452854 05/27/2011 by sasset |
| 05/27/2011 | 05/15/2012 11:33:00 | Owner Added | Property Transfer Filing No.: 452854 05/27/2011 by sasset |
| 05/27/2011 | 04/20/2012 11:48:00 | Taxpayer Changed | Property Transfer Filing No.: 452854 05/27/2011 by strbrl |
| 05/27/2011 | 04/20/2012 11:48:00 | Excise Processed | Property Transfer Filing No.: 452854, Quit Claim Deed 05/27/2011 by strbrl |
| 10/17/2007 | 12/05/2007 14:51:00 | Owner Terminated | Property Transfer Filing No.: 118739 10/17/2007 by sashmt |
| 10/17/2007 | 12/05/2007 14:51:00 | Owner Added | Property Transfer Filing No.: 118739 10/17/2007 by sashmt |
| 10/17/2007 | 11/20/2007 15:09:00 | Taxpayer Changed | Property Transfer Filing No.: 118739 10/17/2007 by strpcs |
| 10/17/2007 | 11/15/2007 12:48:00 | Excise Processed | Property Transfer Filing No.: 118739, Quit Claim Deed 10/17/2007 by strnls |
| 09/28/2005 | 12/19/2005 11:04:00 | Owner Terminated | Property Transfer Filing No.: 199127 09/28/2005 by SASMMT |
| 09/28/2005 | 12/19/2005 11:04:00 | Owner Terminated | Property Transfer Filing No.: 199127 09/28/2005 by SASMMT |
| 09/28/2005 | 12/19/2005 11:04:00 | Owner Added | Property Transfer Filing No.: 199127 09/28/2005 by SASMMT |
| 09/28/2005 | 10/06/2005 08:31:00 | Taxpayer Changed | Property Transfer Filing No.: 199127 09/28/2005 by straml |
| 09/28/2005 | 10/03/2005 11:34:00 | Excise Processed | Property Transfer Filing No.: 199127, Statutory Warranty Deed 09/28/2005 by strbjp |
| 08/31/2005 | 08/31/2005 09:03:00 | Taxpayer Changed | Party/Property Relationship by strpcs |
| 08/24/2005 | 10/24/2005 17:22:00 | Owner Terminated | Property Transfer Filing No.: 198115 08/24/2005 by sasmns |
| 08/24/2005 | 10/24/2005 17:22:00 | Owner Added | Property Transfer Filing No.: 198115 08/24/2005 by sasmns |
| 08/24/2005 | 10/24/2005 17:22:00 | Owner Added | Property Transfer Filing No.: 198115 08/24/2005 by sasmns |
| 08/24/2005 | 08/26/2005 16:39:00 | Excise Processed | Property Transfer Filing No.: 198115, Trustee Deed 08/24/2005 by strphb |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $1,786.33 | $0.00 | $1,786.33 | $1,786.33 |
| 2026 | 2 | 10/31/2026 | $1,786.34 | $0.00 | $1,786.34 | $3,572.67 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| FIRE DISTRICT 17 | 1.76 | $837.13 | $0.00 | $837.13 |
| GRANITE FALLS SCHOOL DIST 332 | 1.60 | $759.91 | $759.91 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $144.57 | $0.00 | $144.57 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $355.91 | $0.00 | $355.91 |
| SNOHOMISH COUNTY-CNT | 0.48 | $229.76 | $0.00 | $229.76 |
| STATE | 2.24 | $1,067.87 | $0.00 | $1,067.87 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $143.99 | $0.00 | $143.99 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.03 | $0.00 | $10.03 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.537709 |
| 2024 | 8.560065 |
| 2023 | 7.960558 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14187114 | $2,018.88 | $2,018.88 |
| 04/08/2025 12:03:00 | 13744393 | $2,018.88 | $4,037.76 |
| 10/30/2024 00:00:00 | 13573985 | $1,887.22 | $1,887.22 |
| 04/24/2024 00:00:00 | 13283893 | $1,887.21 | $3,774.43 |
| 10/23/2023 00:00:00 | 12977635 | $1,929.89 | $1,929.89 |
| 04/18/2023 00:00:00 | 12705491 | $1,929.89 | $3,859.78 |
| 10/21/2022 00:00:00 | 12426318 | $1,809.86 | $1,809.86 |
| 04/21/2022 00:00:00 | 12155188 | $1,809.86 | $3,619.72 |
| 10/26/2021 00:00:00 | 11870681 | $1,692.14 | $1,692.14 |
| 04/27/2021 00:00:00 | 11597249 | $1,692.14 | $3,384.28 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 08/24/2005 | 08/26/2005 | | $170,000.00 | 198115 | X | S | SPECIALIZED INC OF WASHINGTON | GREENE/SELLARS/EASTSIDE FUNDING LLC | No |
| 09/28/2005 | 10/03/2005 | | $216,300.00 | 199127 | W | S | GREENE GREG/SELLARS JOSEPH & KRISTI | SAYER MELISSA S & DAVIDSON JASON T | No |
| 10/17/2007 | 11/15/2007 | | $0.00 | 118739 | QC | S | SAYER MELISSA S & DAVIDSON JASON T | DAVIDSON MELISSA S & JASON T | No |
| 05/27/2011 | 04/20/2012 | | $0.00 | 452854 | QC | S | SAYER MELISSA S | DAVIDSON JASON | No |
| 10/24/2012 | 10/25/2012 | | $212,553.00 | E017876 | X | S | NORTHWEST TRUSTEE SERVICES INC | FEDERAL NATIONAL MORTGAGE ASSOCIATIO | No |
| 04/25/2013 | 04/30/2013 | | $172,500.00 | E024690 | WP | S | FEDERAL NATIONAL MORTGAGE ASSN | TRIBOU CHRISTOPHER W & CHRISTINE A | No |
| 08/25/2020 | 09/04/2020 | 202009047106 | $395,000.00 | E145796 | W | S | TRIBOU CHRISTOPHER W & CHRISTINE A | CORCORAN-CLARK DARIAN CHRISTIAN & SH | No |
| 04/04/2025 | 04/07/2025 | 202504077038 | $550,000.00 | E228243 | W | S | CORCORAN-CLARK DARIEN C/SHANNON ALEXIS | RINGLER ISAAC/OLSON-BIGELOW AUTUMN | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |