|
Property Account Summary |
|
3/15/2026 |
|
|
|
Parcel Number |
00551500002600 |
Property Address |
12301 167TH DR NE , ARLINGTON, WA 98223-5856 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.23 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | ANGELL JOHN N JR/RAMONA MARIANNE | 12301 167TH DR NE, ARLINGTON, WA 98223 |
| Owner | 100 | ANGELL JOHN N JR/RAMONA MARIANNE | 12301 167TH DR NE, ARLINGTON, WA 98223 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $499,900 | $488,900 | $448,700 | $492,300 | $375,800 |
| Exemption Amount Regular | | | | | |
| Market Total | $499,900 | $488,900 | $448,700 | $492,300 | $375,800 |
| Assessed Value | $499,900 | $488,900 | $448,700 | $492,300 | $375,800 |
| Market Land | $255,000 | $223,000 | $194,000 | $229,000 | $163,000 |
| Market Improvement | $244,900 | $265,900 | $254,700 | $263,300 | $212,800 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 09/11/2020 | 09/11/2020 09:06:58 | Excise Processed | Temporary Excise: T122043 Finalized to: E146094 |
| 09/10/2020 | 09/10/2020 15:52:00 | Excise Processed | Property Transfer Filing No.: T122004, VOIDED 09/10/2020 by ASCEREET |
| 09/10/2020 | 09/10/2020 14:26:00 | Excise Processed | Property Transfer Filing No.: T121955, VOIDED 09/10/2020 by ASCEREET |
| 09/01/2020 | 12/14/2020 13:55:00 | Recording No. Changed | Property Transfer Filing No.: E146094, Quit Claim Deed, new Recording No.: 202009117020 09/01/2020 by sasaml |
| 09/01/2020 | 12/14/2020 13:55:00 | Owner Terminated | Property Transfer Filing No.: E146094 09/01/2020 by sasaml |
| 09/01/2020 | 12/14/2020 13:55:00 | Owner Added | Property Transfer Filing No.: E146094 09/01/2020 by sasaml |
| 09/01/2020 | 09/11/2020 09:06:00 | Excise Processed | Property Transfer Filing No.: T122043, submitted by eREET 09/01/2020 by ASCEREET |
| 09/01/2020 | 09/10/2020 15:52:00 | Excise Processed | Property Transfer Filing No.: T122004, submitted by eREET 09/01/2020 by ASCEREET |
| 09/01/2020 | 09/10/2020 14:26:00 | Excise Processed | Property Transfer Filing No.: T121955, submitted by eREET 09/01/2020 by ASCEREET |
| 07/31/2012 | 12/04/2012 08:40:00 | Owner Terminated | Property Transfer Filing No.: 1012183 07/31/2012 by sasset |
| 07/31/2012 | 12/04/2012 08:40:00 | Owner Added | Property Transfer Filing No.: 1012183 07/31/2012 by sasset |
| 07/31/2012 | 11/20/2012 14:02:00 | Taxpayer Changed | Property Transfer Filing No.: 1012183 07/31/2012 by strtjg |
| 07/31/2012 | 11/20/2012 14:02:00 | Excise Processed | Property Transfer Filing No.: 1012183, Quit Claim Deed 07/31/2012 by strtjg |
| 04/13/2006 | 04/27/2006 16:13:00 | Owner Terminated | Property Transfer Filing No.: 571633 04/13/2006 by sasmas |
| 04/13/2006 | 04/27/2006 16:13:00 | Owner Added | Property Transfer Filing No.: 571633 04/13/2006 by sasmas |
| 04/13/2006 | 04/18/2006 15:55:00 | Taxpayer Changed | Property Transfer Filing No.: 571633 04/13/2006 by strpcs |
| 04/13/2006 | 04/14/2006 14:26:00 | Excise Processed | Property Transfer Filing No.: 571633, Statutory Warranty Deed 04/13/2006 by strlsb |
| 12/17/2001 | 01/08/2002 09:10:00 | Owner Terminated | Property Transfer Filing No.: 559340 12/17/2001 by sasceh |
| 12/17/2001 | 01/08/2002 09:10:00 | Owner Added | Property Transfer Filing No.: 559340 12/17/2001 by sasceh |
| 12/17/2001 | 12/21/2001 14:32:00 | Excise Processed | Property Transfer Filing No.: 559340, Statutory Warranty Deed 12/17/2001 by strphb |
| 12/17/2001 | 12/21/2001 14:32:00 | Taxpayer Changed | Property Transfer Filing No.: 559340 12/17/2001 by strphb |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $1,860.93 | $0.00 | $1,860.93 | $1,860.93 |
| 2026 | 2 | 10/31/2026 | $1,860.94 | $0.00 | $1,860.94 | $3,721.87 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| FIRE DISTRICT 17 | 1.76 | $879.72 | $0.00 | $879.72 |
| GRANITE FALLS SCHOOL DIST 332 | 1.60 | $798.56 | $798.56 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $151.92 | $0.00 | $151.92 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $374.02 | $0.00 | $374.02 |
| SNOHOMISH COUNTY-CNT | 0.48 | $241.44 | $0.00 | $241.44 |
| STATE | 2.24 | $1,122.20 | $0.00 | $1,122.20 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $143.99 | $0.00 | $143.99 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.02 | $0.00 | $10.02 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.537709 |
| 2024 | 8.560065 |
| 2023 | 7.960558 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14094549 | $2,162.09 | $2,162.09 |
| 04/28/2025 00:00:00 | 13815249 | $2,162.08 | $4,324.17 |
| 10/30/2024 00:00:00 | 13526152 | $1,993.59 | $1,993.59 |
| 04/24/2024 00:00:00 | 13233881 | $1,993.59 | $3,987.18 |
| 10/23/2023 00:00:00 | 12940653 | $2,030.78 | $2,030.78 |
| 04/18/2023 00:00:00 | 12667026 | $2,030.77 | $4,061.55 |
| 10/21/2022 00:00:00 | 12388590 | $1,905.67 | $1,905.67 |
| 04/21/2022 00:00:00 | 12121327 | $1,905.66 | $3,811.33 |
| 10/26/2021 00:00:00 | 11875426 | $1,796.05 | $1,796.05 |
| 04/27/2021 00:00:00 | 11601942 | $1,796.04 | $3,592.09 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 12/17/2001 | 12/21/2001 | | $166,500.00 | 559340 | W | S | FRUNK DENNIS | FITZHUGH TRACY R & TRACY L | No |
| 04/13/2006 | 04/14/2006 | | $246,000.00 | 571633 | W | S | SANTEFORD TRACY LEE FITZHUGH | ANGELL JOHN N JR & CAROL | No |
| 07/31/2012 | 11/20/2012 | | $0.00 | 1012183 | QC | S | ANGELL JOHN N JR & CAROL A | ANGELL JOHN N JR | No |
| 09/01/2020 | 09/10/2020 | 202009117020 | $66,271.00 | E146094 | QC | S | ANGELL JOHN N JR | ANGELL JOHN N JR/RAMONA MARIANNE | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |