|
Property Account Summary |
|
3/15/2026 |
|
|
|
Parcel Number |
00551500007500 |
Property Address |
12105 169TH DR NE , ARLINGTON, WA 98223-5857 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.29 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | HONSINGER MARK E | 12105 169TH DR NE, ARLINGTON, WA 98223 United States |
| Owner | 100 | HONSINGER MARK E | 12105 169TH DR NE, ARLINGTON, WA 98223 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $477,900 | $451,600 | $420,300 | $462,900 | $351,000 |
| Exemption Amount Regular | | | | | |
| Market Total | $477,900 | $451,600 | $420,300 | $462,900 | $351,000 |
| Assessed Value | $477,900 | $451,600 | $420,300 | $462,900 | $351,000 |
| Market Land | $264,000 | $223,000 | $194,000 | $229,000 | $163,000 |
| Market Improvement | $213,900 | $228,600 | $226,300 | $233,900 | $188,000 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| No Events Found |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $1,794.18 | $0.00 | $1,794.18 | $1,794.18 |
| 2026 | 2 | 10/31/2026 | $1,794.18 | $0.00 | $1,794.18 | $3,588.36 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| FIRE DISTRICT 17 | 1.76 | $841.00 | $0.00 | $841.00 |
| GRANITE FALLS SCHOOL DIST 332 | 1.60 | $763.42 | $763.42 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $145.24 | $0.00 | $145.24 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $357.56 | $0.00 | $357.56 |
| SNOHOMISH COUNTY-CNT | 0.48 | $230.82 | $0.00 | $230.82 |
| STATE | 2.24 | $1,072.80 | $0.00 | $1,072.80 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $143.99 | $0.00 | $143.99 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.03 | $0.00 | $10.03 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.537709 |
| 2024 | 8.560065 |
| 2023 | 7.960558 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 04/18/2025 10:02:00 | 13772169 | $4,029.23 | $4,029.23 |
| 07/12/2024 11:26:00 | 13431490 | $1,883.79 | $1,883.79 |
| 04/25/2024 10:51:00 | 13369995 | $1,883.79 | $3,767.58 |
| 04/18/2023 14:03:00 | 12776111 | $3,851.00 | $3,851.00 |
| 04/19/2022 09:09:00 | 12085260 | $3,592.35 | $3,592.35 |
| 06/14/2021 09:16:00 | 11730565 | $3,389.07 | $3,389.07 |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |