|
Property Account Summary |
|
3/15/2026 |
|
|
|
Parcel Number |
00551500007800 |
Property Address |
17029 120TH PL NE , ARLINGTON, WA 98223-6654 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.23 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | BAKER ZAINE WARREN/COBURN PAIGE MARIE | 17029 120TH PL NE, ARLINGTON, WA 98223 |
| Owner | 100 | BAKER ZAINE WARREN & COBURN PAIGE MARIE | 17029 120TH PL NE, ARLINGTON, WA 98223 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $460,500 | $442,500 | $411,300 | $453,600 | $343,600 |
| Exemption Amount Regular | | | | | |
| Market Total | $460,500 | $442,500 | $411,300 | $453,600 | $343,600 |
| Assessed Value | $460,500 | $442,500 | $411,300 | $453,600 | $343,600 |
| Market Land | $255,000 | $223,000 | $194,000 | $229,000 | $163,000 |
| Market Improvement | $205,500 | $219,500 | $217,300 | $224,600 | $180,600 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 12/02/2020 | 12/02/2020 12:12:44 | Excise Processed | Temporary Excise: T128780 Finalized to: E152497 |
| 11/19/2020 | 01/28/2021 15:26:00 | Recording No. Changed | Property Transfer Filing No.: E152497, Statutory Warranty Deed, new Recording No.: 202012027079 11/19/2020 by sasaml |
| 11/19/2020 | 01/28/2021 15:26:00 | Owner Terminated | Property Transfer Filing No.: E152497 11/19/2020 by sasaml |
| 11/19/2020 | 01/28/2021 15:26:00 | Owner Added | Property Transfer Filing No.: E152497 11/19/2020 by sasaml |
| 11/19/2020 | 12/02/2020 12:12:00 | Excise Processed | Property Transfer Filing No.: T128780, submitted by eREET 11/19/2020 by ASCEREET |
| 12/27/2017 | 12/27/2017 14:59:31 | Excise Processed | Temporary Excise: T070628 Finalized to: E097094 |
| 12/22/2017 | 01/23/2018 15:26:00 | Owner Terminated | Property Transfer Filing No.: E097094 12/22/2017 by sasmcb |
| 12/22/2017 | 01/23/2018 15:26:00 | Owner Added | Property Transfer Filing No.: E097094 12/22/2017 by sasmcb |
| 12/22/2017 | 12/27/2017 14:59:00 | Excise Processed | Property Transfer Filing No.: T070628, submitted by eREET 12/22/2017 by ASCEREET |
| 10/02/2006 | 10/24/2006 12:11:00 | Owner Terminated | Property Transfer Filing No.: 109430 10/02/2006 by saskng |
| 10/02/2006 | 10/24/2006 12:11:00 | Owner Added | Property Transfer Filing No.: 109430 10/02/2006 by saskng |
| 10/02/2006 | 10/12/2006 13:07:00 | Taxpayer Changed | Property Transfer Filing No.: 109430 10/02/2006 by strpcs |
| 10/02/2006 | 10/05/2006 14:53:00 | Excise Processed | Property Transfer Filing No.: 109430, Statutory Warranty Deed 10/02/2006 by strnls |
| 05/16/2001 | 06/30/2001 11:51:00 | Owner Terminated | Property Transfer Filing No.: 264593 05/16/2001 by sasmns |
| 05/16/2001 | 06/30/2001 11:51:00 | Owner Added | Property Transfer Filing No.: 264593 05/16/2001 by sasmns |
| 05/16/2001 | 05/18/2001 12:13:00 | Excise Processed | Property Transfer Filing No.: 264593, Statutory Warranty Deed 05/16/2001 by strnls |
| 05/16/2001 | 05/18/2001 12:13:00 | Taxpayer Changed | Property Transfer Filing No.: 264593 05/16/2001 by strnls |
| 01/05/2001 | 02/08/2001 15:47:00 | Owner Terminated | Property Transfer Filing No.: 261778 01/05/2001 by sasgdt |
| 01/05/2001 | 02/08/2001 15:47:00 | Owner Terminated | Property Transfer Filing No.: 261778 01/05/2001 by sasgdt |
| 01/05/2001 | 02/08/2001 15:47:00 | Owner Added | Property Transfer Filing No.: 261778 01/05/2001 by sasgdt |
| 01/05/2001 | 01/18/2001 15:42:00 | Excise Processed | Property Transfer Filing No.: 261778, Trustee Deed 01/05/2001 by strrlw |
| 01/05/2001 | 01/18/2001 15:42:00 | Taxpayer Changed | Property Transfer Filing No.: 261778 01/05/2001 by strrlw |
| 11/21/2000 | 01/25/2001 13:18:00 | Owner Added | Property Transfer Filing No.: 458357 11/21/2000 by sasmls |
| 11/21/2000 | 11/30/2000 16:39:00 | Excise Processed | Property Transfer Filing No.: 458357, Quit Claim Deed 11/21/2000 |
| 11/21/2000 | 11/30/2000 16:39:00 | Taxpayer Changed | Property Transfer Filing No.: 458357 11/21/2000 |
| 07/12/2000 | 07/12/2000 11:01:00 | Taxpayer Changed | Party/Property Relationship |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $1,720.33 | $0.00 | $1,720.33 | $1,720.33 |
| 2026 | 2 | 10/31/2026 | $1,720.33 | $0.00 | $1,720.33 | $3,440.66 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| FIRE DISTRICT 17 | 1.76 | $810.38 | $0.00 | $810.38 |
| GRANITE FALLS SCHOOL DIST 332 | 1.60 | $735.62 | $735.62 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $139.95 | $0.00 | $139.95 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $344.54 | $0.00 | $344.54 |
| SNOHOMISH COUNTY-CNT | 0.48 | $222.41 | $0.00 | $222.41 |
| STATE | 2.24 | $1,033.75 | $0.00 | $1,033.75 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $143.99 | $0.00 | $143.99 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.02 | $0.00 | $10.02 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.537709 |
| 2024 | 8.560065 |
| 2023 | 7.960558 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14176609 | $1,964.02 | $1,964.02 |
| 04/28/2025 00:00:00 | 13899660 | $1,964.01 | $3,928.03 |
| 10/30/2024 00:00:00 | 13611507 | $1,833.52 | $1,833.52 |
| 04/24/2024 00:00:00 | 13323220 | $1,833.51 | $3,667.03 |
| 10/23/2023 00:00:00 | 13015117 | $1,876.73 | $1,876.73 |
| 04/18/2023 00:00:00 | 12745211 | $1,876.73 | $3,753.46 |
| 10/21/2022 00:00:00 | 12464865 | $1,748.25 | $1,748.25 |
| 04/21/2022 00:00:00 | 12107962 | $1,748.24 | $3,496.49 |
| 10/26/2021 00:00:00 | 11826602 | $1,630.09 | $1,630.09 |
| 04/27/2021 00:00:00 | 11554453 | $1,630.08 | $3,260.17 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 11/21/2000 | 11/30/2000 | | $1,285.00 | 458357 | QC | S | MESSINA DOMENIC M | DAVID PRUPHOMME | No |
| 01/05/2001 | 01/18/2001 | | $115,000.00 | 261778 | X | S | NORTH PACIFIC TRUSTEE | PHOENIX SAVINGS BANK | No |
| 05/16/2001 | 05/18/2001 | | $149,950.00 | 264593 | W | S | PHOENIX SAVINGS BANK | CARLSON TERRY | No |
| 10/02/2006 | 10/05/2006 | | $244,950.00 | 109430 | W | S | CARLSON TERRY & CORINNE | BIGELOW GINA | No |
| 12/22/2017 | 12/27/2017 | | $0.00 | E097094 | QC | S | MORKEN GINA M BIGELOW | MORKEN GINA M & TIMOTHY R | No |
| 11/19/2020 | 12/01/2020 | 202012027079 | $395,000.00 | E152497 | W | S | MORKEN GINA M & TIMOTHY R | BAKER ZAINE WARREN & COBURN PAIGE MARIE | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |