|
Property Account Summary |
|
3/15/2026 |
|
|
|
Parcel Number |
00551500008600 |
Property Address |
17221 120TH PL NE , ARLINGTON, WA 98223-6655 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.23 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | TIEDE BRENT C | 17221 120TH PL NE, ARLINGTON, WA 98223 United States |
| Owner | 100 | TIEDE BRENT C | 17221 120TH PL NE, ARLINGTON, WA 98223 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $460,800 | $443,100 | $411,800 | $454,300 | $343,900 |
| Exemption Amount Regular | | | | | |
| Market Total | $460,800 | $443,100 | $411,800 | $454,300 | $343,900 |
| Assessed Value | $460,800 | $443,100 | $411,800 | $454,300 | $343,900 |
| Market Land | $255,000 | $223,000 | $194,000 | $229,000 | $163,000 |
| Market Improvement | $205,800 | $220,100 | $217,800 | $225,300 | $180,900 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 10/27/2010 | 11/17/2010 11:10:00 | Owner Terminated | Property Transfer Filing No.: 421086 10/27/2010 by sasset |
| 10/27/2010 | 11/17/2010 11:10:00 | Owner Added | Property Transfer Filing No.: 421086 10/27/2010 by sasset |
| 10/27/2010 | 11/16/2010 08:21:00 | Taxpayer Changed | Property Transfer Filing No.: 421086 10/27/2010 by strlrm |
| 10/27/2010 | 10/29/2010 15:00:00 | Excise Processed | Property Transfer Filing No.: 421086, Special Warranty Deed 10/27/2010 by strrlw |
| 05/13/2010 | 06/07/2010 13:53:00 | Owner Terminated | Property Transfer Filing No.: 137069 05/13/2010 by sasset |
| 05/13/2010 | 06/07/2010 13:53:00 | Owner Added | Property Transfer Filing No.: 137069 05/13/2010 by sasset |
| 05/13/2010 | 05/17/2010 15:47:00 | Taxpayer Changed | Property Transfer Filing No.: 137069 05/13/2010 by strphb |
| 05/13/2010 | 05/17/2010 15:47:00 | Excise Processed | Property Transfer Filing No.: 137069, Trustee Deed 05/13/2010 by strphb |
| 03/14/2008 | 03/26/2008 07:55:00 | Owner Terminated | Property Transfer Filing No.: 312388 03/14/2008 by sasset |
| 03/14/2008 | 03/26/2008 07:55:00 | Owner Added | Property Transfer Filing No.: 312388 03/14/2008 by sasset |
| 03/14/2008 | 03/17/2008 13:46:00 | Taxpayer Changed | Property Transfer Filing No.: 312388 03/14/2008 by strbjp |
| 03/14/2008 | 03/17/2008 13:46:00 | Excise Processed | Property Transfer Filing No.: 312388, Statutory Warranty Deed 03/14/2008 by strbjp |
| 08/26/2002 | 08/26/2002 12:29:00 | Property Characteristic Changed | LUD District Units changed from 1280.1 to 853.40 by strpcs |
| 08/26/2002 | 08/26/2002 12:29:00 | Property Characteristic Changed | LUD District Units changed from 1066.75 to 640.05 by strpcs |
| 08/26/2002 | 08/26/2002 12:29:00 | Property Characteristic Changed | LUD District Units changed from 853.40 to 426.70 by strpcs |
| 08/26/2002 | 08/26/2002 12:29:00 | Property Characteristic Changed | LUD District Units changed from 640.05 to 213.35 by strpcs |
| 08/26/2002 | 08/26/2002 12:28:00 | Property Characteristic Changed | LUD District Units changed from 1920.15 to 1493.45 by strpcs |
| 08/26/2002 | 08/26/2002 12:28:00 | Property Characteristic Changed | LUD District Units changed from 1706.8 to 1280.10 by strpcs |
| 08/26/2002 | 08/26/2002 12:28:00 | Property Characteristic Changed | LUD District Units changed from 1493.45 to 1066.75 by strpcs |
| 08/26/2002 | 08/26/2002 12:28:00 | Property Characteristic Changed | LUD District Units changed from 853.4 to 853.40 by strpcs |
| 08/26/2002 | 08/26/2002 12:27:00 | Property Characteristic Changed | LUD District Units changed from 2773.55 to 2346.85 by strpcs |
| 08/26/2002 | 08/26/2002 12:27:00 | Property Characteristic Changed | LUD District Units changed from 2560.2 to 2133.50 by strpcs |
| 08/26/2002 | 08/26/2002 12:27:00 | Property Characteristic Changed | LUD District Units changed from 2346.85 to 1920.15 by strpcs |
| 08/26/2002 | 08/26/2002 12:27:00 | Property Characteristic Changed | LUD District Units changed from 2133.5 to 1706.80 by strpcs |
| 08/26/2002 | 08/26/2002 12:26:00 | Property Characteristic Changed | LUD District Units changed from 3200.25 to 2773.55 by strpcs |
| 08/26/2002 | 08/26/2002 12:26:00 | Property Characteristic Changed | LUD District Units changed from 2986.9 to 2560.20 by strpcs |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $1,733.15 | $0.00 | $1,733.15 | $1,733.15 |
| 2026 | 2 | 10/31/2026 | $1,733.16 | $0.00 | $1,733.16 | $3,466.31 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| FIRE DISTRICT 17 | 1.76 | $810.91 | $0.00 | $810.91 |
| GRANITE FALLS SCHOOL DIST 332 | 1.60 | $736.10 | $736.10 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $140.04 | $0.00 | $140.04 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $344.76 | $0.00 | $344.76 |
| SNOHOMISH COUNTY-CNT | 0.48 | $222.56 | $0.00 | $222.56 |
| STATE | 2.24 | $1,034.43 | $0.00 | $1,034.43 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $143.99 | $0.00 | $143.99 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.02 | $0.00 | $10.02 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.537709 |
| 2024 | 8.560065 |
| 2023 | 7.960558 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14176611 | $1,978.33 | $1,978.33 |
| 04/28/2025 00:00:00 | 13899662 | $1,978.32 | $3,956.65 |
| 10/30/2024 00:00:00 | 13611509 | $1,847.41 | $1,847.41 |
| 04/24/2024 00:00:00 | 13323222 | $1,847.40 | $3,694.81 |
| 10/23/2023 00:00:00 | 13015118 | $1,891.28 | $1,891.28 |
| 04/18/2023 00:00:00 | 12745213 | $1,891.27 | $3,782.55 |
| 10/21/2022 00:00:00 | 12464867 | $1,761.46 | $1,761.46 |
| 04/21/2022 00:00:00 | 12193664 | $1,761.46 | $3,522.92 |
| 10/26/2021 00:00:00 | 11908548 | $1,641.26 | $1,641.26 |
| 04/27/2021 00:00:00 | 11635596 | $1,641.25 | $3,282.51 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 03/14/2008 | 03/17/2008 | | $250,000.00 | 312388 | W | S | MORROW DENNIS & SHERI | REED RANDALL E & DENISE A | No |
| 05/13/2010 | 05/17/2010 | | $233,957.00 | 137069 | X | S | NORTHWEST TRUSTEE SERVICES | FEDERAL NATIONAL MORTGAGE ASSOC | No |
| 10/27/2010 | 10/29/2010 | | $156,560.00 | 421086 | W | S | FEDERAL NATIONAL MORTGAGE ASSOC | TIEDE BRENT C | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |