|
Property Account Summary |
|
3/15/2026 |
|
|
|
Parcel Number |
00551500012300 |
Property Address |
11831 171ST AVE NE , ARLINGTON, WA 98223-5859 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.19 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | SAWIN MICHELLE/BENNETT MICHAEL | 11831 171ST AVE NE, ARLINGTON, WA 98223-5859 United States |
| Owner | 100 | SAWIN MICHELLE/BENNETT MICHAEL | 11831 171ST AVE NE, ARLINGTON, WA 98223-5859 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $442,600 | $423,400 | $392,400 | $434,100 | $328,100 |
| Exemption Amount Regular | | | | | |
| Market Total | $442,600 | $423,400 | $392,400 | $434,100 | $328,100 |
| Assessed Value | $442,600 | $423,400 | $392,400 | $434,100 | $328,100 |
| Market Land | $255,000 | $223,000 | $194,000 | $229,000 | $163,000 |
| Market Improvement | $187,600 | $200,400 | $198,400 | $205,100 | $165,100 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| No Events Found |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $1,668.20 | $0.00 | $1,668.20 | $1,668.20 |
| 2026 | 2 | 10/31/2026 | $1,668.21 | $0.00 | $1,668.21 | $3,336.41 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| FIRE DISTRICT 17 | 1.76 | $778.88 | $0.00 | $778.88 |
| GRANITE FALLS SCHOOL DIST 332 | 1.60 | $707.03 | $707.03 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $134.51 | $0.00 | $134.51 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $331.15 | $0.00 | $331.15 |
| SNOHOMISH COUNTY-CNT | 0.48 | $213.77 | $0.00 | $213.77 |
| STATE | 2.24 | $993.56 | $0.00 | $993.56 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $143.99 | $0.00 | $143.99 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.02 | $0.00 | $10.02 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.537709 |
| 2024 | 8.560065 |
| 2023 | 7.960558 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14179334 | $1,894.23 | $1,894.23 |
| 04/28/2025 00:00:00 | 13902152 | $1,894.22 | $3,788.45 |
| 10/30/2024 00:00:00 | 13614038 | $1,764.37 | $1,764.37 |
| 04/24/2024 00:00:00 | 13325307 | $1,764.37 | $3,528.74 |
| 10/23/2023 00:00:00 | 13017201 | $1,810.87 | $1,810.87 |
| 04/18/2023 00:00:00 | 12747278 | $1,810.87 | $3,621.74 |
| 10/21/2022 00:00:00 | 12466764 | $1,684.22 | $1,684.22 |
| 04/21/2022 00:00:00 | 12195168 | $1,684.22 | $3,368.44 |
| 10/26/2021 00:00:00 | 11910036 | $1,558.82 | $1,558.82 |
| 04/27/2021 00:00:00 | 11636955 | $1,558.81 | $3,117.63 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 08/05/1999 | 01/01/1900 | | $136,600.00 | 362450 | W | S | BROOKS M. GILBERTSON ET AL | MICHELLE SAWIN/MICHAEL BENNETT | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |