|
Property Account Summary |
|
3/15/2026 |
|
|
|
Parcel Number |
00551500012500 |
Property Address |
11803 171ST AVE NE , ARLINGTON, WA 98223-5859 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.2 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | MYERS ANGELA | 11803 171ST AVE NE, ARLINGTON, WA 98223 |
| Owner | 100 | MYERS ANGELA | 11803 171ST AVE NE, ARLINGTON, WA 98223-5859 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $70,560 | $70,560 | $70,560 | $70,560 | $70,560 |
| Exemption Amount Regular | $451,040 | $437,540 | $396,340 | $440,640 | $320,740 |
| Market Total | $521,600 | $508,100 | $466,900 | $511,200 | $391,300 |
| Assessed Value | $521,600 | $508,100 | $466,900 | $511,200 | $391,300 |
| Market Land | $255,000 | $223,000 | $194,000 | $229,000 | $163,000 |
| Market Improvement | $266,600 | $285,100 | $272,900 | $282,200 | $228,300 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 12/09/2016 | 12/09/2016 14:57:00 | Tax Bill Recalculation | Senior Exemption Granted for 2016 performed by strlaw |
| 10/24/2012 | 11/08/2012 11:46:00 | Owner Terminated | Property Transfer Filing No.: E018033 10/24/2012 by sasset |
| 10/24/2012 | 11/08/2012 11:46:00 | Owner Added | Property Transfer Filing No.: E018033 10/24/2012 by sasset |
| 10/24/2012 | 10/30/2012 11:17:00 | Excise Processed | Property Transfer Filing No.: E018033, submitted by eREET 10/24/2012 by ASCEREET |
| 09/14/2012 | 10/10/2012 13:23:00 | Owner Terminated | Property Transfer Filing No.: E016624 09/14/2012 by sasset |
| 09/14/2012 | 10/10/2012 13:23:00 | Owner Added | Property Transfer Filing No.: E016624 09/14/2012 by sasset |
| 09/14/2012 | 09/17/2012 11:49:00 | Excise Processed | Property Transfer Filing No.: E016624, submitted by eREET 09/14/2012 by ASCEREET |
| 07/07/2005 | 09/13/2005 15:04:00 | Owner Terminated | Property Transfer Filing No.: 569596 07/07/2005 by sasmns |
| 07/07/2005 | 09/13/2005 15:04:00 | Owner Added | Property Transfer Filing No.: 569596 07/07/2005 by sasmns |
| 07/07/2005 | 07/14/2005 09:05:00 | Taxpayer Changed | Property Transfer Filing No.: 569597 07/07/2005 by strbjp |
| 07/07/2005 | 07/14/2005 09:04:00 | Taxpayer Changed | Property Transfer Filing No.: 569596 07/07/2005 by strbjp |
| 07/07/2005 | 07/08/2005 15:52:00 | Excise Processed | Property Transfer Filing No.: 569597, Quit Claim Deed 07/07/2005 by strbls |
| 07/07/2005 | 07/08/2005 15:45:00 | Excise Processed | Property Transfer Filing No.: 569596, Statutory Warranty Deed 07/07/2005 by strbls |
| 08/06/2002 | 10/02/2002 09:12:00 | Owner Terminated | Property Transfer Filing No.: 172400 08/06/2002 by sasceh |
| 08/06/2002 | 10/02/2002 09:12:00 | Owner Terminated | Property Transfer Filing No.: 172400 08/06/2002 by sasceh |
| 08/06/2002 | 10/02/2002 09:12:00 | Owner Added | Property Transfer Filing No.: 172400 08/06/2002 by sasceh |
| 08/06/2002 | 08/14/2002 13:21:00 | Excise Processed | Property Transfer Filing No.: 172400, Statutory Warranty Deed 08/06/2002 by strplv |
| 08/06/2002 | 08/14/2002 10:57:00 | Excise Processed | Property Transfer Filing No.: 561500, Statutory Warranty Deed 08/06/2002 by strtab |
| 08/06/2002 | 08/14/2002 10:57:00 | Taxpayer Changed | Property Transfer Filing No.: 561500 08/06/2002 by strtab |
| 02/28/2002 | 03/13/2002 09:20:00 | Owner Added | Property Transfer Filing No.: 169049 02/28/2002 by sasmns |
| 02/28/2002 | 03/01/2002 15:50:00 | Excise Processed | Property Transfer Filing No.: 169049, Quit Claim Deed 02/28/2002 by strnls |
| 02/28/2002 | 03/01/2002 15:50:00 | Taxpayer Changed | Property Transfer Filing No.: 169049 02/28/2002 by strnls |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $184.47 | $0.00 | $184.47 | $184.47 |
| 2026 | 2 | 10/31/2026 | $184.48 | $0.00 | $184.48 | $368.95 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| FIRE DISTRICT 17 | 1.76 | $124.17 | $0.00 | $124.17 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $21.44 | $0.00 | $21.44 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $52.79 | $0.00 | $52.79 |
| SNOHOMISH COUNTY-CNT | 0.48 | $34.08 | $0.00 | $34.08 |
| STATE | 1.46 | $102.95 | $0.00 | $102.95 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.02 | $0.00 | $10.02 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.537709 |
| 2024 | 8.560065 |
| 2023 | 7.960558 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 04/04/2025 00:00:00 | 13740343 | $378.20 | $378.20 |
| 04/03/2024 00:00:00 | 13166039 | $374.21 | $374.21 |
| 03/03/2023 00:00:00 | 12578403 | $342.58 | $342.58 |
| 11/03/2022 00:00:00 | 12546447 | $203.83 | $203.83 |
| 04/06/2022 00:00:00 | 12047929 | $203.83 | $407.66 |
| 11/03/2021 00:00:00 | 11974866 | $215.91 | $215.91 |
| 04/07/2021 00:00:00 | 11475871 | $215.90 | $431.81 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 02/28/2002 | 03/01/2002 | | $14,377.00 | 169049 | QC | S | DAVENPORT M ROYCE | GILBERTSON BROOKS M & GAYLE L | No |
| 08/06/2002 | 08/14/2002 | | $163,500.00 | 172400 | W | S | GILBERTSON BROOKS M & GAYLE L | HUCKSTADT RANDY E & RAEANN | No |
| 07/07/2005 | 07/08/2005 | | $233,500.00 | 569596 | W | S | HUCKSTADT RANDY E & RAEANN L | CASSADAY MICHAEL E | No |
| 07/07/2005 | 07/08/2005 | | $0.00 | 569597 | QC | S | CASSADAY MICHELLE | CASSADAY MICHAEL E | No |
| 09/14/2012 | 09/17/2012 | | $234,169.00 | E016624 | X | S | NORTHWEST TRUSTEE SERVICES | NATIONSTAR MORTGAGE LLC | No |
| 10/24/2012 | 10/30/2012 | | $135,000.00 | E018033 | WP | S | NATIONSTAR MORTGAGE LLC | MYERS ANGELA | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |