|
Property Account Summary |
|
4/4/2026 |
|
|
|
Parcel Number |
00557000001200 |
Property Address |
13311 226TH AVE NE , GRANITE FALLS, WA 98252-9553 |
|
| Property Characteristics |
| Use Code | 117 Manufactured Home (Leased Site) |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.27 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | SD PROPERTY HOLDINGS LLC | 801 2ND ST, MUKILTEO, WA 98275 |
| Owner | 100 | SD PROPERTY HOLDINGS LLC | 801 2ND ST, MUKILTEO, WA 98275 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $158,600 | $177,700 | $159,600 | $178,200 | $122,400 |
| Exemption Amount Regular | | | | | |
| Market Total | $158,600 | $177,700 | $159,600 | $178,200 | $122,400 |
| Assessed Value | $158,600 | $177,700 | $159,600 | $178,200 | $122,400 |
| Market Land | $144,900 | $163,800 | $145,400 | $163,800 | $107,600 |
| Market Improvement | $13,700 | $13,900 | $14,200 | $14,400 | $14,800 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 03/08/2024 | 03/08/2024 11:23:13 | Excise Processed | Temporary Excise: T192763 Finalized to: E212440 |
| 02/14/2024 | 03/19/2024 16:13:00 | Recording No. Changed | Property Transfer Filing No.: E212440, Statutory Warranty Deed, new Recording No.: 202403087017 02/14/2024 by sasaml |
| 02/14/2024 | 03/19/2024 16:13:00 | Owner Terminated | Property Transfer Filing No.: E212440 02/14/2024 by sasaml |
| 02/14/2024 | 03/08/2024 11:23:00 | Excise Processed | Property Transfer Filing No.: T192763, submitted by eREET 02/14/2024 by ASCEREET |
| 02/22/2002 | 02/22/2002 09:19:00 | Taxpayer Changed | Party/Property Relationship by strsjb |
| 03/08/2001 | 03/08/2001 14:33:00 | Seg/Merge Completed | Parent in Seg/Merge S001228, Effective: 01/01/2000 by sassjh |
| 03/07/2000 | 03/07/2000 13:17:00 | Seg/Merge Completed | Parent in Seg/Merge S000027, Effective: 01/01/1999 |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2024 | Delinquent | 10/31/2024 | $767.99 | $199.67 | $967.66 | $967.66 |
| 2025 | Delinquent | 04/30/2025 | $1,690.75 | $388.87 | $2,079.62 | $3,047.28 |
| 2026 | 1 | 04/30/2026 | $654.74 | $0.00 | $654.74 | $3,702.02 |
| 2026 | 2 | 10/31/2026 | $654.75 | $0.00 | $654.75 | $4,356.77 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| FIRE DISTRICT 17 | 1.76 | $279.10 | $0.00 | $279.10 |
| GRANITE FALLS SCHOOL DIST 332 | 1.60 | $253.36 | $253.36 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $48.20 | $0.00 | $48.20 |
| SNOHOMISH COUNTY - ROAD | 0.75 | $118.66 | $0.00 | $118.66 |
| SNOHOMISH COUNTY-CNT | 0.48 | $76.60 | $0.00 | $76.60 |
| STATE | 2.24 | $356.05 | $0.00 | $356.05 |
| SNO COUNTY SURFACE WATER MANAGEMENT | | $143.99 | $0.00 | $143.99 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.03 | $0.00 | $10.03 |
| STATE FOREST FIRE | | $23.50 | $0.00 | $23.50 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.537709 |
| 2024 | 8.560065 |
| 2023 | 7.960558 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 05/03/2024 00:00:00 | 13408134 | $767.98 | $1,535.97 |
| 10/31/2023 10:25:00 | 13090266 | $792.32 | $9,485.07 |
| 05/03/2023 10:05:00 | 12832063 | $792.32 | $32,445.65 |
| 10/28/2022 13:53:00 | 12524619 | $678.61 | $13,858.15 |
| 05/06/2022 09:51:00 | 12286856 | $678.61 | $27,763.16 |
| 11/09/2021 14:21:00 | 11987591 | $662.63 | $13,705.98 |
| 05/07/2021 14:03:00 | 11715396 | $662.62 | $27,411.87 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 02/14/2024 | 03/08/2024 | 202403087017 | $180,000.00 | E212440 | W | S | GRAAFSTRA S/PAGE P/GRAAFSTRA JAMES/CHERY | SD PROPERTY HOLDINGS LLC | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |