|
Property Account Summary |
|
4/4/2026 |
|
|
|
Parcel Number |
00571700501000 |
Property Address |
3209 W MUKILTEO BLVD , EVERETT, WA 98203-1358 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.37 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | RAYBURN RYAN SCOTT\ NATALIE A | 3209 W MUKILTEO BLVD, EVERETT, WA 98203 |
| Owner | 100 | RAYBURN RYAN SCOTT\ NATALIE A | 3209 W MUKILTEO BLVD, EVERETT, WA 98203 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $1,036,600 | $967,600 | $912,000 | $1,012,300 | $710,900 |
| Exemption Amount Regular | | | | | |
| Market Total | $1,036,600 | $967,600 | $912,000 | $1,012,300 | $710,900 |
| Assessed Value | $1,036,600 | $967,600 | $912,000 | $1,012,300 | $710,900 |
| Market Land | $606,400 | $545,600 | $491,600 | $534,400 | $304,300 |
| Market Improvement | $430,200 | $422,000 | $420,400 | $477,900 | $406,600 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 10/15/2021 | 10/15/2021 16:34:38 | Excise Processed | Temporary Excise: T152521 Finalized to: E174579 |
| 10/06/2021 | 03/21/2022 11:45:00 | Recording No. Changed | Property Transfer Filing No.: E174579, Statutory Warranty Deed, new Recording No.: 202110157131 10/06/2021 by sashdt |
| 10/06/2021 | 03/21/2022 11:45:00 | Owner Terminated | Property Transfer Filing No.: E174579 10/06/2021 by sashdt |
| 10/06/2021 | 03/21/2022 11:45:00 | Owner Added | Property Transfer Filing No.: E174579 10/06/2021 by sashdt |
| 10/06/2021 | 10/15/2021 16:34:00 | Excise Processed | Property Transfer Filing No.: T152521, submitted by eREET 10/06/2021 by ASCEREET |
| 12/19/2012 | 01/10/2013 14:43:00 | Owner Terminated | Property Transfer Filing No.: 1014397 12/19/2012 by sascaf |
| 12/19/2012 | 01/10/2013 14:43:00 | Owner Added | Property Transfer Filing No.: 1014397 12/19/2012 by sascaf |
| 12/19/2012 | 12/20/2012 13:29:00 | Taxpayer Changed | Property Transfer Filing No.: 1014397 12/19/2012 by strtjg |
| 12/19/2012 | 12/20/2012 13:29:00 | Excise Processed | Property Transfer Filing No.: 1014397, Quit Claim Deed 12/19/2012 by strtjg |
| 08/20/2003 | 09/15/2003 09:34:00 | Owner Terminated | Property Transfer Filing No.: 377235 08/20/2003 by sasceh |
| 08/20/2003 | 09/15/2003 09:34:00 | Owner Added | Property Transfer Filing No.: 377235 08/20/2003 by sasceh |
| 08/20/2003 | 08/25/2003 13:01:00 | Taxpayer Changed | Property Transfer Filing No.: 377235 08/20/2003 by strnls |
| 08/20/2003 | 08/25/2003 13:01:00 | Excise Processed | Property Transfer Filing No.: 377235, Statutory Warranty Deed 08/20/2003 by strnls |
| 08/06/2001 | 10/08/2001 13:28:00 | Owner Terminated | Property Transfer Filing No.: 165454 08/06/2001 by sasmns |
| 08/06/2001 | 10/08/2001 13:28:00 | Owner Added | Property Transfer Filing No.: 165454 08/06/2001 by sasmns |
| 08/06/2001 | 08/16/2001 09:27:00 | Excise Processed | Property Transfer Filing No.: 165454, Statutory Warranty Deed 08/06/2001 by strplv |
| 08/06/2001 | 08/16/2001 09:27:00 | Taxpayer Changed | Property Transfer Filing No.: 165454 08/06/2001 by strplv |
| 07/27/2001 | 07/27/2001 09:55:00 | The situs address has changed | by saslch |
| 10/25/2000 | 10/25/2000 11:14:00 | Taxpayer Changed | Party/Property Relationship |
| 12/18/1999 | 05/17/2000 09:43:00 | Owner Added | Party/Property Relationship |
| 12/17/1999 | 05/17/2000 09:44:00 | Owner Terminated | Party/Property Relationship |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $4,028.50 | $0.00 | $4,028.50 | $4,028.50 |
| 2026 | 2 | 10/31/2026 | $4,028.51 | $0.00 | $4,028.51 | $8,057.01 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $164.47 | $0.00 | $164.47 |
| CITY OF EVERETT | 1.84 | $1,902.30 | $375.24 | $1,527.06 |
| MUKILTEO SCHOOL DISTRICT NO 6 | 2.86 | $2,964.71 | $2,964.71 | $0.00 |
| PORT OF EVERETT | 0.18 | $187.83 | $0.00 | $187.83 |
| SNOHOMISH COUNTY-CNT | 0.48 | $500.66 | $0.00 | $500.66 |
| STATE | 2.24 | $2,327.00 | $0.00 | $2,327.00 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.04 | $0.00 | $10.04 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.010630 |
| 2024 | 7.921671 |
| 2023 | 7.724695 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/28/2025 00:00:00 | 14163545 | $3,880.57 | $3,880.57 |
| 04/28/2025 00:00:00 | 13802214 | $3,880.56 | $7,761.13 |
| 10/30/2024 00:00:00 | 13513928 | $3,617.31 | $3,617.31 |
| 04/24/2024 00:00:00 | 13221886 | $3,617.30 | $7,234.61 |
| 10/23/2023 00:00:00 | 12928909 | $3,914.88 | $3,914.88 |
| 04/18/2023 00:00:00 | 12655100 | $3,914.87 | $7,829.75 |
| 10/21/2022 00:00:00 | 12376683 | $3,176.63 | $3,176.63 |
| 04/21/2022 00:00:00 | 12108316 | $3,176.62 | $6,353.25 |
| 10/20/2021 00:00:00 | 11786810 | $3,019.63 | $3,019.63 |
| 04/20/2021 00:00:00 | 11521561 | $3,019.62 | $6,039.25 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 12/02/1999 | 12/10/1999 | | $139,000.00 | 7052 | W | S | LOIS ZAHLER & DORIS HOUSER | ACORN HOMES LLC | No |
| 08/06/2001 | 08/16/2001 | | $399,000.00 | 165454 | W | S | ACORN HOMES LLC | HOLDREN RICHARD A | No |
| 08/20/2003 | 08/25/2003 | | $425,000.00 | 377235 | W | S | HOLDREN RICHARD A & DIANE M | KUSSMAN BRUCE K & ANISSA L | No |
| 12/19/2012 | 12/20/2012 | | $0.00 | 1014397 | QC | S | KUSSMAN BRUCE & ANISSA | KUSSMAN ANISSA | No |
| 10/06/2021 | 10/15/2021 | 202110157131 | $875,000.00 | E174579 | W | S | KUSSMAN ANISSA L | RAYBURN RYAN SCOTT\ NATALIE A | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |