|
Property Account Summary |
|
4/3/2026 |
|
|
|
Parcel Number |
00676300006300 |
Property Address |
2505 143RD PL SE , MILL CREEK, WA 98012-5793 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.21 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | REILLY JAMES J | 2505 143RD PL SE, MILL CREEK, WA 98012-5793 United States |
| Owner | 100 | REILLY JAMES J | 2505 143RD PL SE, MILL CREEK, WA 98012-5793 United States |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $1,213,700 | $1,093,500 | $1,069,500 | $1,251,400 | $880,100 |
| Exemption Amount Regular | | | | | |
| Market Total | $1,213,700 | $1,093,500 | $1,069,500 | $1,251,400 | $880,100 |
| Assessed Value | $1,213,700 | $1,093,500 | $1,069,500 | $1,251,400 | $880,100 |
| Market Land | $678,400 | $572,400 | $567,100 | $675,000 | $415,000 |
| Market Improvement | $535,300 | $521,100 | $502,400 | $576,400 | $465,100 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| No Events Found |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $5,510.55 | $0.00 | $5,510.55 | $5,510.55 |
| 2026 | 2 | 10/31/2026 | $5,510.55 | $0.00 | $5,510.55 | $11,021.10 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $192.57 | $0.00 | $192.57 |
| CITY OF MILL CREEK | 0.70 | $849.63 | $0.00 | $849.63 |
| EVERETT SCHOOL DISTRICT NO 2 | 3.69 | $4,473.48 | $4,473.48 | $0.00 |
| SNO-ISLE INTERCOUNTY RURAL LIBRARY | 0.30 | $368.85 | $0.00 | $368.85 |
| SNOHOMISH COUNTY-CNT | 0.48 | $586.20 | $0.00 | $586.20 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | 1.16 | $1,405.72 | $396.42 | $1,009.30 |
| STATE | 2.24 | $2,724.57 | $0.00 | $2,724.57 |
| MILL CREEK STORMWATER | | $231.86 | $0.00 | $231.86 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.02 | $0.00 | $10.02 |
| SOUTH SNOHOMISH COUNTY FIRE & RESCUE RFA | | $178.20 | $0.00 | $178.20 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.816305 |
| 2024 | 8.674519 |
| 2023 | 8.156495 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/14/2025 10:55:00 | 14036755 | $4,996.83 | $4,996.83 |
| 05/06/2025 13:43:00 | 13988515 | $4,996.82 | $9,993.65 |
| 10/18/2024 17:16:00 | 13473160 | $4,812.98 | $4,812.98 |
| 04/24/2024 14:23:00 | 13309934 | $4,812.97 | $9,625.95 |
| 10/23/2023 09:14:00 | 12923037 | $5,273.62 | $5,273.62 |
| 04/18/2023 00:00:00 | 12786417 | $5,273.61 | $10,547.23 |
| 10/20/2022 08:27:00 | 12347330 | $3,956.98 | $3,956.98 |
| 04/20/2022 00:00:00 | 12092404 | $3,956.98 | $7,913.96 |
| 10/20/2021 00:00:00 | 11794522 | $3,656.83 | $3,656.83 |
| 04/21/2021 00:00:00 | 11531972 | $3,656.83 | $7,313.66 |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |