|
Property Account Summary |
|
4/3/2026 |
|
|
|
Parcel Number |
00700600002400 |
Property Address |
22417 18TH AVE SE , BOTHELL, WA 98021-8452 |
|
| Property Characteristics |
| Use Code | 111 Single Family Residence - Detached |
| Unit of Measure | Acre(s) |
| Size (gross) | 0.18 |
|
| Parties |
| Role | Percent | Name | Address |
| Taxpayer | 100 | ASIF AREEB/ZAFAR NABILA | 6335 180TH PL NE APT 212, REDMOND, WA 98052 |
| Owner | 100 | ASIF AREEB/ZAFAR NABILA | 6335 180TH PL NE APT 212, REDMOND, WA 98052 |
|
| Property Values |
| Value Type | Tax Year 2026 | Tax Year 2025 | Tax Year 2024 | Tax Year 2023 | Tax Year 2022 |
| Taxable Value Regular | $873,100 | $703,700 | $658,100 | $837,800 | $545,700 |
| Exemption Amount Regular | | | | | |
| Market Total | $873,100 | $703,700 | $658,100 | $837,800 | $545,700 |
| Assessed Value | $873,100 | $703,700 | $658,100 | $837,800 | $545,700 |
| Market Land | $662,500 | $552,900 | $507,300 | $698,300 | $427,500 |
| Market Improvement | $210,600 | $150,800 | $150,800 | $139,500 | $118,200 |
| Personal Property | | | | | |
|
| Events |
| Effective Date | Entry Date-Time | Type | Remarks |
| 06/05/2024 | 06/05/2024 12:38:36 | Excise Processed | Temporary Excise: T196536 Finalized to: E216010 |
| 06/03/2024 | 07/01/2024 16:07:00 | Recording No. Changed | Property Transfer Filing No.: E216010, Statutory Warranty Deed, new Recording No.: 202406057035 06/03/2024 by sasaml |
| 06/03/2024 | 07/01/2024 16:07:00 | Owner Terminated | Property Transfer Filing No.: E216010 06/03/2024 by sasaml |
| 06/03/2024 | 07/01/2024 16:07:00 | Owner Terminated | Property Transfer Filing No.: E216010 06/03/2024 by sasaml |
| 06/03/2024 | 07/01/2024 16:07:00 | Owner Added | Property Transfer Filing No.: E216010 06/03/2024 by sasaml |
| 06/03/2024 | 06/05/2024 12:38:00 | Excise Processed | Property Transfer Filing No.: T196536, submitted by eREET 06/03/2024 by ASCEREET |
| 12/30/2020 | 12/30/2020 16:19:02 | Excise Processed | Temporary Excise: T130800 Finalized to: E154411 |
| 12/24/2020 | 03/08/2021 14:22:00 | Recording No. Changed | Property Transfer Filing No.: E154411, Statutory Warranty Deed, new Recording No.: 202012307136 12/24/2020 by saspsb |
| 12/24/2020 | 03/08/2021 14:22:00 | Owner Terminated | Property Transfer Filing No.: E154411 12/24/2020 by saspsb |
| 12/24/2020 | 03/08/2021 14:22:00 | Owner Added | Property Transfer Filing No.: E154411 12/24/2020 by saspsb |
| 12/24/2020 | 12/30/2020 16:19:00 | Excise Processed | Property Transfer Filing No.: T130800, submitted by eREET 12/24/2020 by ASCEREET |
| 10/09/2020 | 10/09/2020 11:59:03 | Excise Processed | Temporary Excise: T124492 Finalized to: E148426 |
| 10/08/2020 | 12/29/2020 14:05:00 | Recording No. Changed | Property Transfer Filing No.: E148426, Statutory Warranty Deed, new Recording No.: 202010097036 10/08/2020 by sasaml |
| 10/08/2020 | 12/29/2020 14:05:00 | Owner Terminated | Property Transfer Filing No.: E148426 10/08/2020 by sasaml |
| 10/08/2020 | 12/29/2020 14:05:00 | Owner Added | Property Transfer Filing No.: E148426 10/08/2020 by sasaml |
| 10/08/2020 | 10/09/2020 11:59:00 | Excise Processed | Property Transfer Filing No.: T124492, submitted by eREET 10/08/2020 by ASCEREET |
| 07/11/2017 | 07/11/2017 09:11:00 | Tax Bill Recalculation | Senior Exemption Denied for 2017 performed by strdch |
| 07/11/2017 | 07/11/2017 09:10:00 | Tax Bill Recalculation | Senior Exemption Denied for 2016 performed by strdch |
| 08/01/2016 | 08/01/2016 11:30:00 | Taxpayer Changed | Party/Property Relationship by strsgs |
| 07/28/2016 | 09/07/2016 08:35:00 | Owner Terminated | Property Transfer Filing No.: 1109780 07/28/2016 by sasjrg |
| 07/28/2016 | 09/07/2016 08:35:00 | Owner Added | Property Transfer Filing No.: 1109780 07/28/2016 by sasjrg |
| 07/28/2016 | 07/29/2016 15:57:00 | Excise Processed | Property Transfer Filing No.: 1109780, Statutory Warranty Deed 07/28/2016 by strsgs |
| 12/16/2014 | 12/16/2014 14:15:00 | Tax Bill Recalculation | Senior Exemption Granted for 2014 performed by strsgs |
| 07/18/2005 | 07/18/2005 11:38:00 | Tax Bill Recalculation | Senior Exemption Granted for 2005 performed by strpac |
|
| Tax Balance |
Pay OnlineVisit our payment site to make an online payment.PAY NOWPay By MailMake Check/Money Order to: Snohomish County Treasurer Send to: Snohomish County Treasurer 3000 Rockefeller Ave M/S 501 Everett, WA 98201
|
|
| Installments Payable |
| Tax Year | Installment | Due Date | Principal | Interest, Penalties and Costs | Total Due | Cumulative Due |
| 2026 | 1 | 04/30/2026 | $3,659.50 | $0.00 | $3,659.50 | $3,659.50 |
| 2026 | 2 | 10/31/2026 | $3,659.51 | $0.00 | $3,659.51 | $7,319.01 |
|
|
|
|
|
|
|
|
|
|
|
|
| Distribution of Current Taxes |
| District | Rate | Amount | Voted Amount | Non-Voted Amount |
| CENTRAL PUGET SOUND REGIONAL TRANSIT AUT | 0.16 | $138.53 | $0.00 | $138.53 |
| CITY OF BOTHELL | 0.11 | $96.72 | $96.72 | $0.00 |
| CITY OF BOTHELL | 1.84 | $1,606.65 | $647.79 | $958.86 |
| KING COUNTY RURAL LIBRARY | 0.24 | $205.48 | $0.00 | $205.48 |
| NORTHSHORE PARK AND RECREATION | 0.05 | $43.43 | $43.43 | $0.00 |
| NORTHSHORE SCHOOL DIST NO 417 | 2.94 | $2,570.28 | $2,570.28 | $0.00 |
| SNOHOMISH COUNTY-CNT | 0.48 | $421.69 | $0.00 | $421.69 |
| STATE | 2.24 | $1,959.97 | $0.00 | $1,959.97 |
| BOTHELL STORMWATER | | $266.24 | $0.00 | $266.24 |
| SNOHOMISH CONSERVATION DISTRICT | | $10.02 | $0.00 | $10.02 |
|
| Levy Rate History |
| Tax Year | Total Levy Rate |
| 2025 | 8.091139 |
| 2024 | 8.116471 |
| 2023 | 7.444350 |
|
| Receipts |
| Date | Receipt No. | Amount Applied | Amount Due |
| 10/24/2025 00:00:00 | 14069327 | $2,977.76 | $2,977.76 |
| 04/16/2025 00:00:00 | 13765354 | $2,977.76 | $5,955.52 |
| 10/21/2024 00:00:00 | 13481094 | $2,794.77 | $2,794.77 |
| 04/24/2024 00:00:00 | 13298743 | $2,794.77 | $5,589.54 |
| 10/23/2023 00:00:00 | 12993613 | $3,236.02 | $3,236.02 |
| 04/18/2023 00:00:00 | 12725311 | $3,236.01 | $6,472.03 |
| 10/21/2022 00:00:00 | 12446183 | $2,625.36 | $2,625.36 |
| 04/21/2022 00:00:00 | 12175119 | $2,625.36 | $5,250.72 |
| 10/26/2021 00:00:00 | 11889993 | $2,341.86 | $2,341.86 |
| 04/27/2021 00:00:00 | 11615775 | $2,341.85 | $4,683.71 |
|
| Sales History |
| Sale Date | Entry Date | Recording Number | Sale Amount | Excise Number | Deed Type | Transfer Type | Grantor(Seller) | Grantee(Buyer) | Other Parcels |
| 07/28/2016 | 07/29/2016 | | $355,000.00 | 1109780 | W | S | RUTLEDGE KATHRYN DIANE | MEDANDRAV VENKATA & KURETI P | No |
| 10/08/2020 | 10/09/2020 | 202010097036 | $410,000.00 | E148426 | W | S | KURETI PURAMDESWARI & MEDANDRAVU VENKATA | CHOICE4HOMES INVESTMENT SOLUTIONS INC | No |
| 12/24/2020 | 12/30/2020 | 202012307136 | $640,000.00 | E154411 | W | S | CHOICE4HOMES INVESTMENT SOLUTIONS INC | CHEN KUO WEI & TSAI CHIA YI | No |
| 06/03/2024 | 06/05/2024 | 202406057035 | $830,000.00 | E216010 | W | S | CHEN KUO WEI/TSAI CHIA YI | ASIF AREEB/ZAFAR NABILA | No |
|
|
|
|
' );
newWindow.document.writeln( '' );
newWindow.document.writeln( '' );
if ( window.print )
{
newWindow.document.writeln( '' );
}
else if ( brand.indexOf( 'mac' ) != -1 )
{
alert( "Press 'Cmd+p' on your keyboard to print this document." );
}
else
{
alert( "Press 'Ctrl+p' on your keyboard to print this document." )
}
var buffer = document.body.innerHTML;
buffer = readMarker( buffer, '', '' );
while( buffer.indexOf( '' ) >= 0 )
{
buffer = removeMarker( buffer, '', '' );
}
buffer = buffer.replace( 'TABLE class=Panel', 'TABLE ' );
buffer = buffer.replace( /onmousewheel/g, 'nop' );
buffer = buffer.replace( /onclick/g, 'nop' );
buffer = buffer.replace( /onmouseup/g, 'nop' );
buffer = buffer.replace( /onmousedown/g, 'nop' );
buffer = buffer.replace( /onmousemove/g, 'nop' );
buffer = buffer.replace( /onmouseout/g, 'nop' );
buffer = buffer.replace( /onmouseover/g, 'nop' );
newWindow.document.writeln( buffer );
newWindow.document.writeln( '' );
newWindow.document.writeln( ' |